NE — season
NE
Net CASE
+5.6
+0.132 per play · rank 7
CASE Produced
+1.2
+0.028 per play · rank 20
CASE Allowed
−4.5
−0.105 per play · rank 3
Points
30 – 16
for and against
EPA
−8.2
−0.057 per play · rank 20
Record
1–1
By Week
CASE Breakdown
|
CASE
|
CONTESTED CASE
|
|||
|---|---|---|---|---|
| Produced | Allowed | PRODUCED | ALLOWED | |
| Passing | +5.1 | −12.6 | +2.7+0.129 | −2.3−0.118 |
| Rushing | −6.6 | −2.4 | −1.3−0.096 | −0.8−0.062 |
| Special Teams | −1.4 | −1.0 | −0.7−0.125 | −1.0−0.131 |
| Penalty | +0.7 | −1.1 | +0.4+0.297 | −0.3−0.156 |
| Clock Management | −0.3 | +0.7 | 0.0−0.466 | 0.0+0.697 |
| CASE | The units partition every play, so they sum to the team. Contested CASE shows its total above its per-play average. | ||||
Season to Date
Top passer
D.Maye
−0.8 Contested CASE · −6.4 CASE · 61 plays
Top rusher
D.Maye
+2.0 Contested CASE · +7.3 CASE · 11 plays
Top receiver
M.Hollins
+1.0 Contested CASE · +4.5 CASE · 7 plays