NE 29, BUF 26 — week 4, 2026
NE
Box Score
Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
BUF |
64 | 26 | 3405.3 | +7.4+0.116 | +6.9+0.107 | +5.3+0.083 | +1.5+0.024 | +2.3+0.096 |
NE |
80 | 29 | 4055.1 | +11.7+0.147 | +9.4+0.118 | +9.8+0.122 | −0.4−0.005 | +2.7+0.097 |
| NET | −16 | −3 | −650.2 | −4.3−0.031 | −2.5−0.010 | −4.5−0.039 | +1.9+0.029 | −0.40.000 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is BUF minus NE. | ||||||||
Game Timeline
Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.
Key Plays
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q2 0:16 | NE | 1st & 10 | NE 36 | (:16) (Shotgun) 10-D.Maye pass short left intended for 87-R.Doubs INTERCEPTED by 23-D.Alford at NE 46. 23-D.Alford to NE 9 for 37 yards (55-J.Wilson). | −5.23 | −5.63 | +0.40 | −3.14 | −21% | 1.4× |
| 2 | Q2 10:14 | NE | 2nd & 9 | BUF 23 | (10:14) (Shotgun) 10-D.Maye sacked at BUF 30 for -7 yards (sack split by 99-T.Parker and 91-E.Oliver). FUMBLES (99-T.Parker), RECOVERED by BUF-97-G.Gaines at BUF 30. | −4.32 | −4.50 | +0.18 | −5.43 | −15% | 1.4× |
| 3 | Q2 0:23 | BUF | 1st & 10 | NE 47 | (:23) (Shotgun) 17-J.Allen pass short middle to 10-K.Shakir to NE 39 for 8 yards (14-R.Spillane). FUMBLES (14-R.Spillane), RECOVERED by NE-91-E.Ponder at NE 36. | −3.10 | −3.50 | +0.40 | −1.78 | −14% | 1.3× |
| 4 | Q2 3:24 | BUF | 1st & 10 | BUF 43 | (3:24) 17-J.Allen pass deep middle to 10-K.Shakir pushed ob at NE 6 for 51 yards (22-C.Woods; 4-C.Woodson). | +3.03 | +2.93 | +0.10 | +3.52 | +12% | 1.3× |
| 5 | Q4 0:39 | NE | 3rd & 9 | NE 32 | (:39) 10-D.Maye kneels to NE 31 for -1 yards. | +2.63 | +1.77 | +0.86 | 0.00 | +1% | 0.1× |
| 6 | Q2 6:25 | NE | 2nd & 10 | BUF 27 | (6:25) 10-D.Maye scrambles left end pushed ob at BUF 1 for 26 yards (23-D.Alford; 24-C.Bishop). | +2.42 | +2.36 | +0.07 | +2.85 | +8% | 1.4× |
| 7 | Q4 1:55 | NE | 3rd & 5 | BUF 23 | (1:55) (Shotgun) 10-D.Maye pass deep right to 86-E.Chism for 23 yards, TOUCHDOWN. | +2.40 | +3.49 | −1.08 | +3.55 | +19% | 0.9× |
| 8 | Q1 3:27 | BUF | 4th & 2 | NE 41 | (3:27) (Shotgun) 17-J.Allen pass short right to 26-T.Johnson to NE 32 for 9 yards (14-R.Spillane). | +2.40 | +2.43 | −0.03 | +2.92 | +7% | 1.3× |
| 9 | Q4 13:26 | BUF | 3rd & 7 | NE 42 | (13:26) (Shotgun) 17-J.Allen pass deep left to 0-K.Coleman to NE 20 for 22 yards (28-K.Vildor). | +2.28 | +2.31 | −0.03 | +2.80 | +13% | 1.3× |
| 10 | Q1 7:06 | NE | 1st & 10 | BUF 14 | (7:06) (Shotgun) 10-D.Maye pass short middle to 87-R.Doubs for 14 yards, TOUCHDOWN [15-G.Rousseau]. | +2.23 | +2.72 | −0.49 | +2.05 | +7% | 1.4× |
| 11 | Q1 7:40 | NE | 4th & 3 | BUF 29 | (7:40) (Shotgun) 10-D.Maye pass short left to 87-R.Doubs pushed ob at BUF 14 for 15 yards (1-M.Hairston). | +2.20 | +2.12 | +0.08 | +3.08 | +7% | 1.4× |
| 12 | Q4 5:06 | BUF | 3rd & 4 | BUF 42 | (5:06) (Shotgun) 17-J.Allen pass short left to 0-K.Coleman to NE 34 for 24 yards (31-K.Byard). | +2.08 | +2.11 | −0.04 | +2.36 | +14% | 1.1× |
| 13 | Q2 0:05 | BUF | 1st & 9 | NE 9 | (:05) 16-T.Bass 27 yard field goal is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | −2.03 | −2.05 | +0.02 | +0.09 | −6% | 1.2× |
| 14 | Q2 1:48 | BUF | 3rd & 16 | NE 16 | (1:48) (Shotgun) 17-J.Allen pass incomplete short right to 2-D.Moore (25-M.Jones) [53-C.Elliss]. PENALTY on NE-25-M.Jones, Defensive Holding, 5 yards, enforced at NE 16 - No Play. PENALTY on NE, Unsportsmanlike Conduct, 5 yards, enforced between downs. | +1.88 | +1.82 | +0.07 | +2.56 | +7% | 1.4× |
| 15 | Q2 8:17 | NE | 2nd & 10 | NE 37 | (8:17) (Shotgun) 10-D.Maye pass deep right to 13-M.Hollins to BUF 37 for 26 yards (21-D.Igbinosun). | +1.88 | +1.93 | −0.05 | +2.21 | +7% | 1.4× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q2 0:16 | NE | 1st & 10 | NE 36 | (:16) (Shotgun) 10-D.Maye pass short left intended for 87-R.Doubs INTERCEPTED by 23-D.Alford at NE 46. 23-D.Alford to NE 9 for 37 yards (55-J.Wilson). | −5.23 | −5.63 | +0.40 | −3.14 | −21% | 1.4× |
| 2 | Q2 10:14 | NE | 2nd & 9 | BUF 23 | (10:14) (Shotgun) 10-D.Maye sacked at BUF 30 for -7 yards (sack split by 99-T.Parker and 91-E.Oliver). FUMBLES (99-T.Parker), RECOVERED by BUF-97-G.Gaines at BUF 30. | −4.32 | −4.50 | +0.18 | −5.43 | −15% | 1.4× |
| 3 | Q2 0:23 | BUF | 1st & 10 | NE 47 | (:23) (Shotgun) 17-J.Allen pass short middle to 10-K.Shakir to NE 39 for 8 yards (14-R.Spillane). FUMBLES (14-R.Spillane), RECOVERED by NE-91-E.Ponder at NE 36. | −3.10 | −3.50 | +0.40 | −1.78 | −14% | 1.3× |
| 4 | Q2 3:24 | BUF | 1st & 10 | BUF 43 | (3:24) 17-J.Allen pass deep middle to 10-K.Shakir pushed ob at NE 6 for 51 yards (22-C.Woods; 4-C.Woodson). | +3.03 | +2.93 | +0.10 | +3.52 | +12% | 1.3× |
| 5 | Q2 6:25 | NE | 2nd & 10 | BUF 27 | (6:25) 10-D.Maye scrambles left end pushed ob at BUF 1 for 26 yards (23-D.Alford; 24-C.Bishop). | +2.42 | +2.36 | +0.07 | +2.85 | +8% | 1.4× |
| 6 | Q1 3:27 | BUF | 4th & 2 | NE 41 | (3:27) (Shotgun) 17-J.Allen pass short right to 26-T.Johnson to NE 32 for 9 yards (14-R.Spillane). | +2.40 | +2.43 | −0.03 | +2.92 | +7% | 1.3× |
| 7 | Q1 7:40 | NE | 4th & 3 | BUF 29 | (7:40) (Shotgun) 10-D.Maye pass short left to 87-R.Doubs pushed ob at BUF 14 for 15 yards (1-M.Hairston). | +2.20 | +2.12 | +0.08 | +3.08 | +7% | 1.4× |
| 8 | Q1 7:06 | NE | 1st & 10 | BUF 14 | (7:06) (Shotgun) 10-D.Maye pass short middle to 87-R.Doubs for 14 yards, TOUCHDOWN [15-G.Rousseau]. | +2.23 | +2.72 | −0.49 | +2.05 | +7% | 1.4× |
| 9 | Q4 13:26 | BUF | 3rd & 7 | NE 42 | (13:26) (Shotgun) 17-J.Allen pass deep left to 0-K.Coleman to NE 20 for 22 yards (28-K.Vildor). | +2.28 | +2.31 | −0.03 | +2.80 | +13% | 1.3× |
| 10 | Q2 8:17 | NE | 2nd & 10 | NE 37 | (8:17) (Shotgun) 10-D.Maye pass deep right to 13-M.Hollins to BUF 37 for 26 yards (21-D.Igbinosun). | +1.88 | +1.93 | −0.05 | +2.21 | +7% | 1.4× |
| 11 | Q1 13:41 | BUF | 4th & 5 | BUF 38 | (13:41) 39-T.Doman punts 59 yards to NE 3, Center-69-R.Ferguson, downed by BUF-33-T.Couch. | +1.82 | +0.57 | +1.25 | +1.11 | +5% | 1.4× |
| 12 | Q2 1:48 | BUF | 3rd & 16 | NE 16 | (1:48) (Shotgun) 17-J.Allen pass incomplete short right to 2-D.Moore (25-M.Jones) [53-C.Elliss]. PENALTY on NE-25-M.Jones, Defensive Holding, 5 yards, enforced at NE 16 - No Play. PENALTY on NE, Unsportsmanlike Conduct, 5 yards, enforced between downs. | +1.88 | +1.82 | +0.07 | +2.56 | +7% | 1.4× |
| 13 | Q2 0:05 | BUF | 1st & 9 | NE 9 | (:05) 16-T.Bass 27 yard field goal is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | −2.03 | −2.05 | +0.02 | +0.09 | −6% | 1.2× |
| 14 | Q2 14:21 | BUF | 1st & 8 | NE 8 | (14:21) (Shotgun) 4-J.Cook right end for 8 yards, TOUCHDOWN. | +1.74 | +2.19 | −0.46 | +1.56 | +5% | 1.4× |
| 15 | Q4 5:06 | BUF | 3rd & 4 | BUF 42 | (5:06) (Shotgun) 17-J.Allen pass short left to 0-K.Coleman to NE 34 for 24 yards (31-K.Byard). | +2.08 | +2.11 | −0.04 | +2.36 | +14% | 1.1× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 0:55 | NE | 3rd & 10 | NE 19 | (:55) 10-D.Maye pass short right to 85-H.Henry pushed ob at NE 31 for 12 yards (24-C.Bishop). | +1.72 | +1.71 | 0.00 | +0.53 | +40% | 1.1× |
| 2 | Q2 0:16 | NE | 1st & 10 | NE 36 | (:16) (Shotgun) 10-D.Maye pass short left intended for 87-R.Doubs INTERCEPTED by 23-D.Alford at NE 46. 23-D.Alford to NE 9 for 37 yards (55-J.Wilson). | −5.23 | −5.63 | +0.40 | −3.14 | −21% | 1.4× |
| 3 | Q4 1:55 | NE | 3rd & 5 | BUF 23 | (1:55) (Shotgun) 10-D.Maye pass deep right to 86-E.Chism for 23 yards, TOUCHDOWN. | +2.40 | +3.49 | −1.08 | +3.55 | +19% | 0.9× |
| 4 | Q2 10:14 | NE | 2nd & 9 | BUF 23 | (10:14) (Shotgun) 10-D.Maye sacked at BUF 30 for -7 yards (sack split by 99-T.Parker and 91-E.Oliver). FUMBLES (99-T.Parker), RECOVERED by BUF-97-G.Gaines at BUF 30. | −4.32 | −4.50 | +0.18 | −5.43 | −15% | 1.4× |
| 5 | Q4 5:06 | BUF | 3rd & 4 | BUF 42 | (5:06) (Shotgun) 17-J.Allen pass short left to 0-K.Coleman to NE 34 for 24 yards (31-K.Byard). | +2.08 | +2.11 | −0.04 | +2.36 | +14% | 1.1× |
| 6 | Q2 0:23 | BUF | 1st & 10 | NE 47 | (:23) (Shotgun) 17-J.Allen pass short middle to 10-K.Shakir to NE 39 for 8 yards (14-R.Spillane). FUMBLES (14-R.Spillane), RECOVERED by NE-91-E.Ponder at NE 36. | −3.10 | −3.50 | +0.40 | −1.78 | −14% | 1.3× |
| 7 | Q4 13:26 | BUF | 3rd & 7 | NE 42 | (13:26) (Shotgun) 17-J.Allen pass deep left to 0-K.Coleman to NE 20 for 22 yards (28-K.Vildor). | +2.28 | +2.31 | −0.03 | +2.80 | +13% | 1.3× |
| 8 | Q4 1:14 | BUF | 2nd & 6 | BUF 40 | (1:14) (Shotgun) 17-J.Allen pass deep left intended for 5-J.Palmer INTERCEPTED by 4-C.Woodson at NE 19. 4-C.Woodson to NE 19 for no gain (5-J.Palmer). | +0.05 | −0.31 | +0.35 | −1.73 | −12% | 1.1× |
| 9 | Q2 3:24 | BUF | 1st & 10 | BUF 43 | (3:24) 17-J.Allen pass deep middle to 10-K.Shakir pushed ob at NE 6 for 51 yards (22-C.Woods; 4-C.Woodson). | +3.03 | +2.93 | +0.10 | +3.52 | +12% | 1.3× |
| 10 | Q4 3:00 | NE | 2nd & 10 | BUF 47 | (3:00) (Shotgun) 10-D.Maye pass deep right to 86-E.Chism to BUF 28 for 19 yards (1-M.Hairston). ** Injury Update: BUF-94-L.Jackson has returned to the game. | +1.40 | +1.42 | −0.02 | +1.40 | +10% | 0.8× |
| 11 | Q4 4:33 | BUF | 1st & 10 | NE 34 | (4:33) (No Huddle, Shotgun) 17-J.Allen pass deep middle to 0-K.Coleman for 34 yards, TOUCHDOWN. | +1.81 | +2.56 | −0.75 | +3.47 | +10% | 0.9× |
| 12 | Q4 8:31 | NE | 2nd & 2 | NE 44 | (8:31) 32-T.Henderson up the middle to NE 39 for -5 yards (96-D.Walker). | −1.29 | −1.30 | +0.01 | −1.35 | −9% | 1.2× |
| 13 | Q2 6:25 | NE | 2nd & 10 | BUF 27 | (6:25) 10-D.Maye scrambles left end pushed ob at BUF 1 for 26 yards (23-D.Alford; 24-C.Bishop). | +2.42 | +2.36 | +0.07 | +2.85 | +8% | 1.4× |
| 14 | Q4 1:00 | NE | 2nd & 10 | NE 19 | (1:00) 74-C.Lomu reported in as eligible. 10-D.Maye pass incomplete short left to 86-E.Chism. | −0.64 | −0.65 | +0.01 | −0.20 | −8% | 1.0× |
| 15 | Q4 1:50 | NE | Try | BUF 2 | TWO-POINT CONVERSION ATTEMPT. 10-D.Maye pass to 38-R.Stevenson is complete. ATTEMPT SUCCEEDS. | +1.21 | +0.44 | +0.77 | +1.05 | +8% | 1.0× |
Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.
Show all 162 plays
| Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 15:00 | BUF | Kickoff | NE 35 | 8-A.Borregales kicks 54 yards from NE 35 to BUF 11. 19-G.Dortch to BUF 33 for 22 yards (49-E.Hunter; 33-M.Brown). | +0.29 | +0.38 | −0.10 | +0.53 | +1% | 1.4× |
| Q1 14:55 | BUF | 1st & 10 | BUF 33 | (14:55) 4-J.Cook left tackle ran ob at BUF 37 for 4 yards (14-R.Spillane). | +0.08 | −0.07 | +0.15 | −0.10 | 0% | 1.4× |
| Q1 14:26 | BUF | 2nd & 6 | BUF 37 | (14:26) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to BUF 38 for 1 yard (25-M.Jones; 14-R.Spillane). | −0.31 | −0.50 | +0.19 | −0.78 | −1% | 1.4× |
| Q1 13:48 | BUF | 3rd & 5 | BUF 38 | (13:48) (Shotgun) 17-J.Allen pass incomplete deep left to 86-D.Kincaid (31-K.Byard). | −1.08 | −1.12 | +0.03 | −1.56 | −3% | 1.4× |
| Q1 13:41 | BUF | 4th & 5 | BUF 38 | (13:41) 39-T.Doman punts 59 yards to NE 3, Center-69-R.Ferguson, downed by BUF-33-T.Couch. | +1.82 | +0.57 | +1.25 | +1.11 | +5% | 1.4× |
| Q1 13:29 | NE | 1st & 10 | NE 3 | (13:29) (Shotgun) 38-R.Stevenson right tackle to NE 5 for 2 yards (15-G.Rousseau; 91-E.Oliver). | −0.12 | −0.29 | +0.17 | −0.37 | −1% | 1.4× |
| Q1 12:47 | NE | 2nd & 8 | NE 5 | (12:47) (Shotgun) 10-D.Maye scrambles left guard pushed ob at NE 20 for 15 yards (42-D.Williams). | +1.24 | +1.16 | +0.08 | +1.51 | +3% | 1.4× |
| Q1 12:16 | NE | 1st & 10 | NE 20 | (12:16) 32-T.Henderson up the middle to NE 21 for 1 yard (8-T.Bernard). | −0.28 | −0.38 | +0.10 | −0.60 | −1% | 1.4× |
| Q1 11:35 | NE | 2nd & 9 | NE 21 | (11:35) (Shotgun) 10-D.Maye pass short middle to 82-E.Raridon to NE 33 for 12 yards (24-C.Bishop). | +1.13 | +1.08 | +0.05 | +1.51 | +4% | 1.4× |
| Q1 10:53 | NE | 1st & 10 | NE 33 | (10:53) (Shotgun) 32-T.Henderson up the middle to NE 36 for 3 yards (42-D.Williams; 99-T.Parker). | −0.14 | −0.17 | +0.03 | −0.25 | 0% | 1.4× |
| Q1 10:16 | NE | 2nd & 7 | NE 36 | (10:16) (Shotgun) 10-D.Maye pass short middle to 85-H.Henry to NE 44 for 8 yards (99-T.Parker). | +0.77 | +0.76 | +0.01 | +0.97 | +2% | 1.4× |
| Q1 9:38 | NE | 1st & 10 | NE 44 | (9:38) 10-D.Maye to NE 43 for -1 yards. FUMBLES, and recovers at NE 43. 10-D.Maye pass short left to 85-H.Henry pushed ob at BUF 36 for 20 yards (22-C.Gardner-Johnson). | +1.12 | +1.15 | −0.03 | +1.39 | +3% | 1.4× |
| Q1 9:03 | NE | 1st & 10 | BUF 36 | (9:03) 38-R.Stevenson left guard to BUF 37 for -1 yards (9-B.Chubb). | −0.51 | −0.54 | +0.03 | −0.89 | −1% | 1.4× |
| Q1 8:24 | NE | 2nd & 11 | BUF 37 | (8:24) (Shotgun) 10-D.Maye pass incomplete short right to 38-R.Stevenson (21-D.Igbinosun). | −0.64 | −0.65 | +0.01 | −0.92 | −2% | 1.4× |
| Q1 8:19 | NE | 3rd & 11 | BUF 37 | (8:19) (Shotgun) 10-D.Maye pass short left to 13-M.Hollins to BUF 29 for 8 yards (21-D.Igbinosun; 55-M.Hoecht). | +0.32 | +0.28 | +0.04 | +0.19 | +1% | 1.4× |
| Q1 7:40 | NE | 4th & 3 | BUF 29 | (7:40) (Shotgun) 10-D.Maye pass short left to 87-R.Doubs pushed ob at BUF 14 for 15 yards (1-M.Hairston). | +2.20 | +2.12 | +0.08 | +3.08 | +7% | 1.4× |
| Q1 7:06 | NE | 1st & 10 | BUF 14 | (7:06) (Shotgun) 10-D.Maye pass short middle to 87-R.Doubs for 14 yards, TOUCHDOWN [15-G.Rousseau]. | +2.23 | +2.72 | −0.49 | +2.05 | +7% | 1.4× |
| Q1 7:01 | NE | Try | BUF 15 | 8-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | −0.08 | −0.81 | +0.73 | +0.07 | 0% | 1.3× |
| Q1 7:01 | BUF | Kickoff | NE 35 | 8-A.Borregales kicks 53 yards from NE 35 to BUF 12. 19-G.Dortch to BUF 38 for 26 yards (49-E.Hunter). | +0.51 | +0.51 | 0.00 | +0.82 | +2% | 1.3× |
| Q1 6:56 | BUF | 1st & 10 | BUF 38 | (6:56) 17-J.Allen sacked at BUF 34 for -4 yards (91-E.Ponder). | −0.77 | −0.84 | +0.07 | −1.11 | −3% | 1.3× |
| Q1 6:15 | BUF | 2nd & 14 | BUF 34 | (6:15) (Shotgun) 17-J.Allen pass short right to 4-J.Cook pushed ob at BUF 40 for 6 yards (25-M.Jones). | +0.03 | −0.01 | +0.04 | −0.13 | 0% | 1.3× |
| Q1 5:43 | BUF | 3rd & 8 | BUF 40 | (5:43) (Shotgun) 17-J.Allen pass short right to 2-D.Moore ran ob at NE 49 for 11 yards (7-C.Davis). | +1.63 | +1.61 | +0.02 | +2.05 | +5% | 1.3× |
| Q1 5:12 | BUF | 1st & 10 | NE 49 | (5:12) 17-J.Allen FUMBLES (Aborted) at BUF 46, recovered by BUF-4-J.Cook at BUF 49. | −0.60 | −0.64 | +0.04 | −0.87 | −2% | 1.4× |
| Q1 4:31 | BUF | 2nd & 12 | BUF 49 | (4:31) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir ran ob at NE 47 for 4 yards. | −0.27 | −0.27 | 0.00 | −0.39 | −1% | 1.3× |
| Q1 4:01 | BUF | 3rd & 8 | NE 47 | (4:01) (Shotgun) 2-D.Moore left end to NE 41 for 6 yards (14-R.Spillane). | −0.46 | −0.44 | −0.01 | −0.56 | +2% | 1.3× |
| Q1 3:27 | BUF | 4th & 2 | NE 41 | (3:27) (Shotgun) 17-J.Allen pass short right to 26-T.Johnson to NE 32 for 9 yards (14-R.Spillane). | +2.40 | +2.43 | −0.03 | +2.92 | +7% | 1.3× |
| Q1 2:43 | BUF | 1st & 10 | NE 32 | (2:43) 17-J.Allen pass short right to 10-K.Shakir to NE 27 for 5 yards (54-D.Muasau). | +0.13 | +0.15 | −0.01 | +0.06 | 0% | 1.4× |
| Q1 2:03 | BUF | 2nd & 5 | NE 27 | (2:03) 4-J.Cook up the middle to NE 26 for 1 yard (22-C.Woods). PENALTY on BUF-66-C.McGovern, Offensive Offside, 5 yards, enforced at NE 27 - No Play. | −0.55 | −0.54 | 0.00 | −0.50 | −2% | 1.4× |
| Q1 1:46 | BUF | 2nd & 10 | NE 32 | (1:46) 17-J.Allen pass short left to 0-K.Coleman to NE 19 for 13 yards (25-M.Jones). | +1.16 | +1.16 | +0.01 | +1.15 | +4% | 1.4× |
| Q1 1:07 | BUF | 1st & 10 | NE 19 | (1:07) 4-J.Cook left tackle ran ob at NE 20 for -1 yards (54-D.Muasau). | −0.47 | −0.46 | −0.01 | −0.87 | −2% | 1.4× |
| Q1 0:35 | BUF | 2nd & 11 | NE 20 | (:35) (Shotgun) 17-J.Allen pass short left to 88-D.Knox to NE 15 for 5 yards (53-C.Elliss). | +0.01 | −0.01 | +0.01 | −0.04 | 0% | 1.4× |
| Q2 15:00 | BUF | 3rd & 6 | NE 15 | (15:00) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to NE 8 for 7 yards (7-C.Davis). | +1.14 | +1.11 | +0.03 | +1.50 | +4% | 1.4× |
| Q2 14:21 | BUF | 1st & 8 | NE 8 | (14:21) (Shotgun) 4-J.Cook right end for 8 yards, TOUCHDOWN. | +1.74 | +2.19 | −0.46 | +1.56 | +5% | 1.4× |
| Q2 14:15 | BUF | Try | NE 15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | +0.12 | −0.46 | +0.58 | +0.07 | −2% | 1.4× |
| Q2 14:15 | NE | Kickoff | BUF 35 | 16-T.Bass kicks 44 yards from BUF 35 to NE 21, short of landing zone. PENALTY on BUF-16-T.Bass, Kickoff Short of Landing Zone, placed at NE 40. | +0.90 | +0.88 | +0.02 | +0.89 | +3% | 1.4× |
| Q2 14:15 | NE | 1st & 10 | NE 40 | (14:15) (Shotgun) 10-D.Maye pass incomplete short left to 32-T.Henderson. | −0.46 | −0.46 | 0.00 | −0.52 | −2% | 1.4× |
| Q2 14:10 | NE | 2nd & 10 | NE 40 | (14:10) (Shotgun) 32-T.Henderson left end to BUF 49 for 11 yards (8-T.Bernard). | +1.02 | +1.06 | −0.03 | +1.32 | +4% | 1.4× |
| Q2 13:31 | NE | 1st & 10 | BUF 49 | (13:31) 38-R.Stevenson up the middle to BUF 41 for 8 yards (8-T.Bernard). | +0.51 | +0.55 | −0.03 | +0.62 | +2% | 1.4× |
| Q2 12:56 | NE | 2nd & 2 | BUF 41 | (12:56) 38-R.Stevenson left guard to BUF 35 for 6 yards (91-E.Oliver; 24-C.Bishop). | +0.25 | +0.28 | −0.03 | +0.40 | +1% | 1.4× |
| Q2 12:18 | NE | 1st & 10 | BUF 35 | (12:18) (Shotgun) 10-D.Maye pass short middle to 85-H.Henry to BUF 27 for 8 yards (42-D.Williams). | +0.60 | +0.61 | −0.01 | +0.63 | +2% | 1.4× |
| Q2 11:41 | NE | 2nd & 2 | BUF 27 | (11:41) 32-T.Henderson up the middle to BUF 24 for 3 yards (97-G.Gaines). | +0.04 | +0.04 | 0.00 | +0.24 | 0% | 1.4× |
| Q2 10:56 | NE | 1st & 10 | BUF 24 | (10:56) (Shotgun) 10-D.Maye scrambles up the middle to BUF 23 for 1 yard (90-D.Carter). | −0.27 | −0.28 | +0.01 | −0.39 | −1% | 1.4× |
| Q2 10:14 | NE | 2nd & 9 | BUF 23 | (10:14) (Shotgun) 10-D.Maye sacked at BUF 30 for -7 yards (sack split by 99-T.Parker and 91-E.Oliver). FUMBLES (99-T.Parker), RECOVERED by BUF-97-G.Gaines at BUF 30. | −4.32 | −4.50 | +0.18 | −5.43 | −15% | 1.4× |
| Q2 10:08 | BUF | 1st & 10 | BUF 30 | (10:08) (Shotgun) 17-J.Allen pass short left to 7-R.Davis to BUF 34 for 4 yards (50-G.Jacas; 53-C.Elliss). | −0.04 | −0.06 | +0.02 | −0.25 | 0% | 1.4× |
| Q2 9:29 | BUF | 2nd & 6 | BUF 34 | (9:29) (Shotgun) 7-R.Davis right guard to BUF 37 for 3 yards (50-G.Jacas; 99-Da.Jones). | −0.17 | −0.19 | +0.02 | −0.16 | −1% | 1.4× |
| Q2 8:43 | BUF | 3rd & 3 | BUF 37 | (8:43) 17-J.Allen pass incomplete deep middle to 5-J.Palmer. Penalty on BUF-73-D.Dawkins, Offensive Holding, declined. | −1.09 | −1.09 | 0.00 | −1.50 | −4% | 1.4× |
| Q2 8:35 | BUF | 4th & 3 | BUF 37 | (8:35) 39-T.Doman punts 43 yards to NE 20, Center-69-R.Ferguson. 25-M.Jones to NE 37 for 17 yards (83-K.Latu). | −1.23 | −1.26 | +0.03 | −1.19 | −5% | 1.4× |
| Q2 8:21 | NE | 1st & 10 | NE 37 | (8:21) 10-D.Maye sacked at NE 27 for -10 yards (15-G.Rousseau). FUMBLES (15-G.Rousseau) [15-G.Rousseau], touched at NE 31, RECOVERED by BUF-24-C.Bishop at NE 27. 24-C.Bishop for 27 yards, TOUCHDOWN. The Replay Official reviewed the fumble ruling, and the play was REVERSED. 10-D.Maye pass incomplete short left to 86-E.Chism (15-G.Rousseau) [15-G.Rousseau]. | −0.45 | −0.45 | 0.00 | −0.46 | −2% | 1.4× |
| Q2 8:17 | NE | 2nd & 10 | NE 37 | (8:17) (Shotgun) 10-D.Maye pass deep right to 13-M.Hollins to BUF 37 for 26 yards (21-D.Igbinosun). | +1.88 | +1.93 | −0.05 | +2.21 | +7% | 1.4× |
| Q2 7:35 | NE | 1st & 10 | BUF 37 | (7:35) 38-R.Stevenson up the middle to BUF 27 for 10 yards (24-C.Bishop; 23-D.Alford). | +0.58 | +0.60 | −0.02 | +0.65 | +2% | 1.4× |
| Q2 6:58 | NE | 1st & 10 | BUF 27 | (6:58) 74-C.Lomu reported in as eligible. 32-T.Henderson left tackle to BUF 27 for no gain (21-D.Igbinosun). | −0.41 | −0.39 | −0.02 | −0.41 | −1% | 1.4× |
| Q2 6:25 | NE | 2nd & 10 | BUF 27 | (6:25) 10-D.Maye scrambles left end pushed ob at BUF 1 for 26 yards (23-D.Alford; 24-C.Bishop). | +2.42 | +2.36 | +0.07 | +2.85 | +8% | 1.4× |
| Q2 5:41 | NE | 1st & 1 | BUF 1 | (5:41) 74-C.Lomu reported in as eligible. 38-R.Stevenson left guard for 1 yard, TOUCHDOWN. ** Injury Update: NE-44-R.Gilliam has returned to the game. | +0.34 | +1.49 | −1.15 | +0.71 | +2% | 1.3× |
| Q2 5:38 | NE | Try | BUF 15 | 8-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | +0.02 | −0.82 | +0.84 | +0.07 | −1% | 1.3× |
| Q2 5:38 | BUF | Kickoff | NE 35 | 8-A.Borregales kicks 57 yards from NE 35 to BUF 8. 19-G.Dortch to BUF 33 for 25 yards (36-C.Latu). | +0.25 | +0.42 | −0.18 | +0.56 | +1% | 1.3× |
