Leaders
Season to date, ordered by total Contested CASE. Player views are tabulations, not allocations: a completion counts in full for both the passer and the receiver.
Quarterbacks
Click a column to sort. Type to find a player.
| QUARTERBACKS | |||||||||
| 34 players with at least 15 plays and a full play's worth of leverage, ordered by total Contested CASE | |||||||||
| Player | Team | Plays | CASE | Rank | CONTESTED CASE |
Rank | EPA | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| J.Allen | BUF | 71 | +34.6+0.49 | 1 | +10.7+0.57 | 1 | +37.7+0.53 | 1 | |
| B.Purdy | SF | 61 | +31.4+0.51 | 2 | +7.4+0.44 | 2 | +33.9+0.56 | 2 | |
| D.Lock | SEA | 51 | +22.8+0.45 | 5 | +6.8+0.43 | 3 | +24.3+0.48 | 4 | |
| P.Mahomes | KC | 84 | +18.7+0.22 | 8 | +6.7+0.25 | 4 | +14.8+0.18 | 10 | |
| L.Jackson | BAL | 68 | +16.1+0.24 | 10 | +6.3+0.37 | 5 | +17.5+0.26 | 9 | |
| B.Young | CAR | 80 | +24.8+0.31 | 4 | +6.3+0.32 | 6 | +24.3+0.30 | 5 | |
| C.Williams | CHI | 70 | +21.0+0.30 | 6 | +6.2+0.25 | 7 | +22.0+0.31 | 6 | |
| D.Prescott | DAL | 72 | +27.6+0.38 | 3 | +5.7+0.31 | 8 | +28.0+0.39 | 3 | |
| K.Cousins | LV | 63 | +11.2+0.18 | 13 | +5.1+0.26 | 9 | +6.2+0.10 | 17 | |
| J.Dart | NYG | 38 | +18.7+0.49 | 7 | +4.7+0.44 | 10 | +20.9+0.55 | 7 | |
| G.Smith | NYJ | 75 | +12.9+0.17 | 12 | +4.4+0.18 | 11 | +13.2+0.18 | 12 | |
| T.Lawrence | JAX | 56 | +14.1+0.25 | 11 | +3.6+0.23 | 12 | +14.2+0.25 | 11 | |
| J.Brissett | ARI | 70 | +7.2+0.10 | 18 | +3.6+0.15 | 13 | +2.4+0.03 | 20 | |
| M.Stafford | LA | 58 | +10.1+0.17 | 14 | +3.2+0.25 | 14 | +6.8+0.12 | 16 | |
| J.Hurts | PHI | 75 | +9.0+0.12 | 16 | +2.9+0.11 | 15 | +13.2+0.18 | 13 | |
| C.Stroud | HOU | 104 | +4.3+0.04 | 21 | +2.8+0.10 | 16 | 0.00.00 | 22 | |
| M.Willis | MIA | 65 | +2.7+0.04 | 22 | +1.9+0.14 | 17 | −3.2−0.05 | 25 | |
| J.Herbert | LAC | 66 | −0.8−0.01 | 26 | +1.8+0.09 | 18 | −7.5−0.11 | 29 | |
| J.Goff | DET | 85 | +18.6+0.22 | 9 | +1.8+0.11 | 19 | +18.7+0.22 | 8 | |
| J.Love | GB | 78 | −1.1−0.01 | 27 | +1.5+0.07 | 20 | −5.9−0.08 | 27 | |
| J.Burrow | CIN | 73 | +1.0+0.01 | 25 | +1.4+0.07 | 21 | −1.9−0.03 | 24 | |
| J.Daniels | WAS | 62 | +9.6+0.15 | 15 | +1.3+0.07 | 22 | +11.1+0.18 | 14 | |
| D.Maye | NE | 69 | +1.2+0.02 | 24 | +1.3+0.06 | 23 | −0.8−0.01 | 23 | |
| B.Nix | DEN | 64 | −1.2−0.02 | 28 | +1.2+0.06 | 24 | −6.2−0.10 | 28 | |
| C.Wentz | MIN | 48 | +5.4+0.11 | 19 | +0.5+0.03 | 25 | +4.6+0.10 | 18 | |
| M.Mariota | WAS | 17 | +2.1+0.12 | 23 | −0.7−0.30 | 26 | +2.0+0.12 | 21 | |
| D.Watson | CLE | 65 | +4.7+0.07 | 20 | −0.7−0.05 | 27 | +4.0+0.06 | 19 | |
| C.Ward | TEN | 63 | −2.6−0.04 | 29 | −1.3−0.08 | 28 | −3.5−0.06 | 26 | |
| T.Shough | NO | 103 | +7.6+0.07 | 17 | −1.4−0.05 | 29 | +9.2+0.09 | 15 | |
| D.Jones | IND | 67 | −6.1−0.09 | 30 | −1.6−0.09 | 30 | −10.9−0.16 | 30 | |
| J.Winston | NYG | 29 | −12.2−0.42 | 32 | −2.8−0.54 | 31 | −16.5−0.57 | 31 | |
| B.Mayfield | TB | 76 | −12.0−0.16 | 31 | −6.1−0.28 | 32 | −19.9−0.26 | 32 | |
| A.Rodgers | PIT | 86 | −25.7−0.30 | 34 | −6.5−0.29 | 33 | −33.3−0.39 | 34 | |
| C.Rush | ATL | 46 | −23.9−0.52 | 33 | −7.0−0.48 | 34 | −30.9−0.67 | 33 | |
| CASE | Total above, per dropback beneath. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so these do not sum to a team total. | |||||||||
Rushers
Click a column to sort. Type to find a player.
| RUSHERS | |||||||||
| 45 players with at least 15 plays and a full play's worth of leverage, ordered by total Contested CASE | |||||||||
| Player | Team | Plays | CASE | Rank | CONTESTED CASE |
Rank | EPA | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| K.Walker | KC | 47 | +10.6+0.22 | 1 | +4.0+0.27 | 1 | +10.9+0.23 | 1 | |
| J.Allen | BUF | 20 | +9.2+0.46 | 3 | +2.8+0.64 | 2 | +3.4+0.17 | 8 | |
| C.Williams | CHI | 15 | +4.7+0.31 | 8 | +2.0+0.43 | 3 | +6.4+0.42 | 3 | |
| D.Henry | BAL | 40 | +10.2+0.25 | 2 | +1.9+0.20 | 4 | +9.7+0.24 | 2 | |
| J.Gibbs | DET | 45 | +5.8+0.13 | 5 | +1.5+0.14 | 5 | −1.1−0.02 | 17 | |
| J.Taylor | IND | 43 | +5.3+0.12 | 6 | +1.4+0.11 | 6 | +6.0+0.14 | 4 | |
| J.Cook | BUF | 34 | +6.0+0.18 | 4 | +1.0+0.12 | 7 | +5.0+0.15 | 5 | |
| B.Irving | TB | 25 | +3.3+0.13 | 10 | +1.0+0.12 | 8 | +3.4+0.14 | 6 | |
| T.Henderson | NE | 16 | −1.1−0.07 | 25 | +0.9+0.26 | 9 | −1.6−0.10 | 19 | |
| K.Monangai | CHI | 20 | +5.3+0.26 | 7 | +0.9+0.16 | 10 | +3.4+0.17 | 7 | |
| C.McCaffrey | SF | 20 | +1.9+0.10 | 12 | +0.8+0.16 | 11 | +2.2+0.11 | 10 | |
| B.Corum | LA | 22 | +3.8+0.17 | 9 | +0.8+0.17 | 12 | +3.1+0.14 | 9 | |
| B.Tuten | JAX | 28 | +0.7+0.02 | 16 | +0.6+0.11 | 13 | +0.10.00 | 14 | |
| C.Hubbard | CAR | 22 | +1.5+0.07 | 13 | +0.5+0.09 | 14 | +1.6+0.07 | 11 | |
| J.Croskey-Merritt | WAS | 28 | +2.2+0.08 | 11 | +0.5+0.05 | 15 | +0.9+0.03 | 12 | |
| B.Allen | NYJ | 15 | −1.2−0.08 | 27 | +0.4+0.09 | 16 | −3.3−0.22 | 27 | |
![]() |
K.Black | SF | 21 | −1.3−0.06 | 28 | +0.3+0.08 | 17 | −1.7−0.08 | 20 |
| K.Williams | LA | 23 | −0.6−0.02 | 21 | +0.2+0.04 | 18 | −2.8−0.12 | 24 | |
| C.Skattebo | NYG | 30 | +1.0+0.03 | 15 | +0.1+0.02 | 19 | −2.8−0.09 | 25 | |
| T.Etienne | NO | 18 | +0.3+0.02 | 18 | +0.1+0.03 | 20 | −1.5−0.08 | 18 | |
| D.Achane | MIA | 31 | −2.0−0.06 | 31 | +0.1+0.01 | 21 | −6.6−0.21 | 40 | |
| T.Pollard | TEN | 21 | +0.6+0.03 | 17 | +0.1+0.01 | 22 | −0.7−0.03 | 16 | |
![]() |
J.Love | ARI | 20 | −0.4−0.02 | 20 | 0.0−0.01 | 23 | −2.2−0.11 | 22 |
| C.Brown | CIN | 36 | −3.2−0.09 | 37 | −0.1−0.02 | 24 | −4.9−0.14 | 33 | |
| Br.Robinson | ATL | 20 | −0.9−0.04 | 23 | −0.2−0.06 | 25 | −0.2−0.01 | 15 | |
| J.Mason | MIN | 15 | −0.6−0.04 | 22 | −0.3−0.07 | 26 | −3.0−0.20 | 26 | |
| W.Marks | HOU | 17 | −1.1−0.06 | 26 | −0.3−0.05 | 27 | −5.2−0.30 | 34 | |
| A.Jones | MIN | 35 | −1.9−0.05 | 30 | −0.4−0.04 | 28 | −3.4−0.10 | 28 | |
| Bi.Robinson | ATL | 37 | −0.10.00 | 19 | −0.5−0.04 | 29 | −3.9−0.11 | 30 | |
| J.Williams | DAL | 24 | −1.0−0.04 | 24 | −0.5−0.07 | 30 | −2.4−0.10 | 23 | |
| S.Barkley | PHI | 19 | −1.4−0.07 | 29 | −0.6−0.09 | 31 | −2.1−0.11 | 21 | |
| D.Swift | CHI | 34 | +1.0+0.03 | 14 | −0.6−0.05 | 32 | +0.3+0.01 | 13 | |
| T.Allgeier | ARI | 22 | −2.4−0.11 | 35 | −0.6−0.11 | 33 | −5.7−0.26 | 36 | |
| R.Dowdle | PIT | 15 | −3.2−0.22 | 38 | −0.8−0.17 | 34 | −5.7−0.38 | 35 | |
| J.Dobbins | DEN | 18 | −2.1−0.12 | 33 | −0.9−0.15 | 35 | −4.4−0.24 | 31 | |
| B.Hall | NYJ | 38 | −2.1−0.06 | 34 | −0.9−0.09 | 36 | −4.7−0.12 | 32 | |
| J.Warren | PIT | 21 | −2.0−0.10 | 32 | −1.0−0.19 | 37 | −3.5−0.17 | 29 | |
| R.Stevenson | NE | 24 | −3.2−0.13 | 36 | −1.1−0.15 | 38 | −6.2−0.26 | 38 | |
| M.Lloyd | GB | 19 | −5.7−0.30 | 42 | −1.3−0.23 | 39 | −9.1−0.48 | 42 | |
| D.Montgomery | HOU | 26 | −3.8−0.14 | 39 | −1.3−0.14 | 40 | −6.7−0.26 | 41 | |
| E.Wilson | SEA | 23 | −4.1−0.18 | 40 | −1.6−0.37 | 41 | −5.8−0.25 | 37 | |
![]() |
J.Price | SEA | 23 | −4.3−0.19 | 41 | −1.6−0.19 | 42 | −6.4−0.28 | 39 |
| A.Jeanty | LV | 44 | −9.8−0.22 | 45 | −2.7−0.24 | 43 | −13.0−0.29 | 44 | |
| Q.Judkins | CLE | 24 | −8.8−0.37 | 43 | −2.8−0.46 | 44 | −11.0−0.46 | 43 | |
| O.Hampton | LAC | 35 | −9.2−0.26 | 44 | −2.9−0.22 | 45 | −15.6−0.45 | 45 | |
| CASE | Total above, per carry beneath. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so these do not sum to a team total. | |||||||||
Receivers
Click a column to sort. Type to find a player.
| RECEIVERS | |||||||||
| 24 players with at least 15 plays and a full play's worth of leverage, ordered by total Contested CASE | |||||||||
| Player | Team | Plays | CASE | Rank | CONTESTED CASE |
Rank | EPA | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| J.Smith-Njigba | SEA | 22 | +22.3+1.02 | 1 | +6.8+0.99 | 1 | +25.6+1.16 | 1 | |
| C.Lamb | DAL | 17 | +17.7+1.04 | 2 | +4.1+1.09 | 2 | +17.0+1.00 | 3 | |
| J.Jefferson | MIN | 16 | +12.9+0.80 | 4 | +3.4+0.62 | 3 | +14.0+0.87 | 5 | |
| T.Kelce | KC | 16 | +12.1+0.76 | 7 | +3.3+0.68 | 4 | +10.1+0.63 | 9 | |
| A.Mitchell | NYJ | 15 | +8.9+0.59 | 10 | +3.2+0.60 | 5 | +8.6+0.58 | 14 | |
| P.Washington | JAX | 18 | +8.3+0.46 | 12 | +3.0+0.50 | 6 | +8.4+0.47 | 15 | |
| C.Olave | NO | 23 | +17.3+0.75 | 3 | +3.0+0.51 | 7 | +20.2+0.88 | 2 | |
| I.Likely | NYG | 18 | +10.3+0.57 | 9 | +3.0+0.81 | 8 | +10.7+0.59 | 7 | |
| T.McBride | ARI | 23 | +8.4+0.37 | 11 | +2.8+0.35 | 9 | +8.9+0.39 | 12 | |
| D.Adams | LA | 16 | +10.3+0.65 | 8 | +2.8+0.71 | 10 | +10.0+0.63 | 10 | |
| C.Watson | GB | 19 | +2.5+0.13 | 19 | +2.3+0.38 | 11 | +3.1+0.16 | 18 | |
| T.Higgins | CIN | 16 | +7.5+0.47 | 14 | +2.2+0.51 | 12 | +7.8+0.49 | 16 | |
| J.Coker | CAR | 18 | +12.2+0.68 | 6 | +2.2+0.55 | 13 | +14.2+0.79 | 4 | |
| D.Vele | NO | 16 | +7.3+0.46 | 15 | +2.0+0.44 | 14 | +10.3+0.64 | 8 | |
| S.Diggs | WAS | 15 | +8.1+0.54 | 13 | +1.7+0.37 | 15 | +9.3+0.62 | 11 | |
| S.LaPorta | DET | 15 | +7.0+0.47 | 16 | +1.4+0.42 | 16 | +8.7+0.58 | 13 | |
| A.St. Brown | DET | 27 | +12.4+0.46 | 5 | +1.3+0.25 | 17 | +11.5+0.43 | 6 | |
| T.McMillan | CAR | 18 | +1.6+0.09 | 21 | +0.8+0.20 | 18 | +1.1+0.06 | 21 | |
| D.Schultz | HOU | 22 | +5.3+0.24 | 17 | +0.8+0.17 | 19 | +5.0+0.23 | 17 | |
| M.Golden | GB | 18 | +3.9+0.22 | 18 | +0.6+0.15 | 20 | +2.1+0.11 | 20 | |
| K.Walker | KC | 16 | +2.0+0.12 | 20 | +0.3+0.05 | 21 | +0.2+0.01 | 22 | |
| D.Smith | PHI | 19 | +0.8+0.04 | 22 | 0.0−0.01 | 22 | +2.1+0.11 | 19 | |
| X.Hutchinson | HOU | 15 | −1.6−0.11 | 23 | −0.2−0.04 | 23 | −1.1−0.07 | 23 | |
| D.Metcalf | PIT | 19 | −5.7−0.30 | 24 | −2.4−0.47 | 24 | −8.6−0.45 | 24 | |
| CASE | Total above, per target beneath. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so these do not sum to a team total. | |||||||||
