NE 6, JAX 35 — week 3, 2026
NE
Box Score
Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
JAX |
70 | 35 | 3154.5 | +10.3+0.147 | +10.7+0.152 | +13.5+0.194 | −2.9−0.041 | +1.6+0.106 |
NE |
70 | 6 | 3174.5 | −19.0−0.271 | −14.1−0.202 | −15.2−0.216 | +1.0+0.014 | −4.1−0.253 |
| NET | 0 | 29 | −20.0 | +29.2+0.417 | +24.8+0.354 | +28.7+0.410 | −3.9−0.056 | +5.7+0.359 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is JAX minus NE. | ||||||||
Game Timeline
Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.
Key Plays
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q3 1:03 | NE | 1st & 10 | NE 27 | (1:03) (Shotgun) 10-D.Maye pass short left intended for 18-K.Williams INTERCEPTED by 4-J.Jones at NE 36. 4-J.Jones pushed ob at NE 5 for 31 yards (10-D.Maye). | −5.50 | −5.54 | +0.03 | −7.13 | −1.4% | 0.2× |
| 2 | Q2 1:02 | NE | 3rd & 2 | JAX 2 | (1:02) 10-D.Maye pass short right intended for 86-E.Chism INTERCEPTED by 12-T.Hunter [23-F.Oluokun] at JAX -9. Touchback. | −5.17 | −4.91 | −0.27 | −4.47 | −14.2% | 1.2× |
| 3 | Q1 3:58 | NE | 1st & 10 | JAX 35 | (3:58) 10-D.Maye sacked at JAX 42 for -7 yards. FUMBLES, RECOVERED by JAX-52-D.Hamilton at JAX 38. | −4.86 | −4.63 | −0.23 | −5.80 | −15.5% | 1.4× |
| 4 | Q2 11:13 | JAX | 1st & 10 | JAX 20 | (11:13) (Shotgun) 16-T.Lawrence pass short middle intended for 85-B.Strange INTERCEPTED by 25-M.Jones (23-J.Reed) at JAX 33. 25-M.Jones to JAX 21 for 12 yards (76-E.Cleveland; 3-J.Meyers). | −4.27 | −4.55 | +0.28 | −5.40 | −12.6% | 1.1× |
| 5 | Q3 9:54 | NE | 4th & 6 | JAX 20 | (9:54) 8-A.Borregales 38 yard field goal is No Good, Wide Right, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | −3.44 | −3.88 | +0.44 | −4.05 | −9.3% | 1.0× |
| 6 | Q3 1:13 | JAX | 3rd & 17 | NE 17 | (1:13) (Shotgun) 16-T.Lawrence pass deep left to 11-P.Washington for 17 yards, TOUCHDOWN. Penalty on NE-25-M.Jones, Defensive Pass Interference, declined. | +3.40 | +3.91 | −0.51 | +3.90 | +3.8% | 0.4× |
| 7 | Q3 13:23 | NE | 4th & 1 | NE 47 | (13:23) 38-R.Stevenson up the middle to 50 for 3 yards (47-D.Gardeck). PENALTY on JAX-6-A.Johnson, Unnecessary Roughness, 15 yards, enforced at 50. | +2.63 | +2.69 | −0.06 | +3.60 | +7.2% | 0.8× |
| 8 | Q2 3:33 | NE | 2nd & 9 | NE 29 | (3:33) (Shotgun) 10-D.Maye pass deep left to 3-D.Douglas to JAX 33 for 38 yards (12-T.Hunter). | +2.51 | +2.54 | −0.03 | +2.85 | +7.8% | 0.8× |
| 9 | Q2 13:30 | JAX | 2nd & 10 | NE 12 | (13:30) (Shotgun) 16-T.Lawrence pass short middle to 19-J.Cameron for 12 yards, TOUCHDOWN. | +2.28 | +2.82 | −0.53 | +2.37 | +9.3% | 1.3× |
| 10 | Q3 2:16 | JAX | 3rd & 11 | NE 18 | (2:16) (Shotgun) 16-T.Lawrence pass short right to 3-J.Meyers to NE 5 for 13 yards (7-C.Davis). PENALTY on NE-7-C.Davis, Face Mask, 3 yards, enforced at NE 5. | +2.25 | +2.19 | +0.06 | +2.93 | +2.4% | 0.4× |
| 11 | Q4 8:56 | JAX | 3rd & 4 | NE 16 | (8:56) (Shotgun) 16-T.Lawrence left end to NE 1 for 15 yards. | +1.99 | +1.82 | +0.16 | +2.42 | +0.0% | 0.0× |
| 12 | Q1 11:44 | NE | 3rd & 5 | NE 33 | (11:44) (Shotgun) 10-D.Maye pass short left to 13-M.Hollins pushed ob at JAX 46 for 21 yards (12-T.Hunter; 27-C.Ransaw). | +1.98 | +1.96 | +0.02 | +2.70 | +6.1% | 1.4× |
| 13 | Q4 15:00 | NE | 3rd & 8 | NE 11 | (15:00) (Shotgun) 10-D.Maye pass deep right to 13-M.Hollins ran ob at NE 29 for 18 yards. Penalty on JAX-4-J.Jones, Defensive Holding, declined. | +1.97 | +2.01 | −0.04 | +2.47 | +0.1% | 0.0× |
| 14 | Q4 5:25 | NE | 3rd & 8 | NE 41 | (5:25) (Shotgun) 16-T.DeVito pass deep middle to 87-R.Doubs to JAX 39 for 20 yards (27-C.Ransaw). | +1.97 | +2.04 | −0.08 | +2.47 | +0.0% | 0.0× |
| 15 | Q4 14:22 | NE | 1st & 10 | 50 | (14:22) (No Huddle, Shotgun) 10-D.Maye pass deep right to 18-K.Williams ran ob at JAX 16 for 34 yards (4-J.Jones). | +1.92 | +2.00 | −0.08 | +2.09 | +0.5% | 0.0× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 3:58 | NE | 1st & 10 | JAX 35 | (3:58) 10-D.Maye sacked at JAX 42 for -7 yards. FUMBLES, RECOVERED by JAX-52-D.Hamilton at JAX 38. | −4.86 | −4.63 | −0.23 | −5.80 | −15.5% | 1.4× |
| 2 | Q2 1:02 | NE | 3rd & 2 | JAX 2 | (1:02) 10-D.Maye pass short right intended for 86-E.Chism INTERCEPTED by 12-T.Hunter [23-F.Oluokun] at JAX -9. Touchback. | −5.17 | −4.91 | −0.27 | −4.47 | −14.2% | 1.2× |
| 3 | Q2 11:13 | JAX | 1st & 10 | JAX 20 | (11:13) (Shotgun) 16-T.Lawrence pass short middle intended for 85-B.Strange INTERCEPTED by 25-M.Jones (23-J.Reed) at JAX 33. 25-M.Jones to JAX 21 for 12 yards (76-E.Cleveland; 3-J.Meyers). | −4.27 | −4.55 | +0.28 | −5.40 | −12.6% | 1.1× |
| 4 | Q3 9:54 | NE | 4th & 6 | JAX 20 | (9:54) 8-A.Borregales 38 yard field goal is No Good, Wide Right, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | −3.44 | −3.88 | +0.44 | −4.05 | −9.3% | 1.0× |
| 5 | Q2 13:30 | JAX | 2nd & 10 | NE 12 | (13:30) (Shotgun) 16-T.Lawrence pass short middle to 19-J.Cameron for 12 yards, TOUCHDOWN. | +2.28 | +2.82 | −0.53 | +2.37 | +9.3% | 1.3× |
| 6 | Q1 11:44 | NE | 3rd & 5 | NE 33 | (11:44) (Shotgun) 10-D.Maye pass short left to 13-M.Hollins pushed ob at JAX 46 for 21 yards (12-T.Hunter; 27-C.Ransaw). | +1.98 | +1.96 | +0.02 | +2.70 | +6.1% | 1.4× |
| 7 | Q1 2:24 | JAX | 3rd & 5 | JAX 43 | (2:24) (Shotgun) 16-T.Lawrence pass short middle to 11-P.Washington to NE 39 for 18 yards (31-K.Byard). | +1.79 | +1.86 | −0.08 | +2.03 | +5.7% | 1.4× |
| 8 | Q2 3:33 | NE | 2nd & 9 | NE 29 | (3:33) (Shotgun) 10-D.Maye pass deep left to 3-D.Douglas to JAX 33 for 38 yards (12-T.Hunter). | +2.51 | +2.54 | −0.03 | +2.85 | +7.8% | 0.8× |
| 9 | Q3 13:23 | NE | 4th & 1 | NE 47 | (13:23) 38-R.Stevenson up the middle to 50 for 3 yards (47-D.Gardeck). PENALTY on JAX-6-A.Johnson, Unnecessary Roughness, 15 yards, enforced at 50. | +2.63 | +2.69 | −0.06 | +3.60 | +7.2% | 0.8× |
| 10 | Q1 10:25 | NE | 3rd & 9 | JAX 45 | (10:25) (Shotgun) 10-D.Maye pass incomplete short middle to 85-H.Henry. | −1.25 | −1.26 | 0.00 | −1.76 | −3.9% | 1.4× |
| 11 | Q1 6:30 | NE | 2nd & 10 | NE 42 | (6:30) 10-D.Maye pass short right to 13-M.Hollins pushed ob at JAX 45 for 13 yards (4-J.Jones). | +1.18 | +1.17 | +0.01 | +1.56 | +3.8% | 1.4× |
| 12 | Q2 4:28 | JAX | 2nd & 10 | NE 10 | (4:28) (Shotgun) 16-T.Lawrence pass short middle to 3-J.Meyers for 10 yards, TOUCHDOWN. | +1.49 | +2.72 | −1.23 | +2.49 | +4.4% | 1.0× |
| 13 | Q3 1:13 | JAX | 3rd & 17 | NE 17 | (1:13) (Shotgun) 16-T.Lawrence pass deep left to 11-P.Washington for 17 yards, TOUCHDOWN. Penalty on NE-25-M.Jones, Defensive Pass Interference, declined. | +3.40 | +3.91 | −0.51 | +3.90 | +3.8% | 0.4× |
| 14 | Q2 9:09 | JAX | Kickoff | NE 35 | 8-A.Borregales kicks 65 yards from NE 35 to end zone, Touchback to the JAX 35. | +1.07 | +0.62 | +0.45 | +0.44 | +3.0% | 1.2× |
| 15 | Q2 2:47 | NE | 3rd & 10 | JAX 33 | (2:47) (Shotgun) 10-D.Maye pass incomplete short right to 86-E.Chism (91-A.Armstead, 4-J.Jones) [91-A.Armstead]. PENALTY on JAX-4-J.Jones, Defensive Holding, 5 yards, enforced at JAX 33 - No Play. | +1.31 | +1.30 | 0.00 | +1.10 | +3.6% | 1.0× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 3:58 | NE | 1st & 10 | JAX 35 | (3:58) 10-D.Maye sacked at JAX 42 for -7 yards. FUMBLES, RECOVERED by JAX-52-D.Hamilton at JAX 38. | −4.86 | −4.63 | −0.23 | −5.80 | −15.5% | 1.4× |
| 2 | Q2 1:02 | NE | 3rd & 2 | JAX 2 | (1:02) 10-D.Maye pass short right intended for 86-E.Chism INTERCEPTED by 12-T.Hunter [23-F.Oluokun] at JAX -9. Touchback. | −5.17 | −4.91 | −0.27 | −4.47 | −14.2% | 1.2× |
| 3 | Q2 11:13 | JAX | 1st & 10 | JAX 20 | (11:13) (Shotgun) 16-T.Lawrence pass short middle intended for 85-B.Strange INTERCEPTED by 25-M.Jones (23-J.Reed) at JAX 33. 25-M.Jones to JAX 21 for 12 yards (76-E.Cleveland; 3-J.Meyers). | −4.27 | −4.55 | +0.28 | −5.40 | −12.6% | 1.1× |
| 4 | Q2 13:30 | JAX | 2nd & 10 | NE 12 | (13:30) (Shotgun) 16-T.Lawrence pass short middle to 19-J.Cameron for 12 yards, TOUCHDOWN. | +2.28 | +2.82 | −0.53 | +2.37 | +9.3% | 1.3× |
| 5 | Q3 9:54 | NE | 4th & 6 | JAX 20 | (9:54) 8-A.Borregales 38 yard field goal is No Good, Wide Right, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | −3.44 | −3.88 | +0.44 | −4.05 | −9.3% | 1.0× |
| 6 | Q2 3:33 | NE | 2nd & 9 | NE 29 | (3:33) (Shotgun) 10-D.Maye pass deep left to 3-D.Douglas to JAX 33 for 38 yards (12-T.Hunter). | +2.51 | +2.54 | −0.03 | +2.85 | +7.8% | 0.8× |
| 7 | Q3 13:23 | NE | 4th & 1 | NE 47 | (13:23) 38-R.Stevenson up the middle to 50 for 3 yards (47-D.Gardeck). PENALTY on JAX-6-A.Johnson, Unnecessary Roughness, 15 yards, enforced at 50. | +2.63 | +2.69 | −0.06 | +3.60 | +7.2% | 0.8× |
| 8 | Q1 11:44 | NE | 3rd & 5 | NE 33 | (11:44) (Shotgun) 10-D.Maye pass short left to 13-M.Hollins pushed ob at JAX 46 for 21 yards (12-T.Hunter; 27-C.Ransaw). | +1.98 | +1.96 | +0.02 | +2.70 | +6.1% | 1.4× |
| 9 | Q1 2:24 | JAX | 3rd & 5 | JAX 43 | (2:24) (Shotgun) 16-T.Lawrence pass short middle to 11-P.Washington to NE 39 for 18 yards (31-K.Byard). | +1.79 | +1.86 | −0.08 | +2.03 | +5.7% | 1.4× |
| 10 | Q2 4:28 | JAX | 2nd & 10 | NE 10 | (4:28) (Shotgun) 16-T.Lawrence pass short middle to 3-J.Meyers for 10 yards, TOUCHDOWN. | +1.49 | +2.72 | −1.23 | +2.49 | +4.4% | 1.0× |
| 11 | Q1 10:25 | NE | 3rd & 9 | JAX 45 | (10:25) (Shotgun) 10-D.Maye pass incomplete short middle to 85-H.Henry. | −1.25 | −1.26 | 0.00 | −1.76 | −3.9% | 1.4× |
| 12 | Q1 6:30 | NE | 2nd & 10 | NE 42 | (6:30) 10-D.Maye pass short right to 13-M.Hollins pushed ob at JAX 45 for 13 yards (4-J.Jones). | +1.18 | +1.17 | +0.01 | +1.56 | +3.8% | 1.4× |
| 13 | Q3 1:13 | JAX | 3rd & 17 | NE 17 | (1:13) (Shotgun) 16-T.Lawrence pass deep left to 11-P.Washington for 17 yards, TOUCHDOWN. Penalty on NE-25-M.Jones, Defensive Pass Interference, declined. | +3.40 | +3.91 | −0.51 | +3.90 | +3.8% | 0.4× |
| 14 | Q2 2:47 | NE | 3rd & 10 | JAX 33 | (2:47) (Shotgun) 10-D.Maye pass incomplete short right to 86-E.Chism (91-A.Armstead, 4-J.Jones) [91-A.Armstead]. PENALTY on JAX-4-J.Jones, Defensive Holding, 5 yards, enforced at JAX 33 - No Play. | +1.31 | +1.30 | 0.00 | +1.10 | +3.6% | 1.0× |
| 15 | Q2 1:19 | NE | 2nd & 6 | JAX 14 | (1:19) (Shotgun) 10-D.Maye scrambles up the middle to JAX 6 for 8 yards (52-D.Hamilton). FUMBLES (52-D.Hamilton), and recovers at JAX 5. The Replay Official reviewed the loose ball recovery ruling, and the play was Upheld. The ruling on the field stands. | +0.90 | +0.85 | +0.05 | +1.30 | +3.5% | 1.1× |
Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.
Show all 154 plays
| Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 15:00 | JAX | Kickoff | NE 35 | 8-A.Borregales kicks 64 yards from NE 35 to JAX 1. 19-J.Cameron to JAX 29 for 28 yards (43-J.Ramirez). PENALTY on JAX-31-J.Tavai, Illegal Block Above the Waist, 10 yards, enforced at JAX 22. | −0.82 | −0.74 | −0.08 | −0.94 | −2.3% | 1.4× |
| Q1 14:55 | JAX | 1st & 10 | JAX 12 | (14:55) 33-B.Tuten up the middle to JAX 18 for 6 yards (23-J.Reed). PENALTY on JAX-87-N.Boerkircher, Chop Block, 6 yards, enforced at JAX 12 - No Play. | −0.53 | −0.56 | +0.03 | −0.82 | −1.4% | 1.4× |
| Q1 14:51 | JAX | 1st & 16 | JAX 6 | (14:51) (Shotgun) 16-T.Lawrence pass short left to 85-B.Strange to JAX 14 for 8 yards (7-C.Davis). | +0.49 | +0.26 | +0.22 | +0.25 | +1.3% | 1.4× |
| Q1 14:06 | JAX | 2nd & 8 | JAX 14 | (14:06) (Shotgun) 16-T.Lawrence pass incomplete short left to 19-J.Cameron. | −0.62 | −0.64 | +0.02 | −0.76 | −1.8% | 1.4× |
| Q1 14:02 | JAX | 3rd & 8 | JAX 14 | (14:02) (Shotgun) 16-T.Lawrence scrambles left end to JAX 21 for 7 yards (97-M.Williams). | +0.23 | 0.00 | +0.22 | −0.34 | +0.6% | 1.4× |
| Q1 13:14 | JAX | 4th & 1 | JAX 21 | (13:14) 9-L.Cooke punts 51 yards to NE 28, Center-46-R.Matiscik, out of bounds. | +0.67 | −0.37 | +1.04 | +0.13 | +2.3% | 1.4× |
| Q1 13:06 | NE | 1st & 10 | NE 28 | (13:06) (Shotgun) 10-D.Maye pass short right to 38-R.Stevenson to NE 30 for 2 yards (51-V.Miller). | −0.14 | −0.27 | +0.14 | −0.40 | −0.4% | 1.4× |
| Q1 12:29 | NE | 2nd & 8 | NE 30 | (12:29) 32-T.Henderson right tackle to NE 33 for 3 yards (51-V.Miller; 52-D.Hamilton). | −0.16 | −0.28 | +0.12 | −0.80 | −0.5% | 1.4× |
| Q1 11:44 | NE | 3rd & 5 | NE 33 | (11:44) (Shotgun) 10-D.Maye pass short left to 13-M.Hollins pushed ob at JAX 46 for 21 yards (12-T.Hunter; 27-C.Ransaw). | +1.98 | +1.96 | +0.02 | +2.70 | +6.1% | 1.4× |
| Q1 11:13 | NE | 1st & 10 | JAX 46 | (11:13) 32-T.Henderson left tackle to JAX 45 for 1 yard (51-V.Miller; 47-D.Gardeck). | −0.32 | −0.36 | +0.04 | −0.52 | −0.9% | 1.4× |
| Q1 10:33 | NE | 2nd & 9 | JAX 45 | (10:33) (Shotgun) 10-D.Maye pass incomplete short right. | −0.69 | −0.69 | +0.01 | −0.89 | −2.1% | 1.4× |
| Q1 10:25 | NE | 3rd & 9 | JAX 45 | (10:25) (Shotgun) 10-D.Maye pass incomplete short middle to 85-H.Henry. | −1.25 | −1.26 | 0.00 | −1.76 | −3.9% | 1.4× |
| Q1 10:20 | NE | 4th & 9 | JAX 45 | (10:20) 19-M.Wishnowsky punts 33 yards to JAX 12, Center-47-J.Ashby, downed by NE-36-C.Latu. | −0.08 | −0.38 | +0.31 | −0.17 | +0.0% | 1.4× |
| Q1 10:10 | JAX | 1st & 10 | JAX 12 | (10:10) 33-B.Tuten left end to JAX 24 for 12 yards (7-C.Davis). | +0.64 | +0.64 | 0.00 | +0.64 | +2.2% | 1.4× |
| Q1 9:43 | JAX | 1st & 10 | JAX 24 | (9:43) (No Huddle) 16-T.Lawrence pass short right to 85-B.Strange to JAX 25 for 1 yard (25-M.Jones). | −0.35 | −0.37 | +0.02 | −0.37 | −1.1% | 1.4× |
| Q1 9:08 | JAX | 2nd & 9 | JAX 25 | (9:08) (Shotgun) 16-T.Lawrence pass short right to 3-J.Meyers to JAX 30 for 5 yards (14-R.Spillane). | −0.01 | −0.04 | +0.03 | +0.01 | −0.0% | 1.4× |
| Q1 8:30 | JAX | 3rd & 4 | JAX 30 | (8:30) (Shotgun) 16-T.Lawrence pass short right to 5-L.Allen to JAX 32 for 2 yards (0-C.Gonzalez). | −0.69 | −0.73 | +0.04 | −1.27 | −2.3% | 1.4× |
| Q1 7:52 | JAX | 4th & 2 | JAX 32 | (7:52) 9-L.Cooke punts 40 yards to NE 28, Center-46-R.Matiscik. 25-M.Jones pushed ob at NE 29 for 1 yard (27-C.Ransaw; 19-J.Cameron). | −0.76 | −0.82 | +0.06 | −0.56 | −2.2% | 1.4× |
| Q1 7:40 | NE | 1st & 10 | NE 29 | (7:40) 38-R.Stevenson left end to NE 34 for 5 yards (91-A.Armstead). | +0.09 | +0.05 | +0.04 | 0.00 | +0.3% | 1.4× |
| Q1 7:08 | NE | 2nd & 5 | NE 34 | (7:08) 10-D.Maye scrambles right end pushed ob at NE 42 for 8 yards (44-T.Walker; 6-A.Johnson). | +0.68 | +0.64 | +0.04 | +0.82 | +2.2% | 1.4× |
| Q1 6:36 | NE | 1st & 10 | NE 42 | (6:36) 10-D.Maye pass incomplete deep right to 13-M.Hollins. | −0.45 | −0.46 | +0.01 | −0.53 | −1.5% | 1.4× |
| Q1 6:30 | NE | 2nd & 10 | NE 42 | (6:30) 10-D.Maye pass short right to 13-M.Hollins pushed ob at JAX 45 for 13 yards (4-J.Jones). | +1.18 | +1.17 | +0.01 | +1.56 | +3.8% | 1.4× |
| Q1 5:59 | NE | 1st & 10 | JAX 45 | (5:59) 32-T.Henderson up the middle to JAX 41 for 4 yards (41-J.Hines-Allen; 29-E.Murray). | −0.03 | −0.05 | +0.02 | −0.11 | −0.1% | 1.4× |
| Q1 5:23 | NE | 2nd & 6 | JAX 41 | (5:23) 32-T.Henderson up the middle to JAX 37 for 4 yards (12-T.Hunter; 6-A.Johnson). | −0.05 | −0.05 | 0.00 | −0.18 | −0.2% | 1.4× |
| Q1 4:43 | NE | 3rd & 2 | JAX 37 | (4:43) 38-R.Stevenson right tackle to JAX 35 for 2 yards (23-F.Oluokun; 44-T.Walker). | +0.65 | +0.66 | −0.01 | +1.02 | +2.0% | 1.4× |
| Q1 3:58 | NE | 1st & 10 | JAX 35 | (3:58) 10-D.Maye sacked at JAX 42 for -7 yards. FUMBLES, RECOVERED by JAX-52-D.Hamilton at JAX 38. | −4.86 | −4.63 | −0.23 | −5.80 | −15.5% | 1.4× |
| Q1 3:52 | JAX | 1st & 10 | JAX 38 | (3:52) 16-T.Lawrence pass short left to 33-B.Tuten to JAX 40 for 2 yards (53-C.Elliss). | −0.31 | −0.28 | −0.03 | −0.42 | −1.0% | 1.4× |
| Q1 3:10 | JAX | 2nd & 8 | JAX 40 | (3:10) 24-C.Rodriguez left end to JAX 43 for 3 yards (50-G.Jacas; 90-C.Barmore). | −0.37 | −0.33 | −0.04 | −0.38 | −1.2% | 1.4× |
| Q1 2:24 | JAX | 3rd & 5 | JAX 43 | (2:24) (Shotgun) 16-T.Lawrence pass short middle to 11-P.Washington to NE 39 for 18 yards (31-K.Byard). | +1.79 | +1.86 | −0.08 | +2.03 | +5.7% | 1.4× |
| Q1 1:41 | JAX | 1st & 10 | NE 39 | (1:41) (Shotgun) 33-B.Tuten left guard to NE 38 for 1 yard (50-G.Jacas). | −0.38 | −0.35 | −0.03 | −0.61 | −1.1% | 1.4× |
| Q1 0:56 | JAX | 2nd & 9 | NE 38 | (:56) 33-B.Tuten right guard to NE 30 for 8 yards (90-C.Barmore). | +0.57 | +0.60 | −0.03 | +0.51 | +1.7% | 1.4× |
| Q1 0:13 | JAX | 3rd & 1 | NE 30 | (:13) 64-W.Milum reported in as eligible. 24-C.Rodriguez right end to NE 23 for 7 yards (23-J.Reed; 31-K.Byard). | +0.68 | +0.68 | 0.00 | +0.96 | +2.0% | 1.4× |
| Q2 15:00 | JAX | 1st & 10 | NE 23 | (15:00) (Shotgun) 16-T.Lawrence pass short left to 7-Bri.Thomas to NE 15 for 8 yards (7-C.Davis; 25-M.Jones). | +0.58 | +0.57 | +0.01 | +0.50 | +1.8% | 1.3× |
| Q2 14:16 | JAX | 2nd & 2 | NE 15 | (14:16) 33-B.Tuten right guard to NE 12 for 3 yards (25-M.Jones). | −0.02 | −0.02 | 0.00 | −0.01 | −0.1% | 1.3× |
| Q2 13:33 | JAX | 1st & 10 | NE 12 | (13:33) (Shotgun) 16-T.Lawrence pass incomplete short left to 20-A.Abdullah (7-C.Davis). | −0.36 | −0.36 | 0.00 | −0.45 | −1.1% | 1.3× |
| Q2 13:30 | JAX | 2nd & 10 | NE 12 | (13:30) (Shotgun) 16-T.Lawrence pass short middle to 19-J.Cameron for 12 yards, TOUCHDOWN. | +2.28 | +2.82 | −0.53 | +2.37 | +9.3% | 1.3× |
| Q2 13:25 | JAX | Try | NE 15 | 39-C.Little extra point is GOOD, Center-46-R.Matiscik, Holder-9-L.Cooke. | +0.21 | −0.45 | +0.66 | +0.07 | +0.5% | 1.2× |
| Q2 13:25 | NE | Kickoff | JAX 35 | 39-C.Little kicks 63 yards from JAX 35 to NE 2. 9-C.Kiner to NE 33 for 31 yards (19-J.Cameron). PENALTY on NE-36-C.Latu, Illegal Block Above the Waist, 10 yards, enforced at NE 30. | −0.21 | −0.19 | −0.02 | −0.33 | −0.6% | 1.2× |
| Q2 13:17 | NE | 1st & 10 | NE 20 | (13:17) 10-D.Maye pass short middle to 32-T.Henderson to NE 26 for 6 yards (51-V.Miller; 23-F.Oluokun). | +0.17 | +0.17 | −0.01 | +0.26 | +0.2% | 1.1× |
| Q2 12:45 | NE | 2nd & 4 | NE 26 | (12:45) 32-T.Henderson right guard to NE 27 for 1 yard (52-D.Hamilton). | −0.45 | −0.44 | 0.00 | −0.61 | −1.5% | 1.1× |
| Q2 12:03 | NE | 3rd & 3 | NE 27 | (12:03) (Shotgun) 10-D.Maye sacked at NE 27 for 0 yards (99-R.Orhorhoro). | −1.08 | −1.08 | +0.01 | −1.32 | −2.9% | 1.1× |
| Q2 11:23 | NE | 4th & 3 | NE 27 | (11:23) 19-M.Wishnowsky punts 73 yards to end zone, Center-47-J.Ashby, Touchback. | +0.32 | +0.10 | +0.22 | +0.29 | +2.4% | 1.0× |
| Q2 11:13 | JAX | 1st & 10 | JAX 20 | (11:13) (Shotgun) 16-T.Lawrence pass short middle intended for 85-B.Strange INTERCEPTED by 25-M.Jones (23-J.Reed) at JAX 33. 25-M.Jones to JAX 21 for 12 yards (76-E.Cleveland; 3-J.Meyers). | −4.27 | −4.55 | +0.28 | −5.40 | −12.6% | 1.1× |
| Q2 11:04 | NE | 1st & 10 | JAX 21 | (11:04) (Shotgun) 10-D.Maye scrambles right end for 21 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on NE-76-M.Moses, Offensive Holding, 10 yards, enforced at JAX 21 - No Play. | −0.78 | −0.77 | 0.00 | −1.12 | −2.5% | 1.3× |
| Q2 10:57 | NE | 1st & 20 | JAX 31 | (10:57) (Shotgun) 10-D.Maye pass short left to 87-R.Doubs to JAX 18 for 13 yards (1-M.Brown). PENALTY on NE-87-R.Doubs, Offensive Pass Interference, 10 yards, enforced at JAX 31 - No Play. | −0.58 | −0.61 | +0.03 | −0.75 | −2.4% | 1.3× |
| Q2 10:34 | NE | 1st & 30 | JAX 41 | (10:34) (Shotgun) 86-E.Chism pass short right to 13-M.Hollins to JAX 25 for 16 yards (6-A.Johnson; 29-E.Murray) [23-F.Oluokun]. | +0.60 | +0.59 | +0.01 | +0.79 | +2.3% | 1.3× |
| Q2 9:58 | NE | 2nd & 14 | JAX 25 | (9:58) (Shotgun) 10-D.Maye pass short left to 87-R.Doubs pushed ob at JAX 17 for 8 yards (12-T.Hunter; 41-J.Hines-Allen). | +0.38 | +0.32 | +0.06 | +0.32 | +1.1% | 1.3× |
| Q2 9:20 | NE | 3rd & 6 | JAX 17 | (9:20) (Shotgun) 10-D.Maye pass incomplete deep right to 13-M.Hollins. NE-70-G.Van Roten was injured during the play. | −0.71 | −0.72 | +0.01 | −0.87 | −2.1% | 1.3× |
| Q2 9:12 | NE | 4th & 6 | JAX 17 | (9:12) 8-A.Borregales 35 yard field goal is GOOD, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | −0.41 | −0.41 | 0.00 | +0.32 | −2.6% | 1.3× |
| Q2 9:09 | JAX | Kickoff | NE 35 | 8-A.Borregales kicks 65 yards from NE 35 to end zone, Touchback to the JAX 35. | +1.07 | +0.62 | +0.45 | +0.44 | +3.0% | 1.2× |
| Q2 9:09 | JAX | 1st & 10 | JAX 35 | (9:09) (Shotgun) 16-T.Lawrence pass short left to 11-P.Washington pushed ob at JAX 40 for 5 yards (7-C.Davis). | +0.06 | +0.05 | +0.01 | +0.09 | −0.1% | 1.2× |
| Q2 8:40 | JAX | 2nd & 5 | JAX 40 | (8:40) 33-B.Tuten right tackle to JAX 47 for 7 yards (99-Da.Jones). | +0.59 | +0.60 | −0.01 | +0.65 | +1.6% | 1.2× |
