MIN — season
MIN
Net CASE
+2.4
+0.052 per play · rank 13
CASE Produced
+3.0
+0.062 per play · rank 12
CASE Allowed
+0.6
+0.011 per play · rank 10
Points
48 – 25
for and against
EPA
−0.6
−0.005 per play · rank 14
Record
2–0
By Week
CASE Breakdown
|
CASE
|
CONTESTED CASE
|
|||
|---|---|---|---|---|
| Produced | Allowed | PRODUCED | ALLOWED | |
| Passing | +8.7 | +0.9 | +1.4+0.070 | +2.8+0.108 |
| Rushing | −3.6 | −12.7 | −1.2−0.067 | −3.9−0.222 |
| Special Teams | +12.5 | +8.0 | +3.6+0.408 | +2.6+0.334 |
| Penalty | −0.6 | −2.1 | −0.3−0.175 | −0.8−0.326 |
| Clock Management | −0.1 | −0.5 | −0.4−1.358 | −0.1−0.455 |
| CASE | The units partition every play, so they sum to the team. Contested CASE shows its total above its per-play average. | ||||
Season to Date
Top passer
C.Wentz
+0.6 Contested CASE · +5.7 CASE · 46 plays
Top rusher
K.Murray
+0.5 Contested CASE · +1.7 CASE · 2 plays
Top receiver
J.Jefferson
+3.4 Contested CASE · +12.9 CASE · 16 plays