CIN — season
CIN
Net CASE
+10.0
+0.247 per play · rank 1
CASE Produced
+2.9
+0.078 per play · rank 13
CASE Allowed
−7.1
−0.168 per play · rank 1
Points
53 – 33
for and against
EPA
−4.3
−0.030 per play · rank 17
Record
2–0
By Week
CASE Breakdown
|
CASE
|
CONTESTED CASE
|
|||
|---|---|---|---|---|
| Produced | Allowed | PRODUCED | ALLOWED | |
| Passing | +1.3 | −6.8 | +1.4+0.077 | −3.4−0.138 |
| Rushing | −2.2 | −4.3 | −0.2−0.027 | −1.8−0.180 |
| Special Teams | +9.8 | +2.4 | +2.5+0.356 | −0.8−0.126 |
| Penalty | −2.2 | −3.6 | −0.9−0.446 | −0.8−0.482 |
| Clock Management | −1.9 | −3.0 | 0.0−2.800 | −0.4−1.945 |
| CASE | The units partition every play, so they sum to the team. Contested CASE shows its total above its per-play average. | ||||
Season to Date
Top passer
J.Burrow
+1.1 Contested CASE · +0.2 CASE · 72 plays
Top rusher
J.Burrow
+0.5 Contested CASE · +0.6 CASE · 6 plays
Top receiver
T.Higgins
+2.2 Contested CASE · +7.5 CASE · 16 plays