CIN 20, HOU 6 — week 2, 2026
CIN
HOU
Box Score
Offensive scrimmage plays. Each value shows the total, with its per-play average beneath it. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
HOU |
93 | 6 | 3744.0 | −25.6−0.275 | −14.0−0.150 | −15.6−0.167 | +1.6+0.017 | −3.9−0.162 |
CIN |
76 | 20 | 2673.6 | −7.2−0.095 | +0.5+0.006 | −0.7−0.009 | +1.1+0.015 | +0.5+0.024 |
| NET | 17 | −14 | 1070.5 | −18.3−0.180 | −14.4−0.156 | −14.9−0.158 | +0.5+0.002 | −4.4−0.186 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is HOU minus CIN. | ||||||||
Game Timeline
Best CASE
Every play a player was part of — passing, rushing and receiving — so a quarterback who runs gets credit for both.
| Player | Team | Plays |
CASE
|
CONTESTED CASE |
EPA | ||||
|---|---|---|---|---|---|---|---|---|---|
| PASSING | RUSHING | RECEIVING | ALL | ||||||
| D.Schultz | HOU |
14 | — | — | +7.2+0.52 | +7.2+0.52 | +1.6+0.80 | +7.5+0.54 | |
| T.Higgins | CIN |
10 | — | — | +4.4+0.44 | +4.4+0.44 | +2.0+0.64 | +5.5+0.55 | |
| J.Chase | CIN |
9 | — | — | +4.4+0.49 | +4.4+0.49 | +1.3+0.42 | +3.9+0.43 | |
| F.Moreau | HOU |
2 | — | — | +2.2+1.10 | +2.2+1.10 | +0.8+1.12 | +2.5+1.24 | |
| S.Perine | CIN |
3 | — | −0.5−0.23 | +1.9+1.89 | +1.4+0.47 | +0.4+0.41 | +1.6+0.54 | |
| Beneath each value: passing per dropback, rushing per carry, receiving per target; all CASE, Contested CASE and EPA per play. | |||||||||
| CASE | Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total. | |||||||||
Passing
Away team left, home team right. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total.
CIN |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| J.Burrow | 20 | 31 | 2 | 0 | 5 | 2076.7 | −0.5−0.02 | −0.6−0.02 | +0.6+0.05 | |
HOU |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| C.Stroud | 30 | 55 | 0 | 0 | 4 | 3536.4 | −6.4−0.11 | −2.9−0.05 | +0.7+0.05 | |
![]() |
K.Kroeger | 0 | 1 | 0 | 0 | 0 | 00.0 | −3.3−3.30 | −3.0−3.02 | −1.2−3.02 |
Rushing
CIN |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| C.Brown | 20 | 0 | 804.0 | −3.9−0.19 | −2.3−0.12 | 0.00.00 | |
| S.Perine | 2 | 0 | 63.0 | −0.9−0.46 | −0.5−0.23 | −0.1−0.22 | |
| J.Burrow | 1 | 0 | −1−1.0 | 0.00.00 | +1.2+1.17 | 0.0+1.17 | |
HOU |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| W.Marks | 8 | 0 | 81.0 | −6.7−0.83 | −3.5−0.44 | −1.1−0.42 | |
| D.Montgomery | 6 | 0 | 101.7 | −6.4−1.07 | −4.9−0.82 | −1.9−0.79 | |
| C.Stroud | 3 | 0 | 299.7 | +2.2+0.75 | +2.1+0.69 | +0.6+0.76 | |
| J.Noel | 1 | 0 | 1313.0 | +1.1+1.12 | +0.9+0.92 | +0.4+0.92 | |
Receiving
CIN |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| T.Higgins | 10 | 5 | 0 | 9519.0 | +5.5+0.55 | +4.4+0.44 | +2.0+0.64 | |
| J.Chase | 9 | 7 | 2 | 7510.7 | +3.9+0.43 | +4.4+0.49 | +1.3+0.42 | |
| C.Brown | 5 | 3 | 0 | 20.7 | −4.1−0.83 | −3.8−0.76 | −1.5−0.76 | |
| E.All | 3 | 2 | 0 | 52.5 | −1.0−0.32 | −0.8−0.28 | −0.1−0.19 | |
![]() |
C.Young | 1 | 1 | 0 | 77.0 | −0.2−0.21 | 0.0+0.02 | 0.0+0.02 |
| A.Iosivas | 1 | 1 | 0 | 77.0 | −0.3−0.31 | 0.00.00 | 0.00.00 | |
| S.Perine | 1 | 1 | 0 | 1616.0 | +2.5+2.52 | +1.9+1.89 | +0.6+1.89 | |
![]() |
D.Meyers | 1 | 0 | 0 | 0— | −0.8−0.80 | −0.6−0.61 | 0.0−0.61 |
HOU |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| D.Schultz | 14 | 12 | 0 | 14011.7 | +7.5+0.54 | +7.2+0.52 | +1.6+0.80 | |
| X.Hutchinson | 9 | 3 | 0 | 3712.3 | −2.0−0.22 | −2.0−0.23 | −0.3−0.11 | |
| J.Wayne | 7 | 2 | 0 | 3316.5 | −4.5−0.64 | −1.5−0.22 | −0.8−0.43 | |
| W.Marks | 6 | 5 | 0 | 275.4 | −0.1−0.02 | +0.2+0.04 | +0.2+0.10 | |
| J.Noel | 5 | 1 | 0 | 3131.0 | −0.2−0.03 | −0.3−0.06 | −0.5−0.35 | |
| K.Boutte | 5 | 3 | 0 | 3712.3 | +0.4+0.09 | +0.2+0.05 | +0.3+0.32 | |
| F.Moreau | 2 | 2 | 0 | 3417.0 | +2.5+1.24 | +2.2+1.10 | +0.8+1.12 | |
| D.Montgomery | 2 | 2 | 0 | 147.0 | +0.4+0.22 | +0.6+0.28 | +0.2+0.32 | |
