SF — season
SF
Net CASE
+9.6
+0.299 per play · rank 2
CASE Produced
+9.2
+0.288 per play · rank 3
CASE Allowed
−0.4
−0.011 per play · rank 9
Points
62 – 20
for and against
EPA
+28.3
+0.224 per play · rank 3
Record
2–0
By Week
CASE Breakdown
|
CASE
|
CONTESTED CASE
|
|||
|---|---|---|---|---|
| Produced | Allowed | PRODUCED | ALLOWED | |
| Passing | +30.6 | −1.0 | +7.7+0.452 | −0.5−0.038 |
| Rushing | +0.8 | −6.7 | +1.4+0.136 | +1.3+0.091 |
| Special Teams | +1.6 | +0.1 | +0.1+0.034 | −0.3−0.057 |
| Penalty | −0.5 | −1.5 | −0.1−0.518 | −0.5−0.508 |
| Clock Management | −0.7 | −0.9 | 0.0−0.522 | −0.3−0.876 |
| CASE | The units partition every play, so they sum to the team. Contested CASE shows its total above its per-play average. | ||||
Season to Date
Top passer
B.Purdy
+6.4 Contested CASE · +27.1 CASE · 56 plays
Top rusher
B.Purdy
+1.1 Contested CASE · +4.9 CASE · 8 plays
Top receiver
M.Evans
+3.0 Contested CASE · +10.7 CASE · 10 plays