JD
CASE
Subscribe

DEN 14, SF 24 — week 4, 2026

DEN
14 at 24
SF
Week 4 · 2026 · Final
before kickoff
78%SF
DEN 22%
from how they played
89%SF
DEN 11%

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  SF 72 24 3585.0 +13.4+0.186 +14.4+0.200 +15.6+0.216 −1.1−0.016 +3.9+0.162
  DEN 77 14 2963.8 +3.3+0.043 +3.2+0.042 +0.4+0.006 +2.8+0.037 +0.9+0.038
NET −5 10 621.1 +10.1+0.143 +11.2+0.158 +15.1+0.210 −3.9−0.052 +3.0+0.124
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is SF minus DEN.

Game Timeline

DEN at SF. SF won by 10. Two panels. Top: SF's win probability across 162 plays, starting at 53% and finishing at 100%; SF was favored on 68% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at SF by 11.0 in the fourth quarter, and finished on the actual result. Labeled plays: -9% at play 35, B.Purdy up the middle to DEN 34 for no gain; +23% at play 100, C.Waitman punts 61 yards to DEN 28. M.Mims to DEN… — FUMBLES; +13% at play 150, B.Purdy pass short left to G.Kittle for 56 yards — TOUCHDOWN.
Excitement
0.9 bits
#9 of 16 this week
50th percentile since 2006
Tension
0.84
#6 of 16 this week
73rd percentile since 2006
Win probability movement
412 pts
#9 of 16 this week
58th percentile since 2006
Plays in doubt
73%
#6 of 16 this week
75th percentile since 2006
Lead changes
3
#8 of 16 this week
53rd percentile since 2006
Winner's lowest win probability
33%
#8 of 16 this week
57th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q4 2:25 SF 2nd & 8 SF 44 (2:25) (Shotgun) 13-B.Purdy pass short left to 85-G.Kittle for 56 yards, TOUCHDOWN. +5.34 +6.60 −1.26 +5.50 +13% 0.6×
2 Q3 9:52 SF 4th & 7 SF 11 (9:52) 15-C.Waitman punts 61 yards to DEN 28, Center-46-J.Weeks. 19-M.Mims to DEN 29 for 1 yard (33-S.Neal). FUMBLES (33-S.Neal), RECOVERED by SF-33-S.Neal at DEN 28. 33-S.Neal to DEN 28 for no gain (19-M.Mims). +5.17 +5.26 −0.09 +6.48 +23% 1.4×
3 Q2 14:30 SF 4th & 1 DEN 34 (14:30) 13-B.Purdy up the middle to DEN 34 for no gain (49-A.Singleton). −2.65 −3.14 +0.49 −3.54 −9% 1.4×
4 Q3 2:48 DEN 3rd & 6 DEN 19 (2:48) (Shotgun) 10-B.Nix pass deep right to 13-P.Bryant to DEN 49 for 30 yards (27-J.Brown; 2-D.Lenoir). DEN-13-P.Bryant was injured during the play. +2.50 +2.57 −0.06 +3.27 +10% 0.8×
5 Q1 14:17 DEN 4th & 8 DEN 37 (14:17) 16-J.Crawshaw punts 57 yards to SF 6, Center-48-M.Fraboni, out of bounds. +2.23 +0.60 +1.63 +0.73 +7% 1.4×
6 Q4 1:52 DEN 4th & 3 DEN 49 (1:52) (Shotgun) 10-B.Nix pass short left to 1-E.Engram to SF 45 for 6 yards (57-D.Greenlaw). +2.08 +2.12 −0.04 +2.39 +3% 0.1×
7 Q1 7:46 DEN 3rd & 3 DEN 18 (7:46) (Shotgun) 10-B.Nix pass short left to 28-T.Badie ran ob at DEN 43 for 25 yards (36-M.Sigle). +2.05 +2.03 +0.02 +2.74 +7% 1.4×
8 Q2 0:38 SF 2nd & 10 SF 18 (:38) (Shotgun) 13-B.Purdy pass deep middle to 5-M.Evans to SF 42 for 24 yards (22-B.Jones). DEN-2-P.Surtain was injured during the play. +1.74 +1.76 −0.02 +0.64 +7% 1.4×
9 Q2 2:15 SF 2nd & 10 DEN 43 (2:15) 19-D.Samuel left end to DEN 23 for 20 yards (22-B.Jones). +1.62 +1.61 +0.01 +1.91 +6% 1.4×
10 Q1 4:23 DEN 3rd & 8 SF 43 (4:23) (Shotgun) 10-B.Nix pass short left to 19-M.Mims to SF 33 for 10 yards (36-M.Sigle; 92-O.Odighizuwa). +1.61 +1.65 −0.04 +2.07 +5% 1.4×
11 Q4 10:18 SF 1st & 10 DEN 18 (10:18) 13-B.Purdy pass short left to 5-M.Evans to DEN 1 for 17 yards (9-T.Hufanga). +1.55 +1.44 +0.11 +1.61 +4% 0.7×
12 Q3 12:43 DEN 3rd & 7 DEN 26 (12:43) (Shotgun) 10-B.Nix pass short left to 13-P.Bryant ran ob at DEN 37 for 11 yards (20-U.Stout). +1.50 +1.55 −0.05 +2.02 +7% 1.4×
13 Q3 4:22 SF 3rd & 1 DEN 1 (4:22) 13-B.Purdy pass short left to 19-D.Samuel for 1 yard, TOUCHDOWN. +1.30 +2.23 −0.93 +1.11 +6% 1.1×
14 Q2 5:18 DEN 3rd & 5 SF 42 (5:18) (Shotgun) 10-B.Nix pass incomplete short left to 1-E.Engram (6-M.Mustapha). −1.28 −1.28 0.00 −1.57 −5% 1.3×
15 Q4 2:15 DEN Kickoff SF 35 18-E.Pineiro kicks 60 yards from SF 35 to DEN 5. 12-R.Harvey MUFFS catch, and recovers at DEN 5. 12-R.Harvey to DEN 42 for 37 yards (51-L.Gifford). SF-36-M.Sigle was injured during the play. +1.28 +1.11 +0.16 +0.89 +2% 0.1×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 162 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 DEN Kickoff SF 35 18-E.Pineiro kicks 65 yards from SF 35 to end zone, Touchback to the DEN 35. +0.56 +0.62 −0.06 +0.50 +2% 1.4×
Q1 15:00 DEN 1st & 10 DEN 35 (15:00) (Shotgun) 10-B.Nix pass short left to 17-J.Waddle to DEN 37 for 2 yards (0-R.Green). −0.11 −0.27 +0.17 −0.26 0% 1.4×
Q1 14:28 DEN 2nd & 8 DEN 37 (14:28) 10-B.Nix pass incomplete short right. −0.57 −0.61 +0.04 −0.15 −2% 1.4×
Q1 14:21 DEN 3rd & 8 DEN 37 (14:21) (Shotgun) 10-B.Nix pass incomplete deep right to 14-C.Sutton. −1.07 −1.10 +0.02 −1.50 −3% 1.4×
Q1 14:17 DEN 4th & 8 DEN 37 (14:17) 16-J.Crawshaw punts 57 yards to SF 6, Center-48-M.Fraboni, out of bounds. +2.23 +0.60 +1.63 +0.73 +7% 1.4×
Q1 14:09 SF 1st & 10 SF 6 (14:09) 23-C.McCaffrey up the middle to SF 9 for 3 yards (93-D.Jones). −0.03 −0.20 +0.17 −0.39 0% 1.4×
Q1 13:33 SF 2nd & 7 SF 9 (13:33) 23-C.McCaffrey left end to SF 21 for 12 yards (22-B.Jones; 52-J.Elliss). +1.12 +0.97 +0.16 +1.24 +3% 1.4×
Q1 12:54 SF 1st & 10 SF 21 (12:54) (Shotgun) 13-B.Purdy pass short left to 19-D.Samuel to SF 28 for 7 yards (49-A.Singleton; 40-J.Strnad). +0.45 +0.33 +0.12 +0.39 +1% 1.4×
Q1 12:17 SF 2nd & 3 SF 28 (12:17) 4-J.Cowing right end to SF 30 for 2 yards (22-B.Jones). −0.14 −0.23 +0.09 +0.02 0% 1.4×
Q1 11:39 SF 3rd & 1 SF 30 (11:39) 13-B.Purdy up the middle to SF 32 for 2 yards (40-J.Strnad). +0.54 +0.49 +0.05 +0.51 +2% 1.4×
Q1 11:04 SF 1st & 10 SF 32 (11:04) (Shotgun) 26-K.Black right guard to SF 33 for 1 yard (96-E.Uwazurike). −0.33 −0.36 +0.03 −0.57 −1% 1.4×
Q1 10:23 SF 2nd & 9 SF 33 (10:23) 13-B.Purdy pass short left to 85-G.Kittle to SF 36 for 3 yards (2-P.Surtain). −0.29 −0.31 +0.02 −0.48 −1% 1.4×
Q1 9:43 SF 3rd & 6 SF 36 (9:43) (Shotgun) 13-B.Purdy pass incomplete short left to 4-J.Cowing. −1.08 −1.08 0.00 −1.34 −3% 1.4×
Q1 9:38 SF 4th & 6 SF 36 (9:38) 15-C.Waitman punts 53 yards to DEN 11, Center-46-J.Weeks, fair catch by 19-M.Mims. +0.54 +0.31 +0.23 +0.49 +2% 1.4×
Q1 9:31 DEN 1st & 10 DEN 11 (9:31) (Shotgun) 12-R.Harvey up the middle to DEN 16 for 5 yards (93-G.Halton; 36-M.Sigle). PENALTY on DEN-19-M.Mims, Illegal Motion, 5 yards, enforced at DEN 11 - No Play. −0.47 −0.48 +0.02 −0.90 −1% 1.4×
Q1 9:12 DEN 1st & 15 DEN 6 (9:12) (Shotgun) 10-B.Nix pass short right to 12-R.Harvey to DEN 12 for 6 yards (57-D.Greenlaw). +0.13 +0.11 +0.02 +0.33 0% 1.4×
Q1 8:27 DEN 2nd & 9 DEN 12 (8:27) (Shotgun) 10-B.Nix pass short left to 13-P.Bryant to DEN 18 for 6 yards (94-R.Height). +0.10 +0.06 +0.04 0.00 0% 1.4×
Q1 7:46 DEN 3rd & 3 DEN 18 (7:46) (Shotgun) 10-B.Nix pass short left to 28-T.Badie ran ob at DEN 43 for 25 yards (36-M.Sigle). +2.05 +2.03 +0.02 +2.74 +7% 1.4×
Q1 7:15 DEN 1st & 10 DEN 43 (7:15) 12-R.Harvey left guard to DEN 49 for 6 yards (27-J.Brown). +0.23 +0.18 +0.05 +0.25 +1% 1.4×
Q1 6:35 DEN 2nd & 4 DEN 49 (6:35) 10-B.Nix pass short left to 12-R.Harvey to SF 49 for 2 yards (27-J.Brown). −0.30 −0.35 +0.05 −0.49 −1% 1.4×
Q1 5:52 DEN 3rd & 2 SF 49 (5:52) (Shotgun) 28-T.Badie right guard to SF 45 for 4 yards (54-F.Warner; 20-U.Stout). +0.83 +0.81 +0.02 +1.01 +3% 1.4×
Q1 5:11 DEN 1st & 10 SF 45 (5:11) 12-R.Harvey up the middle to SF 43 for 2 yards (50-N.Jones; 54-F.Warner). −0.27 −0.27 0.00 −0.57 −1% 1.4×
Q1 4:30 DEN 2nd & 8 SF 43 (4:30) (Shotgun) 10-B.Nix pass incomplete deep left to 17-J.Waddle. −0.70 −0.70 0.00 −0.82 −2% 1.4×
Q1 4:23 DEN 3rd & 8 SF 43 (4:23) (Shotgun) 10-B.Nix pass short left to 19-M.Mims to SF 33 for 10 yards (36-M.Sigle; 92-O.Odighizuwa). +1.61 +1.65 −0.04 +2.07 +5% 1.4×
Q1 3:41 DEN 1st & 10 SF 33 (3:41) 27-J.Dobbins right guard to SF 30 for 3 yards (92-O.Odighizuwa; 55-S.Valdez). PENALTY on DEN-69-M.McGlinchey, Offensive Holding, 10 yards, enforced at SF 33 - No Play. −0.81 −0.81 0.00 −1.09 −2% 1.4×
Q1 3:18 DEN 1st & 20 SF 43 (3:18) (Shotgun) 10-B.Nix pass incomplete short middle to 1-E.Engram (54-F.Warner). −0.46 −0.45 −0.01 −0.64 −2% 1.4×
Q1 3:11 DEN 2nd & 20 SF 43 (3:11) (Shotgun) 10-B.Nix pass short right to 12-R.Harvey to SF 40 for 3 yards (57-D.Greenlaw; 20-U.Stout). −0.61 −0.56 −0.04 −0.72 −2% 1.4×
Q1 2:27 DEN 3rd & 17 SF 40 (2:27) (Shotgun) 10-B.Nix pass short left to 12-R.Harvey to SF 34 for 6 yards (20-U.Stout). −0.34 −0.30 −0.04 −0.45 −1% 1.4×
Q1 1:48 DEN 4th & 11 SF 34 (1:48) 3-W.Lutz 52 yard field goal is GOOD, Center-48-M.Fraboni, Holder-16-J.Crawshaw. +1.15 +1.06 +0.09 +2.05 +6% 1.4×
Q1 1:43 SF Kickoff DEN 35 3-W.Lutz kicks 65 yards from DEN 35 to end zone, Touchback to the SF 35. +0.83 +0.41 +0.42 +0.58 +3% 1.4×
Q1 1:43 SF 1st & 10 SF 35 (1:43) 19-D.Samuel up the middle pushed ob at DEN 43 for 22 yards (2-P.Surtain). +1.14 +1.22 −0.08 +1.41 +4% 1.4×
Q1 1:13 SF 1st & 10 DEN 43 (1:13) 23-C.McCaffrey right guard to DEN 41 for 2 yards (99-Z.Allen; 49-A.Singleton). −0.30 −0.25 −0.05 −0.38 −1% 1.4×
Q1 0:40 SF 2nd & 8 DEN 41 (:40) (Shotgun) 13-B.Purdy pass short right to 19-D.Samuel to DEN 37 for 4 yards (22-B.Jones). −0.22 −0.16 −0.06 −0.20 −1% 1.4×
Q2 15:00 SF 3rd & 4 DEN 37 (15:00) (Shotgun) 23-C.McCaffrey up the middle to DEN 34 for 3 yards (97-M.Roach). −0.41 −0.37 −0.04 −0.59 −1% 1.4×
Q2 14:30 SF 4th & 1 DEN 34 (14:30) 13-B.Purdy up the middle to DEN 34 for no gain (49-A.Singleton). −2.65 −3.14 +0.49 −3.54 −9% 1.4×
Q2 14:21 DEN 1st & 10 DEN 34 (14:21) 12-R.Harvey left tackle to DEN 36 for 2 yards (43-M.Judon). −0.23 −0.27 +0.04 −0.32 −1% 1.4×
Q2 13:45 DEN 2nd & 8 DEN 36 (13:45) (Shotgun) 10-B.Nix pass short right to 17-J.Waddle to DEN 42 for 6 yards (57-D.Greenlaw; 36-M.Sigle). +0.19 +0.14 +0.05 +0.24 0% 1.4×
Q2 13:02 DEN 3rd & 2 DEN 42 (13:02) (Shotgun) PENALTY on DEN-72-G.Bolles, False Start, 5 yards, enforced at DEN 42 - No Play. −0.63 −0.66 +0.02 −0.86 −2% 1.4×
Q2 12:48 DEN 3rd & 7 DEN 37 (12:48) (Shotgun) 10-B.Nix pass incomplete short right to 1-E.Engram. −1.09 −1.10 +0.01 −1.31 −4% 1.4×
Q2 12:43 DEN 4th & 7 DEN 37 (12:43) 16-J.Crawshaw punts 51 yards to SF 12, Center-48-M.Fraboni, out of bounds. +0.82 +0.38 +0.45 +0.50 +3% 1.4×
Q2 12:36 SF 1st & 10 SF 12 (12:36) 13-B.Purdy pass short middle to 85-G.Kittle to SF 16 for 4 yards (49-A.Singleton). −0.15 −0.09 −0.06 −0.11 −1% 1.4×
Q2 11:53 SF 2nd & 6 SF 16 (11:53) 26-K.Black up the middle to SF 21 for 5 yards (51-Q.Robinson; 49-A.Singleton). +0.10 +0.15 −0.04 +0.29 0% 1.4×
Q2 11:18 SF 3rd & 1 SF 21 (11:18) 23-C.McCaffrey left guard to SF 21 for no gain (93-D.Jones). −0.99 −0.96 −0.04 −1.42 −4% 1.4×
Q2 10:36 SF 4th & 1 SF 21 (10:36) 15-C.Waitman punts 49 yards to DEN 30, Center-46-J.Weeks, fair catch by 19-M.Mims. 0.00 −0.40 +0.39 −0.35 0% 1.4×
Q2 10:28 DEN 1st & 10 DEN 30 (10:28) 27-J.Dobbins left guard to DEN 30 for no gain (54-F.Warner). −0.39 −0.45 +0.06 −0.49 −1% 1.4×
Q2 9:50 DEN 2nd & 10 DEN 30 (9:50) (Shotgun) 10-B.Nix pass short left to 17-J.Waddle to DEN 39 for 9 yards (6-M.Mustapha). +0.61 +0.55 +0.06 +0.75 +2% 1.4×
Q2 9:06 DEN 3rd & 1 DEN 39 (9:06) PENALTY on DEN-72-G.Bolles, False Start, 4 yards, enforced at DEN 39 - No Play. −0.59 −0.63 +0.04 −1.09 −2% 1.4×
Q2 8:43 DEN 3rd & 5 DEN 35 (8:43) (Shotgun) 10-B.Nix scrambles left end to DEN 42 for 7 yards (59-O.Okoronkwo). +1.25 +1.20 +0.04 +1.57 +4% 1.4×
Q2 7:57 DEN 1st & 10 DEN 42 (7:57) 27-J.Dobbins up the middle to DEN 46 for 4 yards (54-F.Warner; 57-D.Greenlaw). −0.04 −0.06 +0.02 −0.02 0% 1.3×
Q2 7:18 DEN 2nd & 6 DEN 46 (7:18) 27-J.Dobbins right end to 50 for 4 yards (93-G.Halton; 54-F.Warner). −0.08 −0.08 0.00 −0.01 0% 1.3×
Q2 6:40 DEN 3rd & 2 50 (6:40) 28-T.Badie right guard to SF 47 for 3 yards (54-F.Warner). +0.74 +0.76 −0.02 +0.74 +3% 1.3×
Q2 6:01 DEN 1st & 10 SF 47 (6:01) 10-B.Nix pass incomplete short right. −0.46 −0.46 0.00 −0.46 −2% 1.3×
Q2 5:53 DEN 2nd & 10 SF 47 (5:53) (No Huddle, Shotgun) 10-B.Nix pass short left to 27-J.Dobbins pushed ob at SF 42 for 5 yards (20-U.Stout). −0.20 −0.17 −0.03 −0.19 −1% 1.3×
Q2 5:18 DEN 3rd & 5 SF 42 (5:18) (Shotgun) 10-B.Nix pass incomplete short left to 1-E.Engram (6-M.Mustapha). −1.28 −1.28 0.00 −1.57 −5% 1.3×
Q2 5:13 DEN 4th & 5 SF 42 (5:13) (Punt formation) PENALTY on DEN, Delay of Game, 5 yards, enforced at SF 42 - No Play. −0.45 −0.47 +0.01 −0.40 −2% 1.4×
Q2 5:13 DEN 4th & 10 SF 47 (5:13) 16-J.Crawshaw punts 47 yards to end zone, Center-48-M.Fraboni, Touchback. −0.36 −0.71 +0.35 −0.67 −1% 1.4×
Q2 5:01 SF 1st & 10 SF 20 (5:01) 13-B.Purdy pass deep middle to 5-M.Evans to SF 38 for 18 yards (9-T.Hufanga) [99-Z.Allen]. +0.95 +0.95 0.00 +1.11 +4% 1.4×
Q2 4:18 SF 1st & 10 SF 38 (4:18) 23-C.McCaffrey left end to SF 40 for 2 yards (99-Z.Allen; 2-P.Surtain). −0.26 −0.29 +0.03 −0.62 −1% 1.4×
Q2 3:41 SF 2nd & 8 SF 40 (3:41) 13-B.Purdy scrambles right end pushed ob at SF 47 for 7 yards (99-Z.Allen). +0.33 +0.29 +0.03 +0.79 +1% 1.4×
Q2 3:04 SF 3rd & 1 SF 47 (3:04) (Shotgun) 23-C.McCaffrey up the middle to DEN 43 for 10 yards (2-P.Surtain; 9-T.Hufanga). +1.01 +0.97 +0.04 +0.88 +4% 1.4×
Q2 2:21 SF 1st & 10 DEN 43 (2:21) (Shotgun) 13-B.Purdy pass incomplete deep left to 5-M.Evans. −0.45 −0.46 +0.01 −0.39 −2% 1.4×
Q2 2:15 SF 2nd & 10 DEN 43 (2:15) 19-D.Samuel left end to DEN 23 for 20 yards (22-B.Jones). +1.62 +1.61 +0.01 +1.91 +6% 1.4×
Q2 2:00 SF 1st & 10 DEN 23 (2:00) (Shotgun) 13-B.Purdy pass incomplete short left to 19-D.Samuel (93-D.Jones) [93-D.Jones]. −0.38 −0.39 +0.01 −0.41 −1% 1.4×
Q2 1:55 SF 2nd & 10 DEN 23 (1:55) (Shotgun) 13-B.Purdy pass short middle to 44-K.Juszczyk to DEN 11 for 12 yards (49-A.Singleton). +1.03 +0.98 +0.05 +1.04 +5% 1.4×
Q2 1:50 SF 1st & 10 DEN 11 (1:50) (Shotgun) 26-K.Black up the middle to DEN 9 for 2 yards (49-A.Singleton). −0.16 −0.18 +0.02 −0.72 0% 1.4×
Q2 1:47 SF 2nd & 8 DEN 9 (1:47) (Shotgun) 13-B.Purdy right guard to DEN 6 for 3 yards (97-M.Roach). −0.26 −0.29 +0.02 −0.62 0% 1.4×
Q2 1:43 SF 3rd & 5 DEN 6 (1:43) (Shotgun) 13-B.Purdy pass incomplete short middle to 5-M.Evans. −1.00 −1.01 +0.01 −0.38 −4% 1.4×
Q2 1:38 SF 4th & 5 DEN 6 (1:38) 18-E.Pineiro 24 yard field goal is GOOD, Center-46-J.Weeks, Holder-15-C.Waitman. −0.42 −0.45 +0.03 +0.06 −4% 1.4×
Q2 1:36 DEN Kickoff SF 35 18-E.Pineiro kicks 65 yards from SF 35 to landing zone to end zone, Touchback to the DEN 20. −0.32 −0.20 −0.12 −0.25 −1% 1.4×
Q2 1:36 DEN 1st & 10 DEN 20 (1:36) (Shotgun) 10-B.Nix pass short right to 12-R.Harvey to DEN 25 for 5 yards (54-F.Warner). +0.02 +0.03 −0.01 −0.25 0% 1.4×
Q2 1:17 DEN 2nd & 5 DEN 25 (1:17) (No Huddle, Shotgun) 10-B.Nix pass short left to 12-R.Harvey pushed ob at DEN 29 for 4 yards (0-R.Green). +0.05 +0.06 0.00 +0.01 0% 1.4×
Q2 1:10 DEN 3rd & 1 DEN 29 (1:10) (Shotgun) 10-B.Nix pass short left to 14-C.Sutton to DEN 33 for 4 yards (2-D.Lenoir). PENALTY on SF-2-D.Lenoir, Defensive Delay of Game, 5 yards, enforced at DEN 33. +0.85 +0.86 −0.01 +0.54 +4% 1.4×
Q2 1:00 DEN 1st & 10 DEN 38 (1:00) (No Huddle, Shotgun) 10-B.Nix pass incomplete short left to 14-C.Sutton. −0.46 −0.46 0.00 −0.23 −2% 1.4×
Q2 0:56 DEN 2nd & 10 DEN 38 (:56) (Shotgun) 10-B.Nix pass incomplete short right. −0.62 −0.61 0.00 −0.27 −3% 1.4×
Q2 0:52 DEN 3rd & 10 DEN 38 (:52) (Shotgun) 10-B.Nix pass incomplete short left to 14-C.Sutton. −1.12 −1.12 0.00 −0.54 −5% 1.4×
Q2 0:47 DEN 4th & 10 DEN 38 (:47) 16-J.Crawshaw punts 44 yards to SF 18, Center-48-M.Fraboni, out of bounds. +0.77 +0.45 +0.32 −0.15 +3% 1.4×
Q2 0:41 SF 1st & 10 SF 18 (:41) (Shotgun) 13-B.Purdy pass incomplete deep left to 85-G.Kittle. −0.48 −0.47 0.00 −0.02 −2% 1.4×
Q2 0:38 SF 2nd & 10 SF 18 (:38) (Shotgun) 13-B.Purdy pass deep middle to 5-M.Evans to SF 42 for 24 yards (22-B.Jones). DEN-2-P.Surtain was injured during the play. +1.74 +1.76 −0.02 +0.64 +7% 1.4×
Q2 0:30 SF 1st & 10 SF 42 (:30) (Shotgun) 13-B.Purdy pass short left to 23-C.McCaffrey to SF 46 for 4 yards (21-R.Moss; 29-J.McMillian). −0.08 −0.07 −0.01 −0.08 0% 1.4×
Q2 0:25 SF 2nd & 6 SF 46 (:25) (Shotgun) 13-B.Purdy scrambles right end pushed ob at DEN 49 for 5 yards (40-J.Strnad). +0.08 +0.10 −0.02 +0.01 0% 1.4×
Q2 0:18 SF 3rd & 1 DEN 49 (:18) (Shotgun) 13-B.Purdy pass short left to 5-M.Evans to DEN 41 for 8 yards (21-R.Moss) [99-Z.Allen]. +0.89 +0.92 −0.03 +0.37 +4% 1.4×
Q2 0:13 SF 1st & 10 DEN 41 (:13) (Shotgun) 13-B.Purdy pass short middle to 23-C.McCaffrey to DEN 36 for 5 yards (49-A.Singleton). +0.08 +0.10 −0.02 +0.26 0% 1.3×
Q2 0:05 SF 2nd & 5 DEN 36 (:05) (No Huddle) 13-B.Purdy spiked the ball to stop the clock. −0.64 −0.63 0.00 +0.40 −3% 1.3×
Q2 0:04 SF 3rd & 5 DEN 36 (:04) 18-E.Pineiro 54 yard field goal is BLOCKED (99-Z.Allen), Center-46-J.Weeks, Holder-15-C.Waitman, RECOVERED by DEN-9-T.Hufanga at DEN 37. 9-T.Hufanga to DEN 42 for 5 yards (89-L.Farrell). FUMBLES (89-L.Farrell), recovered by DEN-26-D.Key at DEN 42. 26-D.Key to DEN 46 for 4 yards (89-L.Farrell; 68-C.McKivitz). −0.92 −1.20 +0.28 −1.69 −3% 1.4×
Q3 15:00 SF Kickoff DEN 35 3-W.Lutz kicks 61 yards from DEN 35 to SF 4. 19-D.Samuel to SF 30 for 26 yards (55-J.Turner). FUMBLES (55-J.Turner), recovered by SF-9-B.Willis at SF 29. 9-B.Willis to SF 31 for 2 yards. −0.04 +0.19 −0.23 +0.37 0% 1.4×
Q3 14:55 SF 1st & 10 SF 31 (14:55) (Shotgun) 13-B.Purdy scrambles up the middle to SF 32 for 1 yard (15-N.Bonitto). −0.43 −0.37 −0.06 −0.40 −2% 1.4×
Q3 14:15 SF 2nd & 9 SF 32 (14:15) (Shotgun) 13-B.Purdy pass incomplete short left to 85-G.Kittle. Penalty on SF, Illegal Shift, declined. −0.60 −0.59 −0.01 −0.80 −3% 1.4×
Q3 14:09 SF 3rd & 9 SF 32 (14:09) (Shotgun) 13-B.Purdy pass incomplete short right to 84-B.Cooks (23-J.Barron). −1.06 −1.06 −0.01 −1.48 −5% 1.4×
Q3 14:05 SF 4th & 9 SF 32 (14:05) 15-C.Waitman punts 45 yards to DEN 23, Center-46-J.Weeks, out of bounds. +1.02 +0.45 +0.58 +0.29 +4% 1.4×
Q3 13:56 DEN 1st & 10 DEN 23 (13:56) 27-J.Dobbins up the middle to DEN 25 for 2 yards (36-M.Sigle). SF-36-M.Sigle was injured during the play. −0.33 −0.27 −0.06 −0.29 −2% 1.4×
Q3 13:23 DEN 2nd & 8 DEN 25 (13:23) (Shotgun) 27-J.Dobbins up the middle to DEN 26 for 1 yard (93-G.Halton; 57-D.Greenlaw). −0.55 −0.49 −0.07 −0.61 −3% 1.4×
Q3 12:43 DEN 3rd & 7 DEN 26 (12:43) (Shotgun) 10-B.Nix pass short left to 13-P.Bryant ran ob at DEN 37 for 11 yards (20-U.Stout). +1.50 +1.55 −0.05 +2.02 +7% 1.4×
Q3 12:17 DEN 1st & 10 DEN 37 (12:17) 10-B.Nix pass incomplete short middle to 82-A.Trautman (54-F.Warner). −0.46 −0.45 −0.01 −0.53 −2% 1.4×
Q3 12:10 DEN 2nd & 10 DEN 37 (12:10) 27-J.Dobbins up the middle to DEN 42 for 5 yards (92-O.Odighizuwa; 56-K.White). −0.16 −0.10 −0.06 −0.32 −1% 1.4×
Q3 11:28 DEN 3rd & 5 DEN 42 (11:28) (Shotgun) 10-B.Nix scrambles left tackle pushed ob at DEN 45 for 3 yards (57-D.Greenlaw). −0.76 −0.72 −0.04 −1.22 −3% 1.4×
Q3 10:52 DEN 4th & 2 DEN 45 (10:52) 16-J.Crawshaw punts 47 yards to SF 8, Center-48-M.Fraboni, fair catch by 4-J.Cowing. +1.15 +0.03 +1.11 +0.23 +5% 1.4×
Q3 10:44 SF 1st & 10 SF 8 (10:44) (Shotgun) 13-B.Purdy pass incomplete short left to 23-C.McCaffrey (97-M.Roach). −0.47 −0.47 0.00 −0.57 −2% 1.4×
Q3 10:40 SF 2nd & 10 SF 8 (10:40) 23-C.McCaffrey up the middle to SF 11 for 3 yards (49-A.Singleton). −0.36 −0.34 −0.02 −0.43 −2% 1.4×
Q3 9:59 SF 3rd & 7 SF 11 (9:59) (Shotgun) 13-B.Purdy pass incomplete deep left to 5-M.Evans. −0.88 −0.88 0.00 −1.31 −4% 1.4×
Q3 9:52 SF 4th & 7 SF 11 (9:52) 15-C.Waitman punts 61 yards to DEN 28, Center-46-J.Weeks. 19-M.Mims to DEN 29 for 1 yard (33-S.Neal). FUMBLES (33-S.Neal), RECOVERED by SF-33-S.Neal at DEN 28. 33-S.Neal to DEN 28 for no gain (19-M.Mims). +5.17 +5.26 −0.09 +6.48 +23% 1.4×
Q3 9:40 SF 1st & 10 DEN 28 (9:40) 19-D.Samuel right end to DEN 26 for 2 yards (94-J.Jackson). −0.19 −0.19 0.00 −0.35 −1% 1.3×
