JD
CASE
Subscribe

TEN 18, BAL 24 — week 4, 2026

TEN
18 at 24
BAL
Week 4 · 2026 · Final
before kickoff
72%BAL
TEN 28%
from how they played
100%BAL
TEN 1%

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  BAL 76 24 3845.1 +3.6+0.048 +6.3+0.083 +7.8+0.103 −1.5−0.020 +4.6+0.346
  TEN 70 18 2974.3 −0.4−0.006 +2.5+0.035 +1.1+0.016 +1.4+0.019 −0.2−0.014
NET 6 6 870.7 +4.1+0.054 +3.8+0.048 +6.7+0.087 −2.8−0.039 +4.9+0.360
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is BAL minus TEN.

Game Timeline

TEN at BAL. BAL won by 6. Two panels. Top: BAL's win probability across 159 plays, starting at 53% and finishing at 100%; BAL was favored on 99% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at BAL by 19.0 in the third quarter, and finished on the actual result. Labeled plays: +10% at play 3, C.Ward pass short middle intended for… — INTERCEPTED; +8% at play 53, Direct snap to T.Pollard. T.Pollard right guard to BAL 2….
Excitement
0.4 bits
#15 of 16 this week
16th percentile since 2006
Tension
0.52
#15 of 16 this week
19th percentile since 2006
Win probability movement
228 pts
#15 of 16 this week
20th percentile since 2006
Plays in doubt
36%
#13 of 16 this week
29th percentile since 2006
Lead changes
3
#8 of 16 this week
53rd percentile since 2006
Winner's lowest win probability
48%
#14 of 16 this week
19th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q4 1:51 TEN 4th & 11 BAL 36 (1:51) (Shotgun) 1-C.Ward pass deep left to 14-C.Tate to BAL 3 for 33 yards (24-M.Starks) [15-M.Green]. +4.16 +4.13 +0.02 +4.71 +1% 0.0×
2 Q1 14:18 TEN 1st & 10 BAL 43 (14:18) 1-C.Ward pass short middle intended for 20-T.Pollard INTERCEPTED by 32-T.Simpson [15-M.Green] at BAL 39. 32-T.Simpson pushed ob at TEN 37 for 24 yards (51-A.Schlottmann). −3.94 −5.69 +1.75 −6.71 −10% 1.4×
3 Q1 12:13 BAL 4th & 1 TEN 5 (12:13) (Shotgun) 22-D.Henry left guard for 5 yards, TOUCHDOWN. +3.65 +3.34 +0.31 +2.90 +10% 1.4×
4 Q2 4:44 BAL 1st & 10 BAL 43 (4:44) (Shotgun) 8-L.Jackson pass deep right to 4-Z.Flowers to TEN 5 for 52 yards (50-C.Barton). +3.06 +3.06 −0.01 +3.60 +5% 1.0×
5 Q2 8:20 TEN 4th & 2 BAL 2 (8:20) (Shotgun) Direct snap to 20-T.Pollard. 20-T.Pollard right guard to BAL 2 for no gain (92-N.Madubuike). −3.05 −3.00 −0.04 −3.07 −8% 1.3×
6 Q4 3:24 BAL 4th & 6 TEN 22 (3:24) 33-T.Loop 40 yard field goal is No Good, Wide Left, Center-46-N.Moore, Holder-30-R.Eckley. −2.73 −2.70 −0.03 −3.61 0% 0.0×
7 Q3 10:16 TEN 2nd & 10 TEN 26 (10:16) (Shotgun) 1-C.Ward pass incomplete deep left to 5-E.Ayomanor (3-C.Awuzie). PENALTY on BAL-3-C.Awuzie, Defensive Pass Interference, 39 yards, enforced at TEN 26 - No Play. +2.58 +2.65 −0.06 +3.23 +5% 0.3×
8 Q2 0:05 BAL 3rd & 15 TEN 46 (:05) 33-T.Loop 64 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. +2.42 +2.47 −0.05 +2.09 +3% 0.6×
9 Q1 6:01 TEN 3rd & 3 BAL 3 (6:01) 20-T.Pollard right guard for 3 yards, TOUCHDOWN. +2.38 +2.99 −0.61 +2.32 +6% 1.4×
10 Q2 12:22 BAL 1st & 10 TEN 19 (12:22) (Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers for 19 yards, TOUCHDOWN. +2.26 +2.80 −0.53 +2.29 +8% 1.3×
11 Q2 0:46 TEN 2nd & 10 TEN 30 (:46) (Shotgun) 1-C.Ward pass deep right to 14-C.Tate to BAL 37 for 33 yards (14-K.Hamilton). FUMBLES (14-K.Hamilton), RECOVERED by BAL-24-M.Starks at BAL 35. −2.24 −1.85 −0.39 −1.06 −2% 0.6×
12 Q4 5:10 BAL 3rd & 5 TEN 44 (5:10) (Shotgun) 5-T.Huntley pass short middle to 7-R.Bateman to TEN 26 for 18 yards (26-M.Harris). TEN-26-M.Harris was injured during the play. ** Injury Update: BAL-4-Z.Flowers has returned to the game. +1.95 +1.87 +0.08 +1.94 0% 0.0×
13 Q2 10:48 TEN 3rd & 10 BAL 35 (10:48) (Shotgun) PENALTY on BAL-14-K.Hamilton, Unnecessary Roughness, 15 yards, enforced at BAL 35 - No Play. +1.91 +1.91 +0.01 +2.25 +6% 1.2×
14 Q1 3:17 BAL 3rd & 10 TEN 47 (3:17) (Shotgun) 8-L.Jackson sacked at BAL 45 for -8 yards (sack split by 57-J.Martin and 26-M.Harris). −1.87 −1.85 −0.02 −2.29 −6% 1.4×
15 Q3 4:24 BAL 3rd & 4 TEN 42 (4:24) (Shotgun) 5-T.Huntley pass short right to 4-Z.Flowers to TEN 48 for -6 yards (11-J.Johnson). −1.86 −1.86 −0.01 −2.43 −2% 0.4×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 159 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 TEN Kickoff BAL 35 33-T.Loop kicks 63 yards from BAL 35 to TEN 2. 17-C.Dike to TEN 42 for 40 yards (29-C.Rivers). +0.97 +1.00 −0.03 +1.10 +3% 1.4×
Q1 14:53 TEN 1st & 10 TEN 42 (14:53) 1-C.Ward pass short left to 17-C.Dike ran ob at BAL 43 for 15 yards (44-M.Humphrey). +0.98 +0.83 +0.15 +0.99 +3% 1.4×
Q1 14:18 TEN 1st & 10 BAL 43 (14:18) 1-C.Ward pass short middle intended for 20-T.Pollard INTERCEPTED by 32-T.Simpson [15-M.Green] at BAL 39. 32-T.Simpson pushed ob at TEN 37 for 24 yards (51-A.Schlottmann). −3.94 −5.69 +1.75 −6.71 −10% 1.4×
Q1 14:08 BAL 1st & 10 TEN 37 (14:08) (Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers to TEN 14 for 23 yards (18-C.Flott). +1.45 +1.27 +0.18 +1.41 +4% 1.4×
Q1 13:37 BAL 1st & 10 TEN 14 (13:37) 8-L.Jackson pass incomplete short middle to 89-M.Andrews. −0.33 −0.37 +0.03 −0.45 −1% 1.4×
Q1 13:30 BAL 2nd & 10 TEN 14 (13:30) (Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers to TEN 8 for 6 yards (53-A.Hill). +0.25 +0.04 +0.21 −0.20 +1% 1.4×
Q1 12:48 BAL 3rd & 4 TEN 8 (12:48) (Shotgun) 22-D.Henry right guard to TEN 5 for 3 yards (91-J.Franklin-Myers; 11-J.Johnson). The ball spot was assisted by replay. −0.43 −0.57 +0.13 −0.51 −1% 1.4×
Q1 12:13 BAL 4th & 1 TEN 5 (12:13) (Shotgun) 22-D.Henry left guard for 5 yards, TOUCHDOWN. +3.65 +3.34 +0.31 +2.90 +10% 1.4×
Q1 12:09 BAL Try TEN 15 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. −0.10 −0.48 +0.38 +0.07 0% 1.3×
Q1 12:09 TEN Kickoff BAL 35 33-T.Loop kicks 64 yards from BAL 35 to TEN 1. 17-C.Dike to TEN 30 for 29 yards (29-C.Rivers). +0.11 +0.18 −0.07 +0.30 0% 1.3×
Q1 12:02 TEN 1st & 10 TEN 30 (12:02) 20-T.Pollard right guard to TEN 35 for 5 yards (94-J.Jenkins). +0.07 +0.02 +0.04 −0.05 0% 1.3×
Q1 11:25 TEN 2nd & 5 TEN 35 (11:25) (Shotgun) 20-T.Pollard left tackle to TEN 42 for 7 yards (9-Z.Young; 21-J.Hawkins). +0.58 +0.57 +0.01 +0.80 +2% 1.3×
Q1 10:48 TEN 1st & 10 TEN 42 (10:48) (Shotgun) 1-C.Ward pass short right to 4-W.Robinson to BAL 46 for 12 yards (24-M.Starks). +0.62 +0.65 −0.02 +0.86 +1% 1.3×
Q1 10:06 TEN 1st & 10 BAL 46 (10:06) (Shotgun) 1-C.Ward pass deep left to 14-C.Tate to BAL 24 for 22 yards (14-K.Hamilton). +1.25 +1.28 −0.03 +1.55 +4% 1.3×
Q1 9:31 TEN 1st & 10 BAL 24 (9:31) (Shotgun) 20-T.Pollard left guard to BAL 23 for 1 yard (32-T.Simpson; 44-M.Humphrey). −0.29 −0.29 +0.01 −0.42 −1% 1.4×
Q1 9:00 TEN 2nd & 9 BAL 23 (9:00) 1-C.Ward pass incomplete short right. PENALTY on BAL-2-N.Wiggins, Illegal Contact, 5 yards, enforced at BAL 23 - No Play. +0.63 +0.61 +0.02 +0.78 +2% 1.4×
Q1 8:50 TEN 1st & 10 BAL 18 (8:50) (Shotgun) 2-T.Spears left end pushed ob at BAL 10 for 8 yards (24-M.Starks). +0.64 +0.57 +0.07 +0.41 +2% 1.4×
Q1 8:10 TEN 2nd & 2 BAL 10 (8:10) 20-T.Pollard right guard to BAL 8 for 2 yards (96-B.Washington; 32-T.Simpson). +0.08 +0.01 +0.07 +0.23 0% 1.4×
Q1 7:25 TEN 1st & 8 BAL 8 (7:25) 20-T.Pollard right tackle to BAL 6 for 2 yards (92-N.Madubuike). −0.06 −0.14 +0.08 −0.29 0% 1.4×
Q1 6:44 TEN 2nd & 6 BAL 6 (6:44) 20-T.Pollard left tackle to BAL 3 for 3 yards (32-T.Simpson; 0-R.Smith). −0.11 −0.20 +0.09 −0.38 0% 1.4×
Q1 6:01 TEN 3rd & 3 BAL 3 (6:01) 20-T.Pollard right guard for 3 yards, TOUCHDOWN. +2.38 +2.99 −0.61 +2.32 +6% 1.4×
Q1 5:56 TEN Try BAL 15 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-T.Townsend. +0.18 −0.82 +0.99 +0.07 +1% 1.4×
Q1 5:56 BAL Kickoff TEN 35 6-J.Slye kicks 65 yards from TEN 35 to end zone, Touchback to the BAL 35. +0.99 +0.61 +0.38 +0.57 +3% 1.4×
Q1 5:56 BAL 1st & 10 BAL 35 (5:56) 22-D.Henry right tackle to BAL 34 for -1 yards (91-J.Franklin-Myers, 50-C.Barton). −0.53 −0.56 +0.03 −0.73 −2% 1.4×
Q1 5:17 BAL 2nd & 11 BAL 34 (5:17) (Shotgun) 8-L.Jackson pass short middle to 81-D.Walker to TEN 47 for 19 yards (37-A.Hooker). +1.50 +1.52 −0.02 +1.92 +5% 1.4×
Q1 4:38 BAL 1st & 10 TEN 47 (4:38) (Shotgun) 8-L.Jackson pass short right to 22-D.Henry to 50 for -3 yards (33-C.Gray, 50-C.Barton). −0.78 −0.78 0.00 −1.04 −2% 1.4×
Q1 3:57 BAL 2nd & 13 50 (3:57) (Shotgun) 8-L.Jackson up the middle to TEN 47 for 3 yards (15-K.Faulk; 90-S.Thomas). −0.42 −0.38 −0.03 −0.33 −1% 1.4×
Q1 3:17 BAL 3rd & 10 TEN 47 (3:17) (Shotgun) 8-L.Jackson sacked at BAL 45 for -8 yards (sack split by 57-J.Martin and 26-M.Harris). −1.87 −1.85 −0.02 −2.29 −6% 1.4×
Q1 2:35 BAL 4th & 18 BAL 45 (2:35) 30-R.Eckley punts 45 yards to TEN 10, Center-46-N.Moore. 17-C.Dike ran ob at TEN 30 for 20 yards (80-D.Smythe). PENALTY on TEN-41-E.Hallett, Offensive Holding, 7 yards, enforced at TEN 15. +0.52 +0.69 −0.17 +0.76 +2% 1.4×
Q1 2:25 TEN 1st & 10 TEN 8 (2:25) (Shotgun) 1-C.Ward pass short left to 14-C.Tate to TEN 19 for 11 yards (3-C.Awuzie). +0.52 +0.56 −0.04 +0.67 +2% 1.4×
Q1 1:48 TEN 1st & 10 TEN 19 (1:48) 32-N.Singleton right guard to TEN 19 for no gain (93-C.Campbell). −0.51 −0.48 −0.03 −0.57 −2% 1.4×
Q1 1:04 TEN 2nd & 10 TEN 19 (1:04) (Shotgun) 1-C.Ward pass incomplete short right. −0.63 −0.62 0.00 −0.74 −2% 1.4×
Q1 0:59 TEN 3rd & 10 TEN 19 (:59) (Shotgun) 1-C.Ward pass short right to 2-T.Spears to TEN 18 for -1 yards (29-C.Rivers) [15-M.Green]. −1.02 −1.00 −0.02 −1.29 −4% 1.4×
Q1 0:17 TEN 4th & 11 TEN 18 (:17) 3-T.Townsend punts 63 yards to BAL 19, Center-46-M.Cox, out of bounds. +1.12 +1.12 −0.01 +1.46 +4% 1.4×
Q1 0:07 BAL 1st & 10 BAL 19 (:07) (Shotgun) 8-L.Jackson pass short right to 4-Z.Flowers to BAL 27 for 8 yards (37-A.Hooker). +0.49 +0.50 −0.01 +0.70 +2% 1.4×
Q2 15:00 BAL 2nd & 2 BAL 27 (15:00) (Shotgun) 22-D.Henry right end to BAL 31 for 4 yards (56-T.Jones; 33-C.Gray). +0.13 +0.15 −0.02 +0.12 0% 1.4×
Q2 14:17 BAL 1st & 10 BAL 31 (14:17) 22-D.Henry left end to BAL 45 for 14 yards (23-K.Winston). +0.72 +0.75 −0.03 +0.90 +2% 1.4×
Q2 13:37 BAL 1st & 10 BAL 45 (13:37) 8-L.Jackson pass deep left to 88-M.Hibner to TEN 30 for 25 yards (24-A.Taylor). +1.38 +1.45 −0.07 +1.53 +4% 1.4×
Q2 12:56 BAL 1st & 10 TEN 30 (12:56) (Shotgun) 22-D.Henry right guard to TEN 19 for 11 yards (18-C.Flott; 23-K.Winston). +0.61 +0.61 0.00 +0.74 +2% 1.4×
Q2 12:22 BAL 1st & 10 TEN 19 (12:22) (Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers for 19 yards, TOUCHDOWN. +2.26 +2.80 −0.53 +2.29 +8% 1.3×
Q2 12:16 BAL Try TEN 15 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. +0.21 −0.45 +0.66 +0.07 +1% 1.2×
Q2 12:16 TEN Kickoff BAL 35 33-T.Loop kicks 66 yards from BAL 35 to TEN -1. 17-C.Dike to TEN 35 for 36 yards (29-C.Rivers). PENALTY on TEN-33-C.Gray, Offensive Holding, 10 yards, enforced at TEN 35. +0.01 +0.09 −0.08 0.00 0% 1.2×
Q2 12:10 TEN 1st & 10 TEN 25 (12:10) (Shotgun) 20-T.Pollard right end pushed ob at TEN 27 for 2 yards (32-T.Simpson). PENALTY on BAL-32-T.Simpson, Horse Collar Tackle, 15 yards, enforced at TEN 27. +0.90 +0.92 −0.01 +1.00 +4% 1.2×
Q2 11:48 TEN 1st & 10 TEN 42 (11:48) 4-W.Robinson right end pushed ob at TEN 43 for 1 yard (32-T.Simpson). −0.36 −0.36 +0.01 −0.39 −1% 1.2×
Q2 11:15 TEN 2nd & 9 TEN 43 (11:15) (Shotgun) 1-C.Ward pass deep middle to 5-E.Ayomanor to BAL 35 for 22 yards (14-K.Hamilton; 0-R.Smith). +1.64 +1.68 −0.04 +1.92 +6% 1.2×
Q2 10:55 TEN 1st & 10 BAL 35 (10:55) (No Huddle) 1-C.Ward pass incomplete short middle to 20-T.Pollard. −0.43 −0.43 0.00 −0.49 −1% 1.3×
Q2 10:51 TEN 2nd & 10 BAL 35 (10:51) (Shotgun) 1-C.Ward pass incomplete short left to 14-C.Tate (14-K.Hamilton). −0.62 −0.62 0.00 −0.95 −3% 1.3×
Q2 10:48 TEN 3rd & 10 BAL 35 (10:48) (Shotgun) PENALTY on BAL-14-K.Hamilton, Unnecessary Roughness, 15 yards, enforced at BAL 35 - No Play. +1.91 +1.91 +0.01 +2.25 +6% 1.2×
Q2 10:48 TEN 1st & 10 BAL 20 (10:48) (Shotgun) 20-T.Pollard left tackle to BAL 13 for 7 yards (92-N.Madubuike; 32-T.Simpson). PENALTY on BAL-95-T.Robinson, Illegal Use of Hands, 5 yards, enforced at BAL 13. +0.73 +0.66 +0.07 +0.83 +2% 1.3×
Q2 10:20 TEN 1st & 8 BAL 8 (10:20) 20-T.Pollard up the middle to BAL 5 for 3 yards (9-Z.Young; 94-J.Jenkins). +0.01 −0.04 +0.05 −0.06 0% 1.4×
Q2 9:40 TEN 2nd & 5 BAL 5 (9:40) 20-T.Pollard right guard to BAL 3 for 2 yards (32-T.Simpson; 0-R.Smith). −0.28 −0.33 +0.05 −0.62 −1% 1.4×
Q2 9:01 TEN 3rd & 3 BAL 3 (9:01) (Shotgun) 20-T.Pollard left guard to BAL 2 for 1 yard (3-C.Awuzie). −0.95 −1.00 +0.05 −1.42 −3% 1.4×
Q2 8:20 TEN 4th & 2 BAL 2 (8:20) (Shotgun) Direct snap to 20-T.Pollard. 20-T.Pollard right guard to BAL 2 for no gain (92-N.Madubuike). −3.05 −3.00 −0.04 −3.07 −8% 1.3×
Q2 8:16 BAL 1st & 10 BAL 2 (8:16) 22-D.Henry left guard to BAL 2 for no gain (53-A.Hill; 98-J.Simmons). −0.47 −0.46 −0.01 −0.38 −1% 1.2×
Q2 7:40 BAL 2nd & 10 BAL 2 (7:40) (Shotgun) PENALTY on BAL-70-R.Rosengarten, False Start, 1 yard, enforced at BAL 2 - No Play. −0.09 −0.09 0.00 −0.58 0% 1.2×
Q2 7:37 BAL 2nd & 11 BAL 1 (7:37) (Shotgun) 8-L.Jackson pass short left to 89-M.Andrews to BAL 8 for 7 yards (50-C.Barton; 53-A.Hill). +0.03 +0.07 −0.04 +0.40 +1% 1.2×
Q2 6:56 BAL 3rd & 4 BAL 8 (6:56) (Shotgun) 8-L.Jackson pass short right to 89-M.Andrews to BAL 14 for 6 yards (37-A.Hooker). +1.05 +1.11 −0.06 +0.91 +3% 1.2×
Q2 6:11 BAL 1st & 10 BAL 14 (6:11) (Shotgun) 22-D.Henry right tackle to BAL 15 for 1 yard (50-C.Barton). −0.43 −0.38 −0.05 −0.50 −1% 1.1×
Q2 5:34 BAL 2nd & 9 BAL 15 (5:34) (Shotgun) 8-L.Jackson pass short left to 7-R.Bateman to BAL 43 for 28 yards (24-A.Taylor). +1.84 +1.92 −0.09 +2.21 +4% 1.1×
Q2 4:44 BAL 1st & 10 BAL 43 (4:44) (Shotgun) 8-L.Jackson pass deep right to 4-Z.Flowers to TEN 5 for 52 yards (50-C.Barton). +3.06 +3.06 −0.01 +3.60 +5% 1.0×
Q2 4:17 BAL 1st & 5 TEN 5 (4:17) (No Huddle) 22-D.Henry left end to TEN 3 for 2 yards (98-J.Simmons). −0.10 −0.08 −0.03 −0.04 0% 0.8×
Q2 3:36 BAL 2nd & 3 TEN 3 (3:36) 8-L.Jackson pass short middle to 89-M.Andrews for 3 yards, TOUCHDOWN. +1.24 +1.80 −0.56 +1.38 +3% 0.8×
Q2 3:32 BAL Try TEN 15 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. +0.10 −0.24 +0.34 +0.07 0% 0.7×
Q2 3:32 TEN Kickoff BAL 35 33-T.Loop kicks 66 yards from BAL 35 to TEN -1. 17-C.Dike to TEN 20 for 21 yards (24-M.Starks). −0.09 −0.29 +0.20 −0.20 0% 0.7×
Q2 3:27 TEN 1st & 10 TEN 20 (3:27) (Shotgun) 1-C.Ward pass short left to 14-C.Tate to TEN 26 for 6 yards (24-M.Starks). +0.20 +0.17 +0.04 +0.19 0% 0.7×
Q2 2:58 TEN 2nd & 4 TEN 26 (2:58) (Shotgun) 1-C.Ward pass short right to 0-C.Ridley to TEN 39 for 13 yards (21-J.Hawkins; 0-R.Smith). +0.90 +0.85 +0.05 +0.89 +2% 0.7×
Q2 2:20 TEN 1st & 10 TEN 39 (2:20) (Shotgun) 1-C.Ward pass incomplete deep left to 14-C.Tate. PENALTY on BAL-14-K.Hamilton, Defensive Pass Interference, 11 yards, enforced at TEN 39 - No Play. +0.59 +0.60 −0.01 +0.67 +1% 0.8×
Q2 2:14 TEN 1st & 10 50 (2:14) (Shotgun) 2-T.Spears right guard to TEN 49 for -1 yards (14-K.Hamilton). −0.53 −0.56 +0.02 −0.62 −1% 0.8×
Q2 2:00 TEN 2nd & 11 TEN 49 (2:00) (Shotgun) 1-C.Ward pass incomplete short right. −0.65 −0.66 +0.01 −0.55 −1% 0.8×
Q2 1:52 TEN 3rd & 11 TEN 49 (1:52) (Shotgun) 1-C.Ward pass short left to 14-C.Tate to BAL 49 for 2 yards. FUMBLES, recovered by TEN-2-T.Spears at BAL 49. 2-T.Spears pushed ob at BAL 47 for 2 yards (14-K.Hamilton). −0.85 −0.85 0.00 −0.91 −1% 0.7×
Q2 1:46 TEN 4th & 7 BAL 47 (1:46) 3-T.Townsend punts 35 yards to BAL 12, Center-46-M.Cox, downed by TEN-56-T.Jones. −0.46 −0.11 −0.35 −0.64 0% 0.6×
Q2 1:33 BAL 1st & 10 BAL 12 (1:33) (Shotgun) 8-L.Jackson pass incomplete short right to 4-Z.Flowers (98-J.Simmons). −0.47 −0.47 0.00 −0.21 −1% 0.6×
Q2 1:29 BAL 2nd & 10 BAL 12 (1:29) (Shotgun) 8-L.Jackson scrambles right guard to BAL 41 for 29 yards (50-C.Barton). PENALTY on BAL-13-E.Sarratt, Offensive Holding, 10 yards, enforced at BAL 29. +0.75 +0.77 −0.01 +0.26 +2% 0.7×
Q2 1:18 BAL 2nd & 3 BAL 19 (1:18) (Shotgun) 8-L.Jackson pass incomplete short middle to 43-J.Hill [57-J.Martin]. −0.63 −0.63 0.00 −0.26 −1% 0.6×
Q2 1:11 BAL 3rd & 3 BAL 19 (1:11) (Shotgun) PENALTY on BAL-4-Z.Flowers, False Start, 5 yards, enforced at BAL 19 - No Play. −0.60 −0.61 +0.01 −0.36 −1% 0.6×
Q2 1:11 BAL 3rd & 8 BAL 14 (1:11) (Shotgun) 8-L.Jackson pass short left to 89-M.Andrews to BAL 19 for 5 yards (53-A.Hill) [29-T.Adams]. −0.32 −0.31 −0.01 −0.33 0% 0.7×
Q2 1:05 BAL 4th & 3 BAL 19 (1:05) 30-R.Eckley punts 51 yards to TEN 30, Center-46-N.Moore, downed by BAL-38-K.Martin. −0.28 +0.14 −0.42 −0.25 +1% 0.7×
Q2 0:53 TEN 1st & 10 TEN 30 (:53) (Shotgun) 1-C.Ward pass incomplete short right. −0.45 −0.45 +0.01 −0.28 −1% 0.6×
Q2 0:46 TEN 2nd & 10 TEN 30 (:46) (Shotgun) 1-C.Ward pass deep right to 14-C.Tate to BAL 37 for 33 yards (14-K.Hamilton). FUMBLES (14-K.Hamilton), RECOVERED by BAL-24-M.Starks at BAL 35. −2.24 −1.85 −0.39 −1.06 −2% 0.6×
Q2 0:35 BAL 1st & 10 BAL 35 (:35) (Shotgun) 8-L.Jackson pass incomplete deep right to 81-D.Walker. −0.46 −0.46 −0.01 −0.24 0% 0.5×
Q2 0:29 BAL 2nd & 10 BAL 35 (:29) (Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers to BAL 46 for 11 yards (53-A.Hill). +1.03 +1.05 −0.02 +0.49 0% 0.5×
Q2 0:24 BAL 1st & 10 BAL 46 (:24) (Shotgun) 8-L.Jackson pass short left to 13-E.Sarratt to TEN 41 for 13 yards (24-A.Taylor). +0.70 +0.74 −0.04 +0.54 0% 0.5×
Q2 0:18 BAL 1st & 10 TEN 41 (:18) (Shotgun) 8-L.Jackson pass incomplete short left to 13-E.Sarratt. −0.46 −0.45 −0.01 −0.26 0% 0.5×
Q2 0:12 BAL 2nd & 10 TEN 41 (:12) (Shotgun) 8-L.Jackson sacked at TEN 46 for -5 yards (11-J.Johnson). BAL-8-L.Jackson was injured during the play. −1.21 −1.22 +0.01 −0.34 −1% 0.5×
Q2 0:05 BAL 3rd & 15 TEN 46 (:05) 33-T.Loop 64 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. +2.42 +2.47 −0.05 +2.09 +3% 0.6×
Q3 15:00 BAL Kickoff TEN 35 6-J.Slye kicks 59 yards from TEN 35 to BAL 6. 10-L.Wester to BAL 34 for 28 yards (33-C.Gray). +1.19 +0.78 +0.41 +0.58 +1% 0.4×
Q3 14:54 BAL 1st & 10 BAL 34 (14:54) (Shotgun) PENALTY on BAL-89-M.Andrews, False Start, 5 yards, enforced at BAL 34 - No Play. −0.50 −0.50 0.00 −0.55 0% 0.3×
Q3 14:54 BAL 1st & 15 BAL 29 (14:54) (Shotgun) 5-T.Huntley pass short left to 4-Z.Flowers to BAL 34 for 5 yards (50-C.Barton; 24-A.Taylor). 0.00 +0.07 −0.06 +0.02 0% 0.3×
Q3 14:12 BAL 2nd & 10 BAL 34 (14:12) 22-D.Henry right tackle to BAL 34 for no gain (95-J.Elliott; 98-J.Simmons). −0.64 −0.57 −0.07 −0.82 0% 0.3×
Q3 13:34 BAL 3rd & 10 BAL 34 (13:34) (Shotgun) 5-T.Huntley pass short left to 43-J.Hill pushed ob at BAL 41 for 7 yards (37-A.Hooker). −0.47 −0.37 −0.09 −0.71 −1% 0.4×
Q3 12:48 BAL 4th & 3 BAL 41 (12:48) 30-R.Eckley punts 50 yards to TEN 9, Center-46-N.Moore, fair catch by 17-C.Dike. −0.05 +0.44 −0.48 +0.25 0% 0.4×
Q3 12:42 TEN 1st & 10 TEN 9 (12:42) (Shotgun) 20-T.Pollard left end to TEN 13 for 4 yards (14-K.Hamilton). −0.08 −0.06 −0.02 −0.20 −1% 0.4×
Q3 12:14 TEN 2nd & 6 TEN 13 (12:14) (No Huddle, Shotgun) 20-T.Pollard left tackle to TEN 14 for 1 yard (92-N.Madubuike). −0.49 −0.47 −0.02 −0.66 −1% 0.4×
Q3 11:30 TEN 3rd & 5 TEN 14 (11:30) (Shotgun) 1-C.Ward pass short left to 14-C.Tate to TEN 26 for 12 yards (14-K.Hamilton). +1.54 +1.56 −0.02 +1.99 +1% 0.3×
Q3 10:47 TEN 1st & 10 TEN 26 (10:47) (Shotgun) 1-C.Ward pass incomplete deep left to 14-C.Tate. −0.46 −0.46 0.00 −0.58 −1% 0.4×
Q3 10:41 TEN 2nd & 10 TEN 26 (10:41) (Shotgun) 1-C.Ward pass short right to 82-D.Bellinger to TEN 35 for 9 yards (21-J.Hawkins) [0-R.Smith]. Penalty on TEN-32-N.Singleton, Offensive Holding, offsetting, enforced at TEN 26 - No Play. Penalty on BAL-29-C.Rivers, Defensive Holding, offsetting. +0.02 +0.02 0.00 −0.02 0% 0.4×
Q3 10:16 TEN 2nd & 10 TEN 26 (10:16) (Shotgun) 1-C.Ward pass incomplete deep left to 5-E.Ayomanor (3-C.Awuzie). PENALTY on BAL-3-C.Awuzie, Defensive Pass Interference, 39 yards, enforced at TEN 26 - No Play. +2.58 +2.65 −0.06 +3.23 +5% 0.3×
