KC 30, LV 27 — week 4, 2026
KC
Box Score
Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
LV |
94 | 27 | 4374.6 | +6.2+0.066 | +11.6+0.123 | +9.9+0.106 | +1.7+0.018 | +3.1+0.101 |
KC |
67 | 30 | 3996.0 | +7.8+0.117 | +16.2+0.243 | +16.1+0.241 | +0.1+0.002 | +4.2+0.178 |
| NET | 27 | −3 | 38−1.3 | −1.6−0.051 | −4.6−0.119 | −6.2−0.135 | +1.5+0.016 | −1.1−0.077 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is LV minus KC. | ||||||||
Game Timeline
Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.
Key Plays
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 3:35 | KC | 3rd & 5 | KC 40 | (3:35) (Shotgun) 15-P.Mahomes pass deep left to 2-T.Thornton to LV 5 for 55 yards (31-T.Stukes). KC-2-T.Thornton was injured during the play. PENALTY on LV-7-Q.Walker, Unnecessary Roughness, 3 yards, enforced at LV 5. | +4.52 | +4.48 | +0.04 | +5.24 | +33% | 1.0× |
| 2 | Q3 0:30 | KC | 1st & 10 | KC 16 | (:30) 9-K.Walker right guard pushed ob at LV 8 for 76 yards (3-T.Johnson). | +4.21 | +4.26 | −0.04 | +4.90 | +23% | 1.2× |
| 3 | Q4 3:21 | LV | Kickoff | KC 35 | 7-H.Butker kicks 59 yards from KC 35 to LV 6. 81-D.Young to LV 22 for 16 yards (29-X.Nwankpa, 31-J.Bassa). FUMBLES (31-J.Bassa), RECOVERED by KC-43-J.Cochrane at LV 22. | −3.66 | −3.83 | +0.17 | −5.45 | −21% | 0.9× |
| 4 | Q1 4:33 | KC | 3rd & 10 | LV 48 | (4:33) (Shotgun) 15-P.Mahomes pass deep middle to 1-X.Worthy to LV 7 for 41 yards (5-E.Stokes). | +3.57 | +3.53 | +0.04 | +4.28 | +11% | 1.2× |
| 5 | Q1 8:18 | LV | 1st & 10 | KC 27 | (8:18) 8-K.Cousins pass deep left to 80-I.Thomas for 27 yards, TOUCHDOWN. | +3.09 | +3.13 | −0.04 | +2.42 | +9% | 1.4× |
| 6 | Q1 13:21 | KC | 4th & 9 | KC 30 | (13:21) (Punt formation) 14-M.Araiza right end to KC 42 for 12 yards (34-C.Heyward). | +2.88 | +2.72 | +0.16 | +3.63 | +9% | 1.4× |
| 7 | Q3 11:37 | LV | 4th & 2 | KC 18 | (11:37) (Shotgun) 8-K.Cousins pass incomplete short left to 2-A.Jeanty (23-D.Tranquill) [56-G.Karlaftis]. | −2.85 | −3.35 | +0.50 | −3.62 | −9% | 1.1× |
| 8 | Q4 3:10 | KC | 1st & 10 | LV 22 | (3:10) 9-K.Walker right end for 22 yards, TOUCHDOWN. | +2.68 | +4.32 | −1.64 | +2.56 | +4% | 0.5× |
| 9 | Q4 0:37 | LV | 4th & 10 | LV 16 | (:37) (Shotgun) 8-K.Cousins pass short right to 2-A.Jeanty ran ob at LV 28 for 12 yards (20-N.Williams; 38-L.Sneed). | +2.58 | +2.59 | −0.01 | +0.64 | +20% | 0.5× |
| 10 | Q2 1:50 | KC | 1st & 10 | LV 47 | (1:50) (Shotgun) 15-P.Mahomes pass deep left to 2-T.Thornton pushed ob at LV 5 for 42 yards (35-H.Masses). | +2.57 | +2.51 | +0.06 | +3.04 | +10% | 1.4× |
| 11 | Q4 1:54 | LV | 2nd & 10 | KC 20 | (1:54) (Shotgun) 8-K.Cousins pass deep right to 89-B.Bowers for 20 yards, TOUCHDOWN. | +2.50 | +2.76 | −0.26 | +3.05 | +1% | 0.5× |
| 12 | Q4 1:26 | KC | 4th & 8 | KC 47 | (1:26) 14-M.Araiza punts 52 yards to LV 1, impetus ends at LV 1, Center-41-J.Winchester, downed by KC-29-X.Nwankpa. | +2.42 | +2.04 | +0.38 | +0.11 | +9% | 1.0× |
| 13 | Q4 13:25 | LV | 3rd & 11 | KC 46 | (13:25) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to KC 25 for 21 yards (5-M.Delane). | +2.38 | +2.45 | −0.06 | +3.24 | +14% | 1.3× |
| 14 | Q1 10:48 | KC | 4th & 2 | 50 | (10:48) (Shotgun) 9-K.Walker up the middle to LV 49 for 1 yard (17-N.Dean). | −2.37 | −2.73 | +0.36 | −3.11 | −7% | 1.4× |
| 15 | Q1 2:26 | KC | 3rd & 2 | LV 2 | (2:26) (Shotgun) 15-P.Mahomes pass short right to 2-T.Thornton for 2 yards, TOUCHDOWN. | +1.96 | +2.72 | −0.76 | +1.89 | +5% | 1.4× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q3 0:30 | KC | 1st & 10 | KC 16 | (:30) 9-K.Walker right guard pushed ob at LV 8 for 76 yards (3-T.Johnson). | +4.21 | +4.26 | −0.04 | +4.90 | +23% | 1.2× |
| 2 | Q1 4:33 | KC | 3rd & 10 | LV 48 | (4:33) (Shotgun) 15-P.Mahomes pass deep middle to 1-X.Worthy to LV 7 for 41 yards (5-E.Stokes). | +3.57 | +3.53 | +0.04 | +4.28 | +11% | 1.2× |
| 3 | Q4 3:35 | KC | 3rd & 5 | KC 40 | (3:35) (Shotgun) 15-P.Mahomes pass deep left to 2-T.Thornton to LV 5 for 55 yards (31-T.Stukes). KC-2-T.Thornton was injured during the play. PENALTY on LV-7-Q.Walker, Unnecessary Roughness, 3 yards, enforced at LV 5. | +4.52 | +4.48 | +0.04 | +5.24 | +33% | 1.0× |
| 4 | Q1 8:18 | LV | 1st & 10 | KC 27 | (8:18) 8-K.Cousins pass deep left to 80-I.Thomas for 27 yards, TOUCHDOWN. | +3.09 | +3.13 | −0.04 | +2.42 | +9% | 1.4× |
| 5 | Q1 13:21 | KC | 4th & 9 | KC 30 | (13:21) (Punt formation) 14-M.Araiza right end to KC 42 for 12 yards (34-C.Heyward). | +2.88 | +2.72 | +0.16 | +3.63 | +9% | 1.4× |
| 6 | Q2 1:50 | KC | 1st & 10 | LV 47 | (1:50) (Shotgun) 15-P.Mahomes pass deep left to 2-T.Thornton pushed ob at LV 5 for 42 yards (35-H.Masses). | +2.57 | +2.51 | +0.06 | +3.04 | +10% | 1.4× |
| 7 | Q1 10:48 | KC | 4th & 2 | 50 | (10:48) (Shotgun) 9-K.Walker up the middle to LV 49 for 1 yard (17-N.Dean). | −2.37 | −2.73 | +0.36 | −3.11 | −7% | 1.4× |
| 8 | Q4 3:21 | LV | Kickoff | KC 35 | 7-H.Butker kicks 59 yards from KC 35 to LV 6. 81-D.Young to LV 22 for 16 yards (29-X.Nwankpa, 31-J.Bassa). FUMBLES (31-J.Bassa), RECOVERED by KC-43-J.Cochrane at LV 22. | −3.66 | −3.83 | +0.17 | −5.45 | −21% | 0.9× |
| 9 | Q3 11:37 | LV | 4th & 2 | KC 18 | (11:37) (Shotgun) 8-K.Cousins pass incomplete short left to 2-A.Jeanty (23-D.Tranquill) [56-G.Karlaftis]. | −2.85 | −3.35 | +0.50 | −3.62 | −9% | 1.1× |
| 10 | Q4 13:25 | LV | 3rd & 11 | KC 46 | (13:25) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to KC 25 for 21 yards (5-M.Delane). | +2.38 | +2.45 | −0.06 | +3.24 | +14% | 1.3× |
| 11 | Q1 2:26 | KC | 3rd & 2 | LV 2 | (2:26) (Shotgun) 15-P.Mahomes pass short right to 2-T.Thornton for 2 yards, TOUCHDOWN. | +1.96 | +2.72 | −0.76 | +1.89 | +5% | 1.4× |
| 12 | Q2 0:53 | LV | 3rd & 9 | LV 30 | (:53) (Shotgun) 8-K.Cousins pass short middle to 89-B.Bowers to LV 46 for 16 yards (38-L.Sneed). | +1.83 | +1.86 | −0.03 | +1.12 | +8% | 1.4× |
| 13 | Q4 9:00 | LV | 2nd & 10 | LV 10 | (9:00) (Shotgun) 8-K.Cousins pass deep left to 82-C.White to LV 37 for 27 yards (5-M.Delane) [23-D.Tranquill]. | +1.96 | +1.96 | 0.00 | +2.21 | +13% | 1.2× |
| 14 | Q4 1:26 | KC | 4th & 8 | KC 47 | (1:26) 14-M.Araiza punts 52 yards to LV 1, impetus ends at LV 1, Center-41-J.Winchester, downed by KC-29-X.Nwankpa. | +2.42 | +2.04 | +0.38 | +0.11 | +9% | 1.0× |
| 15 | Q2 9:21 | LV | 4th & 1 | LV 39 | (9:21) Direct snap to 34-C.Heyward. 34-C.Heyward up the middle to LV 40 for 1 yard (8-K.Fulton; 43-J.Cochrane). | +1.62 | +1.60 | +0.02 | +2.00 | +6% | 1.4× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 0:10 | LV | 2nd & 10 | KC 49 | (:10) (Shotgun) 8-K.Cousins pass short left intended for 87-M.Mayer INTERCEPTED by 29-X.Nwankpa (56-G.Karlaftis) [56-G.Karlaftis] at KC 36. 29-X.Nwankpa to KC 39 for 3 yards (82-C.White). Penalty on LV-2-A.Jeanty, Illegal Shift, declined. | −0.91 | −1.17 | +0.27 | −0.66 | −33% | 1.3× |
| 2 | Q4 3:35 | KC | 3rd & 5 | KC 40 | (3:35) (Shotgun) 15-P.Mahomes pass deep left to 2-T.Thornton to LV 5 for 55 yards (31-T.Stukes). KC-2-T.Thornton was injured during the play. PENALTY on LV-7-Q.Walker, Unnecessary Roughness, 3 yards, enforced at LV 5. | +4.52 | +4.48 | +0.04 | +5.24 | +33% | 1.0× |
| 3 | Q3 0:30 | KC | 1st & 10 | KC 16 | (:30) 9-K.Walker right guard pushed ob at LV 8 for 76 yards (3-T.Johnson). | +4.21 | +4.26 | −0.04 | +4.90 | +23% | 1.2× |
| 4 | Q4 3:21 | LV | Kickoff | KC 35 | 7-H.Butker kicks 59 yards from KC 35 to LV 6. 81-D.Young to LV 22 for 16 yards (29-X.Nwankpa, 31-J.Bassa). FUMBLES (31-J.Bassa), RECOVERED by KC-43-J.Cochrane at LV 22. | −3.66 | −3.83 | +0.17 | −5.45 | −21% | 0.9× |
| 5 | Q4 0:37 | LV | 4th & 10 | LV 16 | (:37) (Shotgun) 8-K.Cousins pass short right to 2-A.Jeanty ran ob at LV 28 for 12 yards (20-N.Williams; 38-L.Sneed). | +2.58 | +2.59 | −0.01 | +0.64 | +20% | 0.5× |
| 6 | Q4 0:25 | LV | 2nd & 10 | LV 28 | (:25) (Shotgun) 8-K.Cousins pass deep middle to 1-T.Tucker to KC 49 for 23 yards (27-C.Conner). | +1.61 | +1.64 | −0.03 | +0.50 | +17% | 1.0× |
| 7 | Q4 13:25 | LV | 3rd & 11 | KC 46 | (13:25) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to KC 25 for 21 yards (5-M.Delane). | +2.38 | +2.45 | −0.06 | +3.24 | +14% | 1.3× |
| 8 | Q4 9:00 | LV | 2nd & 10 | LV 10 | (9:00) (Shotgun) 8-K.Cousins pass deep left to 82-C.White to LV 37 for 27 yards (5-M.Delane) [23-D.Tranquill]. | +1.96 | +1.96 | 0.00 | +2.21 | +13% | 1.2× |
| 9 | Q1 4:33 | KC | 3rd & 10 | LV 48 | (4:33) (Shotgun) 15-P.Mahomes pass deep middle to 1-X.Worthy to LV 7 for 41 yards (5-E.Stokes). | +3.57 | +3.53 | +0.04 | +4.28 | +11% | 1.2× |
| 10 | Q2 1:50 | KC | 1st & 10 | LV 47 | (1:50) (Shotgun) 15-P.Mahomes pass deep left to 2-T.Thornton pushed ob at LV 5 for 42 yards (35-H.Masses). | +2.57 | +2.51 | +0.06 | +3.04 | +10% | 1.4× |
| 11 | Q4 1:35 | KC | 3rd & 8 | KC 47 | (1:35) (Shotgun) 52-C.Humphrey to KC 43 for -4 yards. FUMBLES, recovered by KC-15-P.Mahomes at KC 38. 15-P.Mahomes pass incomplete deep right to 1-X.Worthy (3-T.Johnson). | −1.21 | −1.23 | +0.02 | −0.48 | −10% | 0.8× |
| 12 | Q4 14:50 | LV | Kickoff | KC 35 | 7-H.Butker kicks 63 yards from KC 35 to LV 2. 23-D.Laube pushed ob at KC 45 for 53 yards (48-C.Christiansen). | +1.64 | +1.67 | −0.03 | +1.72 | +10% | 1.3× |
| 13 | Q4 1:05 | LV | 3rd & 6 | LV 5 | (1:05) (Shotgun) 8-K.Cousins pass short left to 87-M.Mayer to LV 16 for 11 yards (32-N.Bolton). | +1.41 | +1.43 | −0.02 | +0.11 | +9% | 0.7× |
| 14 | Q3 11:37 | LV | 4th & 2 | KC 18 | (11:37) (Shotgun) 8-K.Cousins pass incomplete short left to 2-A.Jeanty (23-D.Tranquill) [56-G.Karlaftis]. | −2.85 | −3.35 | +0.50 | −3.62 | −9% | 1.1× |
| 15 | Q4 1:26 | KC | 4th & 8 | KC 47 | (1:26) 14-M.Araiza punts 52 yards to LV 1, impetus ends at LV 1, Center-41-J.Winchester, downed by KC-29-X.Nwankpa. | +2.42 | +2.04 | +0.38 | +0.11 | +9% | 1.0× |
Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.
Show all 179 plays
| Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 15:00 | KC | Kickoff | LV 35 | 14-M.Gay kicks 61 yards from LV 35 to KC 4. 10-E.Johnson to KC 29 for 25 yards (50-S.Olubi). | +0.29 | +0.30 | −0.01 | +0.29 | +1% | 1.4× |
| Q1 14:52 | KC | 1st & 10 | KC 29 | (14:52) 9-K.Walker right tackle to KC 33 for 4 yards (97-T.Hemingway; 5-E.Stokes). | +0.11 | −0.07 | +0.18 | −0.14 | 0% | 1.4× |
| Q1 14:17 | KC | 2nd & 6 | KC 33 | (14:17) (Shotgun) 9-K.Walker left guard to KC 35 for 2 yards (97-T.Hemingway). | −0.17 | −0.36 | +0.19 | −0.62 | −1% | 1.4× |
| Q1 13:39 | KC | 3rd & 4 | KC 35 | (13:39) (Shotgun) 15-P.Mahomes pass incomplete deep right to 1-X.Worthy. | −1.04 | −1.07 | +0.02 | −1.64 | −3% | 1.4× |
| Q1 13:34 | KC | 4th & 4 | KC 35 | (13:34) 14-M.Araiza punts 64 yards to LV 1, Center-41-J.Winchester. 19-M.Benson pushed ob at LV 16 for 15 yards (47-B.VanSumeren). PENALTY on KC, Illegal Formation, 5 yards, enforced at KC 35 - No Play. | −0.48 | −0.55 | +0.06 | −0.42 | −2% | 1.4× |
| Q1 13:21 | KC | 4th & 9 | KC 30 | (13:21) (Punt formation) 14-M.Araiza right end to KC 42 for 12 yards (34-C.Heyward). | +2.88 | +2.72 | +0.16 | +3.63 | +9% | 1.4× |
| Q1 12:39 | KC | 1st & 10 | KC 42 | (12:39) 9-K.Walker right guard to KC 45 for 3 yards (99-T.Booker). | −0.08 | −0.17 | +0.09 | −0.26 | 0% | 1.4× |
| Q1 12:09 | KC | 2nd & 7 | KC 45 | (12:09) (Shotgun) 15-P.Mahomes pass short left to 87-T.Kelce to 50 for 5 yards (35-H.Masses; 98-M.Crosby). | +0.10 | +0.02 | +0.08 | +0.06 | 0% | 1.4× |
| Q1 11:29 | KC | 3rd & 2 | 50 | (11:29) (Shotgun) 64-H.Nourzad and 92-K.Tonga reported in as eligible. 92-K.Tonga up the middle to 50 for no gain (94-F.Fatukasi; 17-N.Dean). | −1.13 | −1.18 | +0.05 | −2.00 | −3% | 1.4× |
| Q1 10:48 | KC | 4th & 2 | 50 | (10:48) (Shotgun) 9-K.Walker up the middle to LV 49 for 1 yard (17-N.Dean). | −2.37 | −2.73 | +0.36 | −3.11 | −7% | 1.4× |
| Q1 10:26 | LV | 1st & 10 | 50 | (10:26) 8-K.Cousins pass short middle to 87-M.Mayer to KC 40 for 10 yards (56-G.Karlaftis). | +0.57 | +0.58 | 0.00 | +0.55 | +2% | 1.4× |
| Q1 9:43 | LV | 1st & 10 | KC 40 | (9:43) 8-K.Cousins pass short left to 81-D.Young to KC 31 for 9 yards (5-M.Delane). | +0.80 | +0.79 | +0.01 | +0.64 | +2% | 1.4× |
| Q1 8:58 | LV | 2nd & 1 | KC 31 | (8:58) (Shotgun) 66-T.Zuhn reported in as eligible. 2-A.Jeanty up the middle to KC 27 for 4 yards (5-M.Delane; 32-N.Bolton). | +0.01 | −0.02 | +0.03 | +0.20 | 0% | 1.4× |
| Q1 8:18 | LV | 1st & 10 | KC 27 | (8:18) 8-K.Cousins pass deep left to 80-I.Thomas for 27 yards, TOUCHDOWN. | +3.09 | +3.13 | −0.04 | +2.42 | +9% | 1.4× |
| Q1 8:10 | LV | Try | KC 15 | 14-M.Gay extra point is GOOD, Center-47-A.Ward, Holder-6-A.Cole. | +0.08 | −0.41 | +0.49 | +0.05 | +1% | 1.2× |
| Q1 8:10 | KC | Kickoff | LV 35 | 14-M.Gay kicks 58 yards from LV 35 to KC 7. 10-E.Johnson to KC 31 for 24 yards (93-P.Johnson; 55-C.Lindenberg). | +0.22 | +0.24 | −0.02 | +0.35 | +1% | 1.2× |
| Q1 8:04 | KC | 1st & 10 | KC 31 | (8:04) 15-P.Mahomes pass short right to 4-R.Rice ran ob at KC 38 for 7 yards (31-T.Stukes). PENALTY on LV-94-F.Fatukasi, Defensive Offside, 5 yards, enforced at KC 31 - No Play. | +0.55 | +0.51 | +0.04 | +0.67 | +2% | 1.2× |
| Q1 7:34 | KC | 1st & 5 | KC 36 | (7:34) (Shotgun) 15-P.Mahomes pass short right to 2-T.Thornton to KC 40 for 4 yards (5-E.Stokes; 11-J.Chinn). The ball spot was assisted by replay. | +0.29 | +0.21 | +0.08 | +0.13 | +1% | 1.3× |
| Q1 6:45 | KC | 2nd & 1 | KC 40 | (6:45) 9-K.Walker right guard to KC 40 for no gain (17-N.Dean). | −0.53 | −0.60 | +0.07 | −0.67 | −2% | 1.3× |
| Q1 6:01 | KC | 3rd & 1 | KC 40 | (6:01) 92-K.Tonga reported in as eligible. 15-P.Mahomes scrambles right end to KC 41 for 1 yard (7-Q.Walker). | +0.53 | +0.48 | +0.05 | +0.48 | +1% | 1.2× |
| Q1 5:23 | KC | 1st & 10 | KC 41 | (5:23) 15-P.Mahomes pass short middle to 83-N.Gray to LV 48 for 11 yards (7-Q.Walker) [98-M.Crosby]. | +0.64 | +0.62 | +0.01 | +0.76 | +2% | 1.3× |
| Q1 4:46 | KC | 1st & 10 | LV 48 | (4:46) (Shotgun) 15-P.Mahomes pass incomplete short left to 11-J.Royals (5-E.Stokes). | −0.45 | −0.45 | 0.00 | −0.54 | −1% | 1.3× |
| Q1 4:40 | KC | 2nd & 10 | LV 48 | (4:40) 15-P.Mahomes pass incomplete deep middle to 13-C.Allen. | −0.67 | −0.67 | 0.00 | −0.92 | −2% | 1.3× |
| Q1 4:33 | KC | 3rd & 10 | LV 48 | (4:33) (Shotgun) 15-P.Mahomes pass deep middle to 1-X.Worthy to LV 7 for 41 yards (5-E.Stokes). | +3.57 | +3.53 | +0.04 | +4.28 | +11% | 1.2× |
| Q1 3:49 | KC | 1st & 7 | LV 7 | (3:49) 9-K.Walker up the middle to LV 2 for 5 yards (99-T.Booker). | +0.36 | +0.34 | +0.02 | +0.37 | +1% | 1.4× |
| Q1 3:10 | KC | 2nd & 2 | LV 2 | (3:10) (Shotgun) 9-K.Walker left guard to LV 2 for no gain (7-Q.Walker; 11-J.Chinn). | −0.61 | −0.60 | −0.01 | −0.84 | −2% | 1.4× |
| Q1 2:26 | KC | 3rd & 2 | LV 2 | (2:26) (Shotgun) 15-P.Mahomes pass short right to 2-T.Thornton for 2 yards, TOUCHDOWN. | +1.96 | +2.72 | −0.76 | +1.89 | +5% | 1.4× |
| Q1 2:23 | KC | Try | LV 15 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | +0.02 | −0.85 | +0.87 | +0.05 | 0% | 1.4× |
| Q1 2:23 | LV | Kickoff | KC 35 | 7-H.Butker kicks 57 yards from KC 35 to LV 8. 23-D.Laube to LV 31 for 23 yards (88-J.Briningstool). | +0.46 | +0.30 | +0.16 | +0.32 | +2% | 1.4× |
| Q1 2:17 | LV | 1st & 10 | LV 31 | (2:17) (Shotgun) 8-K.Cousins pass short middle to 87-M.Mayer to LV 46 for 15 yards (27-C.Conner; 32-N.Bolton). | +0.75 | +0.80 | −0.05 | +0.92 | +2% | 1.4× |
| Q1 1:35 | LV | 1st & 10 | LV 46 | (1:35) 4-M.Washington left tackle to LV 47 for 1 yard (97-A.Gillotte). | −0.40 | −0.37 | −0.03 | −0.61 | −1% | 1.4× |
| Q1 0:52 | LV | 2nd & 9 | LV 47 | (:52) (Shotgun) 2-A.Jeanty left end to LV 47 for no gain (5-M.Delane). | −0.67 | −0.65 | −0.02 | −0.91 | −2% | 1.4× |
| Q1 0:12 | LV | 3rd & 9 | LV 47 | (:12) (Shotgun) 8-K.Cousins pass incomplete deep left to 89-B.Bowers. | −1.18 | −1.18 | 0.00 | −1.65 | −4% | 1.4× |
| Q1 0:08 | LV | 4th & 9 | LV 47 | (:08) (Punt formation) PENALTY on LV, Delay of Game, 5 yards, enforced at LV 47 - No Play. | −0.48 | −0.48 | +0.01 | −0.39 | −2% | 1.4× |
| Q1 0:08 | LV | 4th & 14 | LV 42 | (:08) 6-A.Cole punts 44 yards to KC 14, Center-47-A.Ward, out of bounds. | +0.53 | +0.52 | +0.01 | +0.27 | +2% | 1.4× |
| Q2 15:00 | KC | 1st & 10 | KC 14 | (15:00) (Shotgun) 15-P.Mahomes pass incomplete short left [98-M.Crosby]. | −0.47 | −0.47 | 0.00 | −0.65 | −2% | 1.4× |
| Q2 14:54 | KC | 2nd & 10 | KC 14 | (14:54) (Shotgun) 9-K.Walker left end pushed ob at KC 25 for 11 yards (11-J.Chinn). | +1.03 | +1.05 | −0.02 | +1.45 | +4% | 1.4× |
| Q2 14:23 | KC | 1st & 10 | KC 25 | (14:23) 15-P.Mahomes pass short left to 9-K.Walker to KC 27 for 2 yards (7-Q.Walker). | −0.29 | −0.28 | −0.02 | −0.52 | −1% | 1.4× |
| Q2 13:40 | KC | 2nd & 8 | KC 27 | (13:40) (Shotgun) 9-K.Walker left tackle to KC 48 for 21 yards (97-T.Hemingway; 35-H.Masses). | +1.48 | +1.52 | −0.04 | +1.94 | +5% | 1.4× |
| Q2 12:51 | KC | 1st & 10 | KC 48 | (12:51) 15-P.Mahomes pass short left to 10-E.Johnson to LV 49 for 3 yards (7-Q.Walker) [99-T.Booker]. PENALTY on KC, Illegal Formation, 5 yards, enforced at KC 48 - No Play. | −0.50 | −0.50 | 0.00 | −0.63 | −2% | 1.4× |
| Q2 12:21 | KC | 1st & 15 | KC 43 | (12:21) (Shotgun) 15-P.Mahomes pass incomplete short left to 2-T.Thornton (35-H.Masses). | −0.46 | −0.46 | 0.00 | −0.59 | −2% | 1.4× |
| Q2 12:17 | KC | 2nd & 15 | KC 43 | (12:17) (Shotgun) 15-P.Mahomes pass short right to 1-X.Worthy to LV 45 for 12 yards (5-E.Stokes). | +0.60 | +0.63 | −0.03 | +0.80 | +2% | 1.4× |
| Q2 11:34 | KC | 3rd & 3 | LV 45 | (11:34) (Shotgun) 15-P.Mahomes pass incomplete short middle to 11-J.Royals [97-T.Hemingway]. | −1.26 | −1.26 | 0.00 | −1.92 | −4% | 1.4× |
| Q2 11:28 | KC | 4th & 3 | LV 45 | (11:28) 14-M.Araiza punts 33 yards to LV 12, Center-41-J.Winchester, downed by KC-10-E.Johnson. | −0.41 | −0.58 | +0.17 | −0.92 | −1% | 1.4× |
| Q2 11:19 | LV | 1st & 10 | LV 12 | (11:19) 8-K.Cousins pass short middle to 89-B.Bowers to LV 30 for 18 yards (23-D.Tranquill). | +0.96 | +0.97 | −0.01 | +1.06 | +4% | 1.4× |
| Q2 10:40 | LV | 1st & 10 | LV 30 | (10:40) (Shotgun) 8-K.Cousins pass incomplete short middle to 89-B.Bowers. | −0.46 | −0.46 | 0.00 | −0.56 | −2% | 1.4× |
| Q2 10:37 | LV | 2nd & 10 | LV 30 | (10:37) 4-M.Washington right guard to LV 32 for 2 yards (21-J.Hicks). | −0.38 | −0.39 | +0.02 | −0.64 | −1% | 1.4× |
| Q2 9:54 | LV | 3rd & 8 | LV 32 | (9:54) (Shotgun) 8-K.Cousins pass short middle to 87-M.Mayer to LV 39 for 7 yards (38-L.Sneed). | −0.17 | −0.18 | +0.01 | −0.34 | −1% | 1.4× |
| Q2 9:21 | LV | 4th & 1 | LV 39 | (9:21) Direct snap to 34-C.Heyward. 34-C.Heyward up the middle to LV 40 for 1 yard (8-K.Fulton; 43-J.Cochrane). | +1.62 | +1.60 | +0.02 | +2.00 | +6% | 1.4× |
| Q2 8:46 | LV | 1st & 10 | LV 40 | (8:46) 8-K.Cousins pass incomplete short middle to 4-M.Washington. | −0.45 | −0.45 | 0.00 | −0.54 | −2% | 1.4× |
| Q2 8:41 | LV | 2nd & 10 | LV 40 | (8:41) (Shotgun) 8-K.Cousins pass short right to 1-T.Tucker pushed ob at KC 46 for 14 yards (17-A.Gilman; 23-D.Tranquill). | +1.22 | +1.24 | −0.02 | +1.33 | +4% | 1.4× |
| Q2 8:07 | LV | 1st & 10 | KC 46 | (8:07) 2-A.Jeanty left tackle to KC 38 for 8 yards (8-K.Fulton; 17-A.Gilman). | +0.55 | +0.57 | −0.02 | +0.62 | +2% | 1.4× |
| Q2 7:24 | LV | 2nd & 2 | KC 38 | (7:24) 4-M.Washington left end pushed ob at KC 30 for 8 yards (17-A.Gilman). | +0.37 | +0.39 | −0.02 | +0.38 | +1% | 1.3× |
| Q2 6:56 | LV | 1st & 10 | KC 30 | (6:56) (No Huddle) 34-C.Heyward left end to KC 35 for -5 yards (23-D.Tranquill). | −0.98 | −0.96 | −0.02 | −1.17 | −3% | 1.3× |
| Q2 6:12 | LV | 2nd & 15 | KC 35 | (6:12) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to KC 28 for 7 yards (38-L.Sneed). | +0.20 | +0.24 | −0.04 | +0.24 | +1% | 1.4× |
| Q2 5:30 | LV | 3rd & 8 | KC 28 | (5:30) (Shotgun) 8-K.Cousins pass incomplete deep middle to 9-J.Nailor. LV-9-J.Nailor was injured during the play. PENALTY on KC-20-N.Williams, Unnecessary Roughness, 14 yards, enforced at KC 28 - No Play. | +1.60 | +1.58 | +0.03 | +1.98 | +5% | 1.4× |
| Q2 5:26 | LV | 1st & 10 | KC 14 | (5:26) 4-M.Washington right end to KC 19 for -5 yards (56-G.Karlaftis). | −0.91 | −0.87 | −0.05 | −1.33 | −3% | 1.3× |
