JD
CASE
Subscribe

IND 30, WAS 13 — week 4, 2026

IND
30 at 13
WAS
Week 4 · 2026 · Final
before kickoff
52%WAS
IND 48%
from how they played
7%WAS
IND 93%

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  WAS 74 13 3174.3 −16.6−0.224 −12.8−0.173 −15.6−0.211 +2.8+0.037 −3.2−0.160
  IND 73 30 2573.5 +2.0+0.028 +2.1+0.029 +3.1+0.042 −1.0−0.014 −0.8−0.036
NET 1 −17 600.8 −18.6−0.252 −14.9−0.202 −18.7−0.253 +3.7+0.051 −2.4−0.124
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is WAS minus IND.

Game Timeline

IND at WAS. IND won by 17. Two panels. Top: WAS's win probability across 161 plays, starting at 53% and finishing at 0%; WAS was favored on 44% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at IND by 17.0 in the fourth quarter, and finished on the actual result. Labeled plays: -8% at play 56, C.Reynolds up the middle to WAS 46 for no gain; -10% at play 86, A.Kaliakmanis pass short right intended for… — INTERCEPTED; +12% at play 108, A.Kaliakmanis pass deep right to D.Brown to IND 36 for 48….
Excitement
0.6 bits
#12 of 16 this week
30th percentile since 2006
Tension
0.73
#10 of 16 this week
52nd percentile since 2006
Win probability movement
333 pts
#11 of 16 this week
41st percentile since 2006
Plays in doubt
62%
#8 of 16 this week
62nd percentile since 2006
Lead changes
3
#8 of 16 this week
53rd percentile since 2006
Winner's lowest win probability
24%
#6 of 16 this week
73rd percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q3 10:47 WAS 1st & 10 IND 47 (10:47) (Shotgun) 16-A.Kaliakmanis pass deep left to 13-T.Burks for 47 yards, TOUCHDOWN. +3.80 +4.29 −0.50 +4.24 +12% 1.1×
2 Q3 14:17 WAS 3rd & 17 WAS 24 (14:17) (Shotgun) 16-A.Kaliakmanis pass short right intended for 14-A.Williams INTERCEPTED by 57-J.Carlies [95-A.Adebawore] at WAS 27. 57-J.Carlies pushed ob at WAS 20 for 7 yards (72-J.Conerly). −3.25 −3.12 −0.12 −3.40 −10% 1.3×
3 Q1 8:28 WAS 3rd & 6 IND 42 (8:28) (Shotgun) 8-M.Mariota pass short left to 22-J.Croskey-Merritt pushed ob at IND 7 for 35 yards (51-A.Davis-Gaither). +3.05 +2.99 +0.06 +3.68 +7% 1.3×
4 Q2 8:34 WAS 4th & 1 WAS 46 (8:34) 32-C.Reynolds up the middle to WAS 46 for no gain (94-J.Tillery; 57-J.Carlies). −2.76 −2.82 +0.06 −2.90 −8% 1.2×
5 Q1 14:50 IND 2nd & 10 IND 32 (14:50) (Shotgun) 17-D.Jones sacked at IND 24 for -8 yards (98-O.Oweh). FUMBLES (98-O.Oweh) [98-O.Oweh], touched at IND 24, RECOVERED by WAS-98-O.Oweh at IND 21. −2.75 −4.79 +2.03 −5.35 −7% 1.4×
6 Q2 9:59 IND 3rd & 10 WAS 44 (9:59) (Shotgun) 17-D.Jones pass short right intended for 16-A.Dulin INTERCEPTED by 29-R.Douglas at WAS 34. 29-R.Douglas to WAS 37 for 3 yards (16-A.Dulin). −2.72 −2.90 +0.18 −3.23 −8% 1.3×
7 Q1 12:57 IND Kickoff WAS 35 19-D.Stevens kicks 65 yards from WAS 35 to IND 0. 20-S.McGowan to IND 29 for 29 yards (6-D.Brown; 18-T.Owens). +2.70 +0.18 +2.51 +0.29 +8% 1.4×
8 Q3 6:56 WAS 1st & 10 WAS 16 (6:56) (Shotgun) 16-A.Kaliakmanis pass deep right to 6-D.Brown to IND 36 for 48 yards (1-A.Gardner). +2.57 +2.64 −0.07 +3.24 +12% 1.1×
9 Q4 0:34 IND 3rd & 10 IND 36 (:34) 17-D.Jones kneels to IND 35 for -1 yards. +2.53 +1.96 +0.57 0.00 0% 0.0×
10 Q4 8:19 WAS 4th & 1 WAS 46 (8:19) (Shotgun) 16-A.Kaliakmanis pass incomplete short right to 22-J.Croskey-Merritt [97-L.Latu]. −2.44 −2.67 +0.23 −2.98 −3% 0.3×
11 Q3 5:35 WAS 3rd & 9 IND 35 (5:35) (Shotgun) 16-A.Kaliakmanis sacked at IND 44 for -9 yards (27-J.Walley). −2.18 −2.20 +0.02 −2.74 −10% 1.3×
12 Q2 5:13 IND 3rd & 14 WAS 30 (5:13) (Shotgun) 17-D.Jones pass short right to 2-J.Downs to WAS 25 for 5 yards (94-D.Payne). PENALTY on WAS-2-A.Robertson, Unnecessary Roughness, 12 yards, enforced at WAS 25. +2.09 +2.04 +0.05 +2.50 +7% 1.3×
13 Q2 10:35 IND 4th & 1 IND 48 (10:35) 67-L.Tenuta reported in as eligible. 20-S.McGowan left guard to WAS 44 for 8 yards (2-A.Robertson; 45-K.Chaisson). WAS-2-A.Robertson was injured during the play. +2.07 +2.07 0.00 +2.33 +7% 1.2×
14 Q4 3:25 WAS 4th & 2 IND 40 (3:25) (Shotgun) 16-A.Kaliakmanis pass short right to 6-D.Brown to IND 32 for 8 yards (7-C.Ward). +2.05 +2.12 −0.08 +2.65 0% 0.0×
15 Q4 9:48 WAS 4th & 3 WAS 32 (9:48) (Shotgun) 16-A.Kaliakmanis pass incomplete short left to 30-A.Ekeler (51-A.Davis-Gaither). PENALTY on IND-1-A.Gardner, Defensive Holding, 5 yards, enforced at WAS 32 - No Play. +1.97 +1.97 −0.01 +2.49 +3% 0.2×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 161 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 IND Kickoff WAS 35 19-D.Stevens kicks 61 yards from WAS 35 to IND 4. 20-S.McGowan to IND 32 for 28 yards (6-D.Brown; 35-P.Butler). +0.44 +0.46 −0.02 +0.52 +1% 1.4×
Q1 14:54 IND 1st & 10 IND 32 (14:54) (Shotgun) 17-D.Jones pass incomplete short left to 28-J.Taylor (99-J.Kinlaw). −0.44 −0.46 +0.02 −0.55 −1% 1.4×
Q1 14:50 IND 2nd & 10 IND 32 (14:50) (Shotgun) 17-D.Jones sacked at IND 24 for -8 yards (98-O.Oweh). FUMBLES (98-O.Oweh) [98-O.Oweh], touched at IND 24, RECOVERED by WAS-98-O.Oweh at IND 21. −2.75 −4.79 +2.03 −5.35 −7% 1.4×
Q1 14:38 WAS 1st & 10 IND 21 (14:38) 22-J.Croskey-Merritt right tackle to IND 18 for 3 yards (98-A.Key; 99-D.Buckner). +0.02 −0.10 +0.12 −0.20 0% 1.4×
Q1 14:17 WAS 2nd & 7 IND 18 (14:17) (No Huddle) 22-J.Croskey-Merritt right tackle to IND 22 for -4 yards (99-D.Buckner). −0.67 −0.86 +0.19 −1.18 −1% 1.4×
Q1 13:36 WAS 3rd & 11 IND 22 (13:36) (Shotgun) 8-M.Mariota pass short left to 3-S.Diggs ran ob at IND 13 for 9 yards. +0.41 +0.22 +0.19 −0.41 +1% 1.4×
Q1 13:01 WAS 4th & 2 IND 13 (13:01) 19-D.Stevens 31 yard field goal is GOOD, Center-69-T.Ott, Holder-10-T.Way. +0.16 −1.00 +1.16 +0.18 +2% 1.4×
Q1 12:57 IND Kickoff WAS 35 19-D.Stevens kicks 65 yards from WAS 35 to IND 0. 20-S.McGowan to IND 29 for 29 yards (6-D.Brown; 18-T.Owens). +2.70 +0.18 +2.51 +0.29 +8% 1.4×
Q1 12:53 IND 1st & 10 IND 29 (12:53) 28-J.Taylor right tackle to IND 32 for 3 yards (39-J.Reaves). −0.28 −0.19 −0.09 −0.28 −1% 1.4×
Q1 12:14 IND 2nd & 7 IND 32 (12:14) (Shotgun) 17-D.Jones pass short left to 28-J.Taylor to IND 34 for 2 yards (4-F.Luvu; 52-S.Styles). −0.54 −0.39 −0.15 −0.61 −2% 1.4×
Q1 11:28 IND 3rd & 5 IND 34 (11:28) (Shotgun) 17-D.Jones pass short left to 2-J.Downs to IND 36 for 2 yards (2-A.Robertson). −0.96 −0.81 −0.15 −1.16 −3% 1.4×
Q1 10:50 IND 4th & 3 IND 36 (10:50) 8-R.Sanchez punts 53 yards to WAS 11, Center-46-L.Rhodes. 83-J.Lane to WAS 19 for 8 yards (58-A.Ajiake). −1.14 −0.51 −0.63 +0.51 −3% 1.4×
Q1 10:39 WAS 1st & 10 WAS 19 (10:39) (Shotgun) 8-M.Mariota left end to IND 46 for 35 yards (99-D.Buckner). +1.85 +1.91 −0.06 +2.43 +5% 1.4×
Q1 9:52 WAS 1st & 10 IND 46 (9:52) 22-J.Croskey-Merritt right tackle to IND 44 for 2 yards (51-A.Davis-Gaither; 90-G.Stewart). −0.28 −0.26 −0.02 −0.48 −1% 1.3×
Q1 9:12 WAS 2nd & 8 IND 44 (9:12) (Shotgun) 8-M.Mariota pass short left to 85-C.Okonkwo to IND 42 for 2 yards (57-J.Carlies). −0.49 −0.48 0.00 −0.56 −1% 1.3×
Q1 8:28 WAS 3rd & 6 IND 42 (8:28) (Shotgun) 8-M.Mariota pass short left to 22-J.Croskey-Merritt pushed ob at IND 7 for 35 yards (51-A.Davis-Gaither). +3.05 +2.99 +0.06 +3.68 +7% 1.3×
Q1 7:57 WAS 1st & 7 IND 7 (7:57) (No Huddle, Shotgun) 8-M.Mariota pass incomplete short middle to 22-J.Croskey-Merritt [99-D.Buckner]. −0.34 −0.35 +0.01 −0.52 −1% 1.2×
Q1 7:49 WAS 2nd & 7 IND 7 (7:49) 31-K.Allen right guard to IND 5 for 2 yards (25-A.Haulcy). −0.35 −0.40 +0.05 −0.60 −1% 1.2×
Q1 7:05 WAS 3rd & 5 IND 5 (7:05) (No Huddle, Shotgun) 8-M.Mariota sacked at IND 11 for -6 yards (sack split by 95-A.Adebawore and 97-L.Latu). WAS-8-M.Mariota was injured during the play. −1.37 −1.38 +0.01 −1.44 −4% 1.2×
Q1 6:24 WAS 4th & 11 IND 11 (6:24) 19-D.Stevens 29 yard field goal is GOOD, Center-69-T.Ott, Holder-10-T.Way. +0.46 −0.64 +1.10 +0.13 +3% 1.3×
Q1 6:21 IND Kickoff WAS 35 19-D.Stevens kicks 63 yards from WAS 35 to IND 2. 20-S.McGowan to IND 22 for 20 yards (18-T.Owens). −0.25 −0.23 −0.03 −0.39 −1% 1.3×
Q1 6:16 IND 1st & 10 IND 22 (6:16) 17-D.Jones pass incomplete deep middle to 13-L.Treadwell [94-D.Payne]. −0.46 −0.47 +0.01 −0.59 −1% 1.2×
Q1 6:10 IND 2nd & 10 IND 22 (6:10) (Shotgun) 17-D.Jones pass incomplete short right to 28-J.Taylor [92-D.Armstrong]. −0.60 −0.61 +0.01 −0.77 −2% 1.2×
Q1 6:06 IND 3rd & 10 IND 22 (6:06) (Shotgun) 17-D.Jones pass short left to 13-L.Treadwell to IND 24 for 2 yards (29-R.Douglas). −0.77 −0.83 +0.06 −1.10 −2% 1.2×
Q1 5:31 IND 4th & 8 IND 24 (5:31) 8-R.Sanchez punts 59 yards to WAS 17, Center-46-L.Rhodes. 83-J.Lane to WAS 31 for 14 yards (38-J.Owens). ** Injury Update: WAS-83-J.Lane has returned to the game. PENALTY on WAS-35-P.Butler, Illegal Blindside Block, 13 yards, enforced at WAS 26. +0.61 +0.88 −0.26 +1.97 +3% 1.1×
Q1 5:20 WAS 1st & 10 WAS 13 (5:20) (Shotgun) 30-A.Ekeler right guard to WAS 16 for 3 yards (50-B.Boettcher; 91-J.Tuimoloau). −0.30 −0.22 −0.08 −0.27 0% 1.2×
Q1 4:40 WAS 2nd & 7 WAS 16 (4:40) 30-A.Ekeler left end pushed ob at WAS 25 for 9 yards (27-J.Walley; 50-B.Boettcher). +0.73 +0.80 −0.08 +1.15 +2% 1.2×
Q1 4:07 WAS 1st & 10 WAS 25 (4:07) 16-A.Kaliakmanis pass short right to 85-C.Okonkwo to WAS 28 for 3 yards (51-A.Davis-Gaither). −0.30 −0.21 −0.09 −0.40 −1% 1.2×
Q1 3:28 WAS 2nd & 7 WAS 28 (3:28) (Shotgun) 16-A.Kaliakmanis pass incomplete short right to 85-C.Okonkwo (91-J.Tuimoloau). −0.61 −0.60 −0.01 −0.73 −2% 1.2×
Q1 3:24 WAS 3rd & 7 WAS 28 (3:24) (Shotgun) 16-A.Kaliakmanis pass short middle to 3-S.Diggs to WAS 33 for 5 yards (27-J.Walley). −0.50 −0.41 −0.09 −0.70 −2% 1.2×
Q1 2:43 WAS 4th & 2 WAS 33 (2:43) 10-T.Way punts 49 yards to IND 18, Center-69-T.Ott, fair catch by 6-A.Gould. −0.29 −0.27 −0.02 +0.65 +1% 1.2×
Q1 2:36 IND 1st & 10 IND 18 (2:36) (Shotgun) 28-J.Taylor right end to IND 24 for 6 yards (20-Q.Martin). +0.17 +0.18 −0.01 +0.25 0% 1.2×
Q1 1:57 IND 2nd & 4 IND 24 (1:57) (Shotgun) 28-J.Taylor left tackle to IND 28 for 4 yards (2-A.Robertson). +0.38 +0.38 −0.01 +0.50 +1% 1.2×
Q1 1:18 IND 1st & 10 IND 28 (1:18) (Shotgun) 17-D.Jones pass incomplete short right. −0.46 −0.46 0.00 −0.56 −1% 1.2×
Q1 1:14 IND 2nd & 10 IND 28 (1:14) (Shotgun) 17-D.Jones pass incomplete short left to 16-A.Dulin. −0.59 −0.59 0.00 −0.75 −2% 1.2×
Q1 1:11 IND 3rd & 10 IND 28 (1:11) (Shotgun) 17-D.Jones pass short right to 2-J.Downs to IND 37 for 9 yards (39-J.Reaves). +0.05 +0.06 −0.01 −0.02 +1% 1.2×
Q1 0:27 IND 4th & 1 IND 37 (:27) 8-R.Sanchez punts 48 yards to WAS 15, Center-46-L.Rhodes, fair catch by 83-J.Lane. −0.17 −0.35 +0.18 +0.08 +1% 1.2×
Q1 0:20 WAS 1st & 10 WAS 15 (:20) 22-J.Croskey-Merritt left tackle to WAS 21 for 6 yards (94-J.Tillery; 55-C.Curry). +0.14 +0.15 −0.01 +0.18 +1% 1.2×
Q2 15:00 WAS 2nd & 4 WAS 21 (15:00) (Shotgun) PENALTY on WAS-13-T.Burks, False Start, 5 yards, enforced at WAS 21 - No Play. −0.54 −0.54 0.00 −0.68 −2% 1.2×
Q2 15:00 WAS 2nd & 9 WAS 16 (15:00) 22-J.Croskey-Merritt right tackle to WAS 18 for 2 yards (55-C.Curry; 94-J.Tillery). −0.47 −0.45 −0.01 −0.58 −1% 1.2×
Q2 14:19 WAS 3rd & 7 WAS 18 (14:19) (Shotgun) 16-A.Kaliakmanis pass short right to 3-S.Diggs to WAS 25 for 7 yards (51-A.Davis-Gaither). +1.33 +1.34 −0.01 +1.83 +4% 1.2×
Q2 13:36 WAS 1st & 10 WAS 25 (13:36) 22-J.Croskey-Merritt left tackle to WAS 27 for 2 yards (94-J.Tillery; 98-A.Key). −0.28 −0.28 0.00 −0.44 −1% 1.2×
Q2 12:54 WAS 2nd & 8 WAS 27 (12:54) 16-A.Kaliakmanis pass incomplete deep left to 85-C.Okonkwo (25-A.Haulcy) [99-D.Buckner]. −0.60 −0.60 0.00 −0.70 −2% 1.2×
Q2 12:48 WAS 3rd & 8 WAS 27 (12:48) (Shotgun) 16-A.Kaliakmanis pass incomplete short middle to 14-A.Williams [0-C.Bynum]. −1.08 −1.08 0.00 −1.23 −3% 1.2×
Q2 12:45 WAS 4th & 8 WAS 27 (12:45) 10-T.Way punts 34 yards to IND 39, Center-69-T.Ott, downed by WAS-32-C.Reynolds. −0.25 −0.50 +0.24 −0.37 0% 1.3×
Q2 12:36 IND 1st & 10 IND 39 (12:36) (Shotgun) 17-D.Jones pass short right to 20-S.McGowan to IND 46 for 7 yards (45-K.Chaisson; 52-S.Styles). +0.32 +0.33 −0.02 +0.49 +1% 1.3×
Q2 11:55 IND 2nd & 3 IND 46 (11:55) (Shotgun) 20-S.McGowan right guard to IND 48 for 2 yards (52-S.Styles; 45-K.Chaisson). −0.29 −0.29 0.00 −0.19 −1% 1.3×
Q2 11:11 IND 3rd & 1 IND 48 (11:11) (Shotgun) 17-D.Jones pass short right to 16-A.Dulin to IND 48 for no gain (29-R.Douglas). −1.16 −1.17 +0.01 −1.36 −2% 1.3×
Q2 10:35 IND 4th & 1 IND 48 (10:35) 67-L.Tenuta reported in as eligible. 20-S.McGowan left guard to WAS 44 for 8 yards (2-A.Robertson; 45-K.Chaisson). WAS-2-A.Robertson was injured during the play. +2.07 +2.07 0.00 +2.33 +7% 1.2×
Q2 10:08 IND 1st & 10 WAS 44 (10:08) (Shotgun) 17-D.Jones pass incomplete short left to 20-S.McGowan. −0.45 −0.45 0.00 −0.47 −2% 1.3×
Q2 10:03 IND 2nd & 10 WAS 44 (10:03) (Shotgun) 17-D.Jones pass incomplete short right to 16-A.Dulin. ** Injury Update: WAS-2-A.Robertson has returned to the game. −0.69 −0.69 0.00 −0.79 −2% 1.3×
Q2 9:59 IND 3rd & 10 WAS 44 (9:59) (Shotgun) 17-D.Jones pass short right intended for 16-A.Dulin INTERCEPTED by 29-R.Douglas at WAS 34. 29-R.Douglas to WAS 37 for 3 yards (16-A.Dulin). −2.72 −2.90 +0.18 −3.23 −8% 1.3×
Q2 9:53 WAS 1st & 10 WAS 37 (9:53) 32-C.Reynolds left tackle to WAS 41 for 4 yards (27-J.Walley; 97-L.Latu). −0.04 −0.06 +0.02 −0.13 0% 1.1×
Q2 9:13 WAS 2nd & 6 WAS 41 (9:13) 16-A.Kaliakmanis pass incomplete short right [97-L.Latu]. −0.62 −0.62 0.00 −0.73 −2% 1.1×
Q2 9:09 WAS 3rd & 6 WAS 41 (9:09) (Shotgun) 16-A.Kaliakmanis pass short right to 14-A.Williams pushed ob at WAS 46 for 5 yards (0-C.Bynum). −0.43 −0.44 +0.01 −0.59 −1% 1.2×
Q2 8:34 WAS 4th & 1 WAS 46 (8:34) 32-C.Reynolds up the middle to WAS 46 for no gain (94-J.Tillery; 57-J.Carlies). −2.76 −2.82 +0.06 −2.90 −8% 1.2×
Q2 8:30 IND 1st & 10 WAS 46 (8:30) 28-J.Taylor right end pushed ob at WAS 39 for 7 yards (29-R.Douglas). +0.40 +0.38 +0.01 +0.37 +1% 1.3×
Q2 7:54 IND 2nd & 3 WAS 39 (7:54) (Shotgun) 28-J.Taylor left tackle to WAS 38 for 1 yard (52-S.Styles). −0.45 −0.48 +0.03 −0.43 −2% 1.3×
Q2 7:08 IND 3rd & 2 WAS 38 (7:08) (Shotgun) 17-D.Jones pass short middle to 84-T.Warren to WAS 26 for 12 yards (20-Q.Martin). +1.29 +1.28 +0.01 +1.33 +5% 1.3×
Q2 6:34 IND 1st & 10 WAS 26 (6:34) 28-J.Taylor right tackle to WAS 24 for 2 yards (52-S.Styles). −0.18 −0.20 +0.02 −0.33 −1% 1.4×
Q2 5:55 IND 2nd & 8 WAS 24 (5:55) (Shotgun) 17-D.Jones sacked at WAS 30 for -6 yards (sack split by 97-T.Settle and 45-K.Chaisson). −1.16 −1.18 +0.02 −1.40 −4% 1.4×
Q2 5:13 IND 3rd & 14 WAS 30 (5:13) (Shotgun) 17-D.Jones pass short right to 2-J.Downs to WAS 25 for 5 yards (94-D.Payne). PENALTY on WAS-2-A.Robertson, Unnecessary Roughness, 12 yards, enforced at WAS 25. +2.09 +2.04 +0.05 +2.50 +7% 1.3×
Q2 4:52 IND 1st & 10 WAS 13 (4:52) (Shotgun) 20-S.McGowan left guard to WAS 7 for 6 yards (20-Q.Martin; 39-J.Reaves). +0.31 +0.23 +0.07 +0.25 +1% 1.4×
Q2 4:13 IND 2nd & 4 WAS 7 (4:13) 20-S.McGowan right end to WAS 5 for 2 yards (39-J.Reaves; 4-F.Luvu). −0.23 −0.31 +0.08 −0.43 −1% 1.4×
Q2 3:29 IND 3rd & 2 WAS 5 (3:29) 67-L.Tenuta reported in as eligible. 28-J.Taylor left end for 5 yards, TOUCHDOWN. +1.83 +2.92 −1.09 +2.24 +5% 1.4×
Q2 3:23 IND Try WAS 15 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. −0.08 −0.83 +0.75 +0.07 +1% 1.4×
Q2 3:23 WAS Kickoff IND 35 8-R.Sanchez kicks 60 yards from IND 35 to WAS 5. 83-J.Lane to WAS 40 for 35 yards (50-B.Boettcher). PENALTY on WAS-56-K.Medrano, Offensive Holding, 10 yards, enforced at WAS 31. −0.94 −0.23 −0.72 −0.16 −4% 1.4×
Q2 3:17 WAS 1st & 10 WAS 21 (3:17) (Shotgun) 16-A.Kaliakmanis pass short right to 6-D.Brown to WAS 30 for 9 yards (25-A.Haulcy). +0.74 +0.68 +0.06 +0.64 +3% 1.4×
Q2 2:39 WAS 2nd & 1 WAS 30 (2:39) 30-A.Ekeler left tackle to WAS 40 for 10 yards (57-J.Carlies). +0.37 +0.30 +0.07 +0.35 +2% 1.4×
Q2 2:00 WAS 1st & 10 WAS 40 (2:00) (Shotgun) 16-A.Kaliakmanis pass short left to 3-S.Diggs to WAS 44 for 4 yards (27-J.Walley). −0.03 −0.09 +0.05 +0.01 0% 1.4×
Q2 1:28 WAS 2nd & 6 WAS 44 (1:28) (No Huddle, Shotgun) 16-A.Kaliakmanis pass incomplete short right to 30-A.Ekeler. −0.63 −0.64 +0.01 −0.52 −3% 1.4×
Q2 1:23 WAS 3rd & 6 WAS 44 (1:23) (Shotgun) 16-A.Kaliakmanis pass incomplete deep right to 14-A.Williams (7-C.Ward). −1.18 −1.20 +0.01 −0.86 −5% 1.4×
Q2 1:16 WAS 4th & 6 WAS 44 (1:16) 10-T.Way punts 37 yards to IND 19, Center-69-T.Ott, fair catch by 6-A.Gould. −0.28 −0.23 −0.05 −0.71 −1% 1.4×
Q2 1:09 IND 1st & 10 IND 19 (1:09) (Shotgun) 17-D.Jones pass short right to 84-T.Warren to IND 28 for 9 yards (2-A.Robertson). +0.63 +0.67 −0.04 −0.09 +3% 1.4×
Q2 0:38 IND 2nd & 1 IND 28 (:38) (No Huddle, Shotgun) 17-D.Jones pass short right to 16-A.Dulin pushed ob at WAS 49 for 23 yards (2-A.Robertson). +1.00 +1.03 −0.04 +1.08 +4% 1.4×
Q2 0:30 IND 1st & 10 WAS 49 (:30) (Shotgun) 17-D.Jones pass short right to 16-A.Dulin to WAS 43 for 6 yards (2-A.Robertson). +0.18 +0.20 −0.02 +0.07 0% 1.3×
Q2 0:24 IND 2nd & 4 WAS 43 (:24) (Shotgun) 17-D.Jones pass short left to 13-L.Treadwell to WAS 34 for 9 yards (39-J.Reaves). +0.64 +0.67 −0.03 +0.67 +2% 1.3×
Q2 0:19 IND 1st & 10 WAS 34 (:19) (Shotgun) 17-D.Jones pass incomplete short left to 28-J.Taylor. −0.44 −0.43 −0.01 −0.17 −2% 1.3×
Q2 0:15 IND 2nd & 10 WAS 34 (:15) (Shotgun) 17-D.Jones pass incomplete short left. −0.61 −0.60 −0.01 −0.24 −2% 1.3×
Q2 0:11 IND 3rd & 10 WAS 34 (:11) (Shotgun) 28-J.Taylor right guard to WAS 30 for 4 yards (2-A.Robertson). −0.35 −0.34 −0.02 +0.20 −2% 1.4×
Q2 0:03 IND 4th & 6 WAS 30 (:03) 3-S.Shrader 48 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. −0.25 +0.36 −0.62 +0.89 +1% 1.4×
Q3 15:00 WAS Kickoff IND 35 8-R.Sanchez kicks 61 yards from IND 35 to WAS 4. 83-J.Lane to WAS 31 for 27 yards (85-A.Ogletree; 58-A.Ajiake). +0.18 +0.26 −0.08 +0.35 +1% 1.4×
Q3 14:56 WAS 1st & 10 WAS 31 (14:56) 22-J.Croskey-Merritt right tackle to WAS 29 for -2 yards (90-G.Stewart, 99-D.Buckner). −0.63 −0.65 +0.02 −0.87 −3% 1.4×
Q3 14:19 WAS 2nd & 12 WAS 29 (14:19) 16-A.Kaliakmanis pass incomplete short left to 14-A.Williams. IND-27-J.Walley was injured during the play. −0.59 −0.59 0.00 −0.86 −3% 1.4×
Q3 14:17 WAS 3rd & 12 WAS 29 (14:17) (Shotgun) PENALTY on WAS-75-C.Paul, False Start, 5 yards, enforced at WAS 29 - No Play. −0.46 −0.46 0.00 −0.62 −2% 1.3×
Q3 14:17 WAS 3rd & 17 WAS 24 (14:17) (Shotgun) 16-A.Kaliakmanis pass short right intended for 14-A.Williams INTERCEPTED by 57-J.Carlies [95-A.Adebawore] at WAS 27. 57-J.Carlies pushed ob at WAS 20 for 7 yards (72-J.Conerly). −3.25 −3.12 −0.12 −3.40 −10% 1.3×
Q3 14:09 IND 1st & 10 WAS 20 (14:09) 28-J.Taylor right tackle to WAS 16 for 4 yards (99-J.Kinlaw). −0.08 +0.01 −0.09 −0.11 0% 1.1×
Q3 13:30 IND 2nd & 6 WAS 16 (13:30) (Shotgun) 17-D.Jones pass incomplete short right. −0.49 −0.49 −0.01 −0.72 −2% 1.1×
Q3 13:28 IND 3rd & 6 WAS 16 (13:28) (Shotgun) 17-D.Jones pass short left to 13-L.Treadwell to WAS 5 for 11 yards (2-A.Robertson; 56-K.Medrano). +1.40 +1.45 −0.05 +1.97 +4% 1.1×
Q3 12:48 IND 1st & 5 WAS 5 (12:48) 28-J.Taylor right tackle for 5 yards, TOUCHDOWN. +1.04 +2.33 −1.28 +1.25 +4% 1.0×
Q3 12:45 IND Try WAS 15 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. −0.07 −0.79 +0.72 +0.07 0% 0.9×
Q3 12:45 WAS Kickoff IND 35 8-R.Sanchez kicks 62 yards from IND 35 to WAS 3. 83-J.Lane to WAS 30 for 27 yards (55-C.Curry). WAS-83-J.Lane was injured during the play. −0.07 +0.29 −0.35 +0.29 0% 0.9×
Q3 12:41 WAS 1st & 10 WAS 30 (12:41) 16-A.Kaliakmanis pass incomplete deep left to 14-A.Williams. ** Injury Update: IND-27-J.Walley has returned to the game. −0.45 −0.45 0.00 −0.56 −1% 0.9×
Q3 12:36 WAS 2nd & 10 WAS 30 (12:36) (Shotgun) 16-A.Kaliakmanis pass short left to 30-A.Ekeler pushed ob at WAS 41 for 11 yards (57-J.Carlies; 25-A.Haulcy). +1.07 +1.10 −0.03 +1.27 +4% 0.9×
Q3 12:01 WAS 1st & 10 WAS 41 (12:01) 30-A.Ekeler up the middle to WAS 48 for 7 yards (57-J.Carlies). +0.37 +0.39 −0.02 +0.47 +1% 1.0×
Q3 11:27 WAS 2nd & 3 WAS 48 (11:27) 22-J.Croskey-Merritt left tackle to IND 47 for 5 yards (90-G.Stewart; 51-A.Davis-Gaither). +0.37 +0.38 −0.01 +0.40 +1% 1.0×
Q3 10:47 WAS 1st & 10 IND 47 (10:47) (Shotgun) 16-A.Kaliakmanis pass deep left to 13-T.Burks for 47 yards, TOUCHDOWN. +3.80 +4.29 −0.50 +4.24 +12% 1.1×
