JD
CASE
Subscribe

DET 26, CAR 32 — week 4, 2026

DET
26 at 32
CAR
Week 4 · 2026 · Final
before kickoff
52%CAR
DET 48%
from how they played
96%CAR
DET 4%

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  CAR 82 32 4455.4 +18.7+0.228 +16.0+0.195 +20.4+0.249 −4.4−0.054 +7.0+0.318
  DET 83 26 4525.4 +12.4+0.149 +9.7+0.117 +9.2+0.111 +0.5+0.006 +3.0+0.135
NET −1 6 −70.0 +6.3+0.079 +6.3+0.078 +11.2+0.138 −4.9−0.060 +4.0+0.183
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is CAR minus DET.

Game Timeline

DET at CAR. CAR won by 6. Two panels. Top: CAR's win probability across 184 plays, starting at 53% and finishing at 100%; CAR was favored on 93% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at CAR by 13.3 in the fourth quarter, and finished on the actual result. Labeled plays: +8% at play 10, J.Bates kicks 59 yards from DET 35 to CAR 6. D.Moore ran ob…; +8% at play 51, B.Young pass short middle to J.Metchie to DET 32 for 10…; -11% at play 80, J.Goff pass deep right to J.Williams to CAR 23 for 49 yards; -16% at play 103, J.Goff pass deep left to I.TeSlaa to CAR 12 for 57 yards.
Excitement
0.8 bits
#10 of 16 this week
46th percentile since 2006
Tension
0.71
#11 of 16 this week
46th percentile since 2006
Win probability movement
410 pts
#10 of 16 this week
57th percentile since 2006
Plays in doubt
58%
#9 of 16 this week
58th percentile since 2006
Lead changes
6
#3 of 16 this week
87th percentile since 2006
Winner's lowest win probability
45%
#12 of 16 this week
29th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q3 7:53 DET 1st & 25 DET 31 (7:53) (Shotgun) 16-J.Goff pass deep left to 18-I.TeSlaa to CAR 12 for 57 yards (29-A.Evans). +3.32 +3.34 −0.02 +4.03 +16% 1.1×
2 Q2 8:52 CAR 4th & 4 DET 42 (8:52) (Shotgun) 9-B.Young pass short middle to 13-J.Metchie to DET 32 for 10 yards (36-C.Clark). +2.71 +2.70 +0.01 +3.01 +8% 1.3×
3 Q2 0:21 DET 1st & 10 DET 28 (:21) (Shotgun) 16-J.Goff pass deep right to 1-J.Williams to CAR 23 for 49 yards (22-L.Ransom; 29-A.Evans). +2.70 +2.76 −0.06 +2.40 +11% 1.3×
4 Q1 12:05 CAR Kickoff DET 35 39-J.Bates kicks 59 yards from DET 35 to CAR 6. 83-D.Moore ran ob at CAR 36 for 30 yards (5-C.Izien). +2.69 +0.43 +2.26 +0.79 +8% 1.4×
5 Q2 11:14 CAR 3rd & 9 CAR 26 (11:14) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan pushed ob at DET 48 for 26 yards (2-E.Rakestraw). +2.44 +2.43 0.00 +2.49 +8% 1.4×
6 Q1 8:32 CAR 3rd & 2 DET 45 (8:32) (Shotgun) 9-B.Young sacked at CAR 45 for -10 yards (54-A.McNeill). −2.40 −2.32 −0.08 −2.89 −8% 1.4×
7 Q4 11:14 CAR 4th & 4 DET 37 (11:14) (Shotgun) 9-B.Young pass short right to 88-D.Waller to DET 28 for 9 yards (27-J.Mills). +2.38 +2.37 +0.02 +3.33 +4% 0.5×
8 Q4 0:40 CAR 2nd & 11 DET 23 (:40) 9-B.Young kneels to DET 26 for -3 yards. −2.32 −1.76 −0.56 −2.38 0% 0.0×
9 Q2 8:14 CAR 2nd & 10 DET 32 (8:14) (Shotgun) 9-B.Young pass deep right to 4-T.McMillan for 32 yards, TOUCHDOWN [98-D.Wonnum]. +2.26 +3.59 −1.33 +3.75 +7% 1.2×
10 Q4 4:05 DET 4th & 5 CAR 10 (4:05) (Shotgun) 16-J.Goff pass short right to 87-S.LaPorta to CAR 3 for 7 yards (55-D.Lloyd; 20-Z.Wheatley). +2.20 +2.20 0.00 +3.10 +4% 0.3×
11 Q4 3:16 CAR 3rd & 14 CAR 32 (3:16) (Shotgun) 9-B.Young pass deep right to 4-T.McMillan pushed ob at 50 for 18 yards (2-E.Rakestraw) [8-D.Moore]. +2.18 +2.19 −0.01 +2.06 +5% 0.3×
12 Q1 12:09 DET 4th & 12 CAR 36 (12:09) 39-J.Bates 54 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. +2.16 +1.26 +0.90 +2.09 +3% 1.4×
13 Q3 9:37 CAR 2nd & 9 DET 10 (9:37) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan for 10 yards, TOUCHDOWN. +2.03 +2.68 −0.65 +2.20 +9% 1.2×
14 Q2 7:21 DET 3rd & 10 DET 32 (7:21) (Shotgun) 16-J.Goff pass short left to 33-S.Vaki to DET 49 for 17 yards (55-D.Lloyd; 26-C.Smith-Wade). +1.97 +1.97 0.00 +2.11 +7% 1.0×
15 Q1 1:06 DET 2nd & 12 DET 25 (1:06) (Shotgun) 16-J.Goff pass short right to 87-S.LaPorta to DET 36 for 11 yards (55-D.Lloyd). PENALTY on CAR-52-T.Gipson, Roughing the Passer, 15 yards, enforced at DET 36. +1.94 +1.97 −0.03 +2.57 +7% 1.3×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 184 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 DET Kickoff CAR 35 10-R.Fitzgerald kicks 65 yards from CAR 35 to end zone, Touchback to the DET 35. +0.56 +0.62 −0.06 +0.50 +2% 1.4×
Q1 15:00 DET 1st & 10 DET 35 (15:00) 0-J.Gibbs up the middle to DET 42 for 7 yards (91-P.Jones). +0.49 +0.33 +0.17 +0.56 +1% 1.4×
Q1 14:27 DET 2nd & 3 DET 42 (14:27) (Shotgun) 16-J.Goff pass short left to 1-J.Williams to DET 48 for 6 yards (29-A.Evans). +0.53 +0.37 +0.16 +0.57 +1% 1.4×
Q1 13:54 DET 1st & 10 DET 48 (13:54) 16-J.Goff pass deep middle to 14-A.St. Brown to CAR 34 for 18 yards (58-B.Okereke; 7-T.Moehrig). +1.18 +1.04 +0.14 +1.18 +3% 1.4×
Q1 13:15 DET 1st & 10 CAR 34 (13:15) PENALTY on DET-89-B.Wright, False Start, 5 yards, enforced at CAR 34 - No Play. −0.46 −0.53 +0.08 −0.62 −1% 1.4×
Q1 12:59 DET 1st & 15 CAR 39 (12:59) (Shotgun) 0-J.Gibbs left guard to CAR 36 for 3 yards (58-B.Okereke; 91-P.Jones). +0.02 −0.12 +0.14 −0.29 0% 1.4×
Q1 12:17 DET 2nd & 12 CAR 36 (12:17) (Shotgun) 16-J.Goff pass incomplete short left to 18-I.TeSlaa (58-B.Okereke). −0.62 −0.63 +0.01 −0.88 −2% 1.4×
Q1 12:13 DET 3rd & 12 CAR 36 (12:13) (Shotgun) 16-J.Goff pass incomplete short right to 87-S.LaPorta. −1.06 −1.07 +0.01 −0.87 −3% 1.4×
Q1 12:09 DET 4th & 12 CAR 36 (12:09) 39-J.Bates 54 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. +2.16 +1.26 +0.90 +2.09 +3% 1.4×
Q1 12:05 CAR Kickoff DET 35 39-J.Bates kicks 59 yards from DET 35 to CAR 6. 83-D.Moore ran ob at CAR 36 for 30 yards (5-C.Izien). +2.69 +0.43 +2.26 +0.79 +8% 1.4×
Q1 11:59 CAR 1st & 10 CAR 36 (11:59) 9-B.Young pass short left to 82-T.Tremble to CAR 41 for 5 yards (46-J.Campbell). −0.10 +0.04 −0.14 −0.09 0% 1.4×
Q1 11:21 CAR 2nd & 5 CAR 41 (11:21) 30-C.Hubbard left tackle to CAR 37 for -4 yards (41-J.Rolder). −1.17 −1.03 −0.15 −1.27 −4% 1.4×
Q1 10:44 CAR 3rd & 9 CAR 37 (10:44) (Shotgun) 9-B.Young pass short right to 4-T.McMillan to CAR 47 for 10 yards (4-D.Reed) [8-D.Moore]. +1.39 +1.56 −0.17 +1.93 +4% 1.4×
Q1 10:07 CAR 1st & 10 CAR 47 (10:07) (Shotgun) 9-B.Young pass short left to 13-J.Metchie to DET 27 for 26 yards (5-C.Izien; 36-C.Clark). PENALTY on CAR-50-R.Hunt, Ineligible Downfield Pass, 5 yards, enforced at CAR 47 - No Play. −0.60 −0.51 −0.10 −0.63 −2% 1.4×
Q1 9:42 CAR 1st & 15 CAR 42 (9:42) (Shotgun) 9-B.Young pass short right to 4-T.McMillan to DET 46 for 12 yards (36-C.Clark). +0.71 +0.85 −0.15 +0.84 +2% 1.4×
Q1 9:10 CAR 2nd & 3 DET 46 (9:10) (Shotgun) 30-C.Hubbard up the middle to DET 45 for 1 yard (91-T.Williams). −0.64 −0.51 −0.12 −0.48 −2% 1.4×
Q1 8:32 CAR 3rd & 2 DET 45 (8:32) (Shotgun) 9-B.Young sacked at CAR 45 for -10 yards (54-A.McNeill). −2.40 −2.32 −0.08 −2.89 −8% 1.4×
Q1 7:49 CAR 4th & 12 CAR 45 (7:49) 6-S.Martin punts 44 yards to DET 11, Center-44-J.Jansen, fair catch by 85-T.Kennedy. +0.10 +0.09 +0.01 +0.59 −2% 1.4×
Q1 7:41 DET 1st & 10 DET 11 (7:41) 0-J.Gibbs up the middle to DET 21 for 10 yards (7-T.Moehrig). PENALTY on DET-70-J.Scruggs, Offensive Holding, 5 yards, enforced at DET 11 - No Play. −0.47 −0.49 +0.03 −0.74 −2% 1.4×
Q1 7:17 DET 1st & 15 DET 6 (7:17) (Shotgun) 16-J.Goff pass short right to 14-A.St. Brown to DET 11 for 5 yards (29-A.Evans) [55-D.Lloyd]. +0.02 0.00 +0.03 +0.25 0% 1.4×
Q1 6:39 DET 2nd & 10 DET 11 (6:39) (Shotgun) 16-J.Goff pass incomplete deep right to 1-J.Williams. −0.64 −0.64 0.00 −0.76 −2% 1.4×
Q1 6:34 DET 3rd & 10 DET 11 (6:34) (Shotgun) 16-J.Goff pass short middle to 0-J.Gibbs to DET 15 for 4 yards (21-N.Scott). −0.47 −0.50 +0.03 −0.77 −2% 1.4×
Q1 5:59 DET 4th & 6 DET 15 (5:59) 3-J.Fox punts 47 yards to CAR 38, Center-49-H.Hatten, out of bounds. PENALTY on CAR-38-R.Rochell, Offensive Holding, 10 yards, enforced at CAR 38. Penalty on CAR-27-I.Simmons, Offensive Holding, declined. +0.31 +0.26 +0.05 +0.70 −1% 1.4×
Q1 5:50 CAR 1st & 10 CAR 28 (5:50) 9-B.Young pass short left to 4-T.McMillan to CAR 37 for 9 yards (21-R.McCreary) [93-T.Lacy]. Penalty on DET-95-L.Onwuzurike, Defensive Offside, declined. +0.68 +0.70 −0.02 +0.91 +2% 1.4×
Q1 5:31 CAR 2nd & 1 CAR 37 (5:31) 30-C.Hubbard right guard to CAR 40 for 3 yards (95-L.Onwuzurike; 4-D.Reed). −0.09 −0.05 −0.04 −0.13 0% 1.4×
Q1 4:56 CAR 1st & 10 CAR 40 (4:56) 30-C.Hubbard left end to CAR 46 for 6 yards (46-J.Campbell). +0.13 +0.18 −0.05 +0.27 0% 1.4×
Q1 4:23 CAR 2nd & 4 CAR 46 (4:23) 9-B.Young scrambles right end pushed ob at DET 47 for 7 yards (5-C.Izien). +0.47 +0.54 −0.06 +0.47 +1% 1.4×
Q1 3:50 CAR 1st & 10 DET 47 (3:50) (Shotgun) 9-B.Young pass short right to 82-T.Tremble to DET 43 for 4 yards (41-J.Rolder). −0.12 −0.05 −0.07 −0.32 0% 1.4×
Q1 3:12 CAR 2nd & 6 DET 43 (3:12) (Shotgun) 9-B.Young pass short middle to 30-C.Hubbard to DET 36 for 7 yards (41-J.Rolder) [97-A.Hutchinson]. +0.62 +0.70 −0.08 +0.86 +2% 1.4×
Q1 2:32 CAR 1st & 10 DET 36 (2:32) (Shotgun) 9-B.Young pass short right to 4-T.McMillan to DET 15 for 21 yards (36-C.Clark; 46-J.Campbell). +1.13 +1.17 −0.03 +1.24 +3% 1.4×
Q1 1:56 CAR 1st & 10 DET 15 (1:56) 30-C.Hubbard left tackle for 15 yards, TOUCHDOWN. +1.81 +2.66 −0.85 +1.84 +5% 1.4×
Q1 1:50 CAR Try DET 15 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. +0.20 −0.47 +0.67 +0.07 0% 1.3×
Q1 1:50 DET Kickoff CAR 35 10-R.Fitzgerald kicks 64 yards from CAR 35 to DET 1. 85-T.Kennedy to DET 27 for 26 yards (38-R.Rochell). −0.33 +0.10 −0.42 +0.08 −1% 1.3×
Q1 1:45 DET 1st & 10 DET 27 (1:45) 16-J.Goff pass short right to 87-S.LaPorta to DET 25 for -2 yards (94-A.Hall). −0.65 −0.66 +0.01 −0.87 −2% 1.3×
Q1 1:06 DET 2nd & 12 DET 25 (1:06) (Shotgun) 16-J.Goff pass short right to 87-S.LaPorta to DET 36 for 11 yards (55-D.Lloyd). PENALTY on CAR-52-T.Gipson, Roughing the Passer, 15 yards, enforced at DET 36. +1.94 +1.97 −0.03 +2.57 +7% 1.3×
Q1 0:41 DET 1st & 10 CAR 49 (:41) 0-J.Gibbs right tackle to CAR 45 for 4 yards (94-A.Hall). −0.05 −0.05 0.00 −0.11 0% 1.4×
Q2 15:00 DET 2nd & 6 CAR 45 (15:00) (Shotgun) 16-J.Goff pass short middle to 87-S.LaPorta to CAR 38 for 7 yards (58-B.Okereke). +0.68 +0.70 −0.01 +0.89 +2% 1.4×
Q2 14:25 DET 1st & 10 CAR 38 (14:25) 0-J.Gibbs up the middle to CAR 41 for -3 yards (55-D.Lloyd). −0.76 −0.76 +0.01 −1.15 −3% 1.4×
Q2 13:45 DET 2nd & 13 CAR 41 (13:45) 0-J.Gibbs left tackle ran ob at CAR 28 for 13 yards (29-A.Evans). +1.35 +1.37 −0.02 +1.92 +5% 1.4×
Q2 13:10 DET 1st & 10 CAR 28 (13:10) 0-J.Gibbs up the middle to CAR 25 for 3 yards (7-T.Moehrig). −0.09 −0.09 0.00 −0.21 0% 1.4×
Q2 12:49 DET 2nd & 7 CAR 25 (12:49) (Shotgun) 16-J.Goff pass incomplete short left to 0-J.Gibbs. −0.49 −0.49 0.00 −0.59 −3% 1.4×
Q2 12:46 DET 3rd & 7 CAR 25 (12:46) (Shotgun) 16-J.Goff pass incomplete short middle to 0-J.Gibbs (22-L.Ransom). Detroit challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. (Timeout #2.) −0.75 −0.75 0.00 −0.90 −2% 1.4×
Q2 12:41 DET 4th & 7 CAR 25 (12:41) 39-J.Bates 43 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. +0.66 +0.09 +0.57 +0.84 +1% 1.4×
Q2 12:37 CAR Kickoff DET 35 39-J.Bates kicks 61 yards from DET 35 to CAR 4. 83-D.Moore to CAR 25 for 21 yards (30-K.Dorsey; 57-A.Ogbongbemiga). +0.63 +0.36 +0.27 +0.01 +2% 1.4×
Q2 12:30 CAR 1st & 10 CAR 25 (12:30) 30-C.Hubbard left guard to CAR 30 for 5 yards (91-T.Williams). +0.07 +0.04 +0.03 −0.07 0% 1.3×
Q2 11:54 CAR 2nd & 5 CAR 30 (11:54) 30-C.Hubbard up the middle to CAR 26 for -4 yards (54-A.McNeill). −0.99 −1.03 +0.04 −1.18 −3% 1.3×
Q2 11:14 CAR 3rd & 9 CAR 26 (11:14) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan pushed ob at DET 48 for 26 yards (2-E.Rakestraw). +2.44 +2.43 0.00 +2.49 +8% 1.4×
Q2 10:39 CAR 1st & 10 DET 48 (10:39) (Shotgun) 9-B.Young pass short left to 82-T.Tremble to DET 48 for no gain (44-M.Rodriguez). Penalty on CAR-57-M.Freeling, Illegal Formation, declined. −0.43 −0.46 +0.03 −0.53 −1% 1.3×
Q2 10:14 CAR 2nd & 10 DET 48 (10:14) (Shotgun) 9-B.Young pass short left to 28-A.Dillon to DET 43 for 5 yards (5-C.Izien). −0.14 −0.17 +0.03 −0.33 0% 1.3×
Q2 9:36 CAR 3rd & 5 DET 43 (9:36) (Shotgun) 28-A.Dillon left end to DET 42 for 1 yard (97-A.Hutchinson; 91-T.Williams). −1.09 −1.13 +0.05 −1.37 −4% 1.3×
Q2 8:52 CAR 4th & 4 DET 42 (8:52) (Shotgun) 9-B.Young pass short middle to 13-J.Metchie to DET 32 for 10 yards (36-C.Clark). +2.71 +2.70 +0.01 +3.01 +8% 1.3×
Q2 8:19 CAR 1st & 10 DET 32 (8:19) (No Huddle, Shotgun) 9-B.Young pass incomplete short right to 88-D.Waller. −0.42 −0.42 0.00 −0.38 −1% 1.2×
Q2 8:14 CAR 2nd & 10 DET 32 (8:14) (Shotgun) 9-B.Young pass deep right to 4-T.McMillan for 32 yards, TOUCHDOWN [98-D.Wonnum]. +2.26 +3.59 −1.33 +3.75 +7% 1.2×
Q2 8:08 CAR Try DET 15 10-R.Fitzgerald extra point is No Good, Hit Right Upright, Center-44-J.Jansen, Holder-6-S.Martin. −0.78 −1.42 +0.65 −0.93 −2% 1.1×
Q2 8:08 DET Kickoff CAR 35 10-R.Fitzgerald kicks 59 yards from CAR 35 to DET 6. 25-J.Saylors to DET 32 for 26 yards (87-B.Tremayne). +0.41 +0.51 −0.09 +0.38 +1% 1.1×
Q2 8:01 DET 1st & 10 DET 32 (8:01) 79-L.Borom reported in as eligible. 0-J.Gibbs right guard to DET 32 for no gain (24-W.Lee; 55-D.Lloyd). −0.43 −0.46 +0.03 −0.36 −1% 1.1×
Q2 7:25 DET 2nd & 10 DET 32 (7:25) 16-J.Goff pass incomplete short left to 33-S.Vaki. −0.59 −0.59 0.00 −0.72 −2% 1.1×
Q2 7:21 DET 3rd & 10 DET 32 (7:21) (Shotgun) 16-J.Goff pass short left to 33-S.Vaki to DET 49 for 17 yards (55-D.Lloyd; 26-C.Smith-Wade). +1.97 +1.97 0.00 +2.11 +7% 1.0×
Q2 6:41 DET 1st & 10 DET 49 (6:41) 0-J.Gibbs left end pushed ob at CAR 46 for 5 yards (29-A.Evans). +0.06 +0.06 0.00 +0.09 0% 1.2×
Q2 6:11 DET 2nd & 5 CAR 46 (6:11) (Shotgun) 0-J.Gibbs left end to CAR 46 for no gain (5-J.Phillips; 21-N.Scott). −0.68 −0.70 +0.02 −0.62 −2% 1.2×
Q2 5:33 DET 3rd & 5 CAR 46 (5:33) (Shotgun) 16-J.Goff pass short left to 1-J.Williams to CAR 38 for 8 yards (29-A.Evans). +1.37 +1.36 +0.01 +1.28 +5% 1.2×
Q2 4:53 DET 1st & 10 CAR 38 (4:53) (Shotgun) 16-J.Goff pass short middle to 14-A.St. Brown to CAR 24 for 14 yards (7-T.Moehrig). +0.83 +0.79 +0.04 +0.79 +3% 1.3×
Q2 4:08 DET 1st & 10 CAR 24 (4:08) (Shotgun) 16-J.Goff pass short left to 0-J.Gibbs pushed ob at CAR 19 for 5 yards (58-B.Okereke). +0.16 +0.10 +0.06 +0.06 0% 1.3×
Q2 3:35 DET 2nd & 5 CAR 19 (3:35) 0-J.Gibbs right end ran ob at CAR 17 for 2 yards (20-Z.Wheatley). −0.16 −0.22 +0.07 −0.05 0% 1.3×
Q2 3:03 DET 3rd & 3 CAR 17 (3:03) (Shotgun) 16-J.Goff pass short left to 1-J.Williams to CAR 6 for 11 yards (55-D.Lloyd). +1.24 +1.11 +0.13 +1.48 +4% 1.3×
Q2 2:23 DET 1st & 6 CAR 6 (2:23) 16-J.Goff pass incomplete short middle to 18-I.TeSlaa [5-J.Phillips]. PENALTY on CAR-29-A.Evans, Defensive Pass Interference, 5 yards, enforced at CAR 6 - No Play. +0.76 +0.72 +0.04 +0.93 +3% 1.4×
Q2 2:18 DET 1st & 1 CAR 1 (2:18) 79-L.Borom and 50-S.Gill-Howard reported in as eligible. 0-J.Gibbs left guard for 1 yard, TOUCHDOWN. +0.45 +1.73 −1.28 +0.69 +1% 1.4×
Q2 2:14 DET Try CAR 15 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. −0.09 −0.83 +0.74 +0.07 +1% 1.4×
Q2 2:14 CAR Kickoff DET 35 39-J.Bates kicks 63 yards from DET 35 to CAR 2. 34-A.Tyus to CAR 30 for 28 yards (53-T.Nowaske; 25-J.Saylors). +0.04 +0.24 −0.20 +0.25 0% 1.4×
Q2 2:07 CAR 1st & 10 CAR 30 (2:07) (Shotgun) 9-B.Young pass short right to 4-T.McMillan to CAR 41 for 11 yards (91-T.Williams; 36-C.Clark). +0.58 +0.59 −0.01 +0.32 +2% 1.4×
Q2 2:00 CAR 1st & 10 CAR 41 (2:00) (Shotgun) 9-B.Young pass short right to 4-T.McMillan to CAR 49 for 8 yards (36-C.Clark; 46-J.Campbell). +0.48 +0.49 −0.02 +0.34 +2% 1.4×
Q2 1:38 CAR 2nd & 2 CAR 49 (1:38) (No Huddle, Shotgun) 30-C.Hubbard up the middle to DET 47 for 4 yards (46-J.Campbell). +0.12 +0.14 −0.01 +0.35 +1% 1.4×
Q2 1:20 CAR 1st & 10 DET 47 (1:20) (No Huddle, Shotgun) 9-B.Young pass incomplete deep left to 4-T.McMillan [50-S.Gill-Howard]. −0.46 −0.46 0.00 −0.36 −2% 1.3×
Q2 1:15 CAR 2nd & 10 DET 47 (1:15) (Shotgun) 9-B.Young pass deep right to 4-T.McMillan to DET 29 for 18 yards (2-E.Rakestraw). FUMBLES (2-E.Rakestraw), ball out of bounds at DET 29. +1.45 +1.50 −0.05 +1.37 +5% 1.4×
Q2 0:45 CAR 1st & 10 DET 29 (:45) (No Huddle, Shotgun) 9-B.Young pass incomplete deep middle. −0.41 −0.41 0.00 −0.24 −2% 1.3×
Q2 0:39 CAR 2nd & 10 DET 29 (:39) (Shotgun) 9-B.Young pass incomplete short left to 13-J.Metchie (21-R.McCreary). −0.53 −0.53 0.00 −0.24 −2% 1.3×
Q2 0:35 CAR 3rd & 10 DET 29 (:35) (Shotgun) 9-B.Young pass incomplete short middle to 13-J.Metchie. −0.81 −0.81 0.00 −0.51 −3% 1.3×
Q2 0:32 CAR 4th & 10 DET 29 (:32) 10-R.Fitzgerald 47 yard field goal is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. +0.80 +0.75 +0.05 +1.00 +5% 1.4×
Q2 0:28 DET Kickoff CAR 35 10-R.Fitzgerald kicks 60 yards from CAR 35 to DET 5. 25-J.Saylors to DET 28 for 23 yards (27-I.Simmons; 46-J.Kuwatch). +0.03 +0.12 −0.10 −0.04 0% 1.3×
Q2 0:21 DET 1st & 10 DET 28 (:21) (Shotgun) 16-J.Goff pass deep right to 1-J.Williams to CAR 23 for 49 yards (22-L.Ransom; 29-A.Evans). +2.70 +2.76 −0.06 +2.40 +11% 1.3×
Q2 0:15 DET 1st & 10 CAR 23 (:15) (Shotgun) 16-J.Goff pass incomplete deep right to 18-I.TeSlaa (29-A.Evans). −0.38 −0.39 +0.01 −0.39 −1% 1.4×
Q2 0:10 DET 2nd & 10 CAR 23 (:10) (Shotgun) 16-J.Goff pass incomplete deep right to 87-S.LaPorta. −0.48 −0.48 0.00 +0.29 −2% 1.4×
Q2 0:05 DET 3rd & 10 CAR 23 (:05) 39-J.Bates 41 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. −0.60 −0.53 −0.07 +0.50 −2% 1.4×
Q3 15:00 CAR Kickoff DET 35 39-J.Bates kicks 64 yards from DET 35 to CAR 1. 34-A.Tyus to CAR 24 for 23 yards (17-T.Martin; 30-K.Dorsey). −0.42 −0.19 −0.23 −0.30 −2% 1.4×
Q3 14:55 CAR 1st & 10 CAR 24 (14:55) (Shotgun) 9-B.Young pass short left to 4-T.McMillan pushed ob at CAR 29 for 5 yards (4-D.Reed). +0.01 +0.04 −0.03 +0.33 0% 1.4×
Q3 14:32 CAR 2nd & 5 CAR 29 (14:32) (Shotgun) 30-C.Hubbard right guard to CAR 33 for 4 yards (46-J.Campbell; 91-T.Williams). 0.00 +0.06 −0.06 +0.26 0% 1.4×
Q3 13:58 CAR 3rd & 1 CAR 33 (13:58) 28-A.Dillon up the middle to CAR 35 for 2 yards (44-M.Rodriguez; 93-T.Lacy). +0.43 +0.50 −0.07 +0.34 +2% 1.4×
Q3 13:19 CAR 1st & 10 CAR 35 (13:19) (Shotgun) 9-B.Young pass short left to 87-B.Tremayne pushed ob at CAR 46 for 11 yards (4-D.Reed). +0.55 +0.60 −0.06 +0.82 +2% 1.4×
Q3 12:54 CAR 1st & 10 CAR 46 (12:54) 30-C.Hubbard up the middle to DET 46 for 8 yards (44-M.Rodriguez; 46-J.Campbell). +0.47 +0.54 −0.07 +0.40 +2% 1.4×
Q3 12:20 CAR 2nd & 2 DET 46 (12:20) 9-B.Young pass incomplete short middle [46-J.Campbell]. −0.69 −0.69 −0.01 −0.73 −3% 1.3×
Q3 12:16 CAR 3rd & 2 DET 46 (12:16) (Shotgun) 9-B.Young pass short right to 13-J.Metchie pushed ob at DET 37 for 9 yards (5-C.Izien). +1.09 +1.16 −0.07 +1.23 +4% 1.4×
Q3 11:39 CAR 1st & 10 DET 37 (11:39) (Shotgun) PENALTY on CAR-77-L.Fortner, False Start, 5 yards, enforced at DET 37 - No Play. −0.52 −0.52 0.00 −0.74 −2% 1.3×
Q3 11:25 CAR 1st & 15 DET 42 (11:25) (Shotgun) 9-B.Young pass incomplete deep right to 4-T.McMillan [97-A.Hutchinson]. PENALTY on DET-21-R.McCreary, Defensive Pass Interference, 17 yards, enforced at DET 42 - No Play. +1.21 +1.24 −0.02 +1.48 +5% 1.3×
Q3 11:20 CAR 1st & 10 DET 25 (11:20) (Shotgun) 9-B.Young pass short right to 82-T.Tremble to DET 22 for 3 yards (46-J.Campbell). −0.10 −0.07 −0.03 −0.15 0% 1.3×
Q3 10:42 CAR 2nd & 7 DET 22 (10:42) (Shotgun) 9-B.Young pass short left to 88-D.Waller to DET 11 for 11 yards (5-C.Izien). +0.85 +0.83 +0.03 +0.84 +3% 1.3×
Q3 10:13 CAR 1st & 10 DET 11 (10:13) 28-A.Dillon left tackle to DET 10 for 1 yard (50-S.Gill-Howard; 46-J.Campbell). −0.25 −0.25 0.00 −0.47 −1% 1.2×
Q3 9:37 CAR 2nd & 9 DET 10 (9:37) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan for 10 yards, TOUCHDOWN. +2.03 +2.68 −0.65 +2.20 +9% 1.2×
Q3 9:33 CAR Try DET 15 10-R.Fitzgerald extra point is No Good, Wide Right, Center-44-J.Jansen, Holder-6-S.Martin. −0.75 −1.53 +0.77 −0.93 −3% 1.1×
Q3 9:33 DET Kickoff CAR 35 10-R.Fitzgerald kicks 65 yards from CAR 35 to end zone, Touchback to the DET 35. +0.67 +0.48 +0.19 +0.55 +3% 1.1×
