JD
CASE
Subscribe

DAL 34, HOU 30 — week 4, 2026

DAL
34 at 30
HOU
Week 4 · 2026 · Final
before kickoff
41%HOU
DAL 59%
from how they played
67%HOU
DAL 33%

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  HOU 65 30 3976.1 +10.5+0.161 +8.4+0.129 +11.0+0.168 −2.6−0.039 +3.1+0.148
  DAL 85 34 3994.7 +13.5+0.159 +11.5+0.135 +15.0+0.177 −3.6−0.042 +3.0+0.103
NET −20 −4 −21.4 −3.0+0.002 −3.1−0.006 −4.1−0.008 +1.0+0.002 +0.2+0.045
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is HOU minus DAL.

Game Timeline

DAL at HOU. DAL won by 4. Two panels. Top: HOU's win probability across 170 plays, starting at 52% and finishing at 0%; HOU was favored on 81% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at HOU by 10.0 in the second quarter, and finished on the actual result. Labeled plays: -11% at play 96, D.Prescott pass deep middle to G.Pickens to HOU 11 for 53…; -14% at play 133, C.Stroud sacked at HOU 31 for -11 yards; -48% at play 163, D.Prescott pass short middle to C.Lamb for 12… — TOUCHDOWN.
Excitement
2.2 bits
#2 of 16 this week
93rd percentile since 2006
Tension
0.87
#4 of 16 this week
83rd percentile since 2006
Win probability movement
631 pts
#2 of 16 this week
94th percentile since 2006
Plays in doubt
79%
#3 of 16 this week
84th percentile since 2006
Lead changes
4
#5 of 16 this week
68th percentile since 2006
Winner's lowest win probability
14%
#2 of 16 this week
88th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q3 10:43 DAL 1st & 10 DAL 36 (10:43) 4-D.Prescott pass deep middle to 3-G.Pickens to HOU 11 for 53 yards (3-K.Lassiter). +2.99 +2.99 0.00 +3.48 +11% 0.9×
2 Q4 0:09 HOU 2nd & 5 DAL 48 (:09) (Shotgun) 7-C.Stroud pass incomplete deep right (24-M.Hooker). −2.70 −1.71 −0.99 −0.73 −19% 0.9×
3 Q1 10:06 HOU 3rd & 3 DAL 7 (10:06) (Shotgun) 7-C.Stroud pass short middle to 12-N.Collins for 7 yards, TOUCHDOWN. +2.68 +2.63 +0.05 +2.16 +7% 1.4×
4 Q1 14:55 HOU 1st & 10 HOU 15 (14:55) (Shotgun) 7-C.Stroud pass deep middle to 12-N.Collins to DAL 40 for 45 yards (24-M.Hooker). +2.63 +2.46 +0.17 +2.85 +7% 1.4×
5 Q1 4:21 HOU 2nd & 1 HOU 17 (4:21) 7-C.Stroud pass deep left to 13-J.Noel pushed ob at DAL 31 for 52 yards (26-D.Bland). +2.50 +2.66 −0.16 +3.06 +5% 1.2×
6 Q3 10:57 HOU 2nd & 6 DAL 22 (10:57) (Shotgun) 7-C.Stroud pass deep right to 12-N.Collins for 22 yards, TOUCHDOWN. PENALTY on DAL-27-R.Steward, Unnecessary Roughness, 8 yards, enforced between downs. +2.49 +3.11 −0.62 +2.45 +8% 1.1×
7 Q2 5:02 DAL 4th & 11 HOU 44 (5:02) 17-B.Aubrey 62 yard field goal is BLOCKED (51-W.Anderson), Center-44-T.Sieg, Holder-5-B.Anger. −2.46 −2.43 −0.02 −2.93 −7% 1.2×
8 Q3 6:59 DAL 4th & 3 HOU 3 (6:59) (Shotgun) 4-D.Prescott pass incomplete short middle to 19-R.Flournoy (5-J.Pitre) [51-W.Anderson]. PENALTY on HOU-3-K.Lassiter, Defensive Holding, 2 yards, enforced at HOU 3 - No Play. +2.42 +2.41 +0.02 +3.46 +8% 1.1×
9 Q4 2:34 HOU 3rd & 14 DAL 27 (2:34) (Shotgun) 7-C.Stroud pass short right to 86-D.Schultz to DAL 25 for 2 yards. Lateral to 32-D.Montgomery pushed ob at DAL 6 for 19 yards (53-D.Winters; 23-A.Speed). +2.37 +2.29 +0.08 +2.88 +18% 1.0×
10 Q4 9:31 HOU 3rd & 3 HOU 42 (9:31) (Shotgun) 7-C.Stroud sacked at HOU 31 for -11 yards (92-Q.Williams). −2.16 −2.17 +0.01 −2.52 −14% 1.2×
11 Q1 7:23 DAL 3rd & 6 HOU 45 (7:23) (Shotgun) 4-D.Prescott pass short right to 19-R.Flournoy to HOU 26 for 19 yards (6-R.Blankenship). +2.15 +2.11 +0.04 +2.71 +6% 1.3×
12 Q2 0:30 DAL 4th & 16 HOU 47 (:30) 17-B.Aubrey 65 yard field goal is No Good, Wide Left, Center-44-T.Sieg, Holder-5-B.Anger. −2.11 −2.02 −0.08 −1.98 −4% 1.0×
13 Q2 1:17 DAL 3rd & 7 HOU 38 (1:17) (Shotgun) 4-D.Prescott sacked at HOU 47 for -9 yards (sack split by 51-W.Anderson and 55-D.Hunter). −2.09 −2.19 +0.10 −0.68 −9% 1.2×
14 Q4 1:34 DAL 4th & 4 DAL 32 (1:34) (No Huddle, Shotgun) 4-D.Prescott pass short middle to 87-J.Ferguson to DAL 39 for 7 yards (2-C.Bullock). +2.08 +2.09 −0.01 +1.85 +15% 0.6×
15 Q2 9:34 DAL 3rd & 22 DAL 19 (9:34) (Shotgun) 33-J.Williams left guard to DAL 27 for 8 yards (96-L.Hall; 35-J.Hansen). PENALTY on HOU-96-L.Hall, Illegal Use of Hands, 5 yards, enforced at DAL 27. +2.01 +2.00 +0.01 +2.64 +7% 1.2×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 170 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 HOU Kickoff DAL 35 17-B.Aubrey kicks 57 yards from DAL 35 to HOU 8. 13-J.Noel to HOU 29 for 21 yards (14-M.Bell; 30-H.Luepke). PENALTY on HOU-30-W.Woodaz, Face Mask, 14 yards, enforced at HOU 29. −0.67 −0.58 −0.09 −0.75 −2% 1.4×
Q1 14:55 HOU 1st & 10 HOU 15 (14:55) (Shotgun) 7-C.Stroud pass deep middle to 12-N.Collins to DAL 40 for 45 yards (24-M.Hooker). +2.63 +2.46 +0.17 +2.85 +7% 1.4×
Q1 14:11 HOU 1st & 10 DAL 40 (14:11) 32-D.Montgomery right end to DAL 38 for 2 yards (7-R.Gary). −0.05 −0.25 +0.20 −0.42 0% 1.4×
Q1 13:29 HOU 2nd & 8 DAL 38 (13:29) 7-C.Stroud scrambles right end pushed ob at DAL 29 for 9 yards (53-D.Winters). +1.04 +0.90 +0.15 +1.21 +3% 1.4×
Q1 12:52 HOU 1st & 10 DAL 29 (12:52) 32-D.Montgomery right guard to DAL 27 for 2 yards (91-O.Ogbonnia; 99-L.Overton). −0.07 −0.21 +0.13 −0.39 0% 1.4×
Q1 12:13 HOU 2nd & 8 DAL 27 (12:13) 7-C.Stroud pass short left to 9-B.Jordan ran ob at DAL 14 for 13 yards (24-M.Hooker). +1.12 +1.00 +0.12 +1.28 +3% 1.4×
Q1 11:34 HOU 1st & 10 DAL 14 (11:34) 7-C.Stroud pass short left to 86-D.Schultz to DAL 7 for 7 yards (13-C.Downs). +0.49 +0.40 +0.09 +0.26 +2% 1.4×
Q1 10:50 HOU 2nd & 3 DAL 7 (10:50) (Shotgun) 32-D.Montgomery up the middle to DAL 7 for no gain (97-K.Clark; 92-Q.Williams). −0.55 −0.58 +0.03 −0.79 −1% 1.3×
Q1 10:06 HOU 3rd & 3 DAL 7 (10:06) (Shotgun) 7-C.Stroud pass short middle to 12-N.Collins for 7 yards, TOUCHDOWN. +2.68 +2.63 +0.05 +2.16 +7% 1.4×
Q1 10:01 HOU Try DAL 15 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. +0.01 −0.43 +0.44 +0.07 0% 1.2×
Q1 10:01 DAL Kickoff HOU 35 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the DAL 35. +0.40 +0.44 −0.04 +0.51 +1% 1.2×
Q1 10:01 DAL 1st & 10 DAL 35 (10:01) (Shotgun) 4-D.Prescott scrambles up the middle to DAL 41 for 6 yards (50-K.Murray; 5-J.Pitre). +0.17 +0.17 −0.01 +0.30 +1% 1.3×
Q1 9:20 DAL 2nd & 4 DAL 41 (9:20) 33-J.Williams up the middle to DAL 43 for 2 yards (51-W.Anderson). −0.29 −0.31 +0.01 −0.41 −1% 1.3×
Q1 8:41 DAL 3rd & 2 DAL 43 (8:41) (Shotgun) 4-D.Prescott pass short left to 88-C.Lamb to HOU 49 for 8 yards (2-C.Bullock). +1.01 +1.00 +0.01 +1.26 +3% 1.2×
Q1 8:08 DAL 1st & 10 HOU 49 (8:08) (Shotgun) 33-J.Williams right guard to HOU 45 for 4 yards (5-J.Pitre). 0.00 −0.04 +0.04 −0.10 0% 1.3×
Q1 7:29 DAL 2nd & 6 HOU 45 (7:29) 4-D.Prescott pass incomplete short right to 18-J.Mingo. −0.68 −0.69 +0.01 −0.87 −2% 1.3×
Q1 7:23 DAL 3rd & 6 HOU 45 (7:23) (Shotgun) 4-D.Prescott pass short right to 19-R.Flournoy to HOU 26 for 19 yards (6-R.Blankenship). +2.15 +2.11 +0.04 +2.71 +6% 1.3×
Q1 6:40 DAL 1st & 10 HOU 26 (6:40) 33-J.Williams right guard to HOU 21 for 5 yards (50-K.Murray; 90-J.Clowney). +0.21 +0.14 +0.07 +0.01 0% 1.4×
Q1 6:04 DAL 2nd & 5 HOU 21 (6:04) (Shotgun) 4-D.Prescott sacked at HOU 21 for 0 yards (sack split by 90-J.Clowney and 95-J.Crumedy). −0.40 −0.45 +0.06 −0.64 −1% 1.4×
Q1 5:21 DAL 3rd & 5 HOU 21 (5:21) (Shotgun) 4-D.Prescott pass incomplete short right to 3-G.Pickens. −0.70 −0.71 +0.01 −1.34 −2% 1.3×
Q1 5:13 DAL 4th & 5 HOU 21 (5:13) 17-B.Aubrey 39 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. +0.24 −0.14 +0.38 +0.54 −1% 1.3×
Q1 5:10 HOU Kickoff DAL 35 17-B.Aubrey kicks 64 yards from DAL 35 to HOU 1. 13-J.Noel to HOU 18 for 17 yards (13-C.Downs; 45-J.Barron). PENALTY on HOU-59-A.Fisher, Illegal Blindside Block, 7 yards, enforced at HOU 15. +0.69 −0.45 +1.14 −1.21 +1% 1.3×
Q1 5:06 HOU 1st & 10 HOU 8 (5:06) 57-B.Fisher reported in as eligible. 4-W.Marks up the middle to HOU 17 for 9 yards (13-C.Downs; 24-M.Hooker). The ball spot was assisted by replay. +0.53 +0.62 −0.09 +0.85 +2% 1.3×
Q1 4:21 HOU 2nd & 1 HOU 17 (4:21) 7-C.Stroud pass deep left to 13-J.Noel pushed ob at DAL 31 for 52 yards (26-D.Bland). +2.50 +2.66 −0.16 +3.06 +5% 1.2×
Q1 3:39 HOU 1st & 10 DAL 31 (3:39) (Shotgun) 7-C.Stroud scrambles right end pushed ob at DAL 28 for 3 yards (27-R.Steward). PENALTY on HOU-4-W.Marks, Offensive Holding, 10 yards, enforced at DAL 31 - No Play. Penalty on HOU-63-E.Brown, Illegal Use of Hands, declined. −0.86 −0.83 −0.03 −1.11 −1% 1.1×
Q1 3:16 HOU 1st & 20 DAL 41 (3:16) (Shotgun) 7-C.Stroud pass incomplete short right to 4-W.Marks. Penalty on HOU, Illegal Formation, declined. −0.47 −0.46 −0.01 −0.64 −1% 1.2×
Q1 3:10 HOU 2nd & 20 DAL 41 (3:10) (Shotgun) 4-W.Marks left guard to DAL 38 for 3 yards (6-D.Ezeiruaku; 97-K.Clark). −0.65 −0.57 −0.08 −0.86 −2% 1.2×
Q1 2:32 HOU 3rd & 17 DAL 38 (2:32) (Shotgun) 7-C.Stroud pass short right to 12-N.Collins to DAL 33 for 5 yards (27-R.Steward). −0.47 −0.40 −0.07 −0.20 −2% 1.2×
Q1 1:53 HOU 4th & 12 DAL 33 (1:53) 15-K.Fairbairn 51 yard field goal is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. +0.64 +0.92 −0.29 +1.59 +4% 1.3×
Q1 1:49 DAL Kickoff HOU 35 15-K.Fairbairn kicks 57 yards from HOU 35 to DAL 8. 9-K.Turpin to DAL 32 for 24 yards (8-C.Stover). +0.55 +0.42 +0.12 +0.45 +2% 1.2×
Q1 1:43 DAL 1st & 10 DAL 32 (1:43) 33-J.Williams up the middle to DAL 38 for 6 yards (55-D.Hunter). PENALTY on HOU-90-J.Clowney, Defensive Offside, 5 yards, enforced at DAL 32 - No Play. +0.50 +0.51 −0.01 +0.56 +2% 1.2×
Q1 1:21 DAL 1st & 5 DAL 37 (1:21) (Shotgun) 4-D.Prescott pass short left to 33-J.Williams pushed ob at DAL 46 for 9 yards (35-J.Hansen). +0.24 +0.26 −0.02 +0.33 +1% 1.3×
Q1 0:47 DAL 1st & 10 DAL 46 (:47) 4-D.Prescott pass incomplete short right to 86-L.Schoonmaker (50-K.Murray) [72-T.Togiai]. PENALTY on HOU-3-K.Lassiter, Illegal Contact, 5 yards, enforced at DAL 46 - No Play. +0.27 +0.28 −0.01 +0.26 +1% 1.3×
Q1 0:39 DAL 1st & 10 HOU 49 (:39) (Shotgun) 4-D.Prescott pass short right to 88-C.Lamb to HOU 47 for 2 yards (5-J.Pitre). −0.26 −0.26 −0.01 −0.39 −1% 1.3×
Q1 0:03 DAL 2nd & 8 HOU 47 (:03) (Shotgun) 4-D.Prescott pass short right to 87-J.Ferguson to HOU 45 for 2 yards (3-K.Lassiter). −0.49 −0.48 −0.01 −0.58 −1% 1.3×
Q2 15:00 DAL 3rd & 6 HOU 45 (15:00) (Shotgun) 4-D.Prescott pass short left to 88-C.Lamb to HOU 37 for 8 yards (6-R.Blankenship). +1.43 +1.45 −0.02 +1.81 +5% 1.2×
Q2 14:36 DAL 1st & 10 HOU 37 (14:36) (No Huddle) 4-D.Prescott pass short right to 87-J.Ferguson to HOU 35 for 2 yards (3-K.Lassiter). −0.24 −0.23 −0.01 −0.46 −1% 1.3×
Q2 14:01 DAL 2nd & 8 HOU 35 (14:01) 33-J.Williams up the middle to HOU 33 for 2 yards (51-W.Anderson). −0.37 −0.36 −0.01 −0.33 −1% 1.3×
Q2 13:19 DAL 3rd & 6 HOU 33 (13:19) (Shotgun) 4-D.Prescott pass short middle to 33-J.Williams to HOU 32 for 1 yard (5-J.Pitre) [98-S.Rankins]. −0.75 −0.74 −0.01 −1.08 −2% 1.3×
Q2 12:34 DAL 4th & 5 HOU 32 (12:34) 17-B.Aubrey 50 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. +0.73 +0.63 +0.10 +1.36 +1% 1.2×
Q2 12:30 HOU Kickoff DAL 35 17-B.Aubrey kicks 58 yards from DAL 35 to HOU 7. 11-T.Smith to HOU 24 for 17 yards (11-A.Clark; 89-B.Spann-Ford). +0.39 +0.01 +0.37 −0.27 +1% 1.3×
Q2 12:24 HOU 1st & 10 HOU 24 (12:24) PENALTY on HOU-79-A.Ersery, False Start, 5 yards, enforced at HOU 24 - No Play. −0.50 −0.50 0.00 −0.58 −2% 1.2×
Q2 12:24 HOU 1st & 15 HOU 19 (12:24) (Shotgun) 7-C.Stroud pass short middle to 19-X.Hutchinson to HOU 29 for 10 yards (24-M.Hooker). +0.53 +0.54 0.00 +0.79 +2% 1.3×
Q2 11:46 HOU 2nd & 5 HOU 29 (11:46) 32-D.Montgomery right guard to HOU 30 for 1 yard (97-K.Clark). −0.46 −0.47 +0.01 −0.66 −1% 1.2×
Q2 11:09 HOU 3rd & 4 HOU 30 (11:09) (Shotgun) 7-C.Stroud sacked at HOU 29 for -1 yards (7-R.Gary). −1.20 −1.22 +0.02 −1.61 −4% 1.3×
Q2 10:30 HOU 4th & 5 HOU 29 (10:30) 38-K.Kroeger punts 56 yards to DAL 15, Center-40-A.Brinkman. 9-K.Turpin to DAL 31 for 16 yards (56-J.Hill). −0.23 −0.29 +0.07 −0.59 0% 1.3×
Q2 10:18 DAL 1st & 10 DAL 31 (10:18) 33-J.Williams up the middle to DAL 33 for 2 yards (6-R.Blankenship; 72-T.Togiai). −0.23 −0.26 +0.03 −0.46 −1% 1.3×
Q2 9:44 DAL 2nd & 8 DAL 33 (9:44) (Shotgun) 4-D.Prescott pass incomplete short right [90-J.Clowney]. PENALTY on DAL-4-D.Prescott, Intentional Grounding, 14 yards, enforced at DAL 33. −1.65 −1.67 +0.02 −2.07 −6% 1.3×
Q2 9:34 DAL 3rd & 22 DAL 19 (9:34) (Shotgun) 33-J.Williams left guard to DAL 27 for 8 yards (96-L.Hall; 35-J.Hansen). PENALTY on HOU-96-L.Hall, Illegal Use of Hands, 5 yards, enforced at DAL 27. +2.01 +2.00 +0.01 +2.64 +7% 1.2×
Q2 9:15 DAL 1st & 10 DAL 32 (9:15) 88-C.Lamb left end to DAL 26 for -6 yards (51-W.Anderson). −0.98 −1.03 +0.05 −1.31 −5% 1.3×
Q2 8:34 DAL 2nd & 16 DAL 26 (8:34) (Shotgun) 4-D.Prescott pass incomplete short right to 88-C.Lamb (24-D.Stingley). −0.59 −0.60 +0.01 −0.85 −2% 1.2×
Q2 8:29 DAL 3rd & 16 DAL 26 (8:29) (Shotgun) 4-D.Prescott pass incomplete short middle to 87-J.Ferguson (3-K.Lassiter). −1.06 −1.07 +0.01 −0.93 −3% 1.2×
Q2 8:23 DAL 4th & 16 DAL 26 (8:23) 5-B.Anger punts 57 yards to HOU 17, Center-44-T.Sieg. 13-J.Noel to HOU 17 for no gain (11-A.Clark). +0.95 +1.08 −0.12 +0.61 +4% 1.1×
Q2 8:13 HOU 1st & 10 HOU 17 (8:13) 7-C.Stroud pass incomplete deep left to 19-X.Hutchinson (24-M.Hooker). −0.47 −0.47 0.00 −0.54 −1% 1.2×
Q2 8:06 HOU 2nd & 10 HOU 17 (8:06) 57-B.Fisher reported in as eligible. 4-W.Marks left end to HOU 20 for 3 yards (99-L.Overton; 53-D.Winters). −0.35 −0.33 −0.01 −0.27 −1% 1.2×
Q2 7:27 HOU 3rd & 7 HOU 20 (7:27) (Shotgun) 7-C.Stroud pass incomplete deep right to 19-X.Hutchinson. −0.94 −0.94 0.00 −1.44 −3% 1.3×
Q2 7:22 HOU 4th & 7 HOU 20 (7:22) 38-K.Kroeger punts 55 yards to DAL 25, Center-40-A.Brinkman. 9-K.Turpin to DAL 36 for 11 yards (6-R.Blankenship; 56-J.Hill). −0.31 −0.14 −0.17 −0.51 −1% 1.3×
Q2 7:10 DAL 1st & 10 DAL 36 (7:10) (Shotgun) 4-D.Prescott pass short right to 88-C.Lamb to DAL 47 for 11 yards (35-J.Hansen). +0.62 +0.61 +0.01 +0.63 +2% 1.3×
Q2 6:33 DAL 1st & 10 DAL 47 (6:33) 4-D.Prescott pass incomplete short middle to 32-T.Goodson (72-T.Togiai). −0.45 −0.46 +0.01 −0.50 −2% 1.4×
Q2 6:25 DAL 2nd & 10 DAL 47 (6:25) (Shotgun) 32-T.Goodson up the middle to HOU 43 for 10 yards (2-C.Bullock). +1.03 +1.03 0.00 +1.05 +4% 1.3×
Q2 5:52 DAL 1st & 10 HOU 43 (5:52) 32-T.Goodson left end to HOU 44 for -1 yards (35-J.Hansen). −0.52 −0.55 +0.03 −0.76 −2% 1.4×
Q2 5:10 DAL 2nd & 11 HOU 44 (5:10) (Shotgun) 4-D.Prescott pass incomplete short left to 18-J.Mingo (3-K.Lassiter). −0.69 −0.69 0.00 −0.81 −3% 1.3×
Q2 5:06 DAL 3rd & 11 HOU 44 (5:06) (Shotgun) 4-D.Prescott pass incomplete short middle to 88-C.Lamb [96-L.Hall]. −1.27 −1.27 0.00 −1.35 −4% 1.3×
Q2 5:02 DAL 4th & 11 HOU 44 (5:02) 17-B.Aubrey 62 yard field goal is BLOCKED (51-W.Anderson), Center-44-T.Sieg, Holder-5-B.Anger. −2.46 −2.43 −0.02 −2.93 −7% 1.2×
Q2 4:58 HOU 1st & 10 DAL 48 (4:58) 32-D.Montgomery left tackle to DAL 45 for 3 yards (92-Q.Williams; 97-K.Clark). −0.23 −0.18 −0.05 −0.22 0% 1.1×
Q2 4:21 HOU 2nd & 7 DAL 45 (4:21) (Shotgun) 7-C.Stroud pass deep middle to 12-N.Collins to DAL 27 for 18 yards (26-D.Bland). +1.30 +1.37 −0.07 +1.43 +3% 1.1×
Q2 3:39 HOU 1st & 10 DAL 27 (3:39) (Shotgun) 32-D.Montgomery left guard to DAL 21 for 6 yards (50-S.James). +0.21 +0.23 −0.02 +0.31 +1% 1.0×
Q2 2:58 HOU 2nd & 4 DAL 21 (2:58) 32-D.Montgomery right guard to DAL 20 for 1 yard (24-M.Hooker; 93-E.Garcia). −0.38 −0.35 −0.03 −0.47 −1% 1.0×
Q2 2:15 HOU 3rd & 3 DAL 20 (2:15) (Shotgun) 7-C.Stroud pass incomplete short right [7-R.Gary]. −0.72 −0.72 −0.01 −1.32 −2% 1.0×
Q2 2:08 HOU 4th & 3 DAL 20 (2:08) 15-K.Fairbairn 39 yard field goal is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. −0.86 −0.33 −0.53 +0.50 0% 1.1×
Q2 2:05 DAL Kickoff HOU 35 15-K.Fairbairn kicks 61 yards from HOU 35 to DAL 4. 9-K.Turpin to DAL 26 for 22 yards (94-D.Robinson). +0.10 +0.02 +0.08 −0.13 0% 1.1×
Q2 2:00 DAL 1st & 10 DAL 26 (2:00) (Shotgun) 4-D.Prescott pass short right to 88-C.Lamb pushed ob at DAL 35 for 9 yards (3-K.Lassiter). +0.70 +0.70 +0.01 +0.48 +3% 1.1×
Q2 1:55 DAL 2nd & 1 DAL 35 (1:55) (No Huddle, Shotgun) 33-J.Williams up the middle to DAL 48 for 13 yards (2-C.Bullock; 6-R.Blankenship). +0.50 +0.48 +0.02 +0.92 +2% 1.2×
Q2 1:35 DAL 1st & 10 DAL 48 (1:35) (No Huddle, Shotgun) 4-D.Prescott pass short right to 88-C.Lamb to HOU 41 for 11 yards (3-K.Lassiter). +0.61 +0.62 −0.02 +0.64 +3% 1.2×
Q2 1:29 DAL 1st & 10 HOU 41 (1:29) (Shotgun) 4-D.Prescott pass short middle to 33-J.Williams to HOU 36 for 5 yards (50-K.Murray). +0.09 +0.09 0.00 −0.13 +1% 1.3×
Q2 1:24 DAL 2nd & 5 HOU 36 (1:24) (Shotgun) 4-D.Prescott sacked at HOU 38 for -2 yards (35-J.Hansen). −0.89 −0.91 +0.02 −1.78 −3% 1.3×
Q2 1:17 DAL 3rd & 7 HOU 38 (1:17) (Shotgun) 4-D.Prescott sacked at HOU 47 for -9 yards (sack split by 51-W.Anderson and 55-D.Hunter). −2.09 −2.19 +0.10 −0.68 −9% 1.2×
Q2 0:30 DAL 4th & 16 HOU 47 (:30) 17-B.Aubrey 65 yard field goal is No Good, Wide Left, Center-44-T.Sieg, Holder-5-B.Anger. −2.11 −2.02 −0.08 −1.98 −4% 1.0×
Q2 0:26 HOU 1st & 10 DAL 45 (:26) (Shotgun) 7-C.Stroud pass short left to 14-K.Boutte ran ob at DAL 39 for 6 yards (26-D.Bland). +0.20 +0.22 −0.02 +0.28 0% 0.9×
Q2 0:22 HOU 2nd & 4 DAL 39 (:22) (Shotgun) 7-C.Stroud scrambles up the middle to DAL 36 for 3 yards (6-D.Ezeiruaku). −0.13 −0.09 −0.04 −0.30 0% 0.9×
Q2 0:03 HOU 3rd & 1 DAL 36 (:03) 7-C.Stroud spiked the ball to stop the clock. −1.07 −1.07 0.00 +0.45 −3% 0.9×
Q2 0:02 HOU 4th & 1 DAL 36 (:02) 15-K.Fairbairn 54 yard field goal is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. +0.72 +0.78 −0.06 +1.04 +4% 1.0×
Q3 15:00 DAL Kickoff HOU 35 15-K.Fairbairn kicks 62 yards from HOU 35 to DAL 3. 9-K.Turpin pushed ob at HOU 49 for 48 yards (5-J.Pitre). +1.23 +1.38 −0.15 +1.65 +4% 0.9×
Q3 14:52 DAL 1st & 10 HOU 49 (14:52) 33-J.Williams up the middle to HOU 42 for 7 yards (55-D.Hunter; 72-T.Togiai). +0.36 +0.39 −0.03 +0.41 +1% 1.0×
Q3 14:17 DAL 2nd & 3 HOU 42 (14:17) 33-J.Williams left end to HOU 38 for 4 yards (72-T.Togiai). +0.28 +0.31 −0.03 +0.44 +1% 1.0×
Q3 13:40 DAL 1st & 10 HOU 38 (13:40) 4-D.Prescott pass deep left to 88-C.Lamb to HOU 8 for 30 yards (3-K.Lassiter; 2-C.Bullock). +1.77 +1.75 +0.02 +2.05 +6% 1.0×
Q3 13:00 DAL 1st & 8 HOU 8 (13:00) (Shotgun) 33-J.Williams left end for 8 yards, TOUCHDOWN. +1.67 +2.58 −0.91 +1.52 +3% 1.2×
Q3 12:55 DAL Try HOU 15 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. −0.10 −0.85 +0.75 +0.07 −1% 1.2×
Q3 12:55 HOU Kickoff DAL 35 17-B.Aubrey kicks 56 yards from DAL 35 to HOU 9. 13-J.Noel to DAL 38 for 53 yards (23-A.Speed). +1.77 +2.03 −0.25 +2.22 +5% 1.2×
Q3 12:45 HOU 1st & 10 DAL 38 (12:45) 57-B.Fisher reported in as eligible. 32-D.Montgomery up the middle to DAL 36 for 2 yards (53-D.Winters). −0.30 −0.21 −0.09 −0.44 −1% 1.1×
Q3 12:07 HOU 2nd & 8 DAL 36 (12:07) (Shotgun) 7-C.Stroud pass short right to 19-X.Hutchinson pushed ob at DAL 26 for 10 yards (13-C.Downs). +0.90 +0.97 −0.07 +1.28 +3% 1.1×
Q3 11:35 HOU 1st & 10 DAL 26 (11:35) 13-J.Noel left tackle to DAL 22 for 4 yards (55-J.Barham). −0.02 +0.04 −0.06 −0.14 0% 1.1×
Q3 10:57 HOU 2nd & 6 DAL 22 (10:57) (Shotgun) 7-C.Stroud pass deep right to 12-N.Collins for 22 yards, TOUCHDOWN. PENALTY on DAL-27-R.Steward, Unnecessary Roughness, 8 yards, enforced between downs. +2.49 +3.11 −0.62 +2.45 +8% 1.1×
Q3 10:50 HOU Try DAL 7 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. +0.14 −0.44 +0.58 +0.02 0% 0.8×
Q3 10:50 DAL Kickoff HOU 35 15-K.Fairbairn kicks 61 yards from HOU 35 to DAL 4. 9-K.Turpin to DAL 36 for 32 yards (30-W.Woodaz). +0.40 +0.80 −0.39 +0.71 +2% 0.8×
Q3 10:43 DAL 1st & 10 DAL 36 (10:43) 4-D.Prescott pass deep middle to 3-G.Pickens to HOU 11 for 53 yards (3-K.Lassiter). +2.99 +2.99 0.00 +3.48 +11% 0.9×
Q3 9:57 DAL 1st & 10 HOU 11 (9:57) (Shotgun) 33-J.Williams left guard to HOU 5 for 6 yards (6-R.Blankenship; 50-K.Murray). +0.35 +0.29 +0.06 +0.27 +1% 1.2×
