JD
CASE
Subscribe

ATL 45, NO 24 — week 4, 2026

ATL
45 at 24
NO
Week 4 · 2026 · Final
before kickoff
64%NO
ATL 36%
from how they played
0%NO
ATL 100%

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  NO 86 24 3203.7 −7.4−0.086 +1.6+0.018 +3.1+0.036 −1.5−0.017 −2.0−0.136
  ATL 61 45 4206.9 +24.0+0.394 +23.9+0.392 +28.5+0.467 −4.6−0.075 +4.3+0.318
NET 25 −21 −100−3.2 −31.4−0.480 −22.4−0.374 −25.4−0.432 +3.1+0.058 −6.3−0.454
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is NO minus ATL.

Game Timeline

ATL at NO. ATL won by 21. Two panels. Top: NO's win probability across 169 plays, starting at 53% and finishing at 0%; NO was favored on 2% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at ATL by 27.0 in the fourth quarter, and finished on the actual result. Labeled plays: -14% at play 4, Bi.Robinson left end for 59 yards — TOUCHDOWN; -9% at play 30, D.Carlson 52 yard field goal — NO GOOD.
Excitement
0.4 bits
#16 of 16 this week
12th percentile since 2006
Tension
0.50
#16 of 16 this week
16th percentile since 2006
Win probability movement
200 pts
#16 of 16 this week
14th percentile since 2006
Plays in doubt
27%
#16 of 16 this week
18th percentile since 2006
Lead changes
1
#14 of 16 this week
17th percentile since 2006
Winner's lowest win probability
46%
#13 of 16 this week
24th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q1 13:43 ATL 2nd & 1 ATL 41 (13:43) 7-Bi.Robinson left end for 59 yards, TOUCHDOWN. +5.50 +5.03 +0.47 +4.71 +14% 1.4×
2 Q1 2:52 NO 1st & 10 NO 20 (2:52) 5-K.Miller left guard to NO 23 for 3 yards (94-L.London). Atlanta challenged the runner was down by contact ruling, and the play was REVERSED. 5-K.Miller left guard to NO 23 for 3 yards (94-L.London, 26-C.Henderson). FUMBLES (26-C.Henderson), RECOVERED by ATL-26-C.Henderson at NO 22. −4.55 −4.56 0.00 −5.89 −8% 1.3×
3 Q1 5:08 NO 4th & 6 ATL 34 (5:08) 10-D.Carlson 52 yard field goal is No Good, Wide Left, Center-46-C.Adomitis, Holder-17-R.Wright. −3.53 −3.26 −0.27 −3.40 −9% 1.3×
4 Q4 9:57 ATL 1st & 10 NO 31 (9:57) 9-M.Penix pass deep middle to 4-J.Dotson for 31 yards, TOUCHDOWN. +3.46 +4.16 −0.69 +3.03 +1% 0.1×
5 Q3 1:33 NO 4th & 10 ATL 43 (1:33) (Shotgun) 6-T.Shough pass deep left to 14-D.Vele to ATL 25 for 18 yards (31-X.Watts). +3.46 +3.51 −0.05 +4.38 +3% 0.1×
6 Q4 3:02 NO 4th & 7 50 (3:02) (Shotgun) 6-T.Shough pass deep left to 12-C.Olave to ATL 27 for 23 yards (33-B.Bowman) [52-S.Ebukam]. +3.31 +3.36 −0.06 +4.02 0% 0.0×
7 Q4 8:33 NO 4th & 6 NO 30 (8:33) (Shotgun) 6-T.Shough sacked at NO 21 for -9 yards (52-S.Ebukam). −2.69 −2.82 +0.13 −3.65 0% 0.0×
8 Q2 15:00 NO 2nd & 3 ATL 3 (15:00) (Shotgun) 41-A.Kamara up the middle for 3 yards, TOUCHDOWN. +2.68 +2.30 +0.38 +1.12 +3% 1.2×
9 Q1 0:44 NO 1st & 10 NO 46 (:44) (Shotgun) 6-T.Shough pass deep left to 12-C.Olave to ATL 10 for 44 yards (31-X.Watts) [22-Y.Abdullah]. +2.53 +2.47 +0.06 +2.28 +6% 1.0×
10 Q4 13:03 NO 3rd & 1 ATL 5 (13:03) (No Huddle, Shotgun) 41-A.Kamara up the middle for 5 yards, TOUCHDOWN. +2.49 +2.77 −0.28 +1.59 0% 0.3×
11 Q4 0:38 ATL 2nd & 11 ATL 22 (:38) 9-M.Penix kneels to ATL 21 for -1 yards. +2.43 +1.69 +0.74 0.00 0% 0.0×
12 Q3 1:52 NO 3rd & 10 NO 32 (1:52) (Shotgun) 6-T.Shough pass incomplete deep right to 18-B.Lance. PENALTY on ATL-12-Av.Terrell, Defensive Pass Interference, 25 yards, enforced at NO 32 - No Play. +2.38 +2.43 −0.05 +2.67 +2% 0.1×
13 Q4 1:19 NO 1st & 3 ATL 3 (1:19) (Shotgun) 6-T.Shough pass short left to 14-D.Vele for 3 yards, TOUCHDOWN. +2.31 +2.46 −0.15 +0.93 0% 0.0×
14 Q3 2:15 ATL 2nd & 4 NO 8 (2:15) 15-Br.Robinson right tackle for 8 yards, TOUCHDOWN. +2.06 +2.89 −0.83 +1.71 +2% 0.3×
15 Q1 0:56 ATL 4th & 4 NO 8 (:56) (Shotgun) 9-M.Penix pass incomplete short right to 4-J.Dotson (97-K.Boyd). PENALTY on NO-1-K.McKinstry, Defensive Holding, 4 yards, enforced at NO 8 - No Play. +2.06 +2.04 +0.02 +3.04 +5% 1.2×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 169 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 ATL Kickoff NO 35 10-D.Carlson kicks 65 yards from NO 35 to landing zone to end zone, Touchback to the ATL 20. −0.24 −0.19 −0.05 −0.38 −1% 1.4×
Q1 15:00 ATL 1st & 10 ATL 20 (15:00) (Shotgun) 9-M.Penix pass short right to 5-D.London to ATL 32 for 12 yards (23-J.Blackmon). +0.84 +0.64 +0.19 +0.91 +2% 1.4×
Q1 14:22 ATL 1st & 10 ATL 32 (14:22) (Shotgun) 9-M.Penix pass short left to 81-A.Hooper to ATL 41 for 9 yards (7-J.Sanker). +0.88 +0.69 +0.19 +0.75 +3% 1.4×
Q1 13:43 ATL 2nd & 1 ATL 41 (13:43) 7-Bi.Robinson left end for 59 yards, TOUCHDOWN. +5.50 +5.03 +0.47 +4.71 +14% 1.4×
Q1 13:34 ATL Try NO 15 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. −0.38 −0.93 +0.54 +0.05 −1% 1.3×
Q1 13:34 NO Kickoff ATL 35 6-N.Folk kicks 62 yards from ATL 35 to NO 3. 38-J.Price to NO 27 for 24 yards (42-J.Woods; 29-S.Brown). −0.42 −0.07 −0.35 +0.10 −1% 1.3×
Q1 13:27 NO 1st & 10 NO 27 (13:27) (Shotgun) 6-T.Shough pass incomplete short right to 12-C.Olave (26-C.Henderson). ATL-26-C.Henderson was injured during the play. −0.46 −0.47 +0.01 −0.61 −1% 1.3×
Q1 13:25 NO 2nd & 10 NO 27 (13:25) 6-T.Shough pass short left to 14-D.Vele ran ob at NO 29 for 2 yards [52-S.Ebukam]. −0.35 −0.42 +0.07 −0.61 −1% 1.3×
Q1 13:03 NO 3rd & 8 NO 29 (13:03) (Shotgun) 6-T.Shough pass incomplete deep left to 18-B.Lance [54-B.Dorlus]. ATL-55-Z.Smith was injured during the play. ** Injury Update: ATL-26-C.Henderson has returned to the game. −1.06 −1.08 +0.02 −1.54 −3% 1.3×
Q1 12:57 NO 4th & 8 NO 29 (12:57) 17-R.Wright punts 52 yards to ATL 19, Center-46-C.Adomitis, fair catch by 17-Z.Branch. PENALTY on NO-46-C.Adomitis, Offensive Holding, 10 yards, enforced at NO 29 - No Play. −0.73 −0.75 +0.03 −1.04 −2% 1.2×
Q1 12:50 NO 4th & 18 NO 19 (12:50) 17-R.Wright punts 57 yards to ATL 24, Center-46-C.Adomitis. 17-Z.Branch to ATL 49 for 25 yards (4-O.Delp). −0.81 −0.23 −0.58 −0.84 0% 1.2×
Q1 12:36 ATL 1st & 10 ATL 49 (12:36) (Shotgun) 9-M.Penix pass short left to 17-Z.Branch pushed ob at NO 42 for 9 yards (29-Q.Riley). +0.78 +0.80 −0.02 +0.74 +2% 1.2×
Q1 11:59 ATL 2nd & 1 NO 42 (11:59) 7-Bi.Robinson up the middle to NO 39 for 3 yards (99-C.Young). −0.01 +0.04 −0.05 +0.08 0% 1.2×
Q1 11:15 ATL 1st & 10 NO 39 (11:15) (Shotgun) 9-M.Penix pass incomplete deep left to 5-D.London. −0.44 −0.44 −0.01 −0.63 −1% 1.2×
Q1 11:10 ATL 2nd & 10 NO 39 (11:10) (Shotgun) 7-Bi.Robinson up the middle to NO 36 for 3 yards (98-T.Wilson). −0.34 −0.25 −0.09 −0.50 −1% 1.2×
Q1 10:29 ATL 3rd & 7 NO 36 (10:29) (Shotgun) 9-M.Penix pass incomplete deep right to 4-J.Dotson. −1.07 −1.06 −0.01 −1.37 −2% 1.2×
Q1 10:25 ATL 4th & 7 NO 36 (10:25) (Shotgun) PENALTY on ATL, Delay of Game, 5 yards, enforced at NO 36 - No Play. −0.76 −0.77 +0.01 −1.26 −1% 1.2×
Q1 10:25 ATL 4th & 12 NO 41 (10:25) 16-J.Bailey punts 28 yards to NO 13, Center-49-L.McCullough, fair catch by 19-B.Brown. −0.99 −0.40 −0.60 −0.53 −1% 1.3×
Q1 10:19 NO 1st & 10 NO 13 (10:19) PENALTY on ATL-92-M.Smith, Encroachment, 5 yards, enforced at NO 13 - No Play. +0.49 +0.50 −0.01 +0.60 +1% 1.3×
Q1 10:19 NO 1st & 5 NO 18 (10:19) 66-W.Sherman reported in as eligible. 5-K.Miller left end to NO 16 for -2 yards (29-S.Brown). −0.70 −0.70 0.00 −0.94 −2% 1.3×
Q1 9:40 NO 2nd & 7 NO 16 (9:40) PENALTY on NO-4-O.Delp, False Start, 5 yards, enforced at NO 16 - No Play. −0.46 −0.47 +0.01 −0.87 −1% 1.3×
Q1 9:19 NO 2nd & 12 NO 11 (9:19) (Shotgun) 6-T.Shough pass deep right to 83-J.Johnson pushed ob at NO 34 for 23 yards (26-C.Henderson) [96-Z.Harrison]. +1.78 +1.78 −0.01 +2.54 +4% 1.2×
Q1 8:46 NO 1st & 10 NO 34 (8:46) 41-A.Kamara right tackle to NO 38 for 4 yards (0-D.Deablo). −0.03 −0.06 +0.03 −0.16 0% 1.3×
Q1 8:07 NO 2nd & 6 NO 38 (8:07) 6-T.Shough pass short left to 41-A.Kamara to NO 43 for 5 yards (33-B.Bowman). +0.18 +0.14 +0.04 +0.30 +1% 1.3×
Q1 7:31 NO 3rd & 1 NO 43 (7:31) 6-T.Shough up the middle to NO 45 for 2 yards (54-B.Dorlus). +0.60 +0.54 +0.06 +0.51 +2% 1.3×
Q1 6:55 NO 1st & 10 NO 45 (6:55) 6-T.Shough pass short left to 41-A.Kamara pushed ob at ATL 38 for 17 yards (0-D.Deablo). +1.01 +0.99 +0.02 +1.01 +3% 1.3×
Q1 6:20 NO 1st & 10 ATL 38 (6:20) (Shotgun) 41-A.Kamara up the middle to ATL 36 for 2 yards (56-H.Perkins). −0.20 −0.23 +0.03 −0.46 −1% 1.4×
Q1 5:58 NO 2nd & 8 ATL 36 (5:58) (No Huddle, Shotgun) 6-T.Shough pass incomplete short right. −0.62 −0.63 +0.01 −0.79 −2% 1.4×
Q1 5:52 NO 3rd & 8 ATL 36 (5:52) (Shotgun) 6-T.Shough pass short right to 83-J.Johnson to ATL 34 for 2 yards (3-J.Bates; 21-M.Hughes). −0.64 −0.69 +0.05 −1.26 −2% 1.4×
Q1 5:08 NO 4th & 6 ATL 34 (5:08) 10-D.Carlson 52 yard field goal is No Good, Wide Left, Center-46-C.Adomitis, Holder-17-R.Wright. −3.53 −3.26 −0.27 −3.40 −9% 1.3×
Q1 5:03 ATL 1st & 10 ATL 42 (5:03) 15-Br.Robinson right tackle to ATL 45 for 3 yards (94-C.Jordan; 21-J.Reid). −0.27 −0.19 −0.08 −0.24 −1% 1.2×
Q1 4:29 ATL 2nd & 7 ATL 45 (4:29) 15-Br.Robinson left end to ATL 46 for 1 yard (50-C.Wooden; 40-F.Diggs). −0.67 −0.57 −0.10 −0.72 −1% 1.2×
Q1 3:49 ATL 3rd & 6 ATL 46 (3:49) (Shotgun) 9-M.Penix sacked at ATL 38 for -8 yards (98-T.Wilson). −2.01 −1.91 −0.10 −2.30 −5% 1.2×
Q1 3:04 ATL 4th & 14 ATL 38 (3:04) 16-J.Bailey punts 44 yards to NO 18, Center-49-L.McCullough. 19-B.Brown to NO 20 for 2 yards (89-C.Woerner; 53-K.Daniels). −0.01 +0.08 −0.09 −0.05 +2% 1.3×
Q1 2:52 NO 1st & 10 NO 20 (2:52) 5-K.Miller left guard to NO 23 for 3 yards (94-L.London). Atlanta challenged the runner was down by contact ruling, and the play was REVERSED. 5-K.Miller left guard to NO 23 for 3 yards (94-L.London, 26-C.Henderson). FUMBLES (26-C.Henderson), RECOVERED by ATL-26-C.Henderson at NO 22. −4.55 −4.56 0.00 −5.89 −8% 1.3×
Q1 2:47 ATL 1st & 10 NO 22 (2:47) 7-Bi.Robinson right end to NO 19 for 3 yards (97-K.Boyd; 20-P.Werner). PENALTY on NO-97-K.Boyd, Defensive Holding, 5 yards, enforced at NO 19. +0.37 +0.39 −0.02 +0.50 +1% 1.1×
Q1 2:25 ATL 1st & 10 NO 14 (2:25) 9-M.Penix pass incomplete short left to 7-Bi.Robinson (99-C.Young). −0.38 −0.37 −0.01 −0.50 −1% 1.1×
Q1 2:20 ATL 2nd & 10 NO 14 (2:20) 7-Bi.Robinson right end to NO 11 for 3 yards (98-T.Wilson; 1-K.McKinstry). −0.35 −0.29 −0.06 −0.59 −1% 1.1×
Q1 1:40 ATL 3rd & 7 NO 11 (1:40) (Shotgun) 7-Bi.Robinson up the middle to NO 8 for 3 yards (98-T.Wilson). −0.69 −0.65 −0.04 −1.11 −3% 1.1×
Q1 0:56 ATL 4th & 4 NO 8 (:56) (Shotgun) 9-M.Penix pass incomplete short right to 4-J.Dotson (97-K.Boyd). PENALTY on NO-1-K.McKinstry, Defensive Holding, 4 yards, enforced at NO 8 - No Play. +2.06 +2.04 +0.02 +3.04 +5% 1.2×
Q1 0:52 ATL 1st & 4 NO 4 (:52) 7-Bi.Robinson left guard for 4 yards, TOUCHDOWN. +1.70 +1.82 −0.12 +1.02 +4% 1.1×
Q1 0:48 ATL Try NO 15 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. −0.26 −0.68 +0.42 +0.05 −1% 0.9×
Q1 0:48 NO Kickoff ATL 35 6-N.Folk kicks 60 yards from ATL 35 to NO 5. 38-J.Price to NO 31 for 26 yards (19-C.Blair). PENALTY on ATL-33-B.Bowman, Unnecessary Roughness, 15 yards, enforced at NO 31. +0.06 +0.92 −0.86 +1.22 +1% 1.0×
Q1 0:44 NO 1st & 10 NO 46 (:44) (Shotgun) 6-T.Shough pass deep left to 12-C.Olave to ATL 10 for 44 yards (31-X.Watts) [22-Y.Abdullah]. +2.53 +2.47 +0.06 +2.28 +6% 1.0×
Q1 0:07 NO 1st & 10 ATL 10 (:07) (Shotgun) 6-T.Shough pass short left to 18-B.Lance to ATL 3 for 7 yards (26-C.Henderson) [22-Y.Abdullah]. +0.47 +0.42 +0.05 +0.57 +1% 1.2×
Q2 15:00 NO 2nd & 3 ATL 3 (15:00) (Shotgun) 41-A.Kamara up the middle for 3 yards, TOUCHDOWN. +2.68 +2.30 +0.38 +1.12 +3% 1.2×
Q2 14:57 NO Try ATL 15 10-D.Carlson extra point is GOOD, Center-46-C.Adomitis, Holder-17-R.Wright. +0.21 −0.42 +0.62 +0.05 −1% 1.3×
Q2 14:57 ATL Kickoff NO 35 10-D.Carlson kicks 65 yards from NO 35 to end zone, Touchback to the ATL 35. +0.81 +0.90 −0.10 +0.47 +2% 1.3×
Q2 14:57 ATL 1st & 10 ATL 35 (14:57) 9-M.Penix pass short left to 8-K.Pitts pushed ob at ATL 44 for 9 yards (40-F.Diggs). The ball spot was assisted by replay. +0.66 +0.69 −0.02 +0.84 +1% 1.2×
Q2 14:27 ATL 2nd & 1 ATL 44 (14:27) 15-Br.Robinson up the middle to ATL 49 for 5 yards (93-N.Shepherd). +0.04 +0.06 −0.02 +0.12 0% 1.2×
Q2 13:48 ATL 1st & 10 ATL 49 (13:48) 15-Br.Robinson left tackle to NO 44 for 7 yards (20-P.Werner; 7-J.Sanker). +0.33 +0.35 −0.02 +0.31 +1% 1.2×
Q2 13:06 ATL 2nd & 3 NO 44 (13:06) 15-Br.Robinson up the middle to NO 42 for 2 yards (94-C.Jordan; 28-D.Stutsman). −0.33 −0.32 −0.01 −0.27 −1% 1.2×
Q2 12:37 ATL 3rd & 1 NO 42 (12:37) (No Huddle, Shotgun) 15-Br.Robinson up the middle to NO 39 for 3 yards (40-F.Diggs; 93-N.Shepherd). +0.65 +0.65 0.00 +0.79 +1% 1.2×
Q2 11:52 ATL 1st & 10 NO 39 (11:52) 7-Bi.Robinson left tackle to NO 39 for no gain (7-J.Sanker). −0.43 −0.44 +0.01 −0.58 −1% 1.1×
Q2 11:15 ATL 2nd & 10 NO 39 (11:15) (Shotgun) 9-M.Penix pass deep right to 5-D.London to NO 12 for 27 yards (29-Q.Riley; 23-J.Blackmon). +1.99 +1.94 +0.05 +2.40 +4% 1.2×
Q2 10:28 ATL 1st & 10 NO 12 (10:28) (Shotgun) 7-Bi.Robinson right end to NO 9 for 3 yards (7-J.Sanker). −0.04 −0.08 +0.04 −0.36 0% 1.1×
Q2 9:47 ATL 2nd & 7 NO 9 (9:47) 9-M.Penix pass short left to 15-Br.Robinson to NO 4 for 5 yards (97-K.Boyd; 28-D.Stutsman). +0.11 +0.07 +0.05 +0.14 +1% 1.1×
Q2 9:03 ATL 3rd & 2 NO 4 (9:03) 15-Br.Robinson right guard for 4 yards, TOUCHDOWN. +1.91 +2.58 −0.67 +2.13 +5% 1.0×
Q2 8:59 ATL Try NO 15 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. −0.09 −0.65 +0.56 +0.05 −1% 0.9×
Q2 8:59 NO Kickoff ATL 35 6-N.Folk kicks 65 yards from ATL 35 to NO 0. 38-J.Price to NO 29 for 29 yards (23-D.Hellams; 28-M.Ford). +0.19 +0.18 +0.02 +0.19 0% 0.9×
Q2 8:54 NO 1st & 10 NO 29 (8:54) 5-K.Miller left tackle to NO 33 for 4 yards (53-K.Daniels). +0.05 −0.08 +0.12 −0.17 0% 0.9×
Q2 8:12 NO 2nd & 6 NO 33 (8:12) (Shotgun) 6-T.Shough pass incomplete deep left to 14-D.Vele (29-S.Brown). −0.58 −0.60 +0.02 −0.69 −1% 0.9×
Q2 8:05 NO 3rd & 6 NO 33 (8:05) (Shotgun) 6-T.Shough pass incomplete deep right to 12-C.Olave. −1.04 −1.06 +0.01 −1.52 −2% 0.9×
Q2 8:00 NO 4th & 6 NO 33 (8:00) 17-R.Wright punts 53 yards to ATL 14, Center-46-C.Adomitis, fair catch by 17-Z.Branch. −0.24 +0.22 −0.46 +0.23 +1% 0.8×
Q2 7:52 ATL 1st & 10 ATL 14 (7:52) (Shotgun) 9-M.Penix pass deep middle to 5-D.London to NO 49 for 37 yards (21-J.Reid). Penalty on NO-1-K.McKinstry, Illegal Contact, declined. +1.92 +1.99 −0.07 +2.33 +2% 0.8×
Q2 7:33 ATL 1st & 10 NO 49 (7:33) 7-Bi.Robinson left end to NO 38 for 11 yards (23-J.Blackmon; 50-C.Wooden). +0.50 +0.63 −0.13 +0.74 +1% 0.7×
Q2 6:46 ATL 1st & 10 NO 38 (6:46) (Shotgun) 7-Bi.Robinson up the middle to NO 30 for 8 yards (23-J.Blackmon). +0.47 +0.58 −0.11 +0.48 0% 0.7×
Q2 6:03 ATL 2nd & 2 NO 30 (6:03) 15-Br.Robinson up the middle to NO 25 for 5 yards (28-D.Stutsman; 23-J.Blackmon). +0.04 +0.14 −0.10 +0.27 0% 0.7×
Q2 5:21 ATL 1st & 10 NO 25 (5:21) (Shotgun) 9-M.Penix pass short left to 17-Z.Branch to NO 24 for 1 yard (21-J.Reid). −0.42 −0.32 −0.09 −0.47 0% 0.7×
Q2 4:37 ATL 2nd & 9 NO 24 (4:37) (No Huddle, Shotgun) 9-M.Penix pass short left to 8-K.Pitts to NO 14 for 10 yards (98-T.Wilson). +0.79 +0.83 −0.04 +1.18 +1% 0.7×
Q2 3:56 ATL 1st & 10 NO 14 (3:56) 7-Bi.Robinson left tackle to NO 11 for 3 yards (99-C.Young; 92-D.Godchaux). −0.16 −0.12 −0.03 −0.30 0% 0.6×
Q2 3:18 ATL 2nd & 7 NO 11 (3:18) 9-M.Penix pass incomplete short left to 89-C.Woerner (40-F.Diggs). −0.54 −0.54 0.00 −0.74 −1% 0.6×
Q2 3:14 ATL 3rd & 7 NO 11 (3:14) (Shotgun) 9-M.Penix pass incomplete short right to 14-O.Zaccheaus. −0.84 −0.84 0.00 −0.94 −1% 0.7×
Q2 3:10 ATL 4th & 7 NO 11 (3:10) 6-N.Folk 29 yard field goal is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. −0.75 −0.54 −0.21 +0.09 0% 0.7×
Q2 3:07 NO Kickoff ATL 35 6-N.Folk kicks 62 yards from ATL 35 to NO 3. 19-B.Brown to NO 26 for 23 yards (34-J.Robinson). −0.19 −0.29 +0.10 +0.03 0% 0.7×
Q2 3:00 NO 1st & 10 NO 26 (3:00) (Shotgun) 6-T.Shough pass short left to 41-A.Kamara to NO 28 for 2 yards (0-D.Deablo). −0.22 −0.28 +0.06 −0.39 −1% 0.7×
Q2 2:26 NO 2nd & 8 NO 28 (2:26) (Shotgun) 6-T.Shough pass short left to 83-J.Johnson to NO 46 for 18 yards (31-X.Watts; 56-H.Perkins). +1.38 +1.35 +0.03 +1.50 +3% 0.7×
Q2 2:00 NO 1st & 10 NO 46 (2:00) (Shotgun) 6-T.Shough pass short left to 83-J.Johnson pushed ob at NO 47 for 1 yard (31-X.Watts). −0.36 −0.36 +0.01 −0.45 −1% 0.8×
Q2 1:55 NO 2nd & 9 NO 47 (1:55) (Shotgun) 6-T.Shough pass incomplete short right to 18-B.Lance [22-Y.Abdullah]. −0.64 −0.65 +0.01 −0.56 −1% 0.8×
Q2 1:51 NO 3rd & 9 NO 47 (1:51) (Shotgun) 6-T.Shough pass short right to 12-C.Olave ran ob at ATL 41 for 12 yards (21-M.Hughes). +1.73 +1.75 −0.02 +1.62 +3% 0.7×
Q2 1:46 NO 1st & 10 ATL 41 (1:46) (Shotgun) 6-T.Shough sacked at ATL 48 for -7 yards (sack split by 31-X.Watts and 56-H.Perkins). −1.07 −1.12 +0.05 −0.91 −3% 0.8×
Q2 1:22 NO 2nd & 17 ATL 48 (1:22) (No Huddle, Shotgun) 6-T.Shough pass short right to 12-C.Olave to ATL 42 for 6 yards (26-C.Henderson). −0.10 −0.12 +0.01 0.00 0% 0.7×
Q2 0:57 NO 3rd & 11 ATL 42 (:57) (No Huddle, Shotgun) 6-T.Shough pass incomplete deep right to 18-B.Lance. −1.26 −1.27 +0.01 −1.47 −2% 0.7×
Q2 0:49 NO 4th & 11 ATL 42 (:49) (Punt formation) PENALTY on NO, Delay of Game, 5 yards, enforced at ATL 42 - No Play. −0.43 −0.44 +0.01 −0.21 −1% 0.6×
Q2 0:49 NO 4th & 16 ATL 47 (:49) 17-R.Wright punts 39 yards to ATL 8, Center-46-C.Adomitis, fair catch by 14-O.Zaccheaus. +0.11 +0.86 −0.76 −0.36 −1% 0.6×
Q2 0:42 ATL 1st & 10 ATL 8 (:42) 15-Br.Robinson right tackle to ATL 13 for 5 yards (40-F.Diggs; 91-V.Broughton). +0.01 +0.02 −0.01 +0.11 +1% 0.6×
Q2 0:37 ATL 2nd & 5 ATL 13 (:37) 9-M.Penix pass short left to 5-D.London to ATL 19 for 6 yards (7-J.Sanker). −1.36 −0.61 −0.75 −0.19 −2% 0.5×
Q3 15:00 NO Kickoff ATL 35 6-N.Folk kicks 62 yards from ATL 35 to NO 3. 19-B.Brown to NO 33 for 30 yards (56-H.Perkins; 19-C.Blair). +0.16 +0.10 +0.05 +0.47 0% 0.6×
Q3 14:55 NO 1st & 10 NO 33 (14:55) 41-A.Kamara right guard to NO 37 for 4 yards (99-C.Thomas). −0.04 −0.04 −0.01 −0.15 0% 0.6×
Q3 14:18 NO 2nd & 6 NO 37 (14:18) PENALTY on ATL-54-B.Dorlus, Neutral Zone Infraction, 5 yards, enforced at NO 37 - No Play. +0.77 +0.78 −0.02 +0.89 +1% 0.6×
Q3 13:55 NO 2nd & 1 NO 42 (13:55) 5-K.Miller left guard to NO 44 for 2 yards (95-G.Dexter; 99-C.Thomas). −0.09 −0.06 −0.03 −0.09 0% 0.7×
Q3 13:17 NO 1st & 10 NO 44 (13:17) 6-T.Shough pass short right to 12-C.Olave to ATL 45 for 11 yards (26-C.Henderson). +0.61 +0.66 −0.06 +0.53 +1% 0.7×
Q3 12:35 NO 1st & 10 ATL 45 (12:35) 5-K.Miller left end to ATL 46 for -1 yards (92-M.Smith). −0.53 −0.51 −0.02 −0.90 −1% 0.7×
Q3 11:59 NO 2nd & 11 ATL 46 (11:59) 6-T.Shough pass short left to 41-A.Kamara pushed ob at ATL 39 for 7 yards (26-C.Henderson) [99-C.Thomas]. +0.11 +0.14 −0.03 +0.20 0% 0.6×
Q3 11:25 NO 3rd & 4 ATL 39 (11:25) (Shotgun) 6-T.Shough pass short left to 83-J.Johnson to ATL 30 for 9 yards (31-X.Watts). +1.36 +1.38 −0.02 +1.57 +3% 0.6×
Q3 10:45 NO 1st & 10 ATL 30 (10:45) (Shotgun) 6-T.Shough pass incomplete deep left to 41-A.Kamara. −0.41 −0.41 0.00 −0.47 −1% 0.8×
Q3 10:39 NO 2nd & 10 ATL 30 (10:39) (Shotgun) 41-A.Kamara up the middle to ATL 27 for 3 yards (99-C.Thomas). −0.16 −0.16 0.00 −0.44 −1% 0.7×
Q3 9:59 NO 3rd & 7 ATL 27 (9:59) (Shotgun) 6-T.Shough pass short left to 12-C.Olave ran ob at ATL 17 for 10 yards (26-C.Henderson). +1.36 +1.33 +0.03 +1.76 +3% 0.7×
Q3 9:29 NO 1st & 10 ATL 17 (9:29) 6-T.Shough pass incomplete short right to 83-J.Johnson. PENALTY on ATL-33-B.Bowman, Defensive Pass Interference, 2 yards, enforced at ATL 17 - No Play. +0.11 +0.10 +0.01 +0.12 0% 0.8×
Q3 9:25 NO 1st & 10 ATL 15 (9:25) 19-B.Brown left end to ATL 20 for -5 yards (21-M.Hughes). −0.86 −0.85 0.00 −1.34 −2% 0.8×
Q3 8:49 NO 2nd & 15 ATL 20 (8:49) (Shotgun) PENALTY on ATL-92-M.Smith, Neutral Zone Infraction, 5 yards, enforced at ATL 20 - No Play. +0.52 +0.49 +0.03 +0.86 +1% 0.7×
Q3 8:26 NO 2nd & 10 ATL 15 (8:26) (Shotgun) 6-T.Shough pass short left to 5-K.Miller to ATL 8 for 7 yards (56-H.Perkins). +0.24 +0.19 +0.05 −0.03 0% 0.8×
