JD
CASE
Subscribe

ARI 24, NYG 36 — week 4, 2026

ARI
24 at 36
NYG
Week 4 · 2026 · Final
before kickoff
56%NYG
ARI 44%
from how they played
94%NYG
ARI 6%

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  NYG 75 36 3194.3 +0.6+0.008 +4.6+0.061 +2.2+0.029 +2.4+0.032 +2.1+0.086
  ARI 74 24 2703.6 −15.0−0.202 −10.3−0.139 −11.6−0.156 +1.3+0.017 −1.9−0.079
NET 1 12 490.6 +15.6+0.210 +14.9+0.200 +13.8+0.186 +1.1+0.015 +4.0+0.164
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is NYG minus ARI.

Game Timeline

ARI at NYG. NYG won by 12. Two panels. Top: NYG's win probability across 166 plays, starting at 53% and finishing at 100%; NYG was favored on 51% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at NYG by 12.0 in the fourth quarter, and finished on the actual result. Labeled plays: +17% at play 68, J.Brissett pass short left intended for… — INTERCEPTED; +17% at play 108, J.Winston pass deep left to M.Fields pushed ob at ARI 18…; -14% at play 128, N.Harris left guard to ARI 41 for 2 yards — FUMBLES; -14% at play 162, J.Brissett pass incomplete deep left to M.Harrison. PENALTY….
Excitement
1.2 bits
#8 of 16 this week
69th percentile since 2006
Tension
0.87
#5 of 16 this week
82nd percentile since 2006
Win probability movement
522 pts
#4 of 16 this week
80th percentile since 2006
Plays in doubt
75%
#5 of 16 this week
79th percentile since 2006
Lead changes
4
#5 of 16 this week
68th percentile since 2006
Winner's lowest win probability
23%
#4 of 16 this week
76th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q4 0:11 ARI 4th & 4 NYG 4 (:11) (Shotgun) 7-J.Brissett pass short left intended for 14-Mi.Wilson INTERCEPTED by 2-D.Banks at NYG 2. 2-D.Banks for 98 yards, TOUCHDOWN. −7.80 −8.23 +0.43 −9.55 −7% 0.5×
2 Q2 3:15 ARI 3rd & 2 ARI 35 (3:15) (Shotgun) 7-J.Brissett pass short left intended for 14-Mi.Wilson INTERCEPTED by 52-A.Reese (93-S.Harris) at ARI 34. 52-A.Reese to ARI 26 for 8 yards (74-I.Adams). −4.30 −4.55 +0.25 −4.74 −17% 1.4×
3 Q2 0:32 NYG 1st & 10 ARI 40 (:32) (Shotgun) 19-J.Winston pass short middle intended for 88-M.Fields INTERCEPTED by 29-D.Burke [55-D.Stills] at ARI 25. 29-D.Burke to ARI 25 for no gain (88-M.Fields). −3.52 −3.34 −0.18 −2.48 −10% 1.0×
4 Q3 5:47 NYG 3rd & 20 NYG 42 (5:47) (Shotgun) 19-J.Winston pass deep left to 88-M.Fields pushed ob at ARI 18 for 40 yards (31-W.Williams). +3.52 +3.56 −0.04 +4.31 +17% 1.3×
5 Q1 10:26 NYG 3rd & 12 NYG 21 (10:26) (Shotgun) 19-J.Winston pass deep right to 1-M.Nabers to ARI 40 for 39 yards (28-A.Wingard). NYG-1-M.Nabers was injured during the play. +3.26 +3.32 −0.06 +4.41 +10% 1.2×
6 Q2 2:28 NYG 2nd & 9 ARI 25 (2:28) (Shotgun) 19-J.Winston pass deep middle to 1-M.Nabers for 25 yards, TOUCHDOWN [55-D.Stills]. +2.95 +3.50 −0.55 +3.65 +12% 1.4×
7 Q4 11:14 NYG 2nd & 9 ARI 43 (11:14) 23-N.Harris left guard to ARI 41 for 2 yards (1-Ma.Wilson; 55-D.Stills). FUMBLES (1-Ma.Wilson), RECOVERED by ARI-25-Z.Collins at ARI 42. −2.80 −3.80 +1.00 −4.51 −14% 1.0×
8 Q1 11:12 ARI 1st & 10 NYG 12 (11:12) 7-J.Brissett pass short left to 18-M.Harrison for 12 yards, TOUCHDOWN. +2.53 +2.63 −0.10 +2.01 +7% 1.4×
9 Q4 12:42 NYG 3rd & 4 NYG 22 (12:42) (Shotgun) 19-J.Winston pass deep right to 9-I.Likely to ARI 44 for 34 yards (3-B.Baker; 31-W.Williams). +2.52 +2.56 −0.04 +3.12 +12% 1.2×
10 Q4 2:16 NYG 4th & 5 ARI 34 (2:16) 34-D.Zvada 52 yard field goal is GOOD, Center-58-B.Mann, Holder-15-J.Stout. +2.41 +2.13 +0.27 +1.76 +7% 0.6×
11 Q2 4:36 NYG 3rd & 4 ARI 12 (4:36) (Shotgun) 19-J.Winston pass short right to 88-M.Fields for 12 yards, TOUCHDOWN. +2.26 +2.63 −0.36 +2.83 +7% 1.4×
12 Q1 6:36 ARI Kickoff NYG 35 34-D.Zvada kicks 64 yards from NYG 35 to ARI 1. 86-J.Brooks to ARI 26 for 25 yards (46-Z.Barnes). +2.08 +0.69 +1.39 +0.02 +6% 1.4×
13 Q3 12:40 NYG 3rd & 13 NYG 23 (12:40) (Shotgun) 19-J.Winston pass deep right intended for 9-I.Likely INTERCEPTED by 3-B.Baker at NYG 42. 3-B.Baker pushed ob at NYG 20 for 22 yards (19-J.Winston). PENALTY on ARI-31-W.Williams, Illegal Block Above the Waist, 10 yards, enforced at NYG 27. −2.01 −2.32 +0.30 −2.75 −10% 1.4×
14 Q4 15:00 ARI 3rd & 7 ARI 49 (15:00) (Shotgun) 7-J.Brissett sacked at ARI 38 for -11 yards (49-T.Edmunds). −2.01 −1.98 −0.03 −2.25 −11% 1.2×
15 Q2 14:04 ARI 2nd & 13 ARI 35 (14:04) (Shotgun) 7-J.Brissett pass deep right intended for 18-M.Harrison INTERCEPTED by 20-G.Newsome (52-A.Reese) at NYG 32. 20-G.Newsome to NYG 32 for no gain (18-M.Harrison). −2.00 −2.24 +0.23 −2.29 −4% 1.2×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 166 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 ARI Kickoff NYG 35 34-D.Zvada kicks 62 yards from NYG 35 to ARI 3. 81-D.Duvernay to ARI 42 for 39 yards (8-J.Holland). +0.97 +1.00 −0.03 +1.10 +3% 1.4×
Q1 14:53 ARI 1st & 10 ARI 42 (14:53) 7-J.Brissett pass incomplete short right to 85-T.McBride (27-T.Nubin). −0.43 −0.46 +0.03 −0.49 −1% 1.4×
Q1 14:48 ARI 2nd & 10 ARI 42 (14:48) 4-J.Love right tackle to ARI 42 for no gain (49-T.Edmunds). −0.49 −0.63 +0.14 −0.92 −1% 1.4×
Q1 14:22 ARI 3rd & 10 ARI 42 (14:22) (No Huddle, Shotgun) 7-J.Brissett pass short right to 14-Mi.Wilson to NYG 45 for 13 yards (20-G.Newsome; 8-J.Holland). Penalty on NYG-27-T.Nubin, Illegal Contact, declined. +1.92 +1.80 +0.12 +2.39 +5% 1.4×
Q1 13:54 ARI 1st & 10 NYG 45 (13:54) (Shotgun) 7-J.Brissett pass short middle to 85-T.McBride to NYG 39 for 6 yards (52-A.Reese). +0.39 +0.22 +0.17 +0.27 +1% 1.4×
Q1 13:15 ARI 2nd & 4 NYG 39 (13:15) 66-J.Williams reported in as eligible. 4-J.Love left end to NYG 23 for 16 yards (27-T.Nubin). +1.23 +1.06 +0.16 +1.33 +3% 1.4×
Q1 12:30 ARI 1st & 10 NYG 23 (12:30) 4-J.Love right end to NYG 14 for 9 yards (27-T.Nubin). +0.89 +0.76 +0.13 +0.69 +3% 1.4×
Q1 11:53 ARI 2nd & 1 NYG 14 (11:53) 4-J.Love right guard to NYG 12 for 2 yards (20-G.Newsome; 99-B.Okoye). −0.12 −0.21 +0.08 −0.16 0% 1.4×
Q1 11:12 ARI 1st & 10 NYG 12 (11:12) 7-J.Brissett pass short left to 18-M.Harrison for 12 yards, TOUCHDOWN. +2.53 +2.63 −0.10 +2.01 +7% 1.4×
Q1 11:08 ARI Try NYG 15 38-C.Ryland extra point is GOOD, Center-59-C.Kreiter, Holder-12-B.Gillikin. −0.24 −0.86 +0.61 +0.07 0% 1.3×
Q1 11:08 NYG Kickoff ARI 35 38-C.Ryland kicks 66 yards from ARI 35 to NYG -1. 89-C.Jones to NYG 23 for 24 yards (0-C.Simon). −0.43 −0.34 −0.09 −0.34 −1% 1.3×
Q1 11:03 NYG 1st & 10 NYG 23 (11:03) (Shotgun) 19-J.Winston sacked at NYG 21 for -2 yards (10-J.Sweat). −0.68 −0.68 +0.01 −1.05 −2% 1.3×
Q1 10:30 NYG 2nd & 12 NYG 21 (10:30) (Shotgun) 19-J.Winston pass incomplete short middle to 9-I.Likely. −0.62 −0.62 0.00 −0.86 −2% 1.3×
Q1 10:26 NYG 3rd & 12 NYG 21 (10:26) (Shotgun) 19-J.Winston pass deep right to 1-M.Nabers to ARI 40 for 39 yards (28-A.Wingard). NYG-1-M.Nabers was injured during the play. +3.26 +3.32 −0.06 +4.41 +10% 1.2×
Q1 9:58 NYG 1st & 10 ARI 40 (9:58) 44-C.Skattebo up the middle to ARI 36 for 4 yards (50-J.Gibbens; 16-M.Melton). −0.04 −0.03 −0.01 −0.20 0% 1.4×
Q1 9:22 NYG 2nd & 6 ARI 36 (9:22) 19-J.Winston pass incomplete short left to 45-P.Ricard. −0.63 −0.63 0.00 −0.78 −2% 1.4×
Q1 9:17 NYG 3rd & 6 ARI 36 (9:17) (Shotgun) 19-J.Winston pass short left to 1-M.Nabers to ARI 27 for 9 yards (50-J.Gibbens). ** Injury Update: NYG-1-M.Nabers has returned to the game. +1.43 +1.43 +0.01 +1.79 +4% 1.4×
Q1 8:42 NYG 1st & 10 ARI 27 (8:42) 23-N.Harris up the middle to ARI 23 for 4 yards (1-Ma.Wilson; 56-D.Robinson). +0.06 +0.02 +0.04 −0.03 0% 1.4×
Q1 8:03 NYG 2nd & 6 ARI 23 (8:03) 23-N.Harris up the middle to ARI 19 for 4 yards (50-J.Gibbens; 1-Ma.Wilson). +0.18 +0.11 +0.07 −0.06 0% 1.4×
Q1 7:23 NYG 3rd & 2 ARI 19 (7:23) (Shotgun) 44-C.Skattebo left tackle to ARI 21 for -2 yards (51-R.Lopez). −0.96 −1.03 +0.07 −1.97 −3% 1.4×
Q1 6:40 NYG 4th & 4 ARI 21 (6:40) 34-D.Zvada 39 yard field goal is GOOD, Center-58-B.Mann, Holder-15-J.Stout. +0.65 −0.03 +0.68 +0.64 +1% 1.4×
Q1 6:36 ARI Kickoff NYG 35 34-D.Zvada kicks 64 yards from NYG 35 to ARI 1. 86-J.Brooks to ARI 26 for 25 yards (46-Z.Barnes). +2.08 +0.69 +1.39 +0.02 +6% 1.4×
Q1 6:29 ARI 1st & 10 ARI 26 (6:29) 7-J.Brissett pass deep left to 14-Mi.Wilson to ARI 46 for 20 yards (8-J.Holland). +1.00 +1.06 −0.06 +1.41 +2% 1.3×
Q1 5:48 ARI 1st & 10 ARI 46 (5:48) 66-J.Williams reported in as eligible. 4-J.Love left end pushed ob at NYG 46 for 8 yards (8-J.Holland). +0.44 +0.50 −0.06 +0.55 +1% 1.3×
Q1 5:13 ARI 2nd & 2 NYG 46 (5:13) 4-J.Love right end to NYG 38 for 8 yards (49-T.Edmunds). +0.27 +0.36 −0.09 +0.49 0% 1.2×
Q1 4:32 ARI 1st & 10 NYG 38 (4:32) 22-T.Allgeier right guard to NYG 31 for 7 yards (57-C.Golston; 8-J.Holland). +0.30 +0.38 −0.08 +0.43 +1% 1.2×
Q1 3:54 ARI 2nd & 3 NYG 31 (3:54) (Shotgun) 22-T.Allgeier right end to NYG 22 for 9 yards (49-T.Edmunds). +0.39 +0.47 −0.08 +0.71 +1% 1.2×
Q1 3:12 ARI 1st & 10 NYG 22 (3:12) 22-T.Allgeier left tackle for 22 yards, TOUCHDOWN. +1.93 +2.93 −0.99 +2.53 +5% 1.2×
Q1 3:05 ARI Try NYG 15 38-C.Ryland extra point is GOOD, Center-59-C.Kreiter, Holder-12-B.Gillikin. −0.16 −0.76 +0.60 +0.07 0% 1.1×
Q1 3:05 NYG Kickoff ARI 35 38-C.Ryland kicks 65 yards from ARI 35 to NYG 0. 29-T.Tracy pushed ob at ARI 45 for 55 yards (13-K.Clark). +1.02 +1.55 −0.52 +1.85 +3% 1.1×
Q1 2:57 NYG 1st & 10 ARI 45 (2:57) 23-N.Harris left tackle to ARI 36 for 9 yards (97-W.Nolen). +0.74 +0.77 −0.03 +0.65 +2% 1.2×
Q1 2:20 NYG 2nd & 1 ARI 36 (2:20) 44-C.Skattebo right guard to ARI 32 for 4 yards (1-Ma.Wilson). +0.01 +0.01 0.00 +0.14 0% 1.2×
Q1 1:47 NYG 1st & 10 ARI 32 (1:47) (Shotgun) 19-J.Winston sacked at ARI 35 for -3 yards (97-W.Nolen). −0.72 −0.75 +0.03 −1.16 −2% 1.2×
Q1 1:08 NYG 2nd & 13 ARI 35 (1:08) (Shotgun) 19-J.Winston pass short right to 9-I.Likely to ARI 33 for 2 yards (21-G.Williams). −0.31 −0.35 +0.04 −0.48 −1% 1.2×
Q1 0:28 NYG 3rd & 11 ARI 33 (:28) (Shotgun) 19-J.Winston pass short left to 9-I.Likely to ARI 32 for 1 yard (21-G.Williams). −0.72 −0.76 +0.04 −1.13 −2% 1.1×
Q2 15:00 NYG 4th & 10 ARI 32 (15:00) 34-D.Zvada 50 yard field goal is GOOD, Center-58-B.Mann, Holder-15-J.Stout. +1.82 +1.14 +0.68 +1.76 +3% 1.1×
Q2 14:55 ARI Kickoff NYG 35 34-D.Zvada kicks 64 yards from NYG 35 to ARI 1. 86-J.Brooks to ARI 38 for 37 yards (48-T.Ford). +0.97 +1.08 −0.11 +0.74 +2% 1.2×
Q2 14:47 ARI 1st & 10 ARI 38 (14:47) 7-J.Brissett pass short right to 85-T.McBride to ARI 35 for -3 yards (49-T.Edmunds). −0.78 −0.76 −0.02 −1.05 −1% 1.1×
Q2 14:04 ARI 2nd & 13 ARI 35 (14:04) (Shotgun) 7-J.Brissett pass deep right intended for 18-M.Harrison INTERCEPTED by 20-G.Newsome (52-A.Reese) at NYG 32. 20-G.Newsome to NYG 32 for no gain (18-M.Harrison). −2.00 −2.24 +0.23 −2.29 −4% 1.2×
Q2 13:56 NYG 1st & 10 NYG 32 (13:56) 44-C.Skattebo left tackle to NYG 37 for 5 yards (10-J.Sweat). +0.05 +0.05 0.00 −0.02 0% 1.2×
Q2 13:18 NYG 2nd & 5 NYG 37 (13:18) 19-J.Winston pass incomplete deep left to 17-D.Mooney. −0.61 −0.61 0.00 −0.84 −2% 1.3×
Q2 13:13 NYG 3rd & 5 NYG 37 (13:13) (Shotgun) 19-J.Winston pass incomplete short middle to 17-D.Mooney (3-B.Baker). −1.09 −1.09 0.00 −1.45 −3% 1.2×
Q2 13:09 NYG 4th & 5 NYG 37 (13:09) 15-J.Stout punts 48 yards to ARI 15, Center-58-B.Mann. 81-D.Duvernay to ARI 27 for 12 yards (31-N.Jones; 41-M.McFadden). −0.49 −0.75 +0.25 −0.46 0% 1.2×
Q2 13:00 ARI 1st & 10 ARI 27 (13:00) 66-J.Williams reported in as eligible. 22-T.Allgeier left tackle to ARI 29 for 2 yards (49-T.Edmunds). −0.28 −0.27 −0.01 −0.38 −1% 1.1×
Q2 12:18 ARI 2nd & 8 ARI 29 (12:18) (Shotgun) 7-J.Brissett pass incomplete deep left to 14-Mi.Wilson (2-D.Banks). −0.59 −0.59 0.00 −0.70 −2% 1.2×
Q2 12:14 ARI 3rd & 8 ARI 29 (12:14) (Shotgun) 7-J.Brissett pass short left to 22-T.Allgeier to ARI 31 for 2 yards (52-A.Reese). −0.86 −0.86 0.00 −1.03 −3% 1.2×
Q2 11:31 ARI 4th & 6 ARI 31 (11:31) 12-B.Gillikin punts 44 yards to NYG 25, Center-59-C.Kreiter, out of bounds. −0.06 −0.30 +0.24 −0.21 +2% 1.2×
Q2 11:23 NYG 1st & 10 NYG 25 (11:23) 23-N.Harris right tackle to NYG 27 for 2 yards (95-A.Billings). −0.26 −0.28 +0.02 −0.46 −1% 1.2×
Q2 10:50 NYG 2nd & 8 NYG 27 (10:50) (Shotgun) 19-J.Winston pass short middle to 1-M.Nabers to NYG 32 for 5 yards (3-B.Baker). +0.04 +0.01 +0.03 +0.02 0% 1.2×
Q2 10:12 NYG 3rd & 3 NYG 32 (10:12) (Shotgun) 19-J.Winston pass incomplete short right to 87-B.Berrios (21-G.Williams). −1.05 −1.06 0.00 −1.43 −3% 1.2×
Q2 10:07 NYG 4th & 3 NYG 32 (10:07) 15-J.Stout punts 51 yards to ARI 17, Center-58-B.Mann, fair catch by 81-D.Duvernay. −0.02 −0.18 +0.16 +0.11 +2% 1.1×
Q2 9:59 ARI 1st & 10 ARI 17 (9:59) 4-J.Love left tackle to ARI 17 for no gain (3-A.Carter). −0.45 −0.46 +0.01 −0.61 −1% 1.2×
Q2 9:20 ARI 2nd & 10 ARI 17 (9:20) (Shotgun) 7-J.Brissett pass incomplete short middle to 18-M.Harrison (52-A.Reese). −0.63 −0.63 0.00 −0.67 −2% 1.2×
Q2 9:15 ARI 3rd & 10 ARI 17 (9:15) (Shotgun) 7-J.Brissett pass short right to 85-T.McBride to ARI 19 for 2 yards (20-G.Newsome). −0.71 −0.72 0.00 −0.92 −2% 1.2×
Q2 8:35 ARI 4th & 8 ARI 19 (8:35) 12-B.Gillikin punts 37 yards to NYG 44, Center-59-C.Kreiter. 87-B.Berrios to NYG 44 for no gain (86-J.Brooks). −0.66 −0.70 +0.04 −0.57 −1% 1.3×
Q2 8:27 NYG 1st & 10 NYG 44 (8:27) 19-J.Winston sacked at NYG 43 for -1 yards (91-L.Collier). PENALTY on ARI-91-L.Collier, Face Mask, 15 yards, enforced at NYG 44 - No Play. +0.83 +0.85 −0.01 +0.90 +3% 1.3×
Q2 8:07 NYG 1st & 10 ARI 41 (8:07) 44-C.Skattebo left tackle to ARI 34 for 7 yards (31-W.Williams; 91-L.Collier). +0.42 +0.40 +0.02 +0.36 +2% 1.3×
Q2 7:29 NYG 2nd & 3 ARI 34 (7:29) 44-C.Skattebo left guard to ARI 28 for 6 yards (51-R.Lopez). +0.39 +0.36 +0.02 +0.45 +1% 1.3×
Q2 6:50 NYG 1st & 10 ARI 28 (6:50) 44-C.Skattebo left guard to ARI 25 for 3 yards (50-J.Gibbens). −0.08 −0.11 +0.02 −0.19 0% 1.4×
Q2 6:12 NYG 2nd & 7 ARI 25 (6:12) 19-J.Winston pass short left to 9-I.Likely pushed ob at ARI 19 for 6 yards (16-M.Melton). New York Giants challenged the short of the line to gain ruling, and the play was REVERSED. 19-J.Winston pass short left to 9-I.Likely pushed ob at ARI 18 for 7 yards (16-M.Melton). +0.66 +0.63 +0.03 +0.84 +2% 1.4×
Q2 5:56 NYG 1st & 10 ARI 18 (5:56) 44-C.Skattebo left tackle to ARI 17 for 1 yard (56-D.Robinson). −0.27 −0.30 +0.03 −0.40 −1% 1.4×
Q2 5:20 NYG 2nd & 9 ARI 17 (5:20) (Shotgun) 19-J.Winston pass short right to 9-I.Likely to ARI 12 for 5 yards (21-G.Williams). +0.04 −0.02 +0.06 −0.05 0% 1.4×
Q2 4:36 NYG 3rd & 4 ARI 12 (4:36) (Shotgun) 19-J.Winston pass short right to 88-M.Fields for 12 yards, TOUCHDOWN. +2.26 +2.63 −0.36 +2.83 +7% 1.4×
Q2 4:30 NYG Try ARI 2 TWO-POINT CONVERSION ATTEMPT. 19-J.Winston pass to 85-C.Manhertz is incomplete. ATTEMPT FAILS. −0.81 −0.97 +0.16 −0.95 −3% 1.4×
Q2 4:30 ARI Kickoff NYG 35 34-D.Zvada kicks 63 yards from NYG 35 to ARI 2. 86-J.Brooks to ARI 27 for 25 yards (41-M.McFadden; 29-T.Tracy). +0.75 +0.47 +0.28 +0.13 +3% 1.4×
Q2 4:24 ARI 1st & 10 ARI 27 (4:24) 4-J.Love left end to ARI 32 for 5 yards (2-D.Banks; 8-J.Holland). +0.01 +0.03 −0.01 +0.13 0% 1.4×
Q2 3:50 ARI 2nd & 5 ARI 32 (3:50) 4-J.Love left end pushed ob at ARI 35 for 3 yards (2-D.Banks). −0.18 −0.17 −0.01 −0.25 −1% 1.4×
Q2 3:15 ARI 3rd & 2 ARI 35 (3:15) (Shotgun) 7-J.Brissett pass short left intended for 14-Mi.Wilson INTERCEPTED by 52-A.Reese (93-S.Harris) at ARI 34. 52-A.Reese to ARI 26 for 8 yards (74-I.Adams). −4.30 −4.55 +0.25 −4.74 −17% 1.4×
Q2 3:09 NYG 1st & 10 ARI 26 (3:09) 44-C.Skattebo right end to ARI 25 for 1 yard (5-B.Browning). −0.25 −0.32 +0.07 −0.50 −1% 1.4×
Q2 2:28 NYG 2nd & 9 ARI 25 (2:28) (Shotgun) 19-J.Winston pass deep middle to 1-M.Nabers for 25 yards, TOUCHDOWN [55-D.Stills]. +2.95 +3.50 −0.55 +3.65 +12% 1.4×
Q2 2:24 NYG Try ARI 15 34-D.Zvada extra point is GOOD, Center-58-B.Mann, Holder-15-J.Stout. +0.18 −0.44 +0.62 +0.07 0% 1.2×
Q2 2:24 ARI Kickoff NYG 35 34-D.Zvada kicks 60 yards from NYG 35 to ARI 5. 86-J.Brooks to ARI 31 for 26 yards (84-T.Johnson). +0.26 +0.37 −0.11 +0.44 +1% 1.2×
Q2 2:19 ARI 1st & 10 ARI 31 (2:19) (Shotgun) 22-T.Allgeier up the middle to ARI 31 for no gain (52-A.Reese). −0.43 −0.47 +0.04 −0.53 −2% 1.3×
Q2 2:00 ARI 2nd & 10 ARI 31 (2:00) (Shotgun) 7-J.Brissett sacked at ARI 23 for -8 yards (99-B.Okoye). −1.24 −1.33 +0.09 −0.89 −5% 1.2×
Q2 1:17 ARI 3rd & 18 ARI 23 (1:17) (Shotgun) 7-J.Brissett pass short left to 4-J.Love to ARI 15 for -8 yards (52-A.Reese). −1.24 −1.25 +0.01 −0.93 −3% 1.1×
Q2 1:13 ARI 4th & 26 ARI 15 (1:13) 12-B.Gillikin punts 37 yards to NYG 48, Center-59-C.Kreiter. 87-B.Berrios to NYG 46 for -2 yards (31-W.Williams). −0.09 +0.10 −0.19 −0.77 +1% 1.0×
Q2 1:03 NYG 1st & 10 NYG 46 (1:03) (Shotgun) 19-J.Winston pass incomplete deep right to 9-I.Likely. −0.47 −0.46 0.00 −0.29 −1% 1.1×
Q2 0:59 NYG 2nd & 10 NYG 46 (:59) (Shotgun) 19-J.Winston pass short left to 1-M.Nabers to ARI 48 for 6 yards (29-D.Burke). −0.08 −0.04 −0.04 +0.03 0% 1.1×
Q2 0:38 NYG 3rd & 4 ARI 48 (:38) (No Huddle, Shotgun) 19-J.Winston pass short left to 44-C.Skattebo pushed ob at ARI 40 for 8 yards (50-J.Gibbens; 29-D.Burke). +1.25 +1.28 −0.03 +0.77 +3% 1.1×
Q2 0:32 NYG 1st & 10 ARI 40 (:32) (Shotgun) 19-J.Winston pass short middle intended for 88-M.Fields INTERCEPTED by 29-D.Burke [55-D.Stills] at ARI 25. 29-D.Burke to ARI 25 for no gain (88-M.Fields). −3.52 −3.34 −0.18 −2.48 −10% 1.0×
Q2 0:24 ARI 1st & 10 ARI 25 (:24) (Shotgun) 7-J.Brissett pass short middle to 85-T.McBride to ARI 33 for 8 yards (49-T.Edmunds). +0.51 +0.51 0.00 +0.03 +1% 1.2×
Q2 0:18 ARI 2nd & 2 ARI 33 (:18) (Shotgun) 7-J.Brissett scrambles up the middle to ARI 34 for 1 yard (91-D.Alexander). −0.40 −0.41 +0.01 −0.15 −3% 1.3×
Q2 0:09 ARI 3rd & 1 ARI 34 (:09) (Shotgun) 7-J.Brissett pass deep right to 14-Mi.Wilson pushed ob at NYG 42 for 24 yards (20-G.Newsome). +1.67 +1.71 −0.04 +1.10 +7% 1.2×
Q2 0:02 ARI 1st & 10 NYG 42 (:02) 38-C.Ryland 60 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-B.Gillikin. −0.51 −0.27 −0.24 +1.79 −2% 1.3×
Q3 15:00 NYG Kickoff ARI 35 38-C.Ryland kicks 65 yards from ARI 35 to NYG 0. 89-C.Jones to NYG 26 for 26 yards (84-E.Higgins). +0.25 +0.05 +0.20 +0.04 +1% 1.3×
Q3 14:55 NYG 1st & 10 NYG 26 (14:55) 44-C.Skattebo right end to NYG 28 for 2 yards (51-R.Lopez). PENALTY on NYG-85-C.Manhertz, Offensive Holding, 10 yards, enforced at NYG 26 - No Play. −0.77 −0.75 −0.02 −1.09 −3% 1.3×
Q3 14:39 NYG 1st & 20 NYG 16 (14:39) (Shotgun) 19-J.Winston pass short right to 1-M.Nabers pushed ob at NYG 24 for 8 yards (3-B.Baker) [10-J.Sweat]. PENALTY on ARI-10-J.Sweat, Defensive Offside, 5 yards, enforced at NYG 16 - No Play. +0.19 +0.24 −0.05 +0.26 +1% 1.3×
Q3 14:15 NYG 1st & 15 NYG 21 (14:15) 44-C.Skattebo left guard to NYG 29 for 8 yards (25-Z.Collins; 3-B.Baker). +0.24 +0.33 −0.09 +0.67 +1% 1.3×
Q3 13:38 NYG 2nd & 7 NYG 29 (13:38) (Shotgun) 29-T.Tracy left tackle to NYG 28 for -1 yards (97-W.Nolen, 10-J.Sweat). −0.77 −0.69 −0.09 −1.04 −3% 1.3×
Q3 13:01 NYG 3rd & 8 NYG 28 (13:01) (Shotgun) PENALTY on NYG-72-J.Eluemunor, False Start, 5 yards, enforced at NYG 28 - No Play. −0.55 −0.51 −0.05 −1.02 −2% 1.3×
Q3 12:40 NYG 3rd & 13 NYG 23 (12:40) (Shotgun) 19-J.Winston pass deep right intended for 9-I.Likely INTERCEPTED by 3-B.Baker at NYG 42. 3-B.Baker pushed ob at NYG 20 for 22 yards (19-J.Winston). PENALTY on ARI-31-W.Williams, Illegal Block Above the Waist, 10 yards, enforced at NYG 27. −2.01 −2.32 +0.30 −2.75 −10% 1.4×
Q3 12:29 ARI 1st & 10 NYG 37 (12:29) 4-J.Love left guard to NYG 36 for 1 yard (8-J.Holland). −0.32 −0.32 0.00 −0.52 −1% 1.4×
Q3 11:56 ARI 2nd & 9 NYG 36 (11:56) (Shotgun) 7-J.Brissett pass short middle to 89-H.Long to NYG 26 for 10 yards (52-A.Reese). +1.01 +1.01 0.00 +1.28 +4% 1.4×
Q3 11:16 ARI 1st & 10 NYG 26 (11:16) (Shotgun) 4-J.Love left guard to NYG 21 for 5 yards (2-D.Banks; 93-S.Harris). +0.17 +0.15 +0.02 +0.06 +1% 1.4×
Q3 10:35 ARI 2nd & 5 NYG 21 (10:35) 4-J.Love left tackle to NYG 17 for 4 yards (57-C.Golston). +0.20 +0.18 +0.02 +0.11 +1% 1.4×
Q3 10:09 ARI 3rd & 1 NYG 17 (10:09) (No Huddle) 7-J.Brissett up the middle to NYG 15 for 2 yards (93-S.Harris). +0.32 +0.30 +0.02 +0.49 +1% 1.4×
