TEN 7, NYG 12 — week 3, 2026
TEN
Box Score
Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
NYG |
76 | 12 | 2383.1 | −7.2−0.095 | −2.5−0.033 | −4.3−0.057 | +1.8+0.024 | −0.7−0.031 |
TEN |
67 | 7 | 2623.9 | −8.5−0.127 | −5.9−0.089 | −6.0−0.090 | +0.1+0.001 | −3.9−0.225 |
| NET | 9 | 5 | −24−0.8 | +1.3+0.032 | +3.4+0.055 | +1.7+0.033 | +1.7+0.023 | +3.3+0.194 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is NYG minus TEN. | ||||||||
Game Timeline
Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.
Key Plays
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 0:24 | TEN | 1st & 7 | NYG 7 | (:24) (Shotgun) 1-C.Ward pass short left intended for 5-E.Ayomanor INTERCEPTED by 8-J.Holland at NYG -4. Touchback. PENALTY on NYG-3-A.Carter, Unsportsmanlike Conduct, 10 yards, enforced at NYG 20. | −2.65 | −2.34 | −0.31 | −4.47 | −28.8% | 1.1× |
| 2 | Q1 10:07 | NYG | 3rd & 7 | NYG 32 | (10:07) (Shotgun) 19-J.Winston pass deep left to 44-C.Skattebo to TEN 38 for 30 yards (37-A.Hooker) [98-J.Simmons]. | +2.57 | +2.60 | −0.03 | +3.05 | +7.6% | 1.4× |
| 3 | Q3 1:11 | TEN | 4th & 5 | NYG 7 | (1:11) (Shotgun) 1-C.Ward pass incomplete short left to 84-G.Helm [49-T.Edmunds]. | −2.52 | −2.80 | +0.27 | −3.02 | −6.5% | 0.8× |
| 4 | Q4 12:55 | NYG | 4th & 15 | NYG 15 | (12:55) 15-J.Stout punts 64 yards to TEN 21, Center-58-B.Mann. 17-C.Dike MUFFS catch, and recovers at TEN 18. 17-C.Dike to TEN 30 for 12 yards (58-B.Mann). PENALTY on TEN-41-E.Hallett, Offensive Holding, 9 yards, enforced at TEN 18. | +2.32 | +1.87 | +0.45 | +2.27 | +4.3% | 0.5× |
| 5 | Q2 0:46 | TEN | 4th & 14 | NYG 41 | (:46) 6-J.Slye 59 yard field goal is No Good, Wide Left, Center-46-M.Cox, Holder-3-T.Townsend. | −2.12 | −2.02 | −0.10 | −1.86 | −4.7% | 1.1× |
| 6 | Q4 13:33 | NYG | 3rd & 5 | NYG 25 | (13:33) (Shotgun) 19-J.Winston sacked at NYG 15 for -10 yards (15-K.Faulk). | −1.94 | −1.93 | 0.00 | −2.15 | −3.6% | 0.4× |
| 7 | Q2 13:50 | NYG | 4th & 10 | NYG 18 | (13:50) 15-J.Stout punts 74 yards to TEN 8, Center-58-B.Mann. 17-C.Dike to TEN 27 for 19 yards (52-A.Reese). PENALTY on TEN-21-M.Robinson, Offensive Holding, 9 yards, enforced at TEN 19. Penalty on TEN-41-E.Hallett, Offensive Holding, declined. | +1.89 | +1.46 | +0.43 | +2.02 | +6.9% | 1.4× |
| 8 | Q3 11:29 | NYG | 3rd & 11 | TEN 45 | (11:29) (Shotgun) 19-J.Winston pass short left to 17-D.Mooney to TEN 32 for 13 yards (18-C.Flott). | +1.87 | +1.97 | −0.10 | +2.54 | +3.0% | 0.8× |
| 9 | Q4 2:16 | TEN | 3rd & 7 | TEN 38 | (2:16) (Shotgun) 1-C.Ward pass short right to 20-T.Pollard pushed ob at NYG 44 for 18 yards (49-T.Edmunds). | +1.87 | +1.90 | −0.03 | +1.68 | +10.3% | 0.5× |
| 10 | Q1 15:00 | TEN | Kickoff | NYG 35 | 34-D.Zvada kicks 63 yards from NYG 35 to TEN 2. 17-C.Dike to TEN 36 for 34 yards (41-M.McFadden, 46-Z.Barnes). FUMBLES (46-Z.Barnes), RECOVERED by NYG-54-M.Harrison at TEN 37. | −1.77 | −3.86 | +2.10 | −4.57 | −4.2% | 1.4× |
| 11 | Q2 14:34 | NYG | 3rd & 3 | NYG 25 | (14:34) (Shotgun) 19-J.Winston sacked at NYG 18 for -7 yards (98-J.Simmons). | −1.66 | −1.72 | +0.06 | −2.24 | −5.9% | 1.4× |
| 12 | Q2 0:32 | NYG | 3rd & 10 | NYG 49 | (:32) (Shotgun) 19-J.Winston pass short right to 1-M.Nabers to TEN 41 for 10 yards (24-A.Taylor). TEN-24-A.Taylor was injured during the play. | +1.65 | +1.69 | −0.04 | +0.29 | +4.7% | 1.0× |
| 13 | Q1 6:34 | TEN | Kickoff | NYG 35 | 34-D.Zvada kicks 65 yards from NYG 35 to end zone, Touchback to the TEN 35. | +1.63 | +0.56 | +1.07 | +0.54 | +5.4% | 1.4× |
| 14 | Q4 0:50 | TEN | 4th & 1 | NYG 24 | (:50) (Run formation) PENALTY on NYG-49-T.Edmunds, Encroachment, 6 yards, enforced at NYG 24 - No Play. | +1.28 | +1.26 | +0.01 | +1.74 | +10.4% | 0.8× |
| 15 | Q4 3:16 | NYG | 3rd & 5 | TEN 41 | (3:16) (Shotgun) 19-J.Winston pass incomplete short right to 1-M.Nabers (91-J.Franklin-Myers). | −1.27 | −1.28 | +0.01 | −1.40 | −4.2% | 0.3× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 10:07 | NYG | 3rd & 7 | NYG 32 | (10:07) (Shotgun) 19-J.Winston pass deep left to 44-C.Skattebo to TEN 38 for 30 yards (37-A.Hooker) [98-J.Simmons]. | +2.57 | +2.60 | −0.03 | +3.05 | +7.6% | 1.4× |
| 2 | Q4 0:24 | TEN | 1st & 7 | NYG 7 | (:24) (Shotgun) 1-C.Ward pass short left intended for 5-E.Ayomanor INTERCEPTED by 8-J.Holland at NYG -4. Touchback. PENALTY on NYG-3-A.Carter, Unsportsmanlike Conduct, 10 yards, enforced at NYG 20. | −2.65 | −2.34 | −0.31 | −4.47 | −28.8% | 1.1× |
| 3 | Q2 13:50 | NYG | 4th & 10 | NYG 18 | (13:50) 15-J.Stout punts 74 yards to TEN 8, Center-58-B.Mann. 17-C.Dike to TEN 27 for 19 yards (52-A.Reese). PENALTY on TEN-21-M.Robinson, Offensive Holding, 9 yards, enforced at TEN 19. Penalty on TEN-41-E.Hallett, Offensive Holding, declined. | +1.89 | +1.46 | +0.43 | +2.02 | +6.9% | 1.4× |
| 4 | Q1 15:00 | TEN | Kickoff | NYG 35 | 34-D.Zvada kicks 63 yards from NYG 35 to TEN 2. 17-C.Dike to TEN 36 for 34 yards (41-M.McFadden, 46-Z.Barnes). FUMBLES (46-Z.Barnes), RECOVERED by NYG-54-M.Harrison at TEN 37. | −1.77 | −3.86 | +2.10 | −4.57 | −4.2% | 1.4× |
| 5 | Q2 0:46 | TEN | 4th & 14 | NYG 41 | (:46) 6-J.Slye 59 yard field goal is No Good, Wide Left, Center-46-M.Cox, Holder-3-T.Townsend. | −2.12 | −2.02 | −0.10 | −1.86 | −4.7% | 1.1× |
| 6 | Q2 14:34 | NYG | 3rd & 3 | NYG 25 | (14:34) (Shotgun) 19-J.Winston sacked at NYG 18 for -7 yards (98-J.Simmons). | −1.66 | −1.72 | +0.06 | −2.24 | −5.9% | 1.4× |
| 7 | Q1 6:34 | TEN | Kickoff | NYG 35 | 34-D.Zvada kicks 65 yards from NYG 35 to end zone, Touchback to the TEN 35. | +1.63 | +0.56 | +1.07 | +0.54 | +5.4% | 1.4× |
| 8 | Q3 1:11 | TEN | 4th & 5 | NYG 7 | (1:11) (Shotgun) 1-C.Ward pass incomplete short left to 84-G.Helm [49-T.Edmunds]. | −2.52 | −2.80 | +0.27 | −3.02 | −6.5% | 0.8× |
| 9 | Q2 0:32 | NYG | 3rd & 10 | NYG 49 | (:32) (Shotgun) 19-J.Winston pass short right to 1-M.Nabers to TEN 41 for 10 yards (24-A.Taylor). TEN-24-A.Taylor was injured during the play. | +1.65 | +1.69 | −0.04 | +0.29 | +4.7% | 1.0× |
| 10 | Q1 1:23 | TEN | 3rd & 9 | TEN 48 | (1:23) (Shotgun) 1-C.Ward pass incomplete short right to 0-C.Ridley. | −1.18 | −1.18 | 0.00 | −1.54 | −3.8% | 1.4× |
| 11 | Q1 12:26 | NYG | 3rd & 21 | TEN 38 | (12:26) (Shotgun) 19-J.Winston pass incomplete short left to 17-D.Mooney. | −1.15 | −1.16 | +0.01 | −1.32 | −3.3% | 1.4× |
| 12 | Q1 14:09 | NYG | 2nd & 9 | TEN 36 | (14:09) 17-D.Mooney right end pushed ob at TEN 27 for 9 yards (37-A.Hooker). | +1.10 | +0.92 | +0.17 | +1.15 | +2.9% | 1.4× |
| 13 | Q1 5:14 | TEN | 3rd & 4 | TEN 41 | (5:14) (Shotgun) 1-C.Ward pass short right to 4-W.Robinson to TEN 42 for 1 yard (22-A.Phillips). | −1.10 | −1.03 | −0.07 | −1.56 | −3.5% | 1.4× |
| 14 | Q2 0:50 | TEN | 3rd & 14 | NYG 41 | (:50) (Shotgun) 1-C.Ward pass incomplete short middle to 84-G.Helm (49-T.Edmunds). | −1.26 | −1.26 | +0.01 | −1.09 | −4.1% | 1.2× |
| 15 | Q3 11:29 | NYG | 3rd & 11 | TEN 45 | (11:29) (Shotgun) 19-J.Winston pass short left to 17-D.Mooney to TEN 32 for 13 yards (18-C.Flott). | +1.87 | +1.97 | −0.10 | +2.54 | +3.0% | 0.8× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 0:24 | TEN | 1st & 7 | NYG 7 | (:24) (Shotgun) 1-C.Ward pass short left intended for 5-E.Ayomanor INTERCEPTED by 8-J.Holland at NYG -4. Touchback. PENALTY on NYG-3-A.Carter, Unsportsmanlike Conduct, 10 yards, enforced at NYG 20. | −2.65 | −2.34 | −0.31 | −4.47 | −28.8% | 1.1× |
| 2 | Q4 0:50 | TEN | 4th & 1 | NYG 24 | (:50) (Run formation) PENALTY on NYG-49-T.Edmunds, Encroachment, 6 yards, enforced at NYG 24 - No Play. | +1.28 | +1.26 | +0.01 | +1.74 | +10.4% | 0.8× |
| 3 | Q4 2:16 | TEN | 3rd & 7 | TEN 38 | (2:16) (Shotgun) 1-C.Ward pass short right to 20-T.Pollard pushed ob at NYG 44 for 18 yards (49-T.Edmunds). | +1.87 | +1.90 | −0.03 | +1.68 | +10.3% | 0.5× |
| 4 | Q1 10:07 | NYG | 3rd & 7 | NYG 32 | (10:07) (Shotgun) 19-J.Winston pass deep left to 44-C.Skattebo to TEN 38 for 30 yards (37-A.Hooker) [98-J.Simmons]. | +2.57 | +2.60 | −0.03 | +3.05 | +7.6% | 1.4× |
| 5 | Q2 13:50 | NYG | 4th & 10 | NYG 18 | (13:50) 15-J.Stout punts 74 yards to TEN 8, Center-58-B.Mann. 17-C.Dike to TEN 27 for 19 yards (52-A.Reese). PENALTY on TEN-21-M.Robinson, Offensive Holding, 9 yards, enforced at TEN 19. Penalty on TEN-41-E.Hallett, Offensive Holding, declined. | +1.89 | +1.46 | +0.43 | +2.02 | +6.9% | 1.4× |
| 6 | Q3 1:11 | TEN | 4th & 5 | NYG 7 | (1:11) (Shotgun) 1-C.Ward pass incomplete short left to 84-G.Helm [49-T.Edmunds]. | −2.52 | −2.80 | +0.27 | −3.02 | −6.5% | 0.8× |
| 7 | Q2 14:34 | NYG | 3rd & 3 | NYG 25 | (14:34) (Shotgun) 19-J.Winston sacked at NYG 18 for -7 yards (98-J.Simmons). | −1.66 | −1.72 | +0.06 | −2.24 | −5.9% | 1.4× |
| 8 | Q1 6:34 | TEN | Kickoff | NYG 35 | 34-D.Zvada kicks 65 yards from NYG 35 to end zone, Touchback to the TEN 35. | +1.63 | +0.56 | +1.07 | +0.54 | +5.4% | 1.4× |
| 9 | Q4 1:20 | TEN | 1st & 10 | NYG 33 | (1:20) (No Huddle, Shotgun) 2-T.Spears right tackle to NYG 33 for no gain (57-C.Golston). | −0.53 | −0.54 | +0.01 | −0.29 | −5.0% | 0.9× |
| 10 | Q2 0:46 | TEN | 4th & 14 | NYG 41 | (:46) 6-J.Slye 59 yard field goal is No Good, Wide Left, Center-46-M.Cox, Holder-3-T.Townsend. | −2.12 | −2.02 | −0.10 | −1.86 | −4.7% | 1.1× |
| 11 | Q2 0:32 | NYG | 3rd & 10 | NYG 49 | (:32) (Shotgun) 19-J.Winston pass short right to 1-M.Nabers to TEN 41 for 10 yards (24-A.Taylor). TEN-24-A.Taylor was injured during the play. | +1.65 | +1.69 | −0.04 | +0.29 | +4.7% | 1.0× |
| 12 | Q4 0:59 | TEN | 2nd & 10 | NYG 33 | (:59) (No Huddle, Shotgun) 1-C.Ward pass incomplete deep right to 14-C.Tate. | −0.61 | −0.61 | 0.00 | −0.33 | −4.5% | 0.8× |
| 13 | Q4 12:55 | NYG | 4th & 15 | NYG 15 | (12:55) 15-J.Stout punts 64 yards to TEN 21, Center-58-B.Mann. 17-C.Dike MUFFS catch, and recovers at TEN 18. 17-C.Dike to TEN 30 for 12 yards (58-B.Mann). PENALTY on TEN-41-E.Hallett, Offensive Holding, 9 yards, enforced at TEN 18. | +2.32 | +1.87 | +0.45 | +2.27 | +4.3% | 0.5× |
| 14 | Q4 0:50 | TEN | 1st & 10 | NYG 18 | (:50) (Shotgun) 1-C.Ward pass incomplete short middle to 4-W.Robinson (52-A.Reese). | −0.41 | −0.41 | 0.00 | −0.36 | −4.2% | 1.0× |
| 15 | Q4 3:16 | NYG | 3rd & 5 | TEN 41 | (3:16) (Shotgun) 19-J.Winston pass incomplete short right to 1-M.Nabers (91-J.Franklin-Myers). | −1.27 | −1.28 | +0.01 | −1.40 | −4.2% | 0.3× |
Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.
Show all 150 plays
| Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 15:00 | TEN | Kickoff | NYG 35 | 34-D.Zvada kicks 63 yards from NYG 35 to TEN 2. 17-C.Dike to TEN 36 for 34 yards (41-M.McFadden, 46-Z.Barnes). FUMBLES (46-Z.Barnes), RECOVERED by NYG-54-M.Harrison at TEN 37. | −1.77 | −3.86 | +2.10 | −4.57 | −4.2% | 1.4× |
| Q1 14:51 | NYG | 1st & 10 | TEN 37 | (14:51) 44-C.Skattebo right end to TEN 36 for 1 yard (11-J.Johnson; 33-C.Gray). | −0.13 | −0.34 | +0.22 | −0.44 | −0.1% | 1.4× |
| Q1 14:09 | NYG | 2nd & 9 | TEN 36 | (14:09) 17-D.Mooney right end pushed ob at TEN 27 for 9 yards (37-A.Hooker). | +1.10 | +0.92 | +0.17 | +1.15 | +2.9% | 1.4× |
| Q1 13:33 | NYG | 1st & 10 | TEN 27 | (13:33) 44-C.Skattebo left end to TEN 16 for 11 yards (18-C.Flott; 33-C.Gray). PENALTY on NYG-61-J.Schmitz, Offensive Holding, 10 yards, enforced at TEN 27 - No Play. | −0.69 | −0.80 | +0.12 | −1.01 | −1.5% | 1.4× |
| Q1 13:09 | NYG | 1st & 20 | TEN 37 | (13:09) (Shotgun) 19-J.Winston pass incomplete short left to 9-I.Likely. | −0.43 | −0.44 | +0.01 | −0.68 | −1.2% | 1.4× |
| Q1 13:06 | NYG | 2nd & 20 | TEN 37 | (13:06) 44-C.Skattebo up the middle to TEN 38 for -1 yards (26-M.Harris, 50-C.Barton). | −0.57 | −0.72 | +0.15 | −1.13 | −1.4% | 1.4× |
| Q1 12:26 | NYG | 3rd & 21 | TEN 38 | (12:26) (Shotgun) 19-J.Winston pass incomplete short left to 17-D.Mooney. | −1.15 | −1.16 | +0.01 | −1.32 | −3.3% | 1.4× |
| Q1 12:22 | NYG | 4th & 21 | TEN 38 | (12:22) 15-J.Stout punts 27 yards to TEN 11, Center-58-B.Mann, downed by NYG-84-T.Johnson. | +0.06 | −0.64 | +0.70 | −0.20 | +0.6% | 1.4× |
| Q1 12:13 | TEN | 1st & 10 | TEN 11 | (12:13) 20-T.Pollard up the middle to TEN 16 for 5 yards (49-T.Edmunds; 8-J.Holland). TEN-66-F.Carmona was injured during the play. | +0.08 | +0.02 | +0.06 | +0.07 | +0.1% | 1.4× |
| Q1 11:48 | TEN | 2nd & 5 | TEN 16 | (11:48) (Shotgun) 20-T.Pollard up the middle to TEN 16 for no gain (52-A.Reese). | −0.56 | −0.63 | +0.07 | −0.83 | −1.8% | 1.4× |
| Q1 11:03 | TEN | 3rd & 5 | TEN 16 | (11:03) (Shotgun) 1-C.Ward pass incomplete short right to 4-W.Robinson (20-G.Newsome). | −0.86 | −0.87 | 0.00 | −1.31 | −2.7% | 1.4× |
| Q1 10:59 | TEN | 4th & 5 | TEN 16 | (10:59) 3-T.Townsend punts 55 yards to NYG 29, Center-46-M.Cox, out of bounds. | +0.54 | +0.21 | +0.33 | +0.48 | +1.9% | 1.4× |
| Q1 10:49 | NYG | 1st & 10 | NYG 29 | (10:49) 44-C.Skattebo right guard to NYG 32 for 3 yards (11-J.Johnson; 18-C.Flott). | −0.15 | −0.17 | +0.02 | −0.31 | −0.4% | 1.4× |
| Q1 10:12 | NYG | 2nd & 7 | NYG 32 | (10:12) 19-J.Winston pass incomplete deep right to 13-O.Beckham (37-A.Hooker). | −0.59 | −0.59 | 0.00 | −0.77 | −1.9% | 1.4× |
| Q1 10:07 | NYG | 3rd & 7 | NYG 32 | (10:07) (Shotgun) 19-J.Winston pass deep left to 44-C.Skattebo to TEN 38 for 30 yards (37-A.Hooker) [98-J.Simmons]. | +2.57 | +2.60 | −0.03 | +3.05 | +7.6% | 1.4× |
| Q1 9:17 | NYG | 1st & 10 | TEN 38 | (9:17) 19-J.Winston pass short left to 9-I.Likely pushed ob at TEN 28 for 10 yards (33-C.Gray). | +0.61 | +0.60 | +0.01 | +0.63 | +1.5% | 1.4× |
| Q1 8:43 | NYG | 1st & 10 | TEN 28 | (8:43) 44-C.Skattebo up the middle to TEN 26 for 2 yards (98-J.Simmons). | −0.16 | −0.20 | +0.04 | −0.34 | −0.4% | 1.4× |
| Q1 8:07 | NYG | 2nd & 8 | TEN 26 | (8:07) (Shotgun) 19-J.Winston pass short left to 1-M.Nabers to TEN 26 for no gain (26-M.Harris). | −0.45 | −0.50 | +0.05 | −0.65 | −1.2% | 1.4× |
| Q1 7:28 | NYG | 3rd & 8 | TEN 26 | (7:28) (Shotgun) 19-J.Winston pass short left to 1-M.Nabers to TEN 21 for 5 yards (24-A.Taylor). | 0.00 | −0.08 | +0.08 | −1.00 | −0.0% | 1.4× |
| Q1 6:37 | NYG | 4th & 3 | TEN 21 | (6:37) 34-D.Zvada 39 yard field goal is GOOD, Center-58-B.Mann, Holder-15-J.Stout. | −0.14 | −0.47 | +0.32 | +0.64 | +0.8% | 1.4× |
| Q1 6:34 | TEN | Kickoff | NYG 35 | 34-D.Zvada kicks 65 yards from NYG 35 to end zone, Touchback to the TEN 35. | +1.63 | +0.56 | +1.07 | +0.54 | +5.4% | 1.4× |
| Q1 6:34 | TEN | 1st & 10 | TEN 35 | (6:34) 1-C.Ward pass short right to 17-C.Dike to TEN 38 for 3 yards (20-G.Newsome). | −0.20 | −0.17 | −0.04 | −0.21 | −0.6% | 1.4× |
| Q1 5:58 | TEN | 2nd & 7 | TEN 38 | (5:58) (Shotgun) 20-T.Pollard left tackle to TEN 41 for 3 yards (49-T.Edmunds). | −0.31 | −0.27 | −0.05 | −0.26 | −1.0% | 1.4× |
| Q1 5:14 | TEN | 3rd & 4 | TEN 41 | (5:14) (Shotgun) 1-C.Ward pass short right to 4-W.Robinson to TEN 42 for 1 yard (22-A.Phillips). | −1.10 | −1.03 | −0.07 | −1.56 | −3.5% | 1.4× |
| Q1 4:19 | TEN | 4th & 3 | TEN 42 | (4:19) 3-T.Townsend punts 53 yards to NYG 5, Center-46-M.Cox, out of bounds. | +0.27 | +0.15 | +0.11 | +0.42 | +1.5% | 1.4× |
| Q1 4:11 | NYG | 1st & 10 | NYG 5 | (4:11) (Shotgun) 19-J.Winston pass incomplete short left to 9-I.Likely. | −0.47 | −0.47 | 0.00 | −0.57 | −1.4% | 1.4× |
| Q1 4:08 | NYG | 2nd & 10 | NYG 5 | (4:08) 44-C.Skattebo up the middle to NYG 2 for -3 yards (98-J.Simmons). | −0.99 | −0.98 | 0.00 | −1.46 | −3.1% | 1.4× |
| Q1 3:30 | NYG | 3rd & 13 | NYG 2 | (3:30) (Shotgun) 19-J.Winston pass short left to 88-M.Fields to NYG 11 for 9 yards (26-M.Harris; 18-C.Flott). | −0.01 | +0.02 | −0.02 | −0.19 | +0.2% | 1.4× |
| Q1 2:53 | NYG | 4th & 4 | NYG 11 | (2:53) 15-J.Stout punts 43 yards to TEN 46, Center-58-B.Mann. 17-C.Dike to TEN 47 for 1 yard (28-E.Campbell). | −0.24 | −0.54 | +0.30 | −0.37 | −0.4% | 1.4× |
| Q1 2:43 | TEN | 1st & 10 | TEN 47 | (2:43) (Shotgun) 1-C.Ward pass short right to 20-T.Pollard to TEN 46 for -1 yards (52-A.Reese). | −0.61 | −0.55 | −0.06 | −0.79 | −2.1% | 1.4× |
| Q1 2:05 | TEN | 2nd & 11 | TEN 46 | (2:05) 2-T.Spears left guard to TEN 48 for 2 yards (22-A.Phillips; 49-T.Edmunds). | −0.52 | −0.46 | −0.06 | −0.59 | −1.8% | 1.4× |
| Q1 1:23 | TEN | 3rd & 9 | TEN 48 | (1:23) (Shotgun) 1-C.Ward pass incomplete short right to 0-C.Ridley. | −1.18 | −1.18 | 0.00 | −1.54 | −3.8% | 1.4× |
| Q1 1:20 | TEN | 4th & 9 | TEN 48 | (1:20) 3-T.Townsend punts 41 yards to NYG 11, Center-46-M.Cox. 87-B.Berrios to NYG 18 for 7 yards (36-J.Chestnut). | +0.08 | −0.34 | +0.41 | −0.17 | +0.3% | 1.4× |
| Q1 1:10 | NYG | 1st & 10 | NYG 18 | (1:10) 44-C.Skattebo up the middle to NYG 21 for 3 yards (33-C.Gray; 11-J.Johnson). | −0.17 | −0.20 | +0.03 | −0.39 | −0.4% | 1.4× |
| Q1 0:28 | NYG | 2nd & 7 | NYG 21 | (:28) (Shotgun) 19-J.Winston sacked at NYG 20 for -1 yards (24-A.Taylor). | −0.70 | −0.73 | +0.03 | −0.83 | −2.3% | 1.4× |
| Q2 15:00 | NYG | 3rd & 8 | NYG 20 | (15:00) (Shotgun) 19-J.Winston sacked at NYG 13 for -7 yards (sack split by 91-J.Franklin-Myers and 53-A.Hill). PENALTY on TEN-57-J.Martin, Defensive Offside, 5 yards, enforced at NYG 20 - No Play. | +0.65 | +0.62 | +0.03 | +0.83 | +2.3% | 1.4× |
| Q2 14:34 | NYG | 3rd & 3 | NYG 25 | (14:34) (Shotgun) 19-J.Winston sacked at NYG 18 for -7 yards (98-J.Simmons). | −1.66 | −1.72 | +0.06 | −2.24 | −5.9% | 1.4× |
| Q2 13:50 | NYG | 4th & 10 | NYG 18 | (13:50) 15-J.Stout punts 74 yards to TEN 8, Center-58-B.Mann. 17-C.Dike to TEN 27 for 19 yards (52-A.Reese). PENALTY on TEN-21-M.Robinson, Offensive Holding, 9 yards, enforced at TEN 19. Penalty on TEN-41-E.Hallett, Offensive Holding, declined. | +1.89 | +1.46 | +0.43 | +2.02 | +6.9% | 1.4× |
| Q2 13:38 | TEN | 1st & 10 | TEN 10 | (13:38) 20-T.Pollard right tackle to TEN 11 for 1 yard (93-S.Harris; 52-A.Reese). | −0.43 | −0.38 | −0.06 | −0.45 | −1.6% | 1.4× |
| Q2 12:58 | TEN | 2nd & 9 | TEN 11 | (12:58) (Shotgun) 20-T.Pollard right guard to TEN 13 for 2 yards (93-S.Harris; 22-A.Phillips). | −0.51 | −0.45 | −0.06 | −0.51 | −1.9% | 1.3× |
| Q2 12:14 | TEN | 3rd & 7 | TEN 13 | (12:14) (Shotgun) 1-C.Ward pass incomplete deep left to 4-W.Robinson (8-J.Holland). | −0.87 | −0.87 | −0.01 | −1.16 | −2.8% | 1.3× |
| Q2 12:08 | TEN | 4th & 7 | TEN 13 | (12:08) 3-T.Townsend punts 45 yards to NYG 42, Center-46-M.Cox. 87-B.Berrios to NYG 47 for 5 yards (56-T.Jones). | +0.04 | −0.40 | +0.44 | −0.39 | +1.4% | 1.3× |
| Q2 11:59 | NYG | 1st & 10 | NYG 47 | (11:59) 23-N.Harris left tackle to TEN 47 for 6 yards (18-C.Flott; 7-O.Oladejo). | +0.23 | +0.20 | +0.04 | +0.19 | +0.9% | 1.3× |
| Q2 11:22 | NYG | 2nd & 4 | TEN 47 | (11:22) 23-N.Harris left guard to TEN 38 for 9 yards (37-A.Hooker). | +0.70 | +0.67 | +0.03 | +0.72 | +1.8% | 1.3× |
| Q2 10:49 | NYG | 1st & 10 | TEN 38 | (10:49) 23-N.Harris right guard to TEN 34 for 4 yards (33-C.Gray; 98-J.Simmons). | +0.06 | −0.01 | +0.06 | −0.26 | +0.1% | 1.2× |
| Q2 10:05 | NYG | 2nd & 6 | TEN 34 | (10:05) 44-C.Skattebo right guard to TEN 30 for 4 yards (98-J.Simmons). | +0.15 | +0.09 | +0.06 | +0.06 | +0.5% | 1.2× |
| Q2 9:24 | NYG | 3rd & 2 | TEN 30 | (9:24) (Shotgun) 29-T.Tracy left end to TEN 27 for 3 yards (23-K.Winston). | +0.65 | +0.60 | +0.06 | +0.83 | +1.9% | 1.2× |
| Q2 8:47 | NYG | 1st & 10 | TEN 27 | (8:47) 23-N.Harris left guard to TEN 21 for 6 yards (23-K.Winston; 33-C.Gray). | +0.33 | +0.27 | +0.05 | +0.28 | +1.1% | 1.2× |
| Q2 8:08 | NYG | 2nd & 4 | TEN 21 | (8:08) 23-N.Harris up the middle to TEN 21 for no gain (53-A.Hill). PENALTY on TEN-98-J.Simmons, Defensive Offside, 5 yards, enforced at TEN 21 - No Play. | +0.36 | +0.33 | +0.03 | +0.35 | +1.0% | 1.2× |
| Q2 7:47 | NYG | 1st & 10 | TEN 16 | (7:47) 23-N.Harris left end to TEN 5 for 11 yards (53-A.Hill). | +0.84 | +0.76 | +0.07 | +0.95 | +2.3% | 1.1× |
| Q2 7:04 | NYG | 1st & 5 | TEN 5 | (7:04) (Shotgun) Direct snap to 44-C.Skattebo. 44-C.Skattebo right end to TEN 12 for -7 yards (15-K.Faulk). | −1.05 | −1.01 | −0.04 | −1.54 | −2.4% | 1.1× |
| Q2 6:17 | NYG | 2nd & 12 | TEN 12 | (6:17) 44-C.Skattebo up the middle to TEN 8 for 4 yards (95-J.Elliott; 53-A.Hill). | −0.20 | −0.21 | +0.01 | −0.29 | −0.3% | 1.1× |
