JD
CASE
Subscribe

PHI 7, CHI 27 — week 3, 2026

PHI
7 at 27
CHI
Week 3 · 2026 · Final

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  CHI 79 27 3754.7 +8.7+0.110 +10.5+0.133 +11.3+0.144 −0.8−0.011 +2.9+0.171
  PHI 57 7 2484.4 −16.8−0.294 −11.8−0.208 −12.1−0.213 +0.3+0.005 −2.5−0.170
NET 22 20 1270.3 +25.4+0.403 +22.4+0.341 +23.5+0.356 −1.1−0.016 +5.5+0.340
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is CHI minus PHI.

Game Timeline

PHI at CHI. CHI won by 20. Two panels. Top: CHI's win probability across 147 plays, starting at 52% and finishing at 100%; CHI was favored on 100% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at CHI by 23.0 in the fourth quarter, and finished on the actual result. Labeled plays: +16% at play 55, A.Dalton pass short middle intended for… — INTERCEPTED; -8% at play 76, J.Elliott extra point — GOOD.
Excitement
0.4 bits
#16 of 16 this week
17th percentile since 2006
Tension
0.61
#15 of 16 this week
32nd percentile since 2006
Win probability movement
241 pts
#15 of 16 this week
22nd percentile since 2006
Plays in doubt
38%
#14 of 16 this week
31st percentile since 2006
Lead changes
1
#13 of 16 this week
17th percentile since 2006
Winner's lowest win probability
52%
#15 of 16 this week
3rd percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q2 6:21 PHI 3rd & 2 CHI 2 (6:21) (Shotgun) 14-A.Dalton pass short middle intended for 13-D.Wicks INTERCEPTED by 31-D.Thieneman at CHI -9. Touchback. −5.12 −5.10 −0.02 −5.57 −16.2% 1.4×
2 Q3 5:55 CHI 1st & 10 PHI 41 (5:55) 11-C.Keenum pass short middle to 14-K.Raymond for 41 yards, TOUCHDOWN. +3.56 +3.97 −0.40 +3.45 +7.6% 0.8×
3 Q1 1:15 PHI 2nd & 20 PHI 10 (1:15) (Shotgun) 1-J.Hurts pass short right to 8-T.Bigsby to PHI 15 for 5 yards (94-A.Booker; 12-D.Bush). FUMBLES (94-A.Booker), RECOVERED by CHI-32-X.Woods at PHI 15. −3.51 −3.68 +0.17 −4.04 −4.6% 1.1×
4 Q2 14:02 CHI 4th & 3 PHI 3 (14:02) (Shotgun) 11-C.Keenum pass incomplete short left to 10-L.Burden (27-Q.Mitchell). −2.73 −2.91 +0.18 −2.64 −3.7% 1.0×
5 Q1 8:56 CHI 3rd & 2 PHI 8 (8:56) (Shotgun) 11-C.Keenum pass short middle to 10-L.Burden for 8 yards, TOUCHDOWN. +2.51 +2.55 −0.04 +2.02 +7.1% 1.4×
6 Q4 0:39 CHI 2nd & 11 PHI 20 (:39) 11-C.Keenum kneels to PHI 21 for -1 yards. −2.39 −1.83 −0.56 −3.47 +0.0% 0.0×
7 Q1 10:52 CHI 4th & 1 PHI 32 (10:52) 11-C.Keenum pass short left to 87-S.Roush to PHI 16 for 16 yards (53-Z.Baun). +2.13 +2.08 +0.05 +2.64 +6.0% 1.4×
8 Q4 7:21 CHI 3rd & 1 PHI 1 (7:21) 11-C.Keenum up the middle for 1 yard, TOUCHDOWN. +2.09 +2.79 −0.71 +1.30 +0.1% 0.0×
9 Q4 2:00 CHI 4th & 1 PHI 34 (2:00) 65-L.Newman reported in as eligible. 4-D.Swift left tackle to PHI 19 for 15 yards (2-T.Woolen). +2.09 +1.99 +0.10 +2.45 +0.1% 0.0×
10 Q4 12:48 CHI 4th & 2 PHI 39 (12:48) (Run formation) PENALTY on PHI-97-M.Ojomo, Neutral Zone Infraction, 5 yards, enforced at PHI 39 - No Play. +2.06 +2.07 −0.01 +2.83 +2.0% 0.3×
11 Q2 1:12 PHI 2nd & 5 CHI 49 (1:12) (No Huddle, Shotgun) 1-J.Hurts pass deep right to 6-D.Smith to CHI 19 for 30 yards (1-J.Johnson). +1.94 +1.96 −0.01 +2.22 +6.4% 1.0×
12 Q2 4:24 CHI 3rd & 10 PHI 33 (4:24) (Shotgun) 11-C.Keenum pass short middle to 15-R.Odunze to PHI 18 for 15 yards (27-Q.Mitchell; 24-A.Mukuba). +1.81 +1.83 −0.02 +1.97 +3.8% 1.0×
13 Q1 7:01 PHI 2nd & 6 CHI 40 (7:01) 1-J.Hurts pass incomplete short middle. PENALTY on PHI-1-J.Hurts, Intentional Grounding, 10 yards, enforced at CHI 40. −1.65 −1.68 +0.03 −2.15 −4.6% 1.3×
14 Q3 0:27 PHI 4th & 5 CHI 46 (:27) (No Huddle, Shotgun) 1-J.Hurts pass short left intended for 6-D.Smith INTERCEPTED by 53-T.Edwards at CHI 42. 53-T.Edwards to CHI 42 for no gain (9-M.Lemon). −1.62 −1.96 +0.34 −2.32 −1.7% 0.4×
15 Q4 5:19 PHI 4th & 22 CHI 39 (5:19) (No Huddle, Shotgun) 1-J.Hurts pass incomplete deep right to 9-M.Lemon [24-M.Muhammad]. −1.59 −1.57 −0.02 −2.32 +0.1% 0.0×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 147 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 CHI Kickoff PHI 35 4-J.Elliott kicks 63 yards from PHI 35 to CHI 2. 13-Z.Thomas to CHI 34 for 32 yards (7-K.Ringo; 42-S.Mondon). +0.35 +0.44 −0.08 +0.58 +1.0% 1.4×
Q1 14:52 CHI 1st & 10 CHI 34 (14:52) (Shotgun) 11-C.Keenum pass short right to 10-L.Burden pushed ob at CHI 41 for 7 yards (11-J.Campbell). +0.48 +0.33 +0.15 +0.37 +1.3% 1.4×
Q1 14:22 CHI 2nd & 3 CHI 41 (14:22) 11-C.Keenum pass short left to 84-C.Loveland to CHI 45 for 4 yards (53-Z.Baun). +0.45 +0.26 +0.19 +0.36 +1.3% 1.4×
Q1 13:43 CHI 1st & 10 CHI 45 (13:43) 4-D.Swift left tackle to CHI 49 for 4 yards (53-Z.Baun; 3-N.Smith). +0.08 −0.07 +0.15 −0.13 +0.4% 1.4×
Q1 13:08 CHI 2nd & 6 CHI 49 (13:08) 11-C.Keenum pass short right to 14-K.Raymond to PHI 41 for 10 yards (2-T.Woolen). +0.95 +0.85 +0.09 +0.97 +2.7% 1.4×
Q1 12:38 CHI 1st & 10 PHI 41 (12:38) 4-D.Swift right end to PHI 32 for 9 yards (29-M.Epps). +0.90 +0.78 +0.11 +0.66 +2.5% 1.4×
Q1 11:53 CHI 2nd & 1 PHI 32 (11:53) (Shotgun) 11-C.Keenum pass incomplete short middle to 85-C.Kmet. The incomplete pass was assisted by replay. −0.53 −0.57 +0.04 −0.59 −1.3% 1.4×
Q1 11:33 CHI 3rd & 1 PHI 32 (11:33) 4-D.Swift left guard to PHI 32 for no gain (94-B.Young). −0.83 −0.89 +0.06 −1.27 −2.3% 1.4×
Q1 10:52 CHI 4th & 1 PHI 32 (10:52) 11-C.Keenum pass short left to 87-S.Roush to PHI 16 for 16 yards (53-Z.Baun). +2.13 +2.08 +0.05 +2.64 +6.0% 1.4×
Q1 10:13 CHI 1st & 10 PHI 16 (10:13) 10-L.Burden left end to PHI 9 for 7 yards (11-J.Campbell). +0.45 +0.40 +0.05 +0.25 +1.3% 1.4×
Q1 9:33 CHI 2nd & 3 PHI 9 (9:33) 4-D.Swift right tackle to PHI 8 for 1 yard (29-M.Epps). −0.37 −0.40 +0.03 −0.34 −0.9% 1.3×
Q1 8:56 CHI 3rd & 2 PHI 8 (8:56) (Shotgun) 11-C.Keenum pass short middle to 10-L.Burden for 8 yards, TOUCHDOWN. +2.51 +2.55 −0.04 +2.02 +7.1% 1.4×
Q1 8:47 CHI Try PHI 15 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. +0.06 −0.41 +0.47 +0.07 +0.5% 1.2×
Q1 8:47 PHI Kickoff CHI 35 8-C.Santos kicks 57 yards from CHI 35 to PHI 8. 28-W.Shipley to PHI 25 for 17 yards (22-E.Hicks). −0.13 −0.09 −0.04 −0.01 −0.5% 1.2×
Q1 8:42 PHI 1st & 10 PHI 25 (8:42) (Shotgun) 1-J.Hurts pass short right to 9-M.Lemon to PHI 44 for 19 yards (31-D.Thieneman). +1.05 +1.03 +0.02 +1.23 +3.5% 1.2×
Q1 8:02 PHI 1st & 10 PHI 44 (8:02) 26-S.Barkley left tackle pushed ob at CHI 44 for 12 yards (12-D.Bush). +0.69 +0.68 +0.01 +0.79 +1.8% 1.3×
Q1 7:32 PHI 1st & 10 CHI 44 (7:32) 26-S.Barkley left tackle to CHI 40 for 4 yards (50-G.Jarrett; 48-D.Jackson). +0.01 −0.03 +0.04 −0.08 +0.1% 1.3×
Q1 7:01 PHI 2nd & 6 CHI 40 (7:01) 1-J.Hurts pass incomplete short middle. PENALTY on PHI-1-J.Hurts, Intentional Grounding, 10 yards, enforced at CHI 40. −1.65 −1.68 +0.03 −2.15 −4.6% 1.3×
Q1 6:57 PHI 3rd & 16 50 (6:57) (Shotgun) 1-J.Hurts pass short right to 83-J.Mundt to CHI 46 for 4 yards (21-C.Lewis; 31-D.Thieneman). −0.79 −0.85 +0.06 −1.16 −2.0% 1.2×
Q1 6:15 PHI 4th & 12 CHI 46 (6:15) 10-B.Mann punts 30 yards to CHI 16, Center-41-R.Underwood, out of bounds. −0.84 −0.50 −0.34 −0.25 −1.5% 1.2×
Q1 6:09 CHI 1st & 10 CHI 16 (6:09) 4-D.Swift right guard to CHI 18 for 2 yards (53-Z.Baun; 35-M.Carter). −0.37 −0.30 −0.07 −0.55 −0.6% 1.2×
Q1 5:27 CHI 2nd & 8 CHI 18 (5:27) 4-D.Swift right tackle to CHI 24 for 6 yards (11-J.Campbell; 24-A.Mukuba). +0.07 +0.15 −0.08 +0.24 +0.6% 1.2×
Q1 4:48 CHI 3rd & 2 CHI 24 (4:48) (Shotgun) 11-C.Keenum pass short right to 4-D.Swift to CHI 28 for 4 yards (2-T.Woolen; 11-J.Campbell). +0.66 +0.74 −0.08 +1.07 +1.6% 1.1×
Q1 4:15 CHI 1st & 10 CHI 28 (4:15) (Shotgun) 11-C.Keenum pass short middle to 10-L.Burden to CHI 41 for 13 yards (27-Q.Mitchell). +0.55 +0.67 −0.12 +0.86 +0.6% 1.1×
Q1 3:31 CHI 1st & 10 CHI 41 (3:31) 11-C.Keenum pass incomplete deep right to 13-Z.Thomas. PENALTY on PHI-2-T.Woolen, Defensive Holding, 5 yards, enforced at CHI 41 - No Play. +0.24 +0.27 −0.02 +0.40 +0.4% 1.1×
Q1 3:25 CHI 1st & 10 CHI 46 (3:25) 25-K.Monangai right guard to CHI 49 for 3 yards (97-M.Ojomo; 17-A.Ebiketie). −0.29 −0.20 −0.09 −0.32 −0.4% 1.1×
Q1 2:48 CHI 2nd & 7 CHI 49 (2:48) (Shotgun) 11-C.Keenum pass short middle to 13-Z.Thomas to 50 for 1 yard (33-C.DeJean; 97-M.Ojomo). −0.68 −0.59 −0.09 −0.76 −1.2% 1.1×
Q1 2:08 CHI 3rd & 6 50 (2:08) (Shotgun) 11-C.Keenum pass incomplete deep right to 15-R.Odunze. −1.19 −1.18 −0.01 −1.62 −3.0% 1.1×
Q1 2:02 CHI 4th & 6 50 (2:02) 19-T.Taylor punts 50 yards to end zone, Center-46-S.Daly, Touchback. −0.72 −0.79 +0.07 −0.59 +0.6% 1.2×
Q1 1:51 PHI 1st & 10 PHI 20 (1:51) 1-J.Hurts pass incomplete short right to 26-S.Barkley. −0.47 −0.47 0.00 −0.57 −1.4% 1.2×
Q1 1:46 PHI 2nd & 10 PHI 20 (1:46) (Shotgun) 26-S.Barkley left end pushed ob at PHI 39 for 19 yards (32-X.Woods). PENALTY on PHI-56-T.Steen, Offensive Holding, 10 yards, enforced at PHI 20 - No Play. −0.71 −0.72 +0.01 −0.99 −1.5% 1.1×
Q1 1:15 PHI 2nd & 20 PHI 10 (1:15) (Shotgun) 1-J.Hurts pass short right to 8-T.Bigsby to PHI 15 for 5 yards (94-A.Booker; 12-D.Bush). FUMBLES (94-A.Booker), RECOVERED by CHI-32-X.Woods at PHI 15. −3.51 −3.68 +0.17 −4.04 −4.6% 1.1×
Q1 1:04 CHI 1st & 10 PHI 15 (1:04) 4-D.Swift left tackle to PHI 12 for 3 yards (24-A.Mukuba). −0.13 −0.11 −0.02 −0.30 −0.1% 1.0×
Q1 0:26 CHI 2nd & 7 PHI 12 (:26) PENALTY on CHI-4-D.Swift, False Start, 5 yards, enforced at PHI 12 - No Play. −0.51 −0.47 −0.03 −0.64 −0.8% 1.0×
Q1 0:09 CHI 2nd & 12 PHI 17 (:09) (Shotgun) 11-C.Keenum pass short middle to 10-L.Burden to PHI 11 for 6 yards (53-Z.Baun). +0.05 +0.03 +0.02 −0.07 +0.1% 1.0×
Q2 15:00 CHI 3rd & 6 PHI 11 (15:00) (Shotgun) 11-C.Keenum pass incomplete short middle to 14-K.Raymond (24-A.Mukuba). PENALTY on PHI-2-T.Woolen, Illegal Contact, 5 yards, enforced at PHI 11 - No Play. +1.15 +1.13 +0.02 +1.64 +2.1% 1.0×
Q2 14:55 CHI 1st & 6 PHI 6 (14:55) 11-C.Keenum pass short right to 84-C.Loveland for 6 yards, TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling, and the play was REVERSED. 11-C.Keenum pass short right to 84-C.Loveland to PHI 1 for 5 yards (35-M.Carter). +0.43 +0.41 +0.02 +0.50 +1.0% 0.9×
Q2 14:40 CHI 2nd & 1 PHI 1 (14:40) (Shotgun) 4-D.Swift right guard to PHI 3 for -2 yards (98-J.Carter, 97-M.Ojomo). −1.00 −0.98 −0.02 −1.40 −1.7% 0.9×
Q2 14:08 CHI 3rd & 3 PHI 3 (14:08) 11-C.Keenum pass incomplete short right to 15-R.Odunze (3-N.Smith). −1.13 −1.13 0.00 −1.81 −2.4% 1.0×
Q2 14:02 CHI 4th & 3 PHI 3 (14:02) (Shotgun) 11-C.Keenum pass incomplete short left to 10-L.Burden (27-Q.Mitchell). −2.73 −2.91 +0.18 −2.64 −3.7% 1.0×
Q2 13:59 PHI 1st & 10 PHI 3 (13:59) PENALTY on PHI-66-D.Kendall, False Start, 1 yard, enforced at PHI 3 - No Play. −0.09 −0.09 0.00 −0.42 −0.1% 1.1×
Q2 13:59 PHI 1st & 11 PHI 2 (13:59) 26-S.Barkley left tackle to PHI 9 for 7 yards (32-X.Woods; 24-M.Muhammad). +0.23 +0.24 −0.02 +0.59 −0.4% 1.1×
Q2 13:17 PHI 2nd & 4 PHI 9 (13:17) (Shotgun) 26-S.Barkley left end pushed ob at PHI 12 for 3 yards (24-M.Muhammad). −0.14 −0.13 −0.01 −0.26 −0.9% 1.1×
Q2 12:39 PHI 3rd & 1 PHI 12 (12:39) (Shotgun) 1-J.Hurts pass short left to 6-D.Smith pushed ob at PHI 25 for 13 yards (24-M.Muhammad). +1.11 +1.13 −0.01 +1.46 +2.6% 1.1×
Q2 12:00 PHI 1st & 10 PHI 25 (12:00) (Shotgun) 1-J.Hurts pass incomplete deep right to 6-D.Smith (21-C.Lewis). PENALTY on CHI-21-C.Lewis, Defensive Pass Interference, 21 yards, enforced at PHI 25 - No Play. +1.11 +1.13 −0.02 +1.36 +4.3% 1.2×
Q2 11:55 PHI 1st & 10 PHI 46 (11:55) 26-S.Barkley left tackle to CHI 46 for 8 yards (90-N.Gallimore). +0.51 +0.52 −0.01 +0.50 +1.4% 1.3×
Q2 11:14 PHI 2nd & 2 CHI 46 (11:14) 26-S.Barkley right end to CHI 43 for 3 yards (32-X.Woods; 55-D.Odeyingbo). +0.11 +0.09 +0.01 +0.03 +0.3% 1.3×
Q2 10:34 PHI 1st & 10 CHI 43 (10:34) (Shotgun) 1-J.Hurts pass short right to 6-D.Smith to CHI 38 for 5 yards (32-X.Woods). +0.11 +0.09 +0.02 +0.17 +0.4% 1.3×
Q2 9:49 PHI 2nd & 5 CHI 38 (9:49) 26-S.Barkley right end pushed ob at CHI 21 for 17 yards (31-D.Thieneman). +1.22 +1.19 +0.03 +1.38 +4.2% 1.3×
Q2 9:17 PHI 1st & 10 CHI 21 (9:17) (No Huddle, Shotgun) 26-S.Barkley left guard to CHI 15 for 6 yards (12-D.Bush). +0.31 +0.25 +0.06 +0.30 +0.9% 1.4×
Q2 8:37 PHI 2nd & 4 CHI 15 (8:37) (Shotgun) 1-J.Hurts scrambles right end ran ob at CHI 13 for 2 yards (48-D.Jackson). PHI-1-J.Hurts was injured during the play. Penalty on PHI-65-L.Johnson, Offensive Holding, offsetting, enforced at CHI 15 - No Play. Penalty on CHI-48-D.Jackson, Unnecessary Roughness, offsetting. +0.02 0.00 +0.02 −0.01 +0.0% 1.4×
Q2 8:15 PHI 2nd & 4 CHI 15 (8:15) (Shotgun) 26-S.Barkley left end pushed ob at CHI 1 for 14 yards (31-D.Thieneman). +1.48 +1.38 +0.10 +1.59 +4.9% 1.4×
Q2 7:41 PHI 1st & 1 CHI 1 (7:41) 72-M.Bell reported in as eligible. 26-S.Barkley right guard to CHI 2 for -1 yards (12-D.Bush). −0.49 −0.51 +0.02 −0.53 −1.7% 1.4×
Q2 7:04 PHI 2nd & 2 CHI 2 (7:04) 26-S.Barkley right guard to CHI 2 for no gain (55-D.Odeyingbo; 31-D.Thieneman). −0.60 −0.62 +0.02 −0.88 −2.1% 1.4×
Q2 6:21 PHI 3rd & 2 CHI 2 (6:21) (Shotgun) 14-A.Dalton pass short middle intended for 13-D.Wicks INTERCEPTED by 31-D.Thieneman at CHI -9. Touchback. −5.12 −5.10 −0.02 −5.57 −16.2% 1.4×
Q2 6:14 CHI 1st & 10 CHI 20 (6:14) 11-C.Keenum pass short left to 10-L.Burden pushed ob at CHI 45 for 25 yards (24-A.Mukuba) [52-J.Greenard]. +1.28 +1.35 −0.06 +1.54 +2.4% 1.1×
Q2 5:40 CHI 1st & 10 CHI 45 (5:40) 11-C.Keenum pass deep right to 15-R.Odunze pushed ob at PHI 33 for 22 yards (29-M.Epps). +1.18 +1.27 −0.09 +1.49 +2.0% 1.0×
Q2 5:10 CHI 1st & 10 PHI 33 (5:10) 11-C.Keenum pass short left to 4-D.Swift to PHI 33 for no gain (33-C.DeJean). −0.49 −0.44 −0.05 −0.47 −0.8% 0.9×
Q2 4:28 CHI 2nd & 10 PHI 33 (4:28) (Shotgun) 11-C.Keenum pass incomplete short right to 14-K.Raymond. −0.59 −0.59 0.00 −0.60 −1.3% 1.0×
Q2 4:24 CHI 3rd & 10 PHI 33 (4:24) (Shotgun) 11-C.Keenum pass short middle to 15-R.Odunze to PHI 18 for 15 yards (27-Q.Mitchell; 24-A.Mukuba). +1.81 +1.83 −0.02 +1.97 +3.8% 1.0×
Q2 3:45 CHI 1st & 10 PHI 18 (3:45) 25-K.Monangai right tackle to PHI 20 for -2 yards (53-Z.Baun, 17-A.Ebiketie). −0.63 −0.59 −0.03 −1.05 −0.9% 0.9×
Q2 3:06 CHI 2nd & 12 PHI 20 (3:06) (Shotgun) 11-C.Keenum pass short middle to 14-K.Raymond to PHI 7 for 13 yards (11-J.Campbell). +1.24 +1.20 +0.04 +1.74 +2.6% 0.9×
Q2 2:30 CHI 1st & 7 PHI 7 (2:30) 25-K.Monangai left tackle to PHI 9 for -2 yards (53-Z.Baun, 11-J.Campbell). −0.55 −0.53 −0.01 −0.94 −0.5% 0.8×
Q2 2:24 CHI 2nd & 9 PHI 9 (2:24) 4-D.Swift left end to PHI 11 for -2 yards (27-Q.Mitchell). −0.76 −0.73 −0.02 −0.86 −1.2% 0.8×
Q2 2:00 CHI 3rd & 11 PHI 11 (2:00) (Shotgun) 11-C.Keenum pass incomplete short left to 10-L.Burden. −0.84 −0.84 0.00 −0.62 −2.0% 0.9×
Q2 1:56 CHI 4th & 11 PHI 11 (1:56) 8-C.Santos 29 yard field goal is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. −0.43 −0.29 −0.13 +0.14 +2.0% 0.9×
Q2 1:52 PHI Kickoff CHI 35 8-C.Santos kicks 58 yards from CHI 35 to PHI 7. 85-B.Covey to PHI 33 for 26 yards (48-D.Jackson). +0.31 +0.38 −0.07 +0.50 +0.9% 0.9×
Q2 1:46 PHI 1st & 10 PHI 33 (1:46) (Shotgun) 1-J.Hurts pass short right to 13-D.Wicks pushed ob at PHI 46 for 13 yards (21-C.Lewis). ** Injury Update: PHI-1-J.Hurts has returned to the game. +0.69 +0.70 −0.01 +0.79 +2.6% 0.9×
Q2 1:40 PHI 1st & 10 PHI 46 (1:40) (Shotgun) 1-J.Hurts pass short right to 6-D.Smith to CHI 49 for 5 yards (1-J.Johnson). +0.07 +0.06 +0.01 0.00 −0.2% 1.0×
Q2 1:12 PHI 2nd & 5 CHI 49 (1:12) (No Huddle, Shotgun) 1-J.Hurts pass deep right to 6-D.Smith to CHI 19 for 30 yards (1-J.Johnson). +1.94 +1.96 −0.01 +2.22 +6.4% 1.0×
Q2 0:40 PHI 1st & 10 CHI 19 (:40) (No Huddle, Shotgun) 1-J.Hurts pass short right to 86-Z.Ertz to CHI 10 for 9 yards (1-J.Johnson). +0.79 +0.75 +0.04 +0.71 +1.6% 1.2×
Q2 0:34 PHI 2nd & 1 CHI 10 (:34) (Shotgun) 1-J.Hurts pass incomplete short right to 13-D.Wicks. −0.55 −0.55 0.00 −0.51 −1.8% 1.2×
Q2 0:28 PHI 3rd & 1 CHI 10 (:28) (Shotgun) 1-J.Hurts scrambles right guard to CHI 9 for 1 yard (94-A.Booker). +0.33 +0.33 +0.01 −0.11 +0.1% 1.1×
Q2 0:19 PHI 1st & 9 CHI 9 (:19) (Shotgun) 1-J.Hurts pass short left to 6-D.Smith to CHI 1 for 8 yards (32-X.Woods; 24-M.Muhammad). +0.74 +0.69 +0.04 −0.33 +2.1% 1.1×
Q2 0:01 PHI 2nd & 1 CHI 1 (:01) (No Huddle) 1-J.Hurts up the middle for 1 yard, TOUCHDOWN. +1.04 +2.11 −1.07 +3.16 +0.8% 1.2×
Q2 0:00 PHI Try CHI 15 4-J.Elliott extra point is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. +1.37 +0.67 +0.70 +0.07 +8.2% 1.2×
Q3 15:00 PHI Kickoff CHI 35 8-C.Santos kicks 65 yards from CHI 35 to landing zone to end zone, Touchback to the PHI 20. −0.40 −0.32 −0.07 −0.43 −1.7% 1.3×
Q3 15:00 PHI 1st & 10 PHI 20 (15:00) 26-S.Barkley right tackle to PHI 27 for 7 yards (31-D.Thieneman). +0.34 +0.32 +0.02 +0.50 +1.2% 1.3×
Q3 14:23 PHI 2nd & 3 PHI 27 (14:23) (Shotgun) 1-J.Hurts pass short right to 26-S.Barkley to PHI 25 for -2 yards (53-T.Edwards, 97-J.Lynch). −0.88 −0.89 +0.02 −1.15 −4.1% 1.3×
Q3 13:38 PHI 3rd & 5 PHI 25 (13:38) (Shotgun) 1-J.Hurts pass incomplete short middle to 86-Z.Ertz (53-T.Edwards) [94-A.Booker]. −1.06 −1.06 0.00 −1.54 −4.3% 1.3×
Q3 13:34 PHI 4th & 5 PHI 25 (13:34) 10-B.Mann punts 43 yards to CHI 32, Center-41-R.Underwood, fair catch by 14-K.Raymond. +0.33 +0.10 +0.23 −0.20 +1.7% 1.2×
Q3 13:28 CHI 1st & 10 CHI 32 (13:28) 4-D.Swift left tackle to CHI 41 for 9 yards (27-Q.Mitchell). +0.62 +0.71 −0.09 +0.74 +2.0% 1.2×
Q3 12:51 CHI 2nd & 1 CHI 41 (12:51) 11-C.Keenum pass short right to 84-C.Loveland pushed ob at PHI 47 for 12 yards (2-T.Woolen). +0.38 +0.47 −0.09 +0.44 +1.3% 1.2×
Q3 12:21 CHI 1st & 10 PHI 47 (12:21) 11-C.Keenum pass short left to 14-K.Raymond to PHI 35 for 12 yards (24-A.Mukuba) [58-J.Hunt]. +0.62 +0.74 −0.11 +0.70 +1.7% 1.2×
Q3 11:39 CHI 1st & 10 PHI 35 (11:39) 4-D.Swift right guard to PHI 34 for 1 yard (90-J.Davis; 98-J.Carter). −0.36 −0.30 −0.06 −0.55 −1.2% 1.1×
Q3 11:05 CHI 2nd & 9 PHI 34 (11:05) (Shotgun) 11-C.Keenum pass short right to 10-L.Burden to PHI 30 for 4 yards (33-C.DeJean). −0.12 −0.06 −0.06 −0.16 −0.4% 1.1×
Q3 10:26 CHI 3rd & 5 PHI 30 (10:26) (Shotgun) 11-C.Keenum pass incomplete short left to 15-R.Odunze (27-Q.Mitchell). CHI-70-B.Jones was injured during the play. −0.83 −0.82 −0.01 −1.78 −3.2% 1.1×
Q3 10:21 CHI 4th & 5 PHI 30 (10:21) 8-C.Santos 48 yard field goal is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. +0.68 +0.34 +0.34 +1.56 +4.0% 1.2×
Q3 10:17 PHI Kickoff CHI 35 8-C.Santos kicks 65 yards from CHI 35 to end zone, Touchback to the PHI 35. +0.64 +0.48 +0.17 +0.55 +2.8% 1.1×
Q3 10:17 PHI 1st & 10 PHI 35 (10:17) 26-S.Barkley right tackle to PHI 36 for 1 yard (53-T.Edwards). −0.32 −0.34 +0.02 −0.36 −1.4% 1.2×
Q3 9:35 PHI 2nd & 9 PHI 36 (9:35) (Shotgun) 1-J.Hurts pass short right to 9-M.Lemon to PHI 33 for -3 yards (1-J.Johnson). −0.85 −0.88 +0.03 −1.32 −3.8% 1.2×
Q3 8:52 PHI 3rd & 12 PHI 33 (8:52) (Shotgun) 1-J.Hurts pass incomplete short left to 28-W.Shipley (53-T.Edwards). −1.05 −1.06 0.00 −1.08 −3.6% 1.1×
Q3 8:47 PHI 4th & 12 PHI 33 (8:47) 10-B.Mann punts 44 yards to CHI 23, Center-41-R.Underwood. 14-K.Raymond to CHI 29 for 6 yards (83-J.Mundt). +0.25 −0.16 +0.41 −0.36 +1.0% 1.0×
Q3 8:36 CHI 1st & 10 CHI 29 (8:36) 11-C.Keenum pass short left to 14-K.Raymond pushed ob at CHI 38 for 9 yards (27-Q.Mitchell). +0.66 +0.69 −0.03 +0.77 +1.8% 1.0×
Q3 7:59 CHI 2nd & 1 CHI 38 (7:59) 11-C.Keenum pass short middle to 84-C.Loveland to CHI 48 for 10 yards (11-J.Campbell; 53-Z.Baun). +0.27 +0.31 −0.04 +0.41 +0.7% 0.9×
Q3 7:17 CHI 1st & 10 CHI 48 (7:17) (Shotgun) 11-C.Keenum pass short middle to 14-K.Raymond to PHI 47 for 5 yards (35-M.Carter). +0.01 +0.04 −0.03 −0.02 +0.5% 0.9×
Q3 6:36 CHI 2nd & 5 PHI 47 (6:36) 25-K.Monangai left end to PHI 41 for 6 yards (58-J.Hunt). +0.52 +0.55 −0.03 +0.66 +1.6% 0.9×
Q3 5:55 CHI 1st & 10 PHI 41 (5:55) 11-C.Keenum pass short middle to 14-K.Raymond for 41 yards, TOUCHDOWN. +3.56 +3.97 −0.40 +3.45 +7.6% 0.8×
Q3 5:47 CHI Try PHI 15 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. +0.16 −0.41 +0.57 +0.07 +0.3% 0.5×
