NYJ 24, DET 31 — week 3, 2026
NYJ
Box Score
Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
DET |
69 | 31 | 3815.5 | +10.9+0.158 | +12.7+0.184 | +15.4+0.223 | −2.7−0.039 | +4.4+0.208 |
NYJ |
69 | 24 | 3354.9 | +5.4+0.078 | +7.8+0.113 | +8.2+0.118 | −0.4−0.005 | +1.1+0.052 |
| NET | 0 | 7 | 460.7 | +5.6+0.081 | +4.9+0.071 | +7.2+0.105 | −2.3−0.034 | +3.4+0.156 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is DET minus NYJ. | ||||||||
Game Timeline
Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.
Key Plays
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 0:51 | NYJ | 2nd & 10 | DET 28 | (:51) (Shotgun) 7-G.Smith sacked at DET 41 for -13 yards (36-C.Clark). FUMBLES (36-C.Clark) [36-C.Clark], RECOVERED by DET-46-J.Campbell at DET 45. 46-J.Campbell to NYJ 43 for 12 yards (0-B.Allen). | −3.66 | −3.65 | −0.01 | −4.70 | −9.5% | 0.5× |
| 2 | Q4 4:11 | NYJ | 4th & 6 | DET 23 | (4:11) (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson to DET 1 for 22 yards (4-D.Reed). Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson for 23 yards, TOUCHDOWN. Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. | +3.08 | +3.69 | −0.61 | +4.66 | +9.7% | 0.6× |
| 3 | Q2 5:40 | NYJ | 2nd & 12 | DET 24 | (5:40) (Shotgun) 7-G.Smith pass deep right to 16-K.Sadiq for 24 yards, TOUCHDOWN. | +3.02 | +3.78 | −0.77 | +3.41 | +11.8% | 1.4× |
| 4 | Q4 4:06 | DET | 1st & 10 | DET 35 | (4:06) (Shotgun) 16-J.Goff pass deep middle to 18-I.TeSlaa to NYJ 16 for 49 yards (8-A.Cisco). | +2.63 | +2.62 | +0.02 | +3.12 | +17.7% | 1.0× |
| 5 | Q4 13:59 | NYJ | 1st & 10 | NYJ 44 | (13:59) (Shotgun) 7-G.Smith pass deep left to 16-K.Sadiq to DET 13 for 43 yards (21-R.McCreary; 36-C.Clark). | +2.38 | +2.41 | −0.04 | +2.88 | +5.6% | 0.4× |
| 6 | Q4 12:19 | NYJ | 3rd & 17 | DET 20 | (12:19) (Shotgun) 7-G.Smith pass incomplete deep right to 5-G.Wilson. PENALTY on DET-4-D.Reed, Defensive Pass Interference, 16 yards, enforced at DET 20 - No Play. | +2.27 | +2.20 | +0.07 | +2.99 | +5.7% | 0.5× |
| 7 | Q4 8:37 | DET | 4th & 1 | NYJ 45 | (8:37) 0-J.Gibbs left tackle to NYJ 45 for no gain (52-K.Enagbare). Penalty on DET, Illegal Formation, declined. | −2.14 | −2.90 | +0.76 | −3.54 | −6.8% | 0.5× |
| 8 | Q4 2:30 | DET | 3rd & 5 | NYJ 11 | (2:30) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 11 yards, TOUCHDOWN. | +2.08 | +3.31 | −1.23 | +3.09 | +9.7% | 0.7× |
| 9 | Q4 14:13 | NYJ | 3rd & 7 | NYJ 23 | (14:13) (Shotgun) 7-G.Smith pass deep left to 18-I.Williams ran ob at NYJ 44 for 21 yards. The pass completion was assisted by replay. | +2.06 | +2.09 | −0.02 | +2.71 | +3.5% | 0.2× |
| 10 | Q3 11:06 | DET | 2nd & 4 | NYJ 17 | (11:06) 0-J.Gibbs right end for 17 yards, TOUCHDOWN. | +2.06 | +2.71 | −0.65 | +1.87 | +6.7% | 1.0× |
| 11 | Q1 8:54 | DET | 3rd & 7 | NYJ 42 | (8:54) (Shotgun) 16-J.Goff sacked at DET 48 for -10 yards (8-A.Cisco). | −2.04 | −2.10 | +0.05 | −2.46 | −6.4% | 1.4× |
| 12 | Q3 9:37 | NYJ | 1st & 10 | NYJ 45 | (9:37) 7-G.Smith pass deep middle to 5-G.Wilson to DET 23 for 32 yards (4-D.Reed). | +1.87 | +1.88 | −0.01 | +2.30 | +6.6% | 0.9× |
| 13 | Q2 1:47 | DET | 4th & 2 | NYJ 9 | (1:47) (Shotgun) 16-J.Goff pass short left to 18-I.TeSlaa to NYJ 4 for 5 yards (8-A.Cisco). | +1.86 | +1.82 | +0.03 | +2.67 | +8.1% | 1.4× |
| 14 | Q4 11:21 | NYJ | 3rd & 4 | DET 4 | (11:21) 7-G.Smith pass short middle to 89-J.Ruckert for 4 yards, TOUCHDOWN. | +1.76 | +2.37 | −0.62 | +2.46 | +0.2% | 0.6× |
| 15 | Q1 3:08 | NYJ | 3rd & 4 | 50 | (3:08) (Shotgun) 7-G.Smith sacked at NYJ 45 for -5 yards (98-D.Wonnum). | −1.75 | −1.73 | −0.02 | −2.39 | −5.9% | 1.4× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q2 5:40 | NYJ | 2nd & 12 | DET 24 | (5:40) (Shotgun) 7-G.Smith pass deep right to 16-K.Sadiq for 24 yards, TOUCHDOWN. | +3.02 | +3.78 | −0.77 | +3.41 | +11.8% | 1.4× |
| 2 | Q1 8:54 | DET | 3rd & 7 | NYJ 42 | (8:54) (Shotgun) 16-J.Goff sacked at DET 48 for -10 yards (8-A.Cisco). | −2.04 | −2.10 | +0.05 | −2.46 | −6.4% | 1.4× |
| 3 | Q4 4:06 | DET | 1st & 10 | DET 35 | (4:06) (Shotgun) 16-J.Goff pass deep middle to 18-I.TeSlaa to NYJ 16 for 49 yards (8-A.Cisco). | +2.63 | +2.62 | +0.02 | +3.12 | +17.7% | 1.0× |
| 4 | Q2 1:47 | DET | 4th & 2 | NYJ 9 | (1:47) (Shotgun) 16-J.Goff pass short left to 18-I.TeSlaa to NYJ 4 for 5 yards (8-A.Cisco). | +1.86 | +1.82 | +0.03 | +2.67 | +8.1% | 1.4× |
| 5 | Q1 3:08 | NYJ | 3rd & 4 | 50 | (3:08) (Shotgun) 7-G.Smith sacked at NYJ 45 for -5 yards (98-D.Wonnum). | −1.75 | −1.73 | −0.02 | −2.39 | −5.9% | 1.4× |
| 6 | Q3 11:06 | DET | 2nd & 4 | NYJ 17 | (11:06) 0-J.Gibbs right end for 17 yards, TOUCHDOWN. | +2.06 | +2.71 | −0.65 | +1.87 | +6.7% | 1.0× |
| 7 | Q2 8:09 | NYJ | 3rd & 6 | NYJ 30 | (8:09) (Shotgun) 7-G.Smith pass short right to 20-B.Hall to NYJ 42 for 12 yards (5-C.Izien). | +1.51 | +1.53 | −0.03 | +1.80 | +6.0% | 1.3× |
| 8 | Q4 4:11 | NYJ | 4th & 6 | DET 23 | (4:11) (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson to DET 1 for 22 yards (4-D.Reed). Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson for 23 yards, TOUCHDOWN. Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. | +3.08 | +3.69 | −0.61 | +4.66 | +9.7% | 0.6× |
| 9 | Q1 1:06 | DET | 2nd & 10 | DET 47 | (1:06) 16-J.Goff sacked at DET 38 for -9 yards (56-D.Davis). | −1.33 | −1.33 | 0.00 | −1.97 | −4.4% | 1.4× |
| 10 | Q4 0:51 | NYJ | 2nd & 10 | DET 28 | (:51) (Shotgun) 7-G.Smith sacked at DET 41 for -13 yards (36-C.Clark). FUMBLES (36-C.Clark) [36-C.Clark], RECOVERED by DET-46-J.Campbell at DET 45. 46-J.Campbell to NYJ 43 for 12 yards (0-B.Allen). | −3.66 | −3.65 | −0.01 | −4.70 | −9.5% | 0.5× |
| 11 | Q3 13:25 | DET | 1st & 10 | DET 31 | (13:25) 16-J.Goff pass deep right to 87-S.LaPorta pushed ob at NYJ 41 for 28 yards (56-D.Davis). | +1.44 | +1.56 | −0.12 | +1.63 | +4.5% | 1.2× |
| 12 | Q3 9:37 | NYJ | 1st & 10 | NYJ 45 | (9:37) 7-G.Smith pass deep middle to 5-G.Wilson to DET 23 for 32 yards (4-D.Reed). | +1.87 | +1.88 | −0.01 | +2.30 | +6.6% | 0.9× |
| 13 | Q1 1:41 | DET | 2nd & 8 | DET 31 | (1:41) (Shotgun) 16-J.Goff pass deep left to 14-A.St. Brown to DET 47 for 16 yards (21-B.Stephens) [91-J.Briggs]. | +1.20 | +1.24 | −0.04 | +1.52 | +3.8% | 1.4× |
| 14 | Q2 1:40 | DET | 2nd & 4 | NYJ 4 | (1:40) 16-J.Goff pass short right to 14-A.St. Brown for 4 yards, TOUCHDOWN. | +1.21 | +2.12 | −0.91 | +1.76 | +5.3% | 1.4× |
| 15 | Q2 7:00 | NYJ | 1st & 10 | DET 42 | (7:00) (Shotgun) 7-G.Smith pass deep left to 86-J.Woods to DET 22 for 20 yards (21-R.McCreary). | +1.14 | +1.17 | −0.04 | +1.26 | +4.3% | 1.4× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 4:06 | DET | 1st & 10 | DET 35 | (4:06) (Shotgun) 16-J.Goff pass deep middle to 18-I.TeSlaa to NYJ 16 for 49 yards (8-A.Cisco). | +2.63 | +2.62 | +0.02 | +3.12 | +17.7% | 1.0× |
| 2 | Q4 4:06 | NYJ | Try | DET 2 | TWO-POINT CONVERSION ATTEMPT. 7-G.Smith pass to 87-S.Shepard is complete. ATTEMPT SUCCEEDS. | +0.80 | +0.26 | +0.54 | +1.05 | +12.0% | 0.9× |
| 3 | Q2 5:40 | NYJ | 2nd & 12 | DET 24 | (5:40) (Shotgun) 7-G.Smith pass deep right to 16-K.Sadiq for 24 yards, TOUCHDOWN. | +3.02 | +3.78 | −0.77 | +3.41 | +11.8% | 1.4× |
| 4 | Q4 2:30 | DET | 3rd & 5 | NYJ 11 | (2:30) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 11 yards, TOUCHDOWN. | +2.08 | +3.31 | −1.23 | +3.09 | +9.7% | 0.7× |
| 5 | Q4 4:11 | NYJ | 4th & 6 | DET 23 | (4:11) (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson to DET 1 for 22 yards (4-D.Reed). Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson for 23 yards, TOUCHDOWN. Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. | +3.08 | +3.69 | −0.61 | +4.66 | +9.7% | 0.6× |
| 6 | Q4 0:51 | NYJ | 2nd & 10 | DET 28 | (:51) (Shotgun) 7-G.Smith sacked at DET 41 for -13 yards (36-C.Clark). FUMBLES (36-C.Clark) [36-C.Clark], RECOVERED by DET-46-J.Campbell at DET 45. 46-J.Campbell to NYJ 43 for 12 yards (0-B.Allen). | −3.66 | −3.65 | −0.01 | −4.70 | −9.5% | 0.5× |
| 7 | Q2 1:47 | DET | 4th & 2 | NYJ 9 | (1:47) (Shotgun) 16-J.Goff pass short left to 18-I.TeSlaa to NYJ 4 for 5 yards (8-A.Cisco). | +1.86 | +1.82 | +0.03 | +2.67 | +8.1% | 1.4× |
| 8 | Q4 4:44 | NYJ | 3rd & 2 | DET 19 | (4:44) (Shotgun) 7-G.Smith pass short left to 0-B.Allen to DET 23 for -4 yards (5-C.Izien). | −1.41 | −1.38 | −0.03 | −1.71 | −7.6% | 0.8× |
| 9 | Q4 8:37 | DET | 4th & 1 | NYJ 45 | (8:37) 0-J.Gibbs left tackle to NYJ 45 for no gain (52-K.Enagbare). Penalty on DET, Illegal Formation, declined. | −2.14 | −2.90 | +0.76 | −3.54 | −6.8% | 0.5× |
| 10 | Q3 11:06 | DET | 2nd & 4 | NYJ 17 | (11:06) 0-J.Gibbs right end for 17 yards, TOUCHDOWN. | +2.06 | +2.71 | −0.65 | +1.87 | +6.7% | 1.0× |
| 11 | Q3 9:37 | NYJ | 1st & 10 | NYJ 45 | (9:37) 7-G.Smith pass deep middle to 5-G.Wilson to DET 23 for 32 yards (4-D.Reed). | +1.87 | +1.88 | −0.01 | +2.30 | +6.6% | 0.9× |
| 12 | Q1 8:54 | DET | 3rd & 7 | NYJ 42 | (8:54) (Shotgun) 16-J.Goff sacked at DET 48 for -10 yards (8-A.Cisco). | −2.04 | −2.10 | +0.05 | −2.46 | −6.4% | 1.4× |
| 13 | Q2 8:09 | NYJ | 3rd & 6 | NYJ 30 | (8:09) (Shotgun) 7-G.Smith pass short right to 20-B.Hall to NYJ 42 for 12 yards (5-C.Izien). | +1.51 | +1.53 | −0.03 | +1.80 | +6.0% | 1.3× |
| 14 | Q1 3:08 | NYJ | 3rd & 4 | 50 | (3:08) (Shotgun) 7-G.Smith sacked at NYJ 45 for -5 yards (98-D.Wonnum). | −1.75 | −1.73 | −0.02 | −2.39 | −5.9% | 1.4× |
| 15 | Q4 12:19 | NYJ | 3rd & 17 | DET 20 | (12:19) (Shotgun) 7-G.Smith pass incomplete deep right to 5-G.Wilson. PENALTY on DET-4-D.Reed, Defensive Pass Interference, 16 yards, enforced at DET 20 - No Play. | +2.27 | +2.20 | +0.07 | +2.99 | +5.7% | 0.5× |
Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.
Show all 156 plays
| Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 15:00 | NYJ | Kickoff | DET 35 | 39-J.Bates kicks 58 yards from DET 35 to NYJ 7. 18-I.Williams to NYJ 31 for 24 yards (53-T.Nowaske). | +0.37 | +0.41 | −0.03 | +0.33 | +1.0% | 1.4× |
| Q1 14:56 | NYJ | 1st & 10 | NYJ 31 | (14:56) (Shotgun) 7-G.Smith pass short right to 5-G.Wilson to NYJ 37 for 6 yards (4-D.Reed). | +0.37 | +0.18 | +0.19 | +0.30 | +1.0% | 1.4× |
| Q1 14:19 | NYJ | 2nd & 4 | NYJ 37 | (14:19) 20-B.Hall left tackle to NYJ 39 for 2 yards (55-D.Barnes). | −0.08 | −0.30 | +0.22 | −0.50 | −0.2% | 1.4× |
| Q1 13:35 | NYJ | 3rd & 2 | NYJ 39 | (13:35) (Shotgun) 7-G.Smith scrambles up the middle to NYJ 40 for 1 yard (55-D.Barnes). | −0.80 | −0.98 | +0.18 | −1.47 | −2.4% | 1.4× |
| Q1 12:54 | NYJ | 4th & 1 | NYJ 40 | (12:54) 14-A.McNamara punts 47 yards to DET 13, Center-42-T.Hennessy, fair catch by 85-T.Kennedy. | +0.47 | −0.41 | +0.88 | −0.67 | +1.6% | 1.4× |
| Q1 12:47 | DET | 1st & 10 | DET 13 | (12:47) 16-J.Goff pass short right to 1-J.Williams ran ob at DET 27 for 14 yards. | +0.82 | +0.74 | +0.08 | +0.87 | +2.6% | 1.4× |
| Q1 12:21 | DET | 1st & 10 | DET 27 | (12:21) (Shotgun) 16-J.Goff pass short middle to 87-S.LaPorta to DET 35 for 8 yards (1-A.Thomas). | +0.57 | +0.51 | +0.07 | +0.42 | +1.7% | 1.4× |
| Q1 11:55 | DET | 2nd & 2 | DET 35 | (11:55) (No Huddle, Shotgun) 16-J.Goff pass incomplete short right to 14-A.St. Brown. | −0.60 | −0.60 | 0.00 | −0.73 | −1.8% | 1.4× |
| Q1 11:53 | DET | 3rd & 2 | DET 35 | (11:53) (Shotgun) 16-J.Goff pass short left to 89-B.Wright to DET 40 for 5 yards (56-D.Davis). | +0.86 | +0.79 | +0.07 | +1.00 | +2.6% | 1.4× |
| Q1 11:13 | DET | 1st & 10 | DET 40 | (11:13) 79-L.Borom reported in as eligible. 0-J.Gibbs right guard to DET 43 for 3 yards (56-D.Davis; 97-H.Phillips). | −0.14 | −0.17 | +0.03 | −0.25 | −0.4% | 1.4× |
| Q1 10:35 | DET | 2nd & 7 | DET 43 | (10:35) (Shotgun) 16-J.Goff pass short right to 1-J.Williams pushed ob at DET 48 for 5 yards (1-A.Thomas). | +0.03 | +0.03 | 0.00 | −0.04 | +0.1% | 1.4× |
| Q1 10:14 | DET | 3rd & 2 | DET 48 | (10:14) (No Huddle, Shotgun) 16-J.Goff pass short middle to 0-J.Gibbs to NYJ 45 for 7 yards (1-A.Thomas; 56-D.Davis). | +0.98 | +0.98 | 0.00 | +1.15 | +3.0% | 1.4× |
| Q1 9:30 | DET | 1st & 10 | NYJ 45 | (9:30) 33-S.Vaki left guard to NYJ 42 for 3 yards (6-D.Belton). | −0.14 | −0.15 | +0.01 | −0.34 | −0.4% | 1.4× |
| Q1 8:59 | DET | 2nd & 7 | NYJ 42 | (8:59) (Shotgun) Direct snap to 33-S.Vaki. 16-J.Goff pass incomplete short left to 0-J.Gibbs. | −0.69 | −0.69 | 0.00 | −0.86 | −2.1% | 1.4× |
| Q1 8:54 | DET | 3rd & 7 | NYJ 42 | (8:54) (Shotgun) 16-J.Goff sacked at DET 48 for -10 yards (8-A.Cisco). | −2.04 | −2.10 | +0.05 | −2.46 | −6.4% | 1.4× |
| Q1 8:21 | DET | 4th & 17 | DET 48 | (8:21) 3-J.Fox punts 43 yards to NYJ 9, Center-49-H.Hatten, downed by DET-17-T.Martin. | +0.47 | +0.34 | +0.13 | +0.22 | +1.9% | 1.4× |
| Q1 8:12 | NYJ | 1st & 10 | NYJ 9 | (8:12) (Shotgun) 7-G.Smith pass short left to 89-J.Ruckert to NYJ 16 for 7 yards (21-R.McCreary; 55-D.Barnes). | +0.34 | +0.30 | +0.04 | +0.31 | +1.0% | 1.4× |
| Q1 7:32 | NYJ | 2nd & 3 | NYJ 16 | (7:32) (Shotgun) 20-B.Hall left tackle to NYJ 22 for 6 yards (5-C.Izien). | +0.42 | +0.37 | +0.05 | +0.37 | +1.4% | 1.4× |
| Q1 6:55 | NYJ | 1st & 10 | NYJ 22 | (6:55) (Shotgun) 7-G.Smith pass short middle to 89-J.Ruckert to NYJ 29 for 7 yards (5-C.Izien). | +0.38 | +0.33 | +0.05 | +0.56 | +1.3% | 1.4× |
| Q1 6:15 | NYJ | 2nd & 3 | NYJ 29 | (6:15) 20-B.Hall up the middle to NYJ 32 for 3 yards (44-M.Rodriguez; 4-D.Reed). | +0.24 | +0.20 | +0.04 | +0.28 | +0.8% | 1.4× |
| Q1 5:37 | NYJ | 1st & 10 | NYJ 32 | (5:37) 7-G.Smith pass short right to 20-B.Hall to NYJ 39 for 7 yards (5-C.Izien; 46-J.Campbell). | +0.34 | +0.32 | +0.02 | +0.26 | +1.1% | 1.4× |
| Q1 4:50 | NYJ | 2nd & 3 | NYJ 39 | (4:50) 7-G.Smith pass short right to 16-K.Sadiq to NYJ 44 for 5 yards (36-C.Clark). | +0.30 | +0.31 | −0.01 | +0.42 | +0.9% | 1.4× |
| Q1 4:28 | NYJ | 1st & 10 | NYJ 44 | (4:28) (No Huddle, Shotgun) 7-G.Smith pass short left to 87-S.Shepard to NYJ 47 for 3 yards (53-T.Nowaske). | −0.20 | −0.18 | −0.02 | −0.22 | −0.6% | 1.4× |
| Q1 3:53 | NYJ | 2nd & 7 | NYJ 47 | (3:53) (Shotgun) 7-G.Smith pass short right to 5-G.Wilson to 50 for 3 yards (55-D.Barnes). | −0.36 | −0.32 | −0.04 | −0.38 | −1.2% | 1.4× |
| Q1 3:08 | NYJ | 3rd & 4 | 50 | (3:08) (Shotgun) 7-G.Smith sacked at NYJ 45 for -5 yards (98-D.Wonnum). | −1.75 | −1.73 | −0.02 | −2.39 | −5.9% | 1.4× |
| Q1 2:26 | NYJ | 4th & 9 | NYJ 45 | (2:26) 14-A.McNamara punts 26 yards to DET 29, Center-42-T.Hennessy, downed by NYJ-27-M.Moore. | −0.84 | −0.70 | −0.14 | −1.20 | −2.7% | 1.4× |
| Q1 2:19 | DET | 1st & 10 | DET 29 | (2:19) 79-L.Borom reported in as eligible. 0-J.Gibbs right end to DET 31 for 2 yards (9-W.McDonald). | −0.31 | −0.28 | −0.03 | −0.57 | −1.0% | 1.4× |
| Q1 1:41 | DET | 2nd & 8 | DET 31 | (1:41) (Shotgun) 16-J.Goff pass deep left to 14-A.St. Brown to DET 47 for 16 yards (21-B.Stephens) [91-J.Briggs]. | +1.20 | +1.24 | −0.04 | +1.52 | +3.8% | 1.4× |
| Q1 1:09 | DET | 1st & 10 | DET 47 | (1:09) (Shotgun) 16-J.Goff pass incomplete short left to 14-A.St. Brown. | −0.46 | −0.46 | 0.00 | −0.55 | −1.5% | 1.4× |
| Q1 1:06 | DET | 2nd & 10 | DET 47 | (1:06) 16-J.Goff sacked at DET 38 for -9 yards (56-D.Davis). | −1.33 | −1.33 | 0.00 | −1.97 | −4.4% | 1.4× |
| Q1 0:30 | DET | 3rd & 19 | DET 38 | (:30) (Shotgun) 16-J.Goff pass incomplete deep middle to 14-A.St. Brown. | −1.12 | −1.12 | 0.00 | −1.24 | −4.0% | 1.4× |
| Q1 0:23 | DET | 4th & 19 | DET 38 | (:23) 3-J.Fox punts 42 yards to NYJ 20, Center-49-H.Hatten, fair catch by 18-I.Williams. | +0.37 | +0.37 | 0.00 | +0.02 | +1.7% | 1.4× |
| Q1 0:17 | NYJ | 1st & 10 | NYJ 20 | (:17) (Shotgun) 7-G.Smith pass incomplete deep left to 16-K.Sadiq (4-D.Reed). | −0.47 | −0.47 | 0.00 | −0.63 | −1.7% | 1.4× |
| Q1 0:11 | NYJ | 2nd & 10 | NYJ 20 | (:11) (Shotgun) 7-G.Smith pass incomplete short left to 5-G.Wilson (2-E.Rakestraw). | −0.62 | −0.62 | 0.00 | −0.79 | −2.3% | 1.4× |
| Q1 0:06 | NYJ | 3rd & 10 | NYJ 20 | (:06) (Shotgun) PENALTY on NYJ, Delay of Game, 5 yards, enforced at NYJ 20 - No Play. | −0.50 | −0.51 | 0.00 | −0.84 | −1.7% | 1.4× |
| Q1 0:06 | NYJ | 3rd & 15 | NYJ 15 | (:06) (Shotgun) 7-G.Smith pass short right to 5-G.Wilson to NYJ 15 for no gain (54-A.McNeill). | −0.87 | −0.86 | 0.00 | −1.01 | −3.0% | 1.4× |
| Q2 15:00 | NYJ | 4th & 15 | NYJ 15 | (15:00) 14-A.McNamara punts 57 yards to DET 28, Center-42-T.Hennessy. 85-T.Kennedy to DET 39 for 11 yards (37-Q.Stiggers). ** Injury Update: NYJ-37-Q.Stiggers has returned to the game. | +0.39 | +0.37 | +0.02 | +0.22 | +1.9% | 1.4× |
| Q2 14:51 | DET | 1st & 10 | DET 39 | (14:51) 0-J.Gibbs right tackle to DET 48 for 9 yards (44-J.Sherwood; 6-D.Belton). | +0.67 | +0.70 | −0.03 | +0.81 | +2.2% | 1.4× |
| Q2 14:11 | DET | 2nd & 1 | DET 48 | (14:11) 79-L.Borom reported in as eligible. 0-J.Gibbs up the middle to NYJ 46 for 6 yards (99-T.Sweat; 91-J.Briggs). | +0.10 | +0.13 | −0.03 | +0.06 | +0.4% | 1.4× |
| Q2 13:40 | DET | 1st & 10 | NYJ 46 | (13:40) 16-J.Goff pass short left to 0-J.Gibbs to NYJ 33 for 13 yards (8-A.Cisco). | +0.73 | +0.77 | −0.05 | +0.80 | +2.0% | 1.4× |
| Q2 12:56 | DET | 1st & 10 | NYJ 33 | (12:56) 33-S.Vaki left tackle to NYJ 26 for 7 yards (91-J.Briggs; 46-J.Ossai). | +0.41 | +0.43 | −0.02 | +0.38 | +1.3% | 1.4× |
| Q2 12:14 | DET | 2nd & 3 | NYJ 26 | (12:14) (Shotgun) 16-J.Goff pass short left to 0-J.Gibbs to NYJ 14 for 12 yards (56-D.Davis). | +0.64 | +0.61 | +0.03 | +0.86 | +1.9% | 1.3× |
| Q2 11:31 | DET | 1st & 10 | NYJ 14 | (11:31) 0-J.Gibbs right tackle to NYJ 10 for 4 yards (56-D.Davis). | +0.04 | +0.02 | +0.02 | −0.28 | +0.2% | 1.3× |
| Q2 10:48 | DET | 2nd & 6 | NYJ 10 | (10:48) 0-J.Gibbs left end to NYJ 12 for -2 yards (21-B.Stephens). Penalty on DET-89-B.Wright, Offensive Holding, declined. | −0.72 | −0.72 | 0.00 | −0.98 | −2.1% | 1.3× |
| Q2 10:21 | DET | 3rd & 8 | NYJ 12 | (10:21) (Shotgun) 16-J.Goff pass short middle to 14-A.St. Brown to NYJ 12 for no gain (2-J.Brownlee). | −0.78 | −0.80 | +0.02 | −1.02 | −2.5% | 1.3× |
| Q2 9:38 | DET | 4th & 8 | NYJ 12 | (9:38) 39-J.Bates 30 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | −0.41 | −0.41 | −0.01 | +0.12 | −0.0% | 1.4× |
| Q2 9:35 | NYJ | Kickoff | DET 35 | 39-J.Bates kicks 66 yards from DET 35 to NYJ -1. 81-J.Pritchett to NYJ 26 for 27 yards (66-E.O'Neill; 41-J.Rolder). | −0.06 | +0.15 | −0.21 | +0.01 | −0.3% | 1.4× |
| Q2 9:29 | NYJ | 1st & 10 | NYJ 26 | (9:29) 20-B.Hall right end pushed ob at NYJ 31 for 5 yards (4-D.Reed). | +0.05 | +0.06 | −0.01 | −0.08 | +0.1% | 1.4× |
| Q2 8:52 | NYJ | 2nd & 5 | NYJ 31 | (8:52) 20-B.Hall up the middle to NYJ 30 for -1 yards (5-C.Izien, 44-M.Rodriguez). | −0.71 | −0.70 | −0.01 | −0.70 | −2.8% | 1.4× |
| Q2 8:09 | NYJ | 3rd & 6 | NYJ 30 | (8:09) (Shotgun) 7-G.Smith pass short right to 20-B.Hall to NYJ 42 for 12 yards (5-C.Izien). | +1.51 | +1.53 | −0.03 | +1.80 | +6.0% | 1.3× |
| Q2 7:29 | NYJ | 1st & 10 | NYJ 42 | (7:29) 7-G.Smith pass short left to 89-J.Ruckert pushed ob at DET 42 for 16 yards (46-J.Campbell). | +0.85 | +0.90 | −0.05 | +0.92 | +3.2% | 1.4× |
| Q2 7:00 | NYJ | 1st & 10 | DET 42 | (7:00) (Shotgun) 7-G.Smith pass deep left to 86-J.Woods to DET 22 for 20 yards (21-R.McCreary). | +1.14 | +1.17 | −0.04 | +1.26 | +4.3% | 1.4× |
| Q2 6:22 | NYJ | 1st & 10 | DET 22 | (6:22) (No Huddle) 20-B.Hall left end to DET 24 for -2 yards (55-D.Barnes). | −0.61 | −0.59 | −0.03 | −0.92 | −2.2% | 1.4× |
