JD
CASE
Subscribe

LV 35, NO 27 — week 3, 2026

LV
35 at 27
NO
Week 3 · 2026 · Final

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  NO 80 27 3814.8 −6.9−0.086 +2.8+0.035 +2.9+0.037 −0.2−0.002 +2.4+0.092
  LV 74 35 3404.6 +10.2+0.138 +14.2+0.192 +16.5+0.223 −2.3−0.031 +5.1+0.212
NET 6 −8 410.2 −17.1−0.224 −11.4−0.157 −13.6−0.186 +2.1+0.029 −2.8−0.120
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is NO minus LV.

Game Timeline

LV at NO. LV won by 8. Two panels. Top: NO's win probability across 174 plays, starting at 52% and finishing at 0%; NO was favored on 49% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at NO by 10.2 in the third quarter, and finished on the actual result. Labeled plays: +11% at play 107, D.Carlson kicks 63 yards from NO 35 to LV 2… — FUMBLES; -26% at play 149, T.Shough pass short left intended for B.Lance — INTERCEPTED.
Excitement
1.4 bits
#6 of 16 this week
74th percentile since 2006
Tension
0.85
#5 of 16 this week
78th percentile since 2006
Win probability movement
474 pts
#7 of 16 this week
71st percentile since 2006
Plays in doubt
71%
#7 of 16 this week
73rd percentile since 2006
Lead changes
8
#2 of 16 this week
96th percentile since 2006
Winner's lowest win probability
11%
#2 of 16 this week
92nd percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q4 8:03 NO 3rd & 6 NO 31 (8:03) (Shotgun) 6-T.Shough pass short left intended for 18-B.Lance INTERCEPTED by 35-H.Masses [51-M.Koonce] at NO 43. 35-H.Masses to NO 8 for 35 yards (83-J.Johnson). FUMBLES (83-J.Johnson), touched at NO 7, recovered by LV-69-A.Butler at NO 4. −4.83 −5.47 +0.64 −6.54 −26.3% 1.2×
2 Q4 13:04 NO 3rd & 4 LV 29 (13:04) (Shotgun) 6-T.Shough sacked at LV 39 for -10 yards (51-M.Koonce). FUMBLES (51-M.Koonce) [51-M.Koonce], touched at LV 39, RECOVERED by LV-98-M.Crosby at LV 45. −4.00 −4.74 +0.74 −5.70 −14.8% 0.8×
3 Q3 6:40 LV Kickoff NO 35 10-D.Carlson kicks 63 yards from NO 35 to LV 2. 23-D.Laube to LV 30 for 28 yards (33-A.Jennings). FUMBLES (33-A.Jennings), RECOVERED by NO-31-J.Howden at LV 32. −3.35 −3.99 +0.64 −5.30 −11.2% 1.2×
4 Q4 2:21 NO 4th & 1 LV 20 (2:21) (Shotgun) 6-T.Shough sacked at LV 30 for -10 yards (11-J.Chinn). FUMBLES (11-J.Chinn) [11-J.Chinn], RECOVERED by LV-3-T.Johnson at LV 32. Fumble Forced by 98-M.Crosby. −3.04 −3.23 +0.19 −4.62 −21.5% 0.8×
5 Q4 1:02 NO 1st & 10 NO 40 (1:02) (Shotgun) 6-T.Shough pass short right to 83-J.Johnson to NO 41 for 1 yard (17-N.Dean). FUMBLES (17-N.Dean), touched at NO 40, RECOVERED by LV-5-E.Stokes at NO 35. −2.87 −2.87 −0.01 −3.71 −6.4% 0.4×
6 Q3 3:29 LV 2nd & 1 NO 36 (3:29) 4-M.Washington right guard pushed ob at NO 1 for 35 yards (21-J.Reid). Las Vegas challenged the short of the goal line ruling, and the play was REVERSED. 4-M.Washington right guard for 36 yards, TOUCHDOWN. +2.52 +3.14 −0.62 +3.32 +5.6% 0.9×
7 Q4 1:48 LV 3rd & 5 LV 49 (1:48) 8-K.Cousins sacked at LV 40 for -9 yards (99-C.Young). FUMBLES (99-C.Young) [99-C.Young], recovered by LV-34-C.Heyward at LV 40. −2.02 −2.05 +0.03 −2.17 −1.5% 0.0×
8 Q3 5:54 NO 1st & 10 LV 16 (5:54) 6-T.Shough pass short right to 87-N.Fant for 16 yards, TOUCHDOWN. +2.01 +2.73 −0.72 +1.79 +5.9% 0.9×
9 Q2 0:19 LV 3rd & 14 NO 29 (:19) (Shotgun) 8-K.Cousins pass short left to 89-B.Bowers pushed ob at NO 14 for 15 yards (7-J.Sanker). The Replay Official reviewed the pass completion ruling, and the play was Upheld. The ruling on the field stands. +1.95 +1.92 +0.03 +1.08 +7.7% 1.4×
10 Q1 5:54 NO 1st & 10 NO 32 (5:54) 6-T.Shough scrambles right end ran ob at LV 32 for 36 yards (11-J.Chinn). +1.93 +2.03 −0.10 +2.07 +6.1% 1.4×
11 Q3 4:22 LV 3rd & 4 LV 35 (4:22) (Shotgun) 8-K.Cousins pass deep left to 89-B.Bowers to NO 45 for 20 yards (1-K.McKinstry). +1.83 +1.83 −0.01 +2.40 +5.3% 0.6×
12 Q4 6:28 LV 3rd & 4 NO 4 (6:28) (Shotgun) 8-K.Cousins pass short left to 89-B.Bowers for 4 yards, TOUCHDOWN. +1.79 +3.35 −1.56 +2.54 +9.0% 1.0×
13 Q2 1:57 NO 3rd & 3 LV 3 (1:57) (Shotgun) 6-T.Shough pass short left to 87-N.Fant for 3 yards, TOUCHDOWN. +1.72 +2.76 −1.04 +2.18 +6.5% 1.4×
14 Q1 14:14 NO 4th & 8 NO 29 (14:14) 17-R.Wright punts 47 yards to LV 24, Center-46-C.Adomitis, fair catch by 19-M.Benson. +1.69 +0.07 +1.62 +0.01 +5.2% 1.4×
15 Q1 2:45 NO 3rd & 11 LV 18 (2:45) (Shotgun) 6-T.Shough pass short left to 12-C.Olave to LV 6 for 12 yards (35-H.Masses) [51-M.Koonce]. +1.66 +1.64 +0.01 +2.31 +5.1% 1.4×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 174 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 NO Kickoff LV 35 14-M.Gay kicks 60 yards from LV 35 to NO 5. 38-J.Price to NO 27 for 22 yards (81-D.Young). −0.04 +0.06 −0.10 +0.11 −0.1% 1.4×
Q1 14:56 NO 1st & 10 NO 27 (14:56) 3-T.Etienne right guard to NO 29 for 2 yards (97-T.Hemingway; 11-J.Chinn). −0.11 −0.28 +0.17 −0.41 −0.3% 1.4×
Q1 14:24 NO 2nd & 8 NO 29 (14:24) (Shotgun) 6-T.Shough pass incomplete short right [94-F.Fatukasi]. −0.56 −0.59 +0.03 −0.80 −1.6% 1.4×
Q1 14:18 NO 3rd & 8 NO 29 (14:18) (Shotgun) 6-T.Shough pass incomplete short right. −1.06 −1.08 +0.02 −1.54 −3.1% 1.4×
Q1 14:14 NO 4th & 8 NO 29 (14:14) 17-R.Wright punts 47 yards to LV 24, Center-46-C.Adomitis, fair catch by 19-M.Benson. +1.69 +0.07 +1.62 +0.01 +5.2% 1.4×
Q1 14:07 LV 1st & 10 LV 24 (14:07) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers pushed ob at LV 32 for 8 yards (29-Q.Riley). +0.64 +0.51 +0.13 +0.82 +1.9% 1.4×
Q1 13:40 LV 2nd & 2 LV 32 (13:40) (Shotgun) 2-A.Jeanty up the middle to LV 31 for -1 yards (55-K.Elliss, 96-C.Granderson). −0.59 −0.77 +0.18 −1.06 −1.8% 1.4×
Q1 12:59 LV 3rd & 3 LV 31 (12:59) (Shotgun) 8-K.Cousins pass short right to 9-J.Nailor to LV 47 for 16 yards (23-J.Blackmon) [93-N.Shepherd]. +1.62 +1.50 +0.12 +2.00 +4.8% 1.4×
Q1 12:19 LV 1st & 10 LV 47 (12:19) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to NO 35 for 18 yards (55-K.Elliss). +1.10 +1.04 +0.06 +1.19 +3.2% 1.4×
Q1 11:38 LV 1st & 10 NO 35 (11:38) 2-A.Jeanty up the middle to NO 31 for 4 yards (92-D.Godchaux). +0.05 0.00 +0.05 −0.08 +0.2% 1.4×
Q1 10:57 LV 2nd & 6 NO 31 (10:57) 4-M.Washington left guard to NO 28 for 3 yards (96-C.Granderson; 93-N.Shepherd). −0.05 −0.08 +0.03 −0.17 −0.1% 1.4×
Q1 10:14 LV 3rd & 3 NO 28 (10:14) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to NO 17 for 11 yards (55-K.Elliss) [20-P.Werner]. +1.14 +1.10 +0.04 +1.49 +3.3% 1.4×
Q1 9:30 LV 1st & 10 NO 17 (9:30) (Shotgun) 8-K.Cousins pass incomplete short right to 82-C.White (1-K.McKinstry). −0.37 −0.37 0.00 −0.49 −1.1% 1.4×
Q1 9:26 LV 2nd & 10 NO 17 (9:26) 2-A.Jeanty right end to NO 8 for 9 yards (33-A.Jennings). PENALTY on LV-1-T.Tucker, Offensive Holding, 10 yards, enforced at NO 14. −0.65 −0.64 −0.01 −0.98 −1.9% 1.4×
Q1 9:06 LV 2nd & 17 NO 24 (9:06) (Shotgun) 8-K.Cousins pass short middle to 2-A.Jeanty to NO 20 for 4 yards (20-P.Werner). −0.08 −0.13 +0.05 −0.37 −0.2% 1.4×
Q1 8:19 LV 3rd & 13 NO 20 (8:19) (Shotgun) 8-K.Cousins sacked at NO 23 for -3 yards (99-C.Young). −0.98 −1.02 +0.04 −0.87 −3.0% 1.4×
Q1 7:39 LV 4th & 16 NO 23 (7:39) 14-M.Gay 41 yard field goal is GOOD, Center-47-A.Ward, Holder-6-A.Cole. +0.59 +0.20 +0.39 +0.75 +2.6% 1.4×
Q1 7:35 NO Kickoff LV 35 14-M.Gay kicks 63 yards from LV 35 to NO 2. 38-J.Price to NO 21 for 19 yards (82-C.White). +0.79 −0.33 +1.12 −0.42 +2.6% 1.4×
Q1 7:30 NO 1st & 10 NO 21 (7:30) (Shotgun) 6-T.Shough pass short right to 83-J.Johnson to NO 27 for 6 yards (3-T.Johnson). +0.14 +0.18 −0.04 +0.33 +0.4% 1.4×
Q1 7:04 NO 2nd & 4 NO 27 (7:04) (No Huddle, Shotgun) 3-T.Etienne up the middle to NO 30 for 3 yards (7-Q.Walker). −0.10 −0.07 −0.03 +0.03 −0.4% 1.4×
Q1 6:33 NO 3rd & 1 NO 30 (6:33) (Shotgun) 3-T.Etienne up the middle to NO 32 for 2 yards (17-N.Dean). +0.46 +0.49 −0.04 +0.52 +1.5% 1.4×
Q1 5:54 NO 1st & 10 NO 32 (5:54) 6-T.Shough scrambles right end ran ob at LV 32 for 36 yards (11-J.Chinn). +1.93 +2.03 −0.10 +2.07 +6.1% 1.4×
Q1 5:18 NO 1st & 10 LV 32 (5:18) 3-T.Etienne left guard to LV 28 for 4 yards (51-M.Koonce). −0.04 +0.01 −0.05 −0.11 −0.1% 1.4×
Q1 4:40 NO 2nd & 6 LV 28 (4:40) (Shotgun) 6-T.Shough pass incomplete deep left to 12-C.Olave. −0.52 −0.51 −0.01 −0.70 −1.6% 1.4×
Q1 4:34 NO 3rd & 6 LV 28 (4:34) (Shotgun) 6-T.Shough pass short middle to 14-D.Vele to LV 17 for 11 yards (11-J.Chinn). +1.30 +1.34 −0.03 +1.80 +4.0% 1.4×
Q1 3:56 NO 1st & 10 LV 17 (3:56) 3-T.Etienne up the middle to LV 13 for 4 yards (7-Q.Walker; 98-M.Crosby). −0.04 +0.01 −0.05 −0.18 −0.1% 1.4×
Q1 3:14 NO 2nd & 6 LV 13 (3:14) 6-T.Shough pass short right to 83-J.Johnson to LV 4 for 9 yards (3-T.Johnson). PENALTY on NO, Illegal Shift, 5 yards, enforced at LV 13 - No Play. −0.52 −0.47 −0.05 −0.68 −1.6% 1.4×
Q1 2:53 NO 2nd & 11 LV 18 (2:53) (Shotgun) 6-T.Shough pass incomplete deep right to 14-D.Vele [98-M.Crosby]. −0.49 −0.48 −0.01 −0.77 −1.5% 1.4×
Q1 2:45 NO 3rd & 11 LV 18 (2:45) (Shotgun) 6-T.Shough pass short left to 12-C.Olave to LV 6 for 12 yards (35-H.Masses) [51-M.Koonce]. +1.66 +1.64 +0.01 +2.31 +5.1% 1.4×
Q1 2:17 NO 1st & 6 LV 6 (2:17) (Shotgun) 43-C.Donaldson right guard to LV 1 for 5 yards (20-I.Pola-Mao; 7-Q.Walker). +0.38 +0.41 −0.03 +0.46 +1.3% 1.4×
Q1 1:35 NO 2nd & 1 LV 1 (1:35) (Shotgun) 3-T.Etienne up the middle to LV 2 for -1 yards (97-T.Hemingway). −0.86 −0.80 −0.06 −1.04 −2.6% 1.4×
Q1 0:54 NO 3rd & 2 LV 2 (:54) (Shotgun) 6-T.Shough pass short left to 83-J.Johnson for 2 yards, TOUCHDOWN. +1.58 +2.44 −0.86 +1.69 +6.2% 1.4×
Q1 0:50 NO Try LV 15 10-D.Carlson extra point is Blocked (99-T.Booker), Center-46-C.Adomitis, Holder-17-R.Wright. −0.82 −1.47 +0.66 −0.95 −2.3% 1.4×
Q1 0:50 LV Kickoff NO 35 10-D.Carlson kicks 37 yards from NO 35 to LV 28, short of landing zone. PENALTY on NO-10-D.Carlson, Kickoff Short of Landing Zone, placed at LV 40. +1.19 +0.81 +0.39 +0.80 +4.4% 1.4×
Q1 0:50 LV 1st & 10 LV 40 (:50) 2-A.Jeanty right end to LV 43 for 3 yards (7-J.Sanker). −0.22 −0.17 −0.05 −0.23 −0.8% 1.4×
Q1 0:12 LV 2nd & 7 LV 43 (:12) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to LV 48 for 5 yards (20-P.Werner). +0.01 +0.03 −0.02 +0.05 +0.0% 1.4×
Q2 15:00 LV 3rd & 2 LV 48 (15:00) (Shotgun) 4-M.Washington up the middle to NO 45 for 7 yards (7-J.Sanker). +0.92 +0.98 −0.06 +1.18 +3.2% 1.4×
Q2 14:25 LV 1st & 10 NO 45 (14:25) 2-A.Jeanty right end to NO 41 for 4 yards (33-A.Jennings; 97-K.Boyd). −0.10 −0.04 −0.06 −0.15 −0.3% 1.4×
Q2 13:46 LV 2nd & 6 NO 41 (13:46) 8-K.Cousins pass short right to 87-M.Mayer to NO 23 for 18 yards (55-K.Elliss; 1-K.McKinstry). +1.27 +1.33 −0.07 +1.68 +4.4% 1.4×
Q2 13:08 LV 1st & 10 NO 23 (13:08) (No Huddle, Shotgun) 8-K.Cousins pass short left to 1-T.Tucker to NO 15 for 8 yards (20-P.Werner; 7-J.Sanker). +0.55 +0.58 −0.03 +0.57 +1.9% 1.4×
Q2 12:29 LV 2nd & 2 NO 15 (12:29) 2-A.Jeanty up the middle to NO 14 for 1 yard (91-V.Broughton; 92-D.Godchaux). −0.35 −0.31 −0.04 −0.34 −1.2% 1.4×
Q2 11:58 LV 3rd & 1 NO 14 (11:58) 34-C.Heyward up the middle to NO 12 for 2 yards (93-N.Shepherd; 91-V.Broughton). PENALTY on LV-65-T.Linderbaum, Offensive Offside, 4 yards, enforced at NO 14 - No Play. −0.65 −0.61 −0.04 −0.80 −2.2% 1.4×
Q2 11:35 LV 3rd & 5 NO 18 (11:35) (Shotgun) 8-K.Cousins pass incomplete short middle to 89-B.Bowers (1-K.McKinstry). −0.72 −0.71 −0.01 −1.34 −2.4% 1.4×
Q2 11:30 LV 4th & 5 NO 18 (11:30) 14-M.Gay 37 yard field goal is GOOD, Center-47-A.Ward, Holder-6-A.Cole. −0.45 −0.47 +0.02 +0.37 −1.8% 1.4×
Q2 11:27 NO Kickoff LV 35 14-M.Gay kicks 61 yards from LV 35 to NO 4. 5-K.Miller to NO 22 for 18 yards (50-S.Olubi; 44-T.Eichenberg). −0.34 −0.19 −0.15 −0.37 −1.2% 1.4×
Q2 11:21 NO 1st & 10 NO 22 (11:21) 41-A.Kamara up the middle to NO 19 for -3 yards (17-N.Dean). −0.76 −0.77 +0.01 −1.10 −2.8% 1.4×
Q2 10:45 NO 2nd & 13 NO 19 (10:45) PENALTY on NO-51-C.Ruiz, False Start, 5 yards, enforced at NO 19 - No Play. −0.35 −0.36 +0.01 −0.48 −1.3% 1.4×
Q2 10:26 NO 2nd & 18 NO 14 (10:26) (Shotgun) 6-T.Shough pass short left to 41-A.Kamara to NO 19 for 5 yards (35-H.Masses; 7-Q.Walker) [93-P.Johnson]. −0.23 −0.25 +0.01 −0.34 −0.9% 1.4×
Q2 9:45 NO 3rd & 13 NO 19 (9:45) (Shotgun) 6-T.Shough pass incomplete deep right to 18-B.Lance. −0.91 −0.91 0.00 −1.00 −3.5% 1.4×
Q2 9:39 NO 4th & 13 NO 19 (9:39) 17-R.Wright punts 47 yards to LV 34, Center-46-C.Adomitis. 19-M.Benson ran ob at LV 47 for 13 yards (38-J.Price). −0.29 −0.38 +0.09 −0.76 −0.7% 1.4×
Q2 9:31 LV 1st & 10 LV 47 (9:31) 8-K.Cousins pass short right to 87-M.Mayer to NO 42 for 11 yards (28-D.Stutsman; 55-K.Elliss). +0.62 +0.63 −0.01 +0.67 +2.3% 1.4×
Q2 8:55 LV 1st & 10 NO 42 (8:55) 66-T.Zuhn reported in as eligible. 2-A.Jeanty right end pushed ob at NO 40 for 2 yards (1-K.McKinstry; 96-C.Granderson). −0.23 −0.24 +0.01 −0.40 −0.8% 1.4×
Q2 8:13 LV 2nd & 8 NO 40 (8:13) (Shotgun) 8-K.Cousins pass short left to 89-B.Bowers to NO 21 for 19 yards (55-K.Elliss; 7-J.Sanker). +1.47 +1.48 −0.01 +1.75 +5.0% 1.4×
Q2 7:28 LV 1st & 10 NO 21 (7:28) (Shotgun) 8-K.Cousins pass incomplete short right to 9-J.Nailor. −0.38 −0.38 0.00 −0.45 −1.3% 1.4×
Q2 7:24 LV 2nd & 10 NO 21 (7:24) (Shotgun) 4-M.Washington left end to NO 18 for 3 yards (96-C.Granderson). −0.19 −0.19 −0.01 −0.44 −0.6% 1.4×
Q2 6:43 LV 3rd & 7 NO 18 (6:43) (Shotgun) 8-K.Cousins pass incomplete deep right to 2-A.Jeanty. PENALTY on NO-7-J.Sanker, Defensive Pass Interference, 7 yards, enforced at NO 18 - No Play. +1.10 +1.07 +0.03 +1.38 +3.7% 1.4×
Q2 6:37 LV 1st & 10 NO 11 (6:37) 8-K.Cousins pass incomplete short right [50-C.Wooden]. −0.36 −0.36 0.00 −0.46 −1.2% 1.4×
Q2 6:33 LV 2nd & 10 NO 11 (6:33) 2-A.Jeanty right end pushed ob at NO 5 for 6 yards (1-K.McKinstry). +0.02 +0.02 0.00 −0.20 +0.2% 1.4×
Q2 5:54 LV 3rd & 4 NO 5 (5:54) (Shotgun) 8-K.Cousins pass incomplete short middle. PENALTY on NO-28-D.Stutsman, Roughing the Passer, 2 yards, enforced at NO 5 - No Play. +1.13 +1.13 +0.01 +1.68 +3.8% 1.4×
Q2 5:49 LV 1st & 3 NO 3 (5:49) 66-T.Zuhn reported in as eligible. 8-K.Cousins pass short right to 87-M.Mayer for 3 yards, TOUCHDOWN. +0.70 +1.84 −1.14 +0.94 +3.6% 1.3×
Q2 5:46 LV Try NO 15 14-M.Gay extra point is GOOD, Center-47-A.Ward, Holder-6-A.Cole. +0.02 −0.82 +0.84 +0.05 +0.0% 1.3×
Q2 5:46 NO Kickoff LV 35 14-M.Gay kicks 59 yards from LV 35 to NO 6. 38-J.Price to NO 28 for 22 yards (26-D.Porter). −0.02 +0.15 −0.17 +0.06 −0.1% 1.3×
Q2 5:39 NO 1st & 10 NO 28 (5:39) 3-T.Etienne left tackle to NO 34 for 6 yards (35-H.Masses; 7-Q.Walker). +0.19 +0.17 +0.02 +0.36 +0.8% 1.3×
Q2 5:08 NO 2nd & 4 NO 34 (5:08) 3-T.Etienne right end to NO 37 for 3 yards (17-N.Dean; 3-T.Johnson). −0.08 −0.11 +0.03 −0.05 −0.3% 1.3×
Q2 4:33 NO 3rd & 1 NO 37 (4:33) (No Huddle, Shotgun) 3-T.Etienne left guard to NO 41 for 4 yards (20-I.Pola-Mao). +0.62 +0.59 +0.03 +0.47 +2.4% 1.3×
Q2 4:06 NO 1st & 10 NO 41 (4:06) (No Huddle, Shotgun) 6-T.Shough pass short right to 12-C.Olave ran ob at LV 46 for 13 yards (17-N.Dean). +0.72 +0.69 +0.03 +0.87 +2.6% 1.3×
Q2 3:32 NO 1st & 10 LV 46 (3:32) (Shotgun) 6-T.Shough pass deep left to 12-C.Olave ran ob at LV 30 for 16 yards. +0.93 +0.94 0.00 +1.03 +3.8% 1.3×
Q2 3:15 NO 1st & 10 LV 30 (3:15) (No Huddle, Shotgun) 6-T.Shough pass short right to 87-N.Fant to LV 21 for 9 yards (5-E.Stokes). +0.84 +0.76 +0.08 +0.63 +3.0% 1.4×
Q2 2:38 NO 2nd & 1 LV 21 (2:38) 6-T.Shough pass short right to 83-J.Johnson pushed ob at LV 7 for 14 yards (3-T.Johnson). +0.60 +0.50 +0.10 +0.94 +2.3% 1.4×
Q2 2:18 NO 1st & 7 LV 7 (2:18) (No Huddle, Shotgun) 3-T.Etienne left end to LV 3 for 4 yards (35-H.Masses). +0.20 +0.14 +0.06 +0.33 +0.7% 1.4×
Q2 2:00 NO 2nd & 3 LV 3 (2:00) (Shotgun) 6-T.Shough pass incomplete short right to 12-C.Olave (98-M.Crosby). −0.61 −0.61 +0.01 −0.88 −2.3% 1.4×
Q2 1:57 NO 3rd & 3 LV 3 (1:57) (Shotgun) 6-T.Shough pass short left to 87-N.Fant for 3 yards, TOUCHDOWN. +1.72 +2.76 −1.04 +2.18 +6.5% 1.4×
Q2 1:54 NO Try LV 15 10-D.Carlson extra point is GOOD, Center-46-C.Adomitis, Holder-17-R.Wright. +0.10 −0.43 +0.53 +0.05 +0.2% 1.4×
Q2 1:54 LV Kickoff NO 35 10-D.Carlson kicks 65 yards from NO 35 to end zone, Touchback to the LV 35. +0.49 +0.62 −0.13 +0.62 +2.1% 1.4×
Q2 1:54 LV 1st & 10 LV 35 (1:54) (Shotgun) 2-A.Jeanty up the middle to LV 37 for 2 yards (7-J.Sanker; 93-N.Shepherd). −0.31 −0.30 −0.01 −0.42 −1.3% 1.4×
Q2 1:15 LV 2nd & 8 LV 37 (1:15) (Shotgun) 8-K.Cousins pass incomplete deep middle to 9-J.Nailor. −0.61 −0.61 0.00 −0.25 −2.7% 1.4×
Q2 1:10 LV 3rd & 8 LV 37 (1:10) (Shotgun) 8-K.Cousins pass short right to 89-B.Bowers pushed ob at LV 48 for 11 yards (1-K.McKinstry). +1.56 +1.58 −0.02 +1.40 +6.7% 1.4×
Q2 1:05 LV 1st & 10 LV 48 (1:05) (Shotgun) 8-K.Cousins pass incomplete short left to 89-B.Bowers. PENALTY on NO-29-Q.Riley, Illegal Contact, 5 yards, enforced at LV 48 - No Play. +0.26 +0.28 −0.02 +0.41 +1.1% 1.4×
Q2 0:58 LV 1st & 10 NO 47 (:58) (Shotgun) 8-K.Cousins pass short middle to 1-T.Tucker to NO 36 for 11 yards (28-D.Stutsman). +0.60 +0.64 −0.04 +0.26 +2.4% 1.4×
Q2 0:38 LV 1st & 10 NO 36 (:38) (No Huddle, Shotgun) 8-K.Cousins pass short middle to 2-A.Jeanty to NO 25 for 11 yards (55-K.Elliss). +0.63 +0.64 −0.01 +0.75 +2.4% 1.4×
Q2 0:30 LV 1st & 10 NO 25 (:30) (Shotgun) 8-K.Cousins sacked at NO 34 for -9 yards (97-K.Boyd). −1.19 −1.18 0.00 −1.09 −4.7% 1.4×
Q2 0:24 LV 2nd & 19 NO 34 (:24) (Shotgun) 8-K.Cousins scrambles up the middle to NO 29 for 5 yards (28-D.Stutsman). −0.18 −0.17 −0.01 −0.05 −0.8% 1.4×
Q2 0:19 LV 3rd & 14 NO 29 (:19) (Shotgun) 8-K.Cousins pass short left to 89-B.Bowers pushed ob at NO 14 for 15 yards (7-J.Sanker). The Replay Official reviewed the pass completion ruling, and the play was Upheld. The ruling on the field stands. +1.95 +1.92 +0.03 +1.08 +7.7% 1.4×
Q2 0:14 LV 1st & 10 NO 14 (:14) (Shotgun) 8-K.Cousins pass incomplete short middle to 18-J.Bech. PENALTY on NO-21-J.Reid, Unnecessary Roughness, 7 yards, enforced at NO 14 - No Play. +0.48 +0.45 +0.03 +0.62 +1.8% 1.3×
Q2 0:11 LV 1st & 7 NO 7 (:11) (Shotgun) 8-K.Cousins pass incomplete short left. −0.35 −0.35 0.00 −0.49 −1.3% 1.3×
Q2 0:07 LV 2nd & 7 NO 7 (:07) (Shotgun) 8-K.Cousins pass incomplete short left to 89-B.Bowers. −0.59 −0.58 0.00 −0.75 −2.2% 1.3×
Q2 0:04 LV 3rd & 7 NO 7 (:04) 14-M.Gay 25 yard field goal is GOOD, Center-47-A.Ward, Holder-6-A.Cole. −0.01 +0.06 −0.07 +0.03 +0.8% 1.4×
Q3 15:00 LV Kickoff NO 35 21-J.Reid kicks 60 yards from NO 35 to LV 5. 81-D.Young to LV 37 for 32 yards (44-I.Stalbird). +0.82 +0.76 +0.06 +0.73 +3.1% 1.4×
Q3 14:55 LV 1st & 10 LV 37 (14:55) 2-A.Jeanty up the middle to LV 37 for no gain (28-D.Stutsman; 92-D.Godchaux). −0.52 −0.46 −0.06 −0.54 −1.9% 1.3×
Q3 14:21 LV 2nd & 10 LV 37 (14:21) (Shotgun) 8-K.Cousins pass short left to 89-B.Bowers to LV 42 for 5 yards (29-Q.Riley; 28-D.Stutsman). −0.21 −0.12 −0.09 −0.35 −0.9% 1.3×
Q3 13:41 LV 3rd & 5 LV 42 (13:41) (Shotgun) 8-K.Cousins pass incomplete short middle to 89-B.Bowers (33-A.Jennings). −1.19 −1.18 −0.01 −1.70 −5.1% 1.3×
Q3 13:37 LV 4th & 5 LV 42 (13:37) 6-A.Cole punts 45 yards to NO 13, Center-47-A.Ward, fair catch by 38-J.Price. +0.55 +0.34 +0.21 −0.18 +2.5% 1.4×
Q3 13:30 NO 1st & 10 NO 13 (13:30) 6-T.Shough pass short right to 14-D.Vele pushed ob at NO 24 for 11 yards (11-J.Chinn). +0.58 +0.59 −0.01 +0.55 +2.4% 1.4×
Q3 13:01 NO 1st & 10 NO 24 (13:01) (Shotgun) 3-T.Etienne right tackle to NO 28 for 4 yards (17-N.Dean). −0.06 −0.06 0.00 −0.14 −0.3% 1.4×
Q3 12:23 NO 2nd & 6 NO 28 (12:23) (Shotgun) 6-T.Shough pass short left to 3-T.Etienne to NO 35 for 7 yards (17-N.Dean). +0.69 +0.68 0.00 +0.86 +3.3% 1.4×
Q3 11:38 NO 1st & 10 NO 35 (11:38) (Shotgun) 41-A.Kamara up the middle to NO 44 for 9 yards (20-I.Pola-Mao). The ball spot was assisted by replay. +0.71 +0.71 0.00 +0.78 +3.3% 1.4×
Q3 11:08 NO 2nd & 1 NO 44 (11:08) (Shotgun) 41-A.Kamara left guard to NO 48 for 4 yards (95-K.Paye; 97-T.Hemingway). +0.04 +0.03 +0.01 0.00 +0.2% 1.4×
Q3 10:21 NO 1st & 10 NO 48 (10:21) (Shotgun) 6-T.Shough pass short right to 3-T.Etienne to LV 46 for 6 yards (95-K.Paye; 69-A.Butler). +0.21 +0.21 0.00 +0.13 +1.0% 1.4×
