JD
CASE
Subscribe

KC 24, MIA 10 — week 3, 2026

KC
24 at 10
MIA
Week 3 · 2026 · Final

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  MIA 77 10 3294.3 −8.6−0.112 −5.4−0.071 −5.2−0.068 −0.2−0.003 +0.1+0.005
  KC 55 24 3346.1 +6.9+0.125 +6.7+0.121 +7.9+0.143 −1.2−0.022 +3.1+0.193
NET 22 −14 −5−1.8 −15.4−0.236 −12.1−0.192 −13.1−0.211 +1.0+0.019 −3.0−0.188
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is MIA minus KC.

Game Timeline

KC at MIA. KC won by 14. Two panels. Top: MIA's win probability across 144 plays, starting at 53% and finishing at 0%; MIA was favored on 2% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at KC by 14.5 in the fourth quarter, and finished on the actual result. Labeled plays: -13% at play 60, M.Willis up the middle to KC 28 for 3 yards… — FUMBLES; +12% at play 75, M.Willis pass deep middle to G.Dulcich to KC 30 for 42 yards; -10% at play 103, P.Mahomes pass incomplete short middle to R.Rice. PENALTY…; -9% at play 125, M.Willis pass incomplete short right to K.Coleman.
Excitement
0.7 bits
#13 of 16 this week
38th percentile since 2006
Tension
0.81
#8 of 16 this week
67th percentile since 2006
Win probability movement
371 pts
#10 of 16 this week
48th percentile since 2006
Plays in doubt
72%
#6 of 16 this week
74th percentile since 2006
Lead changes
3
#10 of 16 this week
53rd percentile since 2006
Winner's lowest win probability
47%
#13 of 16 this week
21st percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q2 2:00 KC 2nd & 8 KC 49 (2:00) (Shotgun) 15-P.Mahomes pass deep middle intended for 4-R.Rice INTERCEPTED by 10-J.Rodriguez (11-D.Trader) at MIA 29. 10-J.Rodriguez to MIA 47 for 18 yards (1-X.Worthy). −3.74 −3.67 −0.07 −3.56 −11.1% 1.1×
2 Q2 3:16 MIA 2nd & 9 KC 31 (3:16) (Shotgun) 2-M.Willis up the middle to KC 28 for 3 yards (23-D.Tranquill). Kansas City challenged the runner was down by contact ruling, and the play was REVERSED. (Shotgun) 2-M.Willis up the middle to KC 28 for 3 yards (23-D.Tranquill, 38-L.Sneed). FUMBLES (38-L.Sneed), RECOVERED by KC-38-L.Sneed at KC 25. −3.67 −3.77 +0.09 −3.75 −12.9% 1.4×
3 Q2 6:15 KC 4th & 1 MIA 12 (6:15) 64-H.Nourzad reported in as eligible. 9-K.Walker up the middle to MIA 12 for no gain (20-J.Brooks; 90-M.Herring). −3.57 −3.59 +0.02 −3.58 −7.0% 1.1×
4 Q1 12:57 KC 3rd & 1 MIA 10 (12:57) 77-J.Moore reported in as eligible. 9-K.Walker up the middle for 10 yards, TOUCHDOWN. +3.01 +2.77 +0.24 +2.25 +7.9% 1.4×
5 Q1 14:55 KC 1st & 10 KC 33 (14:55) 15-P.Mahomes pass deep middle to 87-T.Kelce to MIA 19 for 48 yards (11-D.Trader). +2.88 +2.70 +0.18 +3.38 +7.6% 1.4×
6 Q4 3:01 KC 3rd & 6 MIA 11 (3:01) (Shotgun) 15-P.Mahomes pass short right to 87-T.Kelce for 11 yards, TOUCHDOWN [9-J.Uche]. +2.86 +4.42 −1.56 +3.13 +0.6% 0.1×
7 Q3 14:15 MIA 2nd & 8 MIA 28 (14:15) 2-M.Willis pass deep middle to 85-G.Dulcich to KC 30 for 42 yards (20-N.Williams). +2.70 +2.76 −0.05 +3.27 +11.9% 1.2×
8 Q4 0:42 MIA 1st & 10 MIA 45 (:42) (Shotgun) 2-M.Willis scrambles right end to KC 47 for 8 yards (32-N.Bolton). −2.47 −1.53 −0.94 −1.00 −0.0% 0.0×
9 Q4 5:16 KC 2nd & 12 MIA 49 (5:16) 15-P.Mahomes pass deep right to 4-R.Rice to MIA 15 for 34 yards (3-C.Johnson) [92-Z.Sieler]. +2.45 +2.36 +0.08 +2.83 +6.1% 0.5×
10 Q2 9:25 MIA 4th & 4 KC 49 (9:25) (Shotgun) 2-M.Willis pass incomplete short middle to 6-M.Washington (5-M.Delane). −2.36 −2.51 +0.15 −2.73 −6.0% 1.3×
11 Q2 6:10 MIA 1st & 10 MIA 12 (6:10) 2-M.Willis pass short middle to 18-C.Bell pushed ob at KC 44 for 44 yards (17-A.Gilman; 31-J.Bassa). +2.34 +2.37 −0.03 +2.77 +8.2% 1.2×
12 Q1 7:09 MIA 3rd & 18 KC 42 (7:09) (Shotgun) 2-M.Willis scrambles left guard to KC 32 for 10 yards (17-A.Gilman). PENALTY on KC-20-N.Williams, Illegal Use of Hands, 5 yards, enforced at KC 32. +2.31 +2.29 +0.02 +3.04 +6.9% 1.3×
13 Q2 4:03 MIA 4th & 3 KC 37 (4:03) (Shotgun) 2-M.Willis pass incomplete deep right to 21-K.Coleman. PENALTY on KC-38-L.Sneed, Defensive Holding, 5 yards, enforced at KC 37 - No Play. +2.09 +2.09 0.00 +2.51 +7.4% 1.3×
14 Q4 2:03 MIA 4th & 1 MIA 48 (2:03) (Shotgun) 2-M.Willis pass short right intended for 84-R.Miller INTERCEPTED by 56-G.Karlaftis (95-C.Jones) at MIA 36. 56-G.Karlaftis to MIA 36 for no gain (55-A.Brewer). −2.05 −1.89 −0.17 −3.34 −0.3% 0.0×
15 Q3 13:16 MIA 3rd & 10 KC 30 (13:16) (Shotgun) 2-M.Willis pass short right to 0-O.Gordon to KC 11 for 19 yards (17-A.Gilman; 20-N.Williams). +2.02 +1.97 +0.05 +2.18 +8.2% 1.3×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 144 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 KC Kickoff MIA 35 47-R.Patterson kicks 63 yards from MIA 35 to KC 2. 10-E.Johnson to KC 33 for 31 yards (16-M.Taaffe; 84-R.Miller). +0.48 +0.51 −0.03 +0.52 +1.4% 1.4×
Q1 14:55 KC 1st & 10 KC 33 (14:55) 15-P.Mahomes pass deep middle to 87-T.Kelce to MIA 19 for 48 yards (11-D.Trader). +2.88 +2.70 +0.18 +3.38 +7.6% 1.4×
Q1 14:10 KC 1st & 10 MIA 19 (14:10) (Shotgun) 15-P.Mahomes pass short left to 4-R.Rice to MIA 14 for 5 yards (20-J.Brooks). +0.31 +0.11 +0.20 +0.13 +0.9% 1.4×
Q1 13:34 KC 2nd & 5 MIA 14 (13:34) 9-K.Walker right guard to MIA 10 for 4 yards (9-J.Uche; 10-J.Rodriguez). +0.26 +0.08 +0.18 −0.04 +0.9% 1.4×
Q1 12:57 KC 3rd & 1 MIA 10 (12:57) 77-J.Moore reported in as eligible. 9-K.Walker up the middle for 10 yards, TOUCHDOWN. +3.01 +2.77 +0.24 +2.25 +7.9% 1.4×
Q1 12:54 KC Try MIA 15 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. −0.34 −0.91 +0.56 +0.07 −0.6% 1.3×
Q1 12:54 MIA Kickoff KC 35 7-H.Butker kicks 67 yards from KC 35 to MIA -2. 0-O.Gordon to MIA 25 for 27 yards (47-B.VanSumeren; 43-J.Cochrane). PENALTY on MIA-84-R.Miller, Illegal Block Above the Waist, 9 yards, enforced at MIA 18. −1.25 −1.04 −0.21 −1.15 −2.7% 1.3×
Q1 12:47 MIA 1st & 10 MIA 9 (12:47) (Shotgun) 28-D.Achane left guard to MIA 13 for 4 yards (21-J.Hicks; 32-N.Bolton). −0.05 −0.12 +0.07 −0.37 −0.8% 1.3×
Q1 12:14 MIA 2nd & 6 MIA 13 (12:14) 28-D.Achane left end to MIA 15 for 2 yards (5-M.Delane; 56-G.Karlaftis). −0.36 −0.42 +0.06 −0.41 −1.5% 1.3×
Q1 11:28 MIA 3rd & 4 MIA 15 (11:28) (Shotgun) 2-M.Willis pass short middle to 18-C.Bell to MIA 22 for 7 yards (5-M.Delane). +1.15 +1.14 +0.01 +1.38 +2.5% 1.3×
Q1 10:47 MIA 1st & 10 MIA 22 (10:47) (Shotgun) 2-M.Willis pass incomplete short right to 28-D.Achane. −0.47 −0.47 0.00 −0.59 −1.3% 1.3×
Q1 10:42 MIA 2nd & 10 MIA 22 (10:42) (Shotgun) 28-D.Achane left end to MIA 33 for 11 yards (17-A.Gilman). MIA-28-D.Achane was injured during the play. +1.05 +1.05 −0.01 +1.55 +2.8% 1.3×
Q1 10:12 MIA 1st & 10 MIA 33 (10:12) (Shotgun) 2-M.Willis scrambles left end ran ob at MIA 36 for 3 yards (99-P.Woods). −0.18 −0.18 0.00 −0.22 −0.5% 1.3×
Q1 9:39 MIA 2nd & 7 MIA 36 (9:39) (Shotgun) 2-M.Willis pass short left to 6-M.Washington to KC 34 for 30 yards (5-M.Delane). +1.97 +2.03 −0.05 +2.15 +6.0% 1.3×
Q1 8:56 MIA 1st & 10 KC 34 (8:56) 2-M.Willis pass short right to 0-O.Gordon to KC 36 for -2 yards (23-D.Tranquill). PENALTY on MIA-89-W.Kacmarek, Offensive Holding, 10 yards, enforced at KC 34 - No Play. −0.77 −0.80 +0.04 −0.96 −2.5% 1.4×
Q1 8:32 MIA 1st & 20 KC 44 (8:32) 0-O.Gordon up the middle to KC 39 for 5 yards (43-J.Cochrane; 94-B.Eason). −0.13 −0.17 +0.03 −0.25 −0.3% 1.4×
Q1 7:51 MIA 2nd & 15 KC 39 (7:51) 0-O.Gordon right tackle to KC 42 for -3 yards (32-N.Bolton). −0.81 −0.88 +0.07 −1.30 −2.5% 1.4×
Q1 7:09 MIA 3rd & 18 KC 42 (7:09) (Shotgun) 2-M.Willis scrambles left guard to KC 32 for 10 yards (17-A.Gilman). PENALTY on KC-20-N.Williams, Illegal Use of Hands, 5 yards, enforced at KC 32. +2.31 +2.29 +0.02 +3.04 +6.9% 1.3×
Q1 6:46 MIA 1st & 10 KC 27 (6:46) 2-M.Willis pass short left to 89-W.Kacmarek to KC 18 for 9 yards (17-A.Gilman). PENALTY on MIA-73-A.Jackson, Ineligible Downfield Pass, 5 yards, enforced at KC 27 - No Play. −0.48 −0.52 +0.03 −0.75 −1.4% 1.4×
Q1 6:28 MIA 1st & 15 KC 32 (6:28) (Shotgun) 2-M.Willis pass incomplete deep left to 18-C.Bell. −0.41 −0.42 +0.01 −0.44 −1.2% 1.4×
Q1 6:23 MIA 2nd & 15 KC 32 (6:23) (Shotgun) 2-M.Willis pass short left to 85-G.Dulcich to KC 25 for 7 yards (32-N.Bolton). +0.34 +0.28 +0.06 +0.18 +0.9% 1.4×
Q1 5:41 MIA 3rd & 8 KC 25 (5:41) (Shotgun) 2-M.Willis pass short left to 84-R.Miller to KC 15 for 10 yards (5-M.Delane). +1.42 +1.34 +0.07 +1.76 +4.0% 1.4×
Q1 4:58 MIA 1st & 10 KC 15 (4:58) (Shotgun) 2-M.Willis pass short middle to 6-M.Washington to KC 14 for 1 yard (21-J.Hicks; 5-M.Delane). −0.23 −0.26 +0.03 −0.47 −0.7% 1.4×
Q1 4:20 MIA 2nd & 9 KC 14 (4:20) 2-M.Willis pass incomplete short left [56-G.Karlaftis]. −0.50 −0.50 0.00 −0.80 −1.5% 1.4×
Q1 4:13 MIA 3rd & 9 KC 14 (4:13) (Shotgun) 0-O.Gordon up the middle to KC 3 for 11 yards (32-N.Bolton). +1.84 +1.78 +0.06 +2.34 +5.4% 1.4×
Q1 3:33 MIA 1st & 3 KC 3 (3:33) 77-C.Wallace reported in as eligible. 0-O.Gordon left tackle for 3 yards, TOUCHDOWN. +1.23 +1.70 −0.47 +0.77 +3.6% 1.4×
Q1 3:27 MIA Try KC 15 47-R.Patterson extra point is GOOD, Center-46-T.Addington, Holder-48-B.Pinion. +0.26 −0.44 +0.69 +0.07 +1.3% 1.4×
Q1 3:27 KC Kickoff MIA 35 47-R.Patterson kicks 65 yards from MIA 35 to end zone, Touchback to the KC 35. +1.00 +0.67 +0.33 +0.54 +3.5% 1.4×
Q1 3:27 KC 1st & 10 KC 35 (3:27) 9-K.Walker up the middle to KC 41 for 6 yards (10-J.Rodriguez; 20-J.Brooks). +0.14 +0.17 −0.03 +0.33 +0.4% 1.4×
Q1 2:53 KC 2nd & 4 KC 41 (2:53) (Shotgun) 15-P.Mahomes pass short right to 2-T.Thornton to KC 46 for 5 yards (3-C.Johnson). +0.37 +0.41 −0.04 +0.57 +1.2% 1.4×
Q1 2:18 KC 1st & 10 KC 46 (2:18) (Shotgun) 15-P.Mahomes pass short right to 4-R.Rice pushed ob at MIA 43 for 11 yards (11-D.Trader). +0.57 +0.61 −0.05 +0.55 +1.9% 1.4×
Q1 1:54 KC 1st & 10 MIA 43 (1:54) 9-K.Walker left guard to MIA 37 for 6 yards (8-J.Brents). +0.19 +0.23 −0.04 +0.36 +0.6% 1.4×
Q1 1:20 KC 2nd & 4 MIA 37 (1:20) (Shotgun) 9-K.Walker up the middle to MIA 34 for 3 yards (20-J.Brooks; 93-Z.Biggers). −0.09 −0.06 −0.03 −0.20 −0.3% 1.4×
Q1 0:44 KC 3rd & 1 MIA 34 (:44) 15-P.Mahomes pass deep right to 2-T.Thornton pushed ob at MIA 17 for 17 yards (11-D.Trader). +1.31 +1.31 0.00 +1.74 +4.1% 1.4×
Q1 0:14 KC 1st & 10 MIA 17 (:14) (Shotgun) 15-P.Mahomes pass short left to 24-B.Smith to MIA 13 for 4 yards (16-M.Taaffe). +0.01 0.00 +0.01 −0.14 +0.0% 1.4×
Q2 15:00 KC 2nd & 6 MIA 13 (15:00) (Shotgun) 15-P.Mahomes pass short middle to 4-R.Rice to MIA 9 for 4 yards (16-M.Taaffe; 20-J.Brooks). 0.00 0.00 0.00 −0.16 +0.1% 1.4×
Q2 14:14 KC 3rd & 2 MIA 9 (14:14) (Shotgun) 15-P.Mahomes sacked at MIA 19 for -10 yards (20-J.Brooks). PENALTY on MIA-16-M.Taaffe, Illegal Contact, 5 yards, enforced at MIA 9 - No Play. +0.95 +0.93 +0.02 +1.34 +3.0% 1.4×
Q2 13:49 KC 1st & 4 MIA 4 (13:49) 9-K.Walker left tackle to MIA 5 for -1 yards (3-C.Johnson, 20-J.Brooks). −0.48 −0.46 −0.02 −0.56 −1.4% 1.4×
Q2 13:02 KC 2nd & 5 MIA 5 (13:02) 15-P.Mahomes pass short middle to 9-K.Walker for 5 yards, TOUCHDOWN. +1.64 +2.50 −0.86 +1.76 +6.5% 1.4×
Q2 12:58 KC Try MIA 15 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. +0.01 −0.86 +0.87 +0.07 −1.3% 1.3×
Q2 12:58 MIA Kickoff KC 35 7-H.Butker kicks 64 yards from KC 35 to MIA 1. 6-M.Washington to MIA 34 for 33 yards (43-J.Cochrane). +0.32 +0.44 −0.12 +0.49 +1.2% 1.3×
Q2 12:51 MIA 1st & 10 MIA 34 (12:51) (Shotgun) 2-M.Willis pass short left to 6-M.Washington to MIA 43 for 9 yards (32-N.Bolton). +0.68 +0.69 −0.01 +0.82 +2.5% 1.3×
Q2 12:09 MIA 2nd & 1 MIA 43 (12:09) 0-O.Gordon right end to MIA 45 for 2 yards (21-J.Hicks; 91-F.Anudike-Uzomah). −0.10 −0.10 0.00 −0.08 −0.4% 1.4×
Q2 11:26 MIA 1st & 10 MIA 45 (11:26) 0-O.Gordon left end to MIA 47 for 2 yards (32-N.Bolton; 97-A.Gillotte). −0.26 −0.27 +0.01 −0.42 −1.0% 1.3×
Q2 10:45 MIA 2nd & 8 MIA 47 (10:45) 2-M.Willis pass short left to 0-O.Gordon pushed ob at MIA 47 for no gain (5-M.Delane). −0.62 −0.65 +0.03 −0.85 −2.3% 1.3×
Q2 10:08 MIA 3rd & 8 MIA 47 (10:08) (Shotgun) 2-M.Willis pass short right to 18-C.Bell to KC 49 for 4 yards (17-A.Gilman). −0.72 −0.75 +0.03 −0.88 −2.4% 1.3×
Q2 9:25 MIA 4th & 4 KC 49 (9:25) (Shotgun) 2-M.Willis pass incomplete short middle to 6-M.Washington (5-M.Delane). −2.36 −2.51 +0.15 −2.73 −6.0% 1.3×
Q2 9:22 KC 1st & 10 KC 49 (9:22) 15-P.Mahomes pass short left to 83-N.Gray to MIA 38 for 13 yards (11-D.Trader). +0.74 +0.76 −0.02 +0.90 +1.6% 1.1×
Q2 8:43 KC 1st & 10 MIA 38 (8:43) 15-P.Mahomes pass deep right to 1-X.Worthy pushed ob at MIA 21 for 17 yards (3-C.Johnson). +0.99 +0.99 0.00 +1.06 +1.8% 1.1×
Q2 8:11 KC 1st & 10 MIA 21 (8:11) 10-E.Johnson left tackle to MIA 14 for 7 yards (40-W.Gay; 11-D.Trader). +0.42 +0.40 +0.01 +0.43 +1.0% 1.0×
Q2 7:35 KC 2nd & 3 MIA 14 (7:35) (Shotgun) 15-P.Mahomes pass short middle to 83-N.Gray to MIA 12 for 2 yards (92-Z.Sieler). −0.18 −0.16 −0.02 −0.15 −0.2% 1.0×
Q2 6:58 KC 3rd & 1 MIA 12 (6:58) 9-K.Walker up the middle to MIA 12 for no gain (16-M.Taaffe; 11-D.Trader). −0.85 −0.80 −0.05 −1.17 −1.9% 1.0×
Q2 6:15 KC 4th & 1 MIA 12 (6:15) 64-H.Nourzad reported in as eligible. 9-K.Walker up the middle to MIA 12 for no gain (20-J.Brooks; 90-M.Herring). −3.57 −3.59 +0.02 −3.58 −7.0% 1.1×
Q2 6:10 MIA 1st & 10 MIA 12 (6:10) 2-M.Willis pass short middle to 18-C.Bell pushed ob at KC 44 for 44 yards (17-A.Gilman; 31-J.Bassa). +2.34 +2.37 −0.03 +2.77 +8.2% 1.2×
Q2 5:28 MIA 1st & 10 KC 44 (5:28) 2-M.Willis pass incomplete deep left to 18-C.Bell. −0.45 −0.46 +0.01 −0.44 −1.7% 1.4×
Q2 5:20 MIA 2nd & 10 KC 44 (5:20) (Shotgun) 2-M.Willis pass short right to 85-G.Dulcich pushed ob at KC 39 for 5 yards (38-L.Sneed). −0.14 −0.15 +0.01 −0.16 −0.5% 1.3×
Q2 4:46 MIA 3rd & 5 KC 39 (4:46) 0-O.Gordon up the middle to KC 37 for 2 yards (51-R.Thomas; 23-D.Tranquill). −0.77 −0.82 +0.05 −1.33 −2.7% 1.3×
Q2 4:03 MIA 4th & 3 KC 37 (4:03) (Shotgun) 2-M.Willis pass incomplete deep right to 21-K.Coleman. PENALTY on KC-38-L.Sneed, Defensive Holding, 5 yards, enforced at KC 37 - No Play. +2.09 +2.09 0.00 +2.51 +7.4% 1.3×
Q2 3:55 MIA 1st & 10 KC 32 (3:55) 6-M.Washington left tackle to KC 31 for 1 yard (97-A.Gillotte; 92-K.Tonga). −0.28 −0.35 +0.06 −0.50 −1.2% 1.4×
Q2 3:16 MIA 2nd & 9 KC 31 (3:16) (Shotgun) 2-M.Willis up the middle to KC 28 for 3 yards (23-D.Tranquill). Kansas City challenged the runner was down by contact ruling, and the play was REVERSED. (Shotgun) 2-M.Willis up the middle to KC 28 for 3 yards (23-D.Tranquill, 38-L.Sneed). FUMBLES (38-L.Sneed), RECOVERED by KC-38-L.Sneed at KC 25. −3.67 −3.77 +0.09 −3.75 −12.9% 1.4×
Q2 3:10 KC 1st & 10 KC 25 (3:10) 9-K.Walker right tackle to KC 47 for 22 yards (16-M.Taaffe). +1.12 +1.17 −0.04 +1.24 +2.5% 1.2×
Q2 2:32 KC 1st & 10 KC 47 (2:32) (Shotgun) 9-K.Walker left guard to KC 49 for 2 yards (92-Z.Sieler; 8-J.Brents). −0.31 −0.29 −0.02 −0.40 −0.5% 1.1×
Q2 2:00 KC 2nd & 8 KC 49 (2:00) (Shotgun) 15-P.Mahomes pass deep middle intended for 4-R.Rice INTERCEPTED by 10-J.Rodriguez (11-D.Trader) at MIA 29. 10-J.Rodriguez to MIA 47 for 18 yards (1-X.Worthy). −3.74 −3.67 −0.07 −3.56 −11.1% 1.1×
Q2 1:50 MIA 1st & 10 MIA 47 (1:50) 0-O.Gordon up the middle to KC 47 for 6 yards (23-D.Tranquill). PENALTY on KC-51-R.Thomas, Defensive Offside, 5 yards, enforced at MIA 47 - No Play. +0.51 +0.51 −0.01 +0.53 +1.9% 1.3×
Q2 1:48 MIA 1st & 5 KC 48 (1:48) (Shotgun) 0-O.Gordon right end to KC 42 for 6 yards (99-P.Woods; 23-D.Tranquill). +0.14 +0.08 +0.05 −0.02 +0.3% 1.3×
Q2 1:12 MIA 1st & 10 KC 42 (1:12) (Shotgun) 2-M.Willis pass incomplete short left to 6-M.Washington. −0.45 −0.45 +0.01 −0.23 −1.8% 1.3×
Q2 1:08 MIA 2nd & 10 KC 42 (1:08) (Shotgun) 2-M.Willis pass short left to 0-O.Gordon to KC 47 for -5 yards (5-M.Delane). MIA-0-O.Gordon was injured during the play. −1.19 −1.21 +0.02 −1.03 −3.8% 1.3×
Q2 1:02 MIA 3rd & 15 KC 47 (1:02) (Shotgun) 2-M.Willis left guard to KC 40 for 7 yards (5-M.Delane). ** Injury Update: MIA-0-O.Gordon has returned to the game. −0.52 −0.52 −0.01 −1.02 −0.8% 1.3×
Q2 0:54 MIA 4th & 8 KC 40 (:54) (Shotgun) PENALTY on MIA, Delay of Game, 5 yards, enforced at KC 40 - No Play. −0.53 −0.55 +0.01 −0.12 −2.1% 1.2×
Q2 0:54 MIA 4th & 13 KC 45 (:54) 48-B.Pinion punts 36 yards to KC 9, Center-46-T.Addington, fair catch by 81-N.Remigio. +0.12 +0.25 −0.13 −0.04 +1.0% 1.2×
Q2 0:48 KC 1st & 10 KC 9 (:48) (Shotgun) 15-P.Mahomes pass short right to 1-X.Worthy ran ob at KC 16 for 7 yards (3-C.Johnson). PENALTY on KC-4-R.Rice, Offensive Holding, 6 yards, enforced at KC 12. −0.29 −0.29 0.00 −0.09 −1.2% 1.2×
Q2 0:44 KC 1st & 13 KC 6 (:44) 10-E.Johnson right guard to KC 9 for 3 yards (44-C.Robinson; 97-K.Cooper). −0.69 −0.59 −0.11 +0.06 +0.9% 1.2×
Q3 15:00 MIA Kickoff KC 35 7-H.Butker kicks 61 yards from KC 35 to MIA 4. 6-M.Washington to MIA 26 for 22 yards (47-B.VanSumeren; 29-X.Nwankpa). −0.05 −0.19 +0.14 +0.04 −0.4% 1.2×
Q3 14:53 MIA 1st & 10 MIA 26 (14:53) 77-C.Wallace reported in as eligible. 0-O.Gordon left tackle to MIA 28 for 2 yards (21-J.Hicks; 17-A.Gilman). −0.25 −0.28 +0.02 −0.48 −1.2% 1.2×
Q3 14:15 MIA 2nd & 8 MIA 28 (14:15) 2-M.Willis pass deep middle to 85-G.Dulcich to KC 30 for 42 yards (20-N.Williams). +2.70 +2.76 −0.05 +3.27 +11.9% 1.2×
Q3 13:27 MIA 1st & 10 KC 30 (13:27) 77-C.Wallace reported in as eligible. 2-M.Willis pass incomplete deep left to 85-G.Dulcich. −0.41 −0.41 0.00 −0.45 −1.7% 1.4×
Q3 13:21 MIA 2nd & 10 KC 30 (13:21) (Shotgun) 2-M.Willis pass incomplete deep left to 18-C.Bell. −0.54 −0.54 0.00 −0.75 −2.2% 1.4×
Q3 13:16 MIA 3rd & 10 KC 30 (13:16) (Shotgun) 2-M.Willis pass short right to 0-O.Gordon to KC 11 for 19 yards (17-A.Gilman; 20-N.Williams). +2.02 +1.97 +0.05 +2.18 +8.2% 1.3×
Q3 12:30 MIA 1st & 10 KC 11 (12:30) 0-O.Gordon up the middle to KC 14 for -3 yards (23-D.Tranquill). −0.63 −0.62 −0.01 −0.99 −2.7% 1.4×
Q3 11:46 MIA 2nd & 13 KC 14 (11:46) (Shotgun) 2-M.Willis pass short right to 6-M.Washington for 14 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on MIA, Illegal Shift, 5 yards, enforced at KC 14 - No Play. −0.38 −0.36 −0.02 −0.55 −1.6% 1.4×
Q3 11:39 MIA 2nd & 18 KC 19 (11:39) (Shotgun) 2-M.Willis pass short middle to 85-G.Dulcich to KC 24 for -5 yards (56-G.Karlaftis). −0.68 −0.68 +0.01 −0.67 −2.9% 1.4×
Q3 10:54 MIA 3rd & 23 KC 24 (10:54) (Shotgun) 2-M.Willis scrambles left tackle to KC 18 for 6 yards (30-C.Roland-Wallace). −0.38 −0.41 +0.04 −0.51 −1.5% 1.3×
Q3 10:13 MIA 4th & 17 KC 18 (10:13) 47-R.Patterson 37 yard field goal is GOOD, Center-46-T.Addington, Holder-48-B.Pinion. +0.05 +0.22 −0.18 +0.43 −1.6% 1.3×
Q3 10:10 KC Kickoff MIA 35 47-R.Patterson kicks 63 yards from MIA 35 to KC 2. 81-N.Remigio to KC 36 for 34 yards (16-M.Taaffe; 47-R.Patterson). +0.52 +0.63 −0.11 +0.73 +1.9% 1.3×
Q3 10:01 KC 1st & 10 KC 36 (10:01) 9-K.Walker left end to KC 37 for 1 yard (20-J.Brooks; 16-M.Taaffe). PENALTY on KC-65-Tr.Smith, Illegal Use of Hands, 10 yards, enforced at KC 37. −0.73 −0.70 −0.02 −0.92 −2.7% 1.3×
Q3 9:40 KC 1st & 19 KC 27 (9:40) (Shotgun) 15-P.Mahomes pass short right to 4-R.Rice to KC 39 for 12 yards (3-C.Johnson; 11-D.Trader). +0.50 +0.55 −0.05 +0.63 +1.8% 1.3×
Q3 9:01 KC 2nd & 7 KC 39 (9:01) 9-K.Walker up the middle to KC 38 for -1 yards (10-J.Rodriguez). −0.74 −0.71 −0.03 −0.98 −3.0% 1.3×
Q3 8:21 KC 3rd & 8 KC 38 (8:21) (Shotgun) 15-P.Mahomes pass incomplete deep middle to 4-R.Rice [93-Z.Biggers]. Penalty on KC-65-Tr.Smith, Offensive Holding, declined. −1.12 −1.12 −0.01 −1.36 −5.2% 1.3×
Q3 8:13 KC 4th & 8 KC 38 (8:13) 14-M.Araiza punts 62 yards to end zone, Center-41-J.Winchester, Touchback. +0.27 −0.11 +0.38 +0.10 +1.6% 1.4×
Q3 8:05 MIA 1st & 10 MIA 20 (8:05) (Shotgun) 2-M.Willis pass short middle to 6-M.Washington to MIA 31 for 11 yards (21-J.Hicks). +0.60 +0.60 0.00 +0.84 +2.9% 1.3×
Q3 7:28 MIA 1st & 10 MIA 31 (7:28) 2-M.Willis pass incomplete deep middle to 21-K.Coleman (21-J.Hicks). −0.46 −0.46 0.00 −0.53 −2.3% 1.4×
Q3 7:19 MIA 2nd & 10 MIA 31 (7:19) 0-O.Gordon up the middle to MIA 36 for 5 yards (32-N.Bolton). −0.10 −0.10 0.00 −0.25 −0.5% 1.3×
Q3 6:38 MIA 3rd & 5 MIA 36 (6:38) (Shotgun) 2-M.Willis pass short right to 84-R.Miller ran ob at MIA 41 for 5 yards. +1.09 +1.09 0.00 +1.40 +5.4% 1.3×
Q3 6:01 MIA 1st & 10 MIA 41 (6:01) 0-O.Gordon left end to MIA 44 for 3 yards (5-M.Delane; 23-D.Tranquill). −0.18 −0.17 0.00 −0.20 −1.0% 1.4×
