JD
CASE
Subscribe

HOU 17, IND 19 — week 3, 2026

HOU
17 at 19
IND
Week 3 · 2026 · Final

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  IND 77 19 3003.9 −3.8−0.049 +1.1+0.014 −1.3−0.017 +2.3+0.030 +1.6+0.066
  HOU 62 17 2233.6 −4.2−0.068 −0.6−0.009 −1.8−0.030 +1.3+0.020 −1.2−0.061
NET 15 2 770.3 +0.4+0.019 +1.6+0.023 +0.6+0.013 +1.1+0.010 +2.7+0.127
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is IND minus HOU.

Game Timeline

HOU at IND. IND won by 2. Two panels. Top: IND's win probability across 152 plays, starting at 53% and finishing at 100%; IND was favored on 97% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at IND by 10.6 in the second quarter, and finished on the actual result. Labeled plays: -13% at play 9, D.Jones sacked at IND 39 for -8 yards — FUMBLES; +8% at play 73, S.Shrader 58 yard field goal — GOOD; -17% at play 133, D.Jones sacked at HOU 45 for -6 yards — FUMBLES; +28% at play 148, S.Shrader 53 yard field goal — GOOD.
Excitement
1.2 bits
#8 of 16 this week
69th percentile since 2006
Tension
0.81
#7 of 16 this week
68th percentile since 2006
Win probability movement
424 pts
#9 of 16 this week
60th percentile since 2006
Plays in doubt
55%
#10 of 16 this week
54th percentile since 2006
Lead changes
4
#8 of 16 this week
68th percentile since 2006
Winner's lowest win probability
45%
#12 of 16 this week
30th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q1 11:28 IND 1st & 10 IND 47 (11:28) 17-D.Jones sacked at IND 39 for -8 yards (51-W.Anderson). FUMBLES (51-W.Anderson), touched at IND 44, RECOVERED by HOU-51-W.Anderson at IND 42. 51-W.Anderson to IND 40 for 2 yards (81-M.Alie-Cox). FUMBLES (81-M.Alie-Cox), recovered by HOU-3-K.Lassiter at IND 40. −4.43 −4.91 +0.48 −6.27 −13.0% 1.4×
2 Q4 4:45 IND 2nd & 10 HOU 39 (4:45) (Shotgun) 17-D.Jones sacked at HOU 45 for -6 yards (51-W.Anderson). FUMBLES (51-W.Anderson) [51-W.Anderson], RECOVERED by HOU-72-T.Togiai at HOU 46. Fumble Forced by 55-D.Hunter. −3.80 −4.26 +0.46 −5.52 −16.6% 0.3×
3 Q1 9:47 HOU 4th & 1 IND 31 (9:47) 57-B.Fisher reported in as eligible. 32-D.Montgomery right tackle to IND 31 for no gain (0-C.Bynum; 99-D.Buckner). −3.12 −3.44 +0.32 −4.23 −9.5% 1.4×
4 Q2 11:13 IND 3rd & 6 HOU 6 (11:13) (Shotgun) 17-D.Jones pass short right to 10-K.Allen for 6 yards, TOUCHDOWN. +2.56 +2.81 −0.24 +2.76 +7.8% 1.2×
5 Q1 7:37 IND 3rd & 9 IND 48 (7:37) (Shotgun) 17-D.Jones pass short right to 2-J.Downs to HOU 28 for 24 yards (0-A.Al-Shaair) [98-S.Rankins]. +2.49 +2.47 +0.02 +2.97 +7.2% 1.4×
6 Q4 7:36 HOU 4th & 4 IND 6 (7:36) 15-K.Fairbairn 24 yard field goal is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. −2.31 −1.99 −0.32 +0.08 −11.9% 0.9×
7 Q3 14:03 IND 3rd & 7 IND 40 (14:03) (Shotgun) 17-D.Jones pass deep right to 10-K.Allen to HOU 34 for 26 yards (0-A.Al-Shaair; 2-C.Bullock). +2.29 +2.45 −0.16 +2.88 +5.7% 1.1×
8 Q3 11:40 IND 3rd & 4 HOU 28 (11:40) (Shotgun) 17-D.Jones pass deep left intended for 2-J.Downs INTERCEPTED by 6-R.Blankenship [55-D.Hunter] at HOU 1. 6-R.Blankenship ran ob at HOU 1 for no gain. −2.07 −2.36 +0.28 −2.76 −5.1% 0.9×
9 Q3 8:34 IND 3rd & 4 IND 34 (8:34) (Shotgun) 17-D.Jones sacked at IND 25 for -9 yards (sack split by 55-D.Hunter and 51-W.Anderson). −2.05 −2.02 −0.02 −2.60 −7.4% 1.0×
10 Q2 1:08 IND 4th & 16 HOU 40 (1:08) 3-S.Shrader 58 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. +1.99 +2.20 −0.21 +2.18 +8.5% 1.3×
11 Q4 9:48 HOU 3rd & 5 IND 32 (9:48) (Shotgun) 7-C.Stroud pass deep middle to 17-J.Wayne to IND 12 for 20 yards (1-A.Gardner). IND-1-A.Gardner was injured during the play. +1.92 +1.88 +0.04 +2.03 +8.7% 0.9×
12 Q3 3:24 IND 4th & 1 HOU 48 (3:24) 67-L.Tenuta reported in as eligible. 28-J.Taylor right tackle to HOU 44 for 4 yards (35-J.Hansen). +1.90 +1.89 +0.01 +2.34 +6.6% 1.0×
13 Q2 1:12 IND 3rd & 11 HOU 35 (1:12) (Shotgun) 17-D.Jones sacked at HOU 40 for -5 yards (98-S.Rankins). −1.82 −1.83 +0.01 −1.55 −5.7% 1.2×
14 Q4 11:16 HOU 1st & 10 HOU 35 (11:16) 7-C.Stroud pass deep right to 19-X.Hutchinson ran ob at IND 37 for 28 yards (1-A.Gardner). +1.58 +1.63 −0.05 +1.90 +6.8% 0.7×
15 Q2 2:37 IND 2nd & 10 IND 46 (2:37) (Shotgun) 17-D.Jones pass short middle to 10-K.Allen to HOU 34 for 20 yards (6-R.Blankenship). +1.54 +1.59 −0.05 +1.81 +4.7% 1.3×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 152 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 HOU Kickoff IND 35 8-R.Sanchez kicks 64 yards from IND 35 to HOU 1. 13-J.Noel to HOU 29 for 28 yards (30-H.Wohler). +0.28 +0.30 −0.02 +0.29 +0.8% 1.4×
Q1 14:53 HOU 1st & 10 HOU 29 (14:53) 32-D.Montgomery right end to HOU 32 for 3 yards (90-G.Stewart). +0.03 −0.18 +0.21 −0.28 +0.0% 1.4×
Q1 14:13 HOU 2nd & 7 HOU 32 (14:13) (Shotgun) 7-C.Stroud pass incomplete short left to 19-X.Hutchinson (1-A.Gardner, 90-G.Stewart). The penalty was assisted by replay. −0.58 −0.59 +0.02 −0.81 −1.7% 1.4×
Q1 14:10 HOU 3rd & 7 HOU 32 (14:10) (Shotgun) 7-C.Stroud sacked at HOU 28 for -4 yards (99-D.Buckner). −1.28 −1.47 +0.19 −1.88 −3.9% 1.4×
Q1 13:32 HOU 4th & 11 HOU 28 (13:32) 38-K.Kroeger punts 56 yards to IND 16, Center-40-A.Brinkman. 6-A.Gould to IND 36 for 20 yards (56-J.Hill). +0.80 −0.39 +1.19 −0.63 +2.7% 1.4×
Q1 13:20 IND 1st & 10 IND 36 (13:20) 17-D.Jones pass short middle to 84-T.Warren to IND 45 for 9 yards (5-J.Pitre; 6-R.Blankenship) [51-W.Anderson]. +0.85 +0.69 +0.16 +0.67 +2.5% 1.4×
Q1 12:37 IND 2nd & 1 IND 45 (12:37) 28-J.Taylor left tackle to IND 45 for no gain (55-D.Hunter; 72-T.Togiai). −0.54 −0.64 +0.10 −0.65 −1.4% 1.4×
Q1 12:04 IND 3rd & 1 IND 45 (12:04) 17-D.Jones left guard to IND 47 for 2 yards (51-W.Anderson; 55-D.Hunter). +0.61 +0.54 +0.07 +0.53 +1.9% 1.4×
Q1 11:28 IND 1st & 10 IND 47 (11:28) 17-D.Jones sacked at IND 39 for -8 yards (51-W.Anderson). FUMBLES (51-W.Anderson), touched at IND 44, RECOVERED by HOU-51-W.Anderson at IND 42. 51-W.Anderson to IND 40 for 2 yards (81-M.Alie-Cox). FUMBLES (81-M.Alie-Cox), recovered by HOU-3-K.Lassiter at IND 40. −4.43 −4.91 +0.48 −6.27 −13.0% 1.4×
Q1 11:17 HOU 1st & 10 IND 40 (11:17) 7-C.Stroud pass incomplete short right to 87-F.Moreau [97-L.Latu]. IND-97-L.Latu was injured during the play. −0.44 −0.45 +0.01 −0.58 −1.3% 1.4×
Q1 11:13 HOU 2nd & 10 IND 40 (11:13) (Shotgun) 32-D.Montgomery right guard to IND 37 for 3 yards (7-C.Ward; 99-D.Buckner). −0.30 −0.34 +0.03 −0.58 −0.9% 1.4×
Q1 10:32 HOU 3rd & 7 IND 37 (10:32) (Shotgun) 7-C.Stroud pass short left to 87-F.Moreau to IND 31 for 6 yards (27-J.Walley). +0.19 +0.17 +0.01 +0.19 +0.5% 1.4×
Q1 9:47 HOU 4th & 1 IND 31 (9:47) 57-B.Fisher reported in as eligible. 32-D.Montgomery right tackle to IND 31 for no gain (0-C.Bynum; 99-D.Buckner). −3.12 −3.44 +0.32 −4.23 −9.5% 1.4×
Q1 9:42 IND 1st & 10 IND 31 (9:42) 28-J.Taylor right tackle to IND 32 for 1 yard (98-S.Rankins). −0.34 −0.36 +0.02 −0.44 −1.1% 1.4×
Q1 9:02 IND 2nd & 9 IND 32 (9:02) (Shotgun) 17-D.Jones pass short left to 84-T.Warren to IND 47 for 15 yards (3-K.Lassiter). +1.24 +1.23 +0.02 +1.51 +3.7% 1.4×
Q1 8:20 IND 1st & 10 IND 47 (8:20) (Shotgun) 28-J.Taylor left guard to IND 48 for 1 yard (55-D.Hunter; 35-J.Hansen). −0.32 −0.36 +0.04 −0.53 −1.0% 1.4×
Q1 7:43 IND 2nd & 9 IND 48 (7:43) (Shotgun) 17-D.Jones pass incomplete deep right to 2-J.Downs (5-J.Pitre). −0.65 −0.65 +0.01 −0.89 −2.0% 1.4×
Q1 7:37 IND 3rd & 9 IND 48 (7:37) (Shotgun) 17-D.Jones pass short right to 2-J.Downs to HOU 28 for 24 yards (0-A.Al-Shaair) [98-S.Rankins]. +2.49 +2.47 +0.02 +2.97 +7.2% 1.4×
Q1 6:49 IND 1st & 10 HOU 28 (6:49) 17-D.Jones pass incomplete deep right to 2-J.Downs. −0.40 −0.40 +0.01 −0.43 −1.1% 1.4×
Q1 6:45 IND 2nd & 10 HOU 28 (6:45) (Shotgun) 17-D.Jones pass short middle to 84-T.Warren to HOU 20 for 8 yards (2-C.Bullock). +0.58 +0.51 +0.06 +0.32 +1.8% 1.4×
Q1 6:05 IND 3rd & 2 HOU 20 (6:05) (Shotgun) 28-J.Taylor right tackle to HOU 19 for 1 yard (54-S.Harsh). −0.49 −0.53 +0.04 −0.80 −1.5% 1.4×
Q1 5:25 IND 4th & 1 HOU 19 (5:25) (Shotgun) 17-D.Jones scrambles right end to HOU 18 for 1 yard (24-D.Stingley). +0.95 +0.94 +0.02 +1.55 +2.8% 1.4×
Q1 4:58 IND 1st & 10 HOU 18 (4:58) (Shotgun) 28-J.Taylor up the middle to HOU 16 for 2 yards (72-T.Togiai; 54-S.Harsh). −0.19 −0.20 +0.01 −0.46 −0.5% 1.3×
Q1 4:43 IND 2nd & 8 HOU 16 (4:43) (Shotgun) 17-D.Jones pass incomplete short middle to 2-J.Downs (55-D.Hunter). −0.49 −0.49 0.00 −0.77 −1.4% 1.3×
Q1 4:38 IND 3rd & 8 HOU 16 (4:38) (Shotgun) PENALTY on IND-10-K.Allen, False Start, 5 yards, enforced at HOU 16 - No Play. −0.49 −0.47 −0.02 −0.67 −1.4% 1.4×
Q1 4:38 IND 3rd & 13 HOU 21 (4:38) (Shotgun) 17-D.Jones pass incomplete short right to 10-K.Allen. −0.72 −0.72 0.00 −0.81 −2.2% 1.4×
Q1 4:32 IND 4th & 13 HOU 21 (4:32) 3-S.Shrader 39 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. ** Injury Update: IND-3-S.Shrader has returned to the game. +0.25 +0.10 +0.15 +0.60 −1.3% 1.4×
Q1 4:28 HOU Kickoff IND 35 8-R.Sanchez kicks 65 yards from IND 35 to landing zone to end zone, Touchback to the HOU 20. +0.60 −0.26 +0.86 −0.33 +2.0% 1.4×
Q1 4:28 HOU 1st & 10 HOU 20 (4:28) 7-C.Stroud pass short right to 13-J.Noel to HOU 32 for 12 yards (27-J.Walley). ** Injury Update: IND-97-L.Latu has returned to the game. +0.59 +0.65 −0.06 +0.79 +1.9% 1.4×
Q1 3:49 HOU 1st & 10 HOU 32 (3:49) 4-W.Marks left end to HOU 32 for no gain (91-J.Tuimoloau). −0.52 −0.45 −0.07 −0.52 −2.0% 1.4×
Q1 3:07 HOU 2nd & 10 HOU 32 (3:07) (Shotgun) 7-C.Stroud pass incomplete short right to 82-L.Bond. PENALTY on IND-91-J.Tuimoloau, Defensive Offside, 5 yards, enforced at HOU 32 - No Play. +0.49 +0.51 −0.01 +0.55 +1.8% 1.4×
Q1 3:02 HOU 2nd & 5 HOU 37 (3:02) (Shotgun) 4-W.Marks right tackle to HOU 49 for 12 yards (0-C.Bynum). PENALTY on HOU-63-E.Brown, Offensive Holding, 10 yards, enforced at HOU 37 - No Play. −1.04 −1.01 −0.03 −1.34 −3.9% 1.4×
Q1 2:41 HOU 2nd & 15 HOU 27 (2:41) (Shotgun) 7-C.Stroud pass incomplete short left to 82-L.Bond (27-J.Walley). −0.60 −0.60 −0.01 −0.83 −2.1% 1.4×
Q1 2:37 HOU 3rd & 15 HOU 27 (2:37) (Shotgun) 7-C.Stroud sacked at HOU 19 for -8 yards (95-A.Adebawore). −1.42 −1.34 −0.07 −1.73 −4.9% 1.4×
Q1 1:46 HOU 4th & 23 HOU 19 (1:46) 38-K.Kroeger punts 50 yards to IND 31, Center-40-A.Brinkman, fair catch by 6-A.Gould. +0.85 +0.48 +0.37 +0.51 +1.8% 1.3×
Q1 1:39 IND 1st & 10 IND 31 (1:39) (Shotgun) 17-D.Jones pass incomplete deep left to 2-J.Downs. −0.46 −0.46 0.00 −0.56 −1.5% 1.4×
Q1 1:35 IND 2nd & 10 IND 31 (1:35) 17-D.Jones pass deep middle to 2-J.Downs to IND 49 for 18 yards (2-C.Bullock; 0-A.Al-Shaair). +1.41 +1.41 0.00 +1.62 +4.0% 1.4×
Q1 0:50 IND 1st & 10 IND 49 (:50) (Shotgun) 17-D.Jones pass short left to 84-T.Warren to HOU 44 for 7 yards (0-A.Al-Shaair). +0.36 +0.34 +0.02 +0.24 +1.3% 1.3×
Q1 0:08 IND 2nd & 3 HOU 44 (:08) (Shotgun) 28-J.Taylor right tackle to HOU 43 for 1 yard (35-J.Hansen). −0.51 −0.52 +0.01 −0.60 −1.5% 1.3×
Q2 15:00 IND 3rd & 2 HOU 43 (15:00) (Shotgun) 17-D.Jones pass short right to 84-T.Warren to HOU 40 for 3 yards (6-R.Blankenship). +0.82 +0.78 +0.04 +0.96 +2.4% 1.3×
Q2 14:22 IND 1st & 10 HOU 40 (14:22) 17-D.Jones pass short right to 28-J.Taylor to HOU 37 for 3 yards (3-K.Lassiter). −0.10 −0.14 +0.04 −0.25 −0.3% 1.3×
Q2 13:42 IND 2nd & 7 HOU 37 (13:42) (Shotgun) 17-D.Jones pass short right to 2-J.Downs to HOU 19 for 18 yards (55-D.Hunter). +1.39 +1.34 +0.05 +1.67 +3.6% 1.3×
Q2 13:03 IND 1st & 10 HOU 19 (13:03) 17-D.Jones pass short left to 28-J.Taylor to HOU 18 for 1 yard (94-D.Robinson). −0.23 −0.29 +0.06 −0.39 −0.5% 1.2×
Q2 12:21 IND 2nd & 9 HOU 18 (12:21) (Shotgun) 17-D.Jones pass short middle to 2-J.Downs to HOU 6 for 12 yards (2-C.Bullock). +1.17 +1.08 +0.09 +1.29 +3.0% 1.2×
Q2 11:56 IND 1st & 6 HOU 6 (11:56) (No Huddle, Shotgun) 20-S.McGowan right tackle to HOU 6 for no gain (96-L.Hall). −0.28 −0.34 +0.06 −0.55 −0.6% 1.2×
Q2 11:16 IND 2nd & 6 HOU 6 (11:16) 17-D.Jones pass incomplete short right to 10-K.Allen (6-R.Blankenship). −0.59 −0.59 0.00 −0.95 −1.5% 1.2×
Q2 11:13 IND 3rd & 6 HOU 6 (11:13) (Shotgun) 17-D.Jones pass short right to 10-K.Allen for 6 yards, TOUCHDOWN. +2.56 +2.81 −0.24 +2.76 +7.8% 1.2×
Q2 11:08 IND Try HOU 15 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. +0.21 −0.39 +0.59 +0.07 −0.2% 1.0×
Q2 11:08 HOU Kickoff IND 35 8-R.Sanchez kicks 62 yards from IND 35 to HOU 3. 11-T.Smith to HOU 32 for 29 yards (55-C.Curry). FUMBLES (55-C.Curry), RECOVERED by IND-38-J.Owens at HOU 33. 38-J.Owens to HOU 28 for 5 yards (17-J.Wayne; 94-D.Robinson). The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. 8-R.Sanchez kicks 62 yards from IND 35 to HOU 3. 11-T.Smith to HOU 32 for 29 yards (55-C.Curry). +0.32 +0.36 −0.04 +0.43 +0.9% 1.0×
Q2 11:04 HOU 1st & 10 HOU 32 (11:04) 32-D.Montgomery left guard to HOU 34 for 2 yards (51-A.Davis-Gaither). −0.19 −0.27 +0.08 −0.58 −0.6% 1.0×
Q2 10:20 HOU 2nd & 8 HOU 34 (10:20) 7-C.Stroud pass incomplete short middle to 17-J.Wayne (7-C.Ward). −0.59 −0.60 +0.01 −0.68 −1.5% 1.0×
Q2 10:16 HOU 3rd & 8 HOU 34 (10:16) (Shotgun) 7-C.Stroud scrambles up the middle to HOU 42 for 8 yards (51-A.Davis-Gaither; 30-H.Wohler). +1.47 +1.40 +0.07 +1.79 +4.3% 1.0×
Q2 9:34 HOU 1st & 10 HOU 42 (9:34) 32-D.Montgomery right tackle to HOU 44 for 2 yards (7-C.Ward). −0.20 −0.27 +0.07 −0.33 −0.8% 1.1×
Q2 8:52 HOU 2nd & 8 HOU 44 (8:52) (Shotgun) 7-C.Stroud pass short left to 19-X.Hutchinson to 50 for 6 yards (57-J.Carlies; 27-J.Walley). +0.16 +0.12 +0.05 +0.28 +0.1% 1.1×
Q2 8:13 HOU 3rd & 2 50 (8:13) (Shotgun) 13-J.Noel right end pushed ob at IND 42 for 8 yards (7-C.Ward). +1.06 +1.05 +0.01 +1.13 +2.9% 1.1×
Q2 7:45 HOU 1st & 10 IND 42 (7:45) (Shotgun) 32-D.Montgomery right tackle to IND 38 for 4 yards (93-T.Smith). −0.01 −0.03 +0.02 −0.15 −0.0% 1.2×
Q2 7:08 HOU 2nd & 6 IND 38 (7:08) 32-D.Montgomery left tackle to IND 33 for 5 yards (57-J.Carlies; 93-T.Smith). +0.23 +0.23 +0.01 +0.42 +0.7% 1.2×
Q2 6:24 HOU 3rd & 1 IND 33 (6:24) 7-C.Stroud up the middle to IND 31 for 2 yards (99-D.Buckner). +0.46 +0.46 0.00 +0.41 +1.3% 1.2×
Q2 5:47 HOU 1st & 10 IND 31 (5:47) 32-D.Montgomery up the middle to IND 27 for 4 yards (50-B.Boettcher; 1-A.Gardner). 0.00 0.00 0.00 −0.09 −0.2% 1.2×
Q2 5:07 HOU 2nd & 6 IND 27 (5:07) (Shotgun) 7-C.Stroud pass short right to 32-D.Montgomery to IND 17 for 10 yards (7-C.Ward). PENALTY on IND-7-C.Ward, Face Mask, 9 yards, enforced at IND 17. +1.33 +1.26 +0.07 +1.49 +4.0% 1.2×
Q2 4:39 HOU 1st & 8 IND 8 (4:39) 32-D.Montgomery pass incomplete short right to 17-J.Wayne [55-C.Curry]. PENALTY on IND-1-A.Gardner, Defensive Pass Interference, 7 yards, enforced at IND 8 - No Play. +0.95 +0.91 +0.04 +1.05 +2.9% 1.3×
Q2 4:34 HOU 1st & 1 IND 1 (4:34) 57-B.Fisher reported in as eligible. 7-C.Stroud pass short left to 87-F.Moreau for 1 yard, TOUCHDOWN. +0.77 +1.79 −1.02 +0.52 −0.1% 1.3×
Q2 4:30 HOU Try IND 15 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. −0.13 −0.80 +0.66 +0.07 −1.1% 1.3×
Q2 4:30 IND Kickoff HOU 35 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the IND 35. +0.69 +0.74 −0.05 +0.61 +2.1% 1.3×
Q2 4:30 IND 1st & 10 IND 35 (4:30) (Shotgun) 28-J.Taylor up the middle to IND 41 for 6 yards (6-R.Blankenship; 35-J.Hansen). +0.14 +0.16 −0.01 +0.10 +0.3% 1.3×
Q2 3:55 IND 2nd & 4 IND 41 (3:55) (Shotgun) 28-J.Taylor left guard to IND 44 for 3 yards (3-K.Lassiter, 0-A.Al-Shaair). −0.15 −0.14 −0.01 0.00 −0.3% 1.3×
Q2 3:21 IND 3rd & 1 IND 44 (3:21) 17-D.Jones up the middle to IND 46 for 2 yards (3-K.Lassiter; 0-A.Al-Shaair). +0.50 +0.50 0.00 +0.55 +1.9% 1.3×
Q2 2:41 IND 1st & 10 IND 46 (2:41) 17-D.Jones pass incomplete short middle to 84-T.Warren. −0.46 −0.46 0.00 −0.47 −1.5% 1.2×
Q2 2:37 IND 2nd & 10 IND 46 (2:37) (Shotgun) 17-D.Jones pass short middle to 10-K.Allen to HOU 34 for 20 yards (6-R.Blankenship). +1.54 +1.59 −0.05 +1.81 +4.7% 1.3×
Q2 2:00 IND 1st & 10 HOU 34 (2:00) (Shotgun) 17-D.Jones pass incomplete short left to 28-J.Taylor. −0.43 −0.43 0.00 −0.38 −1.3% 1.2×
Q2 1:57 IND 2nd & 10 HOU 34 (1:57) 17-D.Jones pass short right to 10-K.Allen to HOU 35 for -1 yards (2-C.Bullock). −0.77 −0.76 −0.01 −0.80 −2.0% 1.2×
Q2 1:12 IND 3rd & 11 HOU 35 (1:12) (Shotgun) 17-D.Jones sacked at HOU 40 for -5 yards (98-S.Rankins). −1.82 −1.83 +0.01 −1.55 −5.7% 1.2×
Q2 1:08 IND 4th & 16 HOU 40 (1:08) 3-S.Shrader 58 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. +1.99 +2.20 −0.21 +2.18 +8.5% 1.3×
Q2 1:03 HOU Kickoff IND 35 8-R.Sanchez kicks 64 yards from IND 35 to HOU 1. 4-W.Marks to HOU 31 for 30 yards (58-A.Ajiake; 30-H.Wohler). +0.34 +0.25 +0.10 +0.15 +1.2% 1.2×
Q2 0:58 HOU 1st & 10 HOU 31 (:58) (Shotgun) PENALTY on IND-95-A.Adebawore, Encroachment, 5 yards, enforced at HOU 31 - No Play. +0.50 +0.50 0.00 +0.45 +2.2% 1.2×
Q2 0:58 HOU 1st & 5 HOU 36 (:58) (Shotgun) 7-C.Stroud sacked at HOU 34 for -2 yards (sack split by 99-D.Buckner and 95-A.Adebawore). −0.67 −0.68 +0.01 −0.61 −3.6% 1.2×
Q2 0:51 HOU 2nd & 7 HOU 34 (:51) (Shotgun) 7-C.Stroud pass incomplete deep left to 19-X.Hutchinson. −0.59 −0.60 +0.01 −0.34 −2.2% 1.2×
Q2 0:45 HOU 3rd & 7 HOU 34 (:45) (Shotgun) 7-C.Stroud pass short right to 13-J.Noel to HOU 39 for 5 yards (25-A.Haulcy). −0.47 −0.48 0.00 −0.48 −0.4% 1.1×
Q2 0:39 HOU 4th & 2 HOU 39 (:39) 38-K.Kroeger punts 52 yards to IND 9, Center-40-A.Brinkman. 6-A.Gould to IND 14 for 5 yards (11-T.Smith). −0.10 +0.08 −0.17 −0.09 +0.7% 1.1×
Q2 0:30 IND 1st & 10 IND 14 (:30) 28-J.Taylor up the middle to IND 18 for 4 yards (96-L.Hall; 0-A.Al-Shaair). +0.45 +0.51 −0.06 −0.08 +2.0% 1.1×
Q3 15:00 IND Kickoff HOU 35 15-K.Fairbairn kicks 60 yards from HOU 35 to IND 5. 6-A.Gould to IND 37 for 32 yards (27-K.Ramsey; 36-G.Odum). +0.70 +0.72 −0.02 +0.71 +1.6% 1.1×
Q3 14:54 IND 1st & 10 IND 37 (14:54) 17-D.Jones pass incomplete short right to 2-J.Downs. −0.47 −0.45 −0.01 −0.49 −1.3% 1.0×
Q3 14:48 IND 2nd & 10 IND 37 (14:48) (Shotgun) 17-D.Jones pass short left to 84-T.Warren to IND 40 for 3 yards (6-R.Blankenship). −0.43 −0.33 −0.10 −0.64 −1.1% 1.0×
Q3 14:03 IND 3rd & 7 IND 40 (14:03) (Shotgun) 17-D.Jones pass deep right to 10-K.Allen to HOU 34 for 26 yards (0-A.Al-Shaair; 2-C.Bullock). +2.29 +2.45 −0.16 +2.88 +5.7% 1.1×
Q3 13:22 IND 1st & 10 HOU 34 (13:22) (Shotgun) 28-J.Taylor right guard to HOU 30 for 4 yards (35-J.Hansen). −0.08 +0.02 −0.10 −0.03 −0.1% 0.9×
Q3 12:42 IND 2nd & 6 HOU 30 (12:42) 28-J.Taylor right tackle pushed ob at HOU 6 for 24 yards (97-M.Edwards). PENALTY on IND-13-L.Treadwell, Offensive Holding, 10 yards, enforced at HOU 19. +0.09 +0.14 −0.05 +0.16 +0.3% 0.9×
Q3 12:22 IND 2nd & 5 HOU 29 (12:22) 28-J.Taylor up the middle to HOU 28 for 1 yard (51-W.Anderson). −0.44 −0.35 −0.09 −0.48 −0.9% 0.9×
Q3 11:40 IND 3rd & 4 HOU 28 (11:40) (Shotgun) 17-D.Jones pass deep left intended for 2-J.Downs INTERCEPTED by 6-R.Blankenship [55-D.Hunter] at HOU 1. 6-R.Blankenship ran ob at HOU 1 for no gain. −2.07 −2.36 +0.28 −2.76 −5.1% 0.9×
Q3 11:33 HOU 1st & 10 HOU 1 (11:33) 32-D.Montgomery left guard to HOU 1 for no gain (51-A.Davis-Gaither; 99-D.Buckner). −0.42 −0.44 +0.01 −0.50 −1.6% 1.1×
Q3 10:52 HOU 2nd & 10 HOU 1 (10:52) 7-C.Stroud pass incomplete deep right to 17-J.Wayne [98-A.Key]. −0.66 −0.66 0.00 −0.69 −2.2% 1.0×
Q3 10:48 HOU 3rd & 10 HOU 1 (10:48) (Shotgun) 7-C.Stroud pass short right to 86-D.Schultz to HOU 9 for 8 yards (95-A.Adebawore; 25-A.Haulcy). ** Injury Update: IND-97-L.Latu has returned to the game. +0.09 +0.08 +0.01 −0.21 −0.8% 1.0×
Q3 10:01 HOU 4th & 2 HOU 9 (10:01) (Punt formation) PENALTY on HOU, Delay of Game, 4 yards, enforced at HOU 9 - No Play. −0.61 −0.61 +0.01 −0.34 −1.3% 0.9×
Q3 10:01 HOU 4th & 6 HOU 5 (10:01) 38-K.Kroeger punts 67 yards to IND 28, Center-40-A.Brinkman, out of bounds. +1.45 +1.10 +0.35 +1.07 +3.8% 0.9×
Q3 9:51 IND 1st & 10 IND 28 (9:51) 28-J.Taylor up the middle to IND 29 for 1 yard (72-T.Togiai). −0.40 −0.36 −0.04 −0.39 −1.1% 1.0×
Q3 9:15 IND 2nd & 9 IND 29 (9:15) (Shotgun) 17-D.Jones pass short left to 84-T.Warren to IND 34 for 5 yards (3-K.Lassiter). −0.09 −0.05 −0.04 −0.20 −0.2% 1.0×
