CAR 18, CLE 21 — week 3, 2026
CAR
Box Score
Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
CLE |
80 | 21 | 2593.2 | 0.00.000 | +0.8+0.010 | +1.2+0.014 | −0.4−0.005 | +0.9+0.035 |
CAR |
85 | 18 | 3604.2 | −2.9−0.034 | −2.8−0.033 | −4.5−0.053 | +1.7+0.021 | −1.5−0.051 |
| NET | −5 | 3 | −101−1.0 | +2.9+0.034 | +3.6+0.043 | +5.7+0.068 | −2.1−0.025 | +2.4+0.086 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is CLE minus CAR. | ||||||||
Game Timeline
Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.
Key Plays
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q3 14:56 | CLE | Kickoff | CAR 30 | 10-R.Fitzgerald kicks 66 yards from CAR 30 to CLE 4. 11-M.Corley to CLE 27 for 23 yards (45-M.Njongmeta). FUMBLES (45-M.Njongmeta), RECOVERED by CAR-48-T.Incoom at CLE 30. | −4.01 | −3.84 | −0.17 | −5.35 | −14.1% | 1.0× |
| 2 | Q2 8:38 | CAR | 4th & 3 | CLE 43 | (8:38) (Shotgun) 9-B.Young sacked at CAR 47 for -10 yards (94-M.Graham). | −2.87 | −2.97 | +0.10 | −2.97 | −10.3% | 1.4× |
| 3 | Q2 1:04 | CAR | 2nd & 10 | CLE 46 | (1:04) (Shotgun) 9-B.Young pass short middle to 30-C.Hubbard to CLE 16 for 30 yards (21-D.Ward). PENALTY on CLE-54-S.Williams, Roughing the Passer, 8 yards, enforced at CLE 16. | +2.66 | +2.62 | +0.03 | +3.07 | +8.7% | 0.9× |
| 4 | Q2 3:40 | CAR | 4th & 1 | CAR 40 | (3:40) 9-B.Young pass incomplete short left to 82-T.Tremble. | −2.54 | −2.91 | +0.37 | −2.59 | −7.5% | 1.3× |
| 5 | Q2 1:43 | CLE | 4th & 2 | CAR 2 | (1:43) (Shotgun) 4-D.Watson pass short right to 44-H.Fannin for 2 yards, TOUCHDOWN. Penalty on CAR-7-T.Moehrig, Defensive Holding, declined. | +2.53 | +3.56 | −1.03 | +4.26 | +8.0% | 1.1× |
| 6 | Q3 0:13 | CAR | 3rd & 4 | CAR 34 | (:13) (Shotgun) 9-B.Young pass deep left to 87-B.Tremayne to CLE 35 for 31 yards (29-M.Blackmon). | +2.42 | +2.49 | −0.07 | +3.00 | +13.7% | 1.3× |
| 7 | Q4 1:55 | CLE | 3rd & 10 | CAR 14 | (1:55) (Shotgun) 4-D.Watson pass short left to 44-H.Fannin for 14 yards, TOUCHDOWN. CAR-8-Ja.Horn was injured during the play. | +2.16 | +2.99 | −0.83 | +3.40 | +20.5% | 1.0× |
| 8 | Q2 15:00 | CLE | 4th & 3 | CAR 38 | (15:00) (Shotgun) 4-D.Watson pass short right to 1-K.Concepcion to CAR 34 for 4 yards (29-A.Evans). | +2.08 | +2.10 | −0.02 | +2.95 | +6.8% | 1.4× |
| 9 | Q4 2:55 | CLE | 3rd & 3 | CAR 45 | (2:55) (Shotgun) 4-D.Watson scrambles left guard ran ob at CAR 24 for 21 yards (22-L.Ransom). | +1.91 | +1.93 | −0.02 | +1.88 | +14.3% | 0.9× |
| 10 | Q2 0:37 | CAR | 3rd & 4 | CLE 4 | (:37) (Shotgun) 9-B.Young sacked at CLE 17 for -13 yards (57-I.McGuire). | −1.89 | −1.82 | −0.06 | −1.51 | −4.9% | 1.1× |
| 11 | Q3 12:00 | CLE | 3rd & 6 | CLE 33 | (12:00) (Shotgun) 4-D.Watson sacked at CLE 26 for -7 yards (3-P.Umanmielen). | −1.85 | −1.75 | −0.11 | −2.22 | −7.5% | 1.2× |
| 12 | Q4 0:37 | CAR | 2nd & 16 | CAR 22 | (:37) (Shotgun) 9-B.Young pass deep middle to 87-B.Tremayne to CAR 42 for 20 yards (49-C.Schwesinger) [96-M.Collins]. | +1.72 | +1.73 | −0.02 | +0.42 | +10.6% | 0.5× |
| 13 | Q2 1:20 | CAR | 3rd & 10 | CAR 27 | (1:20) (Shotgun) 9-B.Young pass short left to 4-T.McMillan ran ob at CAR 39 for 12 yards. | +1.70 | +1.71 | 0.00 | +0.93 | +4.8% | 0.7× |
| 14 | Q1 14:10 | CAR | 2nd & 15 | CAR 24 | (14:10) (Shotgun) 9-B.Young pass short right to 87-B.Tremayne to CAR 40 for 16 yards (49-C.Schwesinger; 29-M.Blackmon). | +1.69 | +1.56 | +0.13 | +2.16 | +4.9% | 1.4× |
| 15 | Q4 13:40 | CAR | 3rd & 9 | CLE 34 | (13:40) (Shotgun) 9-B.Young pass short left to 13-J.Metchie ran ob at CLE 23 for 11 yards. | +1.63 | +1.64 | −0.01 | +2.14 | +9.1% | 1.3× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q2 8:38 | CAR | 4th & 3 | CLE 43 | (8:38) (Shotgun) 9-B.Young sacked at CAR 47 for -10 yards (94-M.Graham). | −2.87 | −2.97 | +0.10 | −2.97 | −10.3% | 1.4× |
| 2 | Q3 14:56 | CLE | Kickoff | CAR 30 | 10-R.Fitzgerald kicks 66 yards from CAR 30 to CLE 4. 11-M.Corley to CLE 27 for 23 yards (45-M.Njongmeta). FUMBLES (45-M.Njongmeta), RECOVERED by CAR-48-T.Incoom at CLE 30. | −4.01 | −3.84 | −0.17 | −5.35 | −14.1% | 1.0× |
| 3 | Q2 3:40 | CAR | 4th & 1 | CAR 40 | (3:40) 9-B.Young pass incomplete short left to 82-T.Tremble. | −2.54 | −2.91 | +0.37 | −2.59 | −7.5% | 1.3× |
| 4 | Q3 0:13 | CAR | 3rd & 4 | CAR 34 | (:13) (Shotgun) 9-B.Young pass deep left to 87-B.Tremayne to CLE 35 for 31 yards (29-M.Blackmon). | +2.42 | +2.49 | −0.07 | +3.00 | +13.7% | 1.3× |
| 5 | Q2 15:00 | CLE | 4th & 3 | CAR 38 | (15:00) (Shotgun) 4-D.Watson pass short right to 1-K.Concepcion to CAR 34 for 4 yards (29-A.Evans). | +2.08 | +2.10 | −0.02 | +2.95 | +6.8% | 1.4× |
| 6 | Q2 1:43 | CLE | 4th & 2 | CAR 2 | (1:43) (Shotgun) 4-D.Watson pass short right to 44-H.Fannin for 2 yards, TOUCHDOWN. Penalty on CAR-7-T.Moehrig, Defensive Holding, declined. | +2.53 | +3.56 | −1.03 | +4.26 | +8.0% | 1.1× |
| 7 | Q2 1:04 | CAR | 2nd & 10 | CLE 46 | (1:04) (Shotgun) 9-B.Young pass short middle to 30-C.Hubbard to CLE 16 for 30 yards (21-D.Ward). PENALTY on CLE-54-S.Williams, Roughing the Passer, 8 yards, enforced at CLE 16. | +2.66 | +2.62 | +0.03 | +3.07 | +8.7% | 0.9× |
| 8 | Q1 14:10 | CAR | 2nd & 15 | CAR 24 | (14:10) (Shotgun) 9-B.Young pass short right to 87-B.Tremayne to CAR 40 for 16 yards (49-C.Schwesinger; 29-M.Blackmon). | +1.69 | +1.56 | +0.13 | +2.16 | +4.9% | 1.4× |
| 9 | Q1 12:10 | CAR | 4th & 17 | CAR 33 | (12:10) 6-S.Martin punts 52 yards to CLE 15, Center-44-J.Jansen. 1-K.Concepcion to CLE 18 for 3 yards (45-M.Njongmeta; 46-J.Kuwatch). PENALTY on CLE-35-T.Pride, Illegal Block Above the Waist, 8 yards, enforced at CLE 16. | +1.60 | +1.03 | +0.57 | +1.30 | +5.3% | 1.4× |
| 10 | Q1 10:13 | CLE | 3rd & 6 | CLE 23 | (10:13) (Shotgun) 4-D.Watson scrambles up the middle to CLE 35 for 12 yards (2-M.Jackson). | +1.57 | +1.56 | +0.01 | +2.17 | +5.0% | 1.4× |
| 11 | Q4 1:55 | CLE | 3rd & 10 | CAR 14 | (1:55) (Shotgun) 4-D.Watson pass short left to 44-H.Fannin for 14 yards, TOUCHDOWN. CAR-8-Ja.Horn was injured during the play. | +2.16 | +2.99 | −0.83 | +3.40 | +20.5% | 1.0× |
| 12 | Q3 12:00 | CLE | 3rd & 6 | CLE 33 | (12:00) (Shotgun) 4-D.Watson sacked at CLE 26 for -7 yards (3-P.Umanmielen). | −1.85 | −1.75 | −0.11 | −2.22 | −7.5% | 1.2× |
| 13 | Q4 13:40 | CAR | 3rd & 9 | CLE 34 | (13:40) (Shotgun) 9-B.Young pass short left to 13-J.Metchie ran ob at CLE 23 for 11 yards. | +1.63 | +1.64 | −0.01 | +2.14 | +9.1% | 1.3× |
| 14 | Q2 0:37 | CAR | 3rd & 4 | CLE 4 | (:37) (Shotgun) 9-B.Young sacked at CLE 17 for -13 yards (57-I.McGuire). | −1.89 | −1.82 | −0.06 | −1.51 | −4.9% | 1.1× |
| 15 | Q1 4:45 | CLE | 3rd & 8 | CLE 11 | (4:45) (Shotgun) 4-D.Watson pass short left to 23-R.Sanders to CLE 20 for 9 yards (3-P.Umanmielen; 22-L.Ransom). | +1.47 | +1.49 | −0.02 | +1.80 | +5.1% | 1.4× |
| # | Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 1:55 | CLE | 3rd & 10 | CAR 14 | (1:55) (Shotgun) 4-D.Watson pass short left to 44-H.Fannin for 14 yards, TOUCHDOWN. CAR-8-Ja.Horn was injured during the play. | +2.16 | +2.99 | −0.83 | +3.40 | +20.5% | 1.0× |
| 2 | Q4 2:55 | CLE | 3rd & 3 | CAR 45 | (2:55) (Shotgun) 4-D.Watson scrambles left guard ran ob at CAR 24 for 21 yards (22-L.Ransom). | +1.91 | +1.93 | −0.02 | +1.88 | +14.3% | 0.9× |
| 3 | Q3 14:56 | CLE | Kickoff | CAR 30 | 10-R.Fitzgerald kicks 66 yards from CAR 30 to CLE 4. 11-M.Corley to CLE 27 for 23 yards (45-M.Njongmeta). FUMBLES (45-M.Njongmeta), RECOVERED by CAR-48-T.Incoom at CLE 30. | −4.01 | −3.84 | −0.17 | −5.35 | −14.1% | 1.0× |
| 4 | Q3 0:13 | CAR | 3rd & 4 | CAR 34 | (:13) (Shotgun) 9-B.Young pass deep left to 87-B.Tremayne to CLE 35 for 31 yards (29-M.Blackmon). | +2.42 | +2.49 | −0.07 | +3.00 | +13.7% | 1.3× |
| 5 | Q4 1:05 | CLE | 4th & 1 | CAR 15 | (1:05) 10-Q.Judkins up the middle to CAR 17 for -2 yards (91-P.Jones). | −1.63 | −2.02 | +0.39 | −2.39 | −12.8% | 0.1× |
| 6 | Q4 2:36 | CLE | 2nd & 15 | CAR 29 | (2:36) (Shotgun) 4-D.Watson pass deep right intended for 1-K.Concepcion INTERCEPTED by 29-A.Evans (24-W.Lee) at CAR -3. Touchback. CLE-4-D.Watson was injured during the play. PENALTY on CAR-58-B.Okereke, Roughing the Passer, 15 yards, enforced at CAR 29 - No Play. | +1.44 | +1.40 | +0.04 | +1.92 | +11.0% | 1.0× |
| 7 | Q4 0:37 | CAR | 2nd & 16 | CAR 22 | (:37) (Shotgun) 9-B.Young pass deep middle to 87-B.Tremayne to CAR 42 for 20 yards (49-C.Schwesinger) [96-M.Collins]. | +1.72 | +1.73 | −0.02 | +0.42 | +10.6% | 0.5× |
| 8 | Q2 8:38 | CAR | 4th & 3 | CLE 43 | (8:38) (Shotgun) 9-B.Young sacked at CAR 47 for -10 yards (94-M.Graham). | −2.87 | −2.97 | +0.10 | −2.97 | −10.3% | 1.4× |
| 9 | Q4 11:35 | CLE | 1st & 10 | CLE 29 | (11:35) (Shotgun) 4-D.Watson pass deep right to 12-D.Boston to CAR 43 for 28 yards (8-Ja.Horn). | +1.54 | +1.58 | −0.04 | +1.51 | +9.6% | 1.3× |
| 10 | Q4 13:40 | CAR | 3rd & 9 | CLE 34 | (13:40) (Shotgun) 9-B.Young pass short left to 13-J.Metchie ran ob at CLE 23 for 11 yards. | +1.63 | +1.64 | −0.01 | +2.14 | +9.1% | 1.3× |
| 11 | Q4 0:16 | CAR | 3rd & 10 | CAR 42 | (:16) (Shotgun) 9-B.Young pass short left intended for 88-D.Waller INTERCEPTED by 33-R.Hickman (97-D.Barnett) at CLE 46. 33-R.Hickman to CLE 44 for -2 yards (83-D.Moore). | −0.12 | −0.39 | +0.27 | −0.25 | −8.8% | 0.5× |
| 12 | Q2 1:04 | CAR | 2nd & 10 | CLE 46 | (1:04) (Shotgun) 9-B.Young pass short middle to 30-C.Hubbard to CLE 16 for 30 yards (21-D.Ward). PENALTY on CLE-54-S.Williams, Roughing the Passer, 8 yards, enforced at CLE 16. | +2.66 | +2.62 | +0.03 | +3.07 | +8.7% | 0.9× |
| 13 | Q4 1:34 | CAR | 3rd & 10 | CAR 22 | (1:34) (Shotgun) 9-B.Young sacked at CAR 16 for -6 yards (94-M.Graham). | −1.49 | −1.49 | 0.00 | −0.91 | −8.7% | 0.7× |
| 14 | Q2 1:43 | CLE | 4th & 2 | CAR 2 | (1:43) (Shotgun) 4-D.Watson pass short right to 44-H.Fannin for 2 yards, TOUCHDOWN. Penalty on CAR-7-T.Moehrig, Defensive Holding, declined. | +2.53 | +3.56 | −1.03 | +4.26 | +8.0% | 1.1× |
| 15 | Q4 1:48 | CLE | Try | CAR 2 | TWO-POINT CONVERSION ATTEMPT. 4-D.Watson pass to 12-D.Boston is complete. ATTEMPT SUCCEEDS. | +1.41 | +0.84 | +0.56 | +1.05 | +7.6% | 1.0× |
Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.
Show all 180 plays
| Time | Team | Down | Ball on | Play | CASE | Points now | Game after | EPA | WPA | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 15:00 | CAR | Kickoff | CLE 35 | 25-A.Szmyt kicks 58 yards from CLE 35 to CAR 7. 83-D.Moore to CAR 29 for 22 yards (11-M.Corley). | +0.27 | +0.30 | −0.03 | +0.31 | +0.7% | 1.4× |
| Q1 14:56 | CAR | 1st & 10 | CAR 29 | (14:56) 30-C.Hubbard right tackle to CAR 29 for no gain (94-M.Graham; 57-I.McGuire). | −0.31 | −0.46 | +0.15 | −0.53 | −0.9% | 1.4× |
| Q1 14:27 | CAR | 2nd & 10 | CAR 29 | (14:27) (Shotgun) PENALTY on CAR-63-R.Walker, False Start, 5 yards, enforced at CAR 29 - No Play. | −0.42 | −0.51 | +0.09 | −0.94 | −1.3% | 1.4× |
| Q1 14:10 | CAR | 2nd & 15 | CAR 24 | (14:10) (Shotgun) 9-B.Young pass short right to 87-B.Tremayne to CAR 40 for 16 yards (49-C.Schwesinger; 29-M.Blackmon). | +1.69 | +1.56 | +0.13 | +2.16 | +4.9% | 1.4× |
| Q1 13:41 | CAR | 1st & 10 | CAR 40 | (13:41) (Shotgun) 30-C.Hubbard left guard to CAR 41 for 1 yard (94-M.Graham). | −0.20 | −0.37 | +0.17 | −0.42 | −0.6% | 1.4× |
| Q1 13:03 | CAR | 2nd & 9 | CAR 41 | (13:03) (Shotgun) 9-B.Young pass incomplete short middle [8-J.Verse]. PENALTY on CAR-9-B.Young, Intentional Grounding, 10 yards, enforced at CAR 41. | −1.36 | −1.40 | +0.04 | −1.82 | −4.1% | 1.4× |
| Q1 12:56 | CAR | 3rd & 19 | CAR 31 | (12:56) (Shotgun) 30-C.Hubbard left guard to CAR 33 for 2 yards (8-J.Verse). | −0.83 | −0.99 | +0.15 | −0.97 | −2.6% | 1.4× |
| Q1 12:10 | CAR | 4th & 17 | CAR 33 | (12:10) 6-S.Martin punts 52 yards to CLE 15, Center-44-J.Jansen. 1-K.Concepcion to CLE 18 for 3 yards (45-M.Njongmeta; 46-J.Kuwatch). PENALTY on CLE-35-T.Pride, Illegal Block Above the Waist, 8 yards, enforced at CLE 16. | +1.60 | +1.03 | +0.57 | +1.30 | +5.3% | 1.4× |
| Q1 12:00 | CLE | 1st & 10 | CLE 8 | (12:00) (Shotgun) 10-Q.Judkins up the middle to CLE 11 for 3 yards (91-P.Jones; 92-L.Hunter). | −0.13 | −0.20 | +0.07 | −0.21 | −0.4% | 1.4× |
| Q1 11:25 | CLE | 2nd & 7 | CLE 11 | (11:25) (Shotgun) 4-D.Watson scrambles left end ran ob at CLE 19 for 8 yards (95-D.Brown). | +0.79 | +0.76 | +0.03 | +0.95 | +2.6% | 1.4× |
| Q1 10:52 | CLE | 1st & 10 | CLE 19 | (10:52) (Shotgun) 4-D.Watson pass incomplete short left to 1-K.Concepcion (95-D.Brown). | −0.47 | −0.47 | 0.00 | −0.61 | −1.5% | 1.4× |
| Q1 10:48 | CLE | 2nd & 10 | CLE 19 | (10:48) (Shotgun) 10-Q.Judkins right guard to CLE 23 for 4 yards (5-J.Phillips; 92-L.Hunter). | −0.20 | −0.22 | +0.02 | −0.45 | −0.6% | 1.4× |
| Q1 10:13 | CLE | 3rd & 6 | CLE 23 | (10:13) (Shotgun) 4-D.Watson scrambles up the middle to CLE 35 for 12 yards (2-M.Jackson). | +1.57 | +1.56 | +0.01 | +2.17 | +5.0% | 1.4× |
| Q1 9:32 | CLE | 1st & 10 | CLE 35 | (9:32) 4-D.Watson pass incomplete deep middle to 44-H.Fannin [94-A.Hall]. | −0.45 | −0.45 | 0.00 | −0.55 | −1.4% | 1.4× |
| Q1 9:26 | CLE | 2nd & 10 | CLE 35 | (9:26) (Shotgun) 4-D.Watson pass incomplete short left to 1-K.Concepcion (24-W.Lee). | −0.60 | −0.60 | 0.00 | −0.80 | −1.9% | 1.4× |
| Q1 9:22 | CLE | 3rd & 10 | CLE 35 | (9:22) (Shotgun) 4-D.Watson pass short left to 23-R.Sanders pushed ob at CLE 42 for 7 yards (7-T.Moehrig). | −0.40 | −0.42 | +0.02 | −0.75 | −1.4% | 1.4× |
| Q1 8:41 | CLE | 4th & 3 | CLE 42 | (8:41) 13-C.Bojorquez punts 39 yards to CAR 19, Center-50-R.Sunahara, fair catch by 83-D.Moore. | −0.37 | −0.54 | +0.17 | −0.24 | −0.8% | 1.4× |
| Q1 8:34 | CAR | 1st & 10 | CAR 19 | (8:34) 9-B.Young pass short right to 82-T.Tremble to CAR 36 for 17 yards (28-E.McNeil-Warren; 33-R.Hickman). | +0.94 | +0.92 | +0.02 | +1.25 | +3.1% | 1.4× |
| Q1 8:01 | CAR | 1st & 10 | CAR 36 | (8:01) 30-C.Hubbard right tackle to CAR 36 for no gain (51-M.Hall). | −0.41 | −0.46 | +0.04 | −0.53 | −1.3% | 1.4× |
| Q1 7:28 | CAR | 2nd & 10 | CAR 36 | (7:28) (Shotgun) 30-C.Hubbard left tackle to CAR 39 for 3 yards (5-Q.Williams). | −0.28 | −0.34 | +0.06 | −0.61 | −0.9% | 1.4× |
| Q1 6:43 | CAR | 3rd & 7 | CAR 39 | (6:43) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan to CAR 44 for 5 yards (33-R.Hickman). | −0.50 | −0.54 | +0.05 | −0.93 | −1.6% | 1.4× |
| Q1 6:00 | CAR | 4th & 2 | CAR 44 | (6:00) 6-S.Martin punts 47 yards to CLE 9, Center-44-J.Jansen, downed by CAR-29-A.Evans. | −0.45 | −0.20 | −0.24 | +0.13 | −1.1% | 1.4× |
| Q1 5:51 | CLE | 1st & 10 | CLE 9 | (5:51) (Shotgun) 10-Q.Judkins left end to CLE 11 for 2 yards (22-L.Ransom). | −0.28 | −0.30 | +0.02 | −0.50 | −0.9% | 1.4× |
| Q1 5:22 | CLE | 2nd & 8 | CLE 11 | (5:22) 10-Q.Judkins left guard to CLE 11 for no gain (97-B.Brown; 33-T.Dodson). | −0.64 | −0.65 | +0.01 | −0.71 | −2.1% | 1.4× |
| Q1 4:45 | CLE | 3rd & 8 | CLE 11 | (4:45) (Shotgun) 4-D.Watson pass short left to 23-R.Sanders to CLE 20 for 9 yards (3-P.Umanmielen; 22-L.Ransom). | +1.47 | +1.49 | −0.02 | +1.80 | +5.1% | 1.4× |
| Q1 4:04 | CLE | 1st & 10 | CLE 20 | (4:04) (Shotgun) 10-Q.Judkins right end to CLE 29 for 9 yards (58-B.Okereke; 7-T.Moehrig). | +0.66 | +0.68 | −0.03 | +1.06 | +2.3% | 1.4× |
| Q1 3:27 | CLE | 2nd & 1 | CLE 29 | (3:27) 10-Q.Judkins right guard to CLE 33 for 4 yards (8-Ja.Horn). PENALTY on CLE, Illegal Formation, 4 yards, enforced at CLE 29 - No Play. | −0.68 | −0.66 | −0.02 | −0.93 | −2.3% | 1.4× |
| Q1 3:01 | CLE | 2nd & 5 | CLE 25 | (3:01) (Shotgun) 4-D.Watson pass short right to 44-H.Fannin to CLE 38 for 13 yards (3-P.Umanmielen). | +0.88 | +0.92 | −0.04 | +1.15 | +2.8% | 1.4× |
| Q1 2:24 | CLE | 1st & 10 | CLE 38 | (2:24) (Shotgun) 4-D.Watson pass incomplete deep right to 3-J.Jeudy. CAR-2-M.Jackson was injured during the play. PENALTY on CAR-2-M.Jackson, Defensive Pass Interference, 17 yards, enforced at CLE 38 - No Play. | +0.90 | +0.94 | −0.04 | +1.04 | +2.8% | 1.4× |
| Q1 2:19 | CLE | 1st & 10 | CAR 45 | (2:19) 10-Q.Judkins up the middle to CAR 39 for 6 yards (33-T.Dodson; 93-T.Edwards). | +0.17 | +0.21 | −0.04 | +0.14 | +0.5% | 1.4× |
| Q1 1:44 | CLE | 2nd & 4 | CAR 39 | (1:44) (Shotgun) 10-Q.Judkins up the middle to CAR 36 for 3 yards (95-D.Brown). | −0.12 | −0.10 | −0.03 | −0.09 | −0.4% | 1.4× |
| Q1 1:12 | CLE | 3rd & 1 | CAR 36 | (1:12) (Shotgun) PENALTY on CLE-58-A.Barber, False Start, 5 yards, enforced at CAR 36 - No Play. | −0.86 | −0.86 | 0.00 | −1.14 | −2.6% | 1.4× |
| Q1 0:50 | CLE | 3rd & 6 | CAR 41 | (:50) (Shotgun) PENALTY on CLE-71-T.Howard, False Start, 5 yards, enforced at CAR 41 - No Play. | −0.51 | −0.51 | 0.00 | −0.81 | −1.6% | 1.4× |
| Q1 0:32 | CLE | 3rd & 11 | CAR 46 | (:32) (Shotgun) 4-D.Watson pass short left to 23-R.Sanders to CAR 38 for 8 yards (58-B.Okereke; 29-A.Evans). | −0.24 | −0.20 | −0.03 | −0.59 | −0.9% | 1.4× |
| Q2 15:00 | CLE | 4th & 3 | CAR 38 | (15:00) (Shotgun) 4-D.Watson pass short right to 1-K.Concepcion to CAR 34 for 4 yards (29-A.Evans). | +2.08 | +2.10 | −0.02 | +2.95 | +6.8% | 1.4× |
| Q2 14:25 | CLE | 1st & 10 | CAR 34 | (14:25) (Shotgun) 4-D.Watson pass incomplete short right to 1-K.Concepcion. | −0.43 | −0.43 | 0.00 | −0.49 | −1.4% | 1.4× |
| Q2 14:21 | CLE | 2nd & 10 | CAR 34 | (14:21) (Shotgun) 4-D.Watson pass short left to 12-D.Boston pushed ob at CAR 11 for 23 yards (29-A.Evans). PENALTY on CLE-55-S.Fano, Offensive Holding, 10 yards, enforced at CAR 34 - No Play. | −0.82 | −0.83 | +0.01 | −1.14 | −2.4% | 1.4× |
| Q2 13:53 | CLE | 2nd & 20 | CAR 44 | (13:53) (Shotgun) 4-D.Watson sacked at CAR 46 for -2 yards (95-D.Brown). PENALTY on CAR-24-W.Lee, Defensive Holding, 5 yards, enforced at CAR 44 - No Play. | +0.93 | +0.96 | −0.02 | +1.33 | +3.0% | 1.4× |
| Q2 13:22 | CLE | 1st & 10 | CAR 39 | (13:22) 10-Q.Judkins up the middle to CAR 38 for 1 yard (8-Ja.Horn; 93-T.Edwards). | −0.36 | −0.34 | −0.02 | −0.49 | −1.2% | 1.4× |
| Q2 12:37 | CLE | 2nd & 9 | CAR 38 | (12:37) (Shotgun) PENALTY on CLE-71-T.Howard, False Start, 5 yards, enforced at CAR 38 - No Play. | −0.53 | −0.53 | +0.01 | −0.77 | −1.6% | 1.4× |
| Q2 12:13 | CLE | 2nd & 14 | CAR 43 | (12:13) (Shotgun) 4-D.Watson pass incomplete short left to 12-D.Boston (29-A.Evans). | −0.69 | −0.69 | 0.00 | −0.95 | −2.4% | 1.4× |
| Q2 12:08 | CLE | 3rd & 14 | CAR 43 | (12:08) (Shotgun) 4-D.Watson pass incomplete short right to 23-R.Sanders. | −1.28 | −1.28 | 0.00 | −1.39 | −4.5% | 1.4× |
| Q2 12:03 | CLE | 4th & 14 | CAR 43 | (12:03) 13-C.Bojorquez punts 27 yards to CAR 16, Center-50-R.Sunahara, out of bounds. | −0.10 | −0.27 | +0.17 | −0.19 | +0.0% | 1.4× |
| Q2 11:56 | CAR | 1st & 10 | CAR 16 | (11:56) (Shotgun) 9-B.Young pass short left to 84-M.Evans to CAR 27 for 11 yards (33-R.Hickman; 29-M.Blackmon). | +0.58 | +0.59 | −0.01 | +0.71 | +2.2% | 1.4× |
| Q2 11:20 | CAR | 1st & 10 | CAR 27 | (11:20) 30-C.Hubbard right tackle to CAR 28 for 1 yard (51-M.Hall). | −0.36 | −0.36 | 0.00 | −0.53 | −1.3% | 1.4× |
| Q2 10:44 | CAR | 2nd & 9 | CAR 28 | (10:44) (Shotgun) 9-B.Young pass short right to 82-T.Tremble to CAR 37 for 9 yards (29-M.Blackmon). CAR-68-D.Lewis was injured during the play. | +0.92 | +0.91 | 0.00 | +1.17 | +3.4% | 1.4× |
| Q2 10:13 | CAR | 1st & 10 | CAR 37 | (10:13) 9-B.Young pass short left to 18-J.Coker pushed ob at 50 for 13 yards (29-M.Blackmon). Penalty on CLE-29-M.Blackmon, Defensive Pass Interference, declined. | +0.70 | +0.71 | −0.01 | +0.83 | +2.5% | 1.4× |
| Q2 9:55 | CAR | 1st & 10 | 50 | (9:55) 9-B.Young pass short right to 18-J.Coker to CLE 45 for 5 yards (29-M.Blackmon). | +0.08 | +0.07 | 0.00 | +0.07 | +0.3% | 1.4× |
| Q2 9:20 | CAR | 2nd & 5 | CLE 45 | (9:20) (Shotgun) 30-C.Hubbard left guard to CLE 43 for 2 yards (5-Q.Williams; 94-M.Graham). | −0.38 | −0.39 | +0.01 | −0.49 | −1.3% | 1.4× |
| Q2 8:43 | CAR | 3rd & 3 | CLE 43 | (8:43) (Shotgun) 9-B.Young pass incomplete deep left to 18-J.Coker (29-M.Blackmon). | −1.27 | −1.28 | 0.00 | −2.04 | −4.7% | 1.4× |
| Q2 8:38 | CAR | 4th & 3 | CLE 43 | (8:38) (Shotgun) 9-B.Young sacked at CAR 47 for -10 yards (94-M.Graham). | −2.87 | −2.97 | +0.10 | −2.97 | −10.3% | 1.4× |
