JD
CASE
Subscribe

ATL 35, GB 14 — week 3, 2026

ATL
35 at 14
GB
Week 3 · 2026 · Final

Box Score

Offensive plays only. Each cell is the total, with the per-play average underneath. Points now and the game after add up to CASE.

Team Plays Points YARDS EPA CASE POINTS
NOW
THE GAME
AFTER1
CONTESTED
CASE2
  GB 74 14 3284.4 −1.8−0.024 +1.5+0.021 +1.0+0.013 +0.6+0.008 −1.0−0.061
  ATL 74 35 4986.7 +24.0+0.324 +22.7+0.307 +23.8+0.322 −1.1−0.015 +4.1+0.211
NET 0 −21 −170−2.3 −25.7−0.348 −21.2−0.286 −22.9−0.309 +1.7+0.023 −5.1−0.271
1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures.
2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little.
CASE | Offensive scrimmage plays. NET is GB minus ATL.

Game Timeline

ATL at GB. ATL won by 21. Two panels. Top: GB's win probability across 164 plays, starting at 53% and finishing at 0%; GB was favored on 29% of plays. Bottom: each play's CASE as a bar above or below zero, with the expected final margin as a line. The expected margin peaked at ATL by 21.0 in the fourth quarter, and finished on the actual result. Labeled plays: +11% at play 19, J.Love pass deep right to M.Golden to ATL 43 for 45 yards; -12% at play 68, T.Smack 47 yard field goal — BLOCKED; -11% at play 95, J.Love pass incomplete short right to C.Watson.
Excitement
0.5 bits
#15 of 16 this week
21st percentile since 2006
Tension
0.62
#14 of 16 this week
32nd percentile since 2006
Win probability movement
269 pts
#14 of 16 this week
28th percentile since 2006
Plays in doubt
49%
#12 of 16 this week
46th percentile since 2006
Lead changes
3
#10 of 16 this week
53rd percentile since 2006
Winner's lowest win probability
27%
#5 of 16 this week
67th percentile since 2006

Rank is against this week's games; the percentile is against every game since 2006. One flips: for the winner's lowest win probability, lower means the closer call.

Key Plays

# Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
1 Q4 14:17 ATL 3rd & 2 ATL 16 (14:17) (Shotgun) 9-M.Penix pass deep left to 5-D.London pushed ob at GB 16 for 68 yards (2-B.Cisse). +4.24 +4.30 −0.07 +5.16 +1.7% 0.2×
2 Q1 9:18 GB 3rd & 11 GB 12 (9:18) (Shotgun) 10-J.Love pass deep right to 0-M.Golden to ATL 43 for 45 yards (21-M.Hughes). +3.56 +3.59 −0.04 +4.50 +11.1% 1.4×
3 Q1 3:06 ATL 1st & 10 ATL 40 (3:06) 7-Bi.Robinson left end to GB 5 for 55 yards (44-Z.Franklin; 51-D.Dennis-Sutton). +3.26 +3.26 +0.01 +3.67 +10.4% 1.3×
4 Q3 10:02 GB 4th & 1 ATL 7 (10:02) 10-J.Love pass incomplete short right to 9-C.Watson. −3.19 −3.61 +0.42 −3.65 −10.7% 1.2×
5 Q2 3:47 GB 4th & 5 ATL 28 (3:47) 28-T.Smack 47 yard field goal is BLOCKED (96-Z.Harrison), Center-42-M.Orzech, Holder-19-D.Whelan. −3.17 −3.57 +0.39 −3.47 −12.1% 1.4×
6 Q4 10:44 GB 3rd & 10 GB 24 (10:44) (Shotgun) 10-J.Love pass deep left to 9-C.Watson to ATL 42 for 34 yards (26-C.Henderson). +2.94 +3.01 −0.06 +3.40 +1.6% 0.1×
7 Q4 9:29 GB 4th & 7 ATL 39 (9:29) (Shotgun) 10-J.Love pass short middle to 23-S.Moore to ATL 29 for 10 yards (31-X.Watts). +2.82 +2.85 −0.03 +3.59 +1.8% 0.1×
8 Q4 1:18 GB 2nd & 10 ATL 10 (1:18) (Shotgun) 10-J.Love pass short middle intended for 18-J.Smith INTERCEPTED by 31-X.Watts [54-B.Dorlus] at ATL 3. 31-X.Watts to ATL 20 for 17 yards. −2.67 −2.42 −0.25 −4.34 −0.2% 0.0×
9 Q4 1:56 GB 4th & 6 ATL 40 (1:56) (Shotgun) 10-J.Love pass short right to 87-J.Sturdivant to ATL 30 for 10 yards (21-M.Hughes). +2.64 +2.68 −0.04 +2.86 −0.0% 0.0×
10 Q4 5:17 ATL 2nd & 8 ATL 47 (5:17) (Shotgun) 9-M.Penix pass deep right to 5-D.London to GB 13 for 40 yards (33-E.Williams). +2.61 +2.50 +0.12 +3.06 +0.5% 0.1×
11 Q4 0:38 ATL 2nd & 11 ATL 19 (:38) 9-M.Penix kneels to ATL 18 for -1 yards. +2.59 +1.86 +0.73 0.00 +0.0% 0.0×
12 Q1 13:33 ATL 2nd & 10 GB 49 (13:33) (Shotgun) 9-M.Penix pass short middle intended for 4-J.Dotson INTERCEPTED by 29-X.McKinney at GB 40. 29-X.McKinney to GB 45 for 5 yards (5-D.London). −2.58 −3.84 +1.27 −4.89 −7.0% 1.4×
13 Q4 8:21 GB 2nd & 7 ATL 15 (8:21) (Shotgun) 10-J.Love pass short right to 0-M.Golden for 15 yards, TOUCHDOWN. +2.28 +2.54 −0.26 +2.50 −1.0% 0.2×
14 Q4 1:28 GB 3rd & 10 ATL 30 (1:28) (Shotgun) 10-J.Love pass short left to 0-M.Golden ran ob at ATL 10 for 20 yards (33-B.Bowman). +1.99 +1.94 +0.04 +2.11 −0.0% 0.0×
15 Q3 3:41 ATL 3rd & 1 GB 7 (3:41) 71-J.Taylor reported in as eligible. 15-Br.Robinson left guard for 7 yards, TOUCHDOWN. +1.92 +2.79 −0.86 +2.00 +3.5% 0.5×

Points now and the game after add up to CASE on every play - that's the whole decomposition, right there in the row. WPA is win probability added for the team with the ball. Leverage is how much the play mattered next to the league's average snap: 2.0× means twice the weight.

Show all 164 plays
Time Team Down Ball on Play CASE Points now Game after EPA WPA Leverage
Q1 15:00 ATL Kickoff GB 35 28-T.Smack kicks 59 yards from GB 35 to ATL 6. 15-Br.Robinson to ATL 30 for 24 yards (16-B.Melton). +0.32 +0.35 −0.03 +0.31 +0.9% 1.4×
Q1 14:55 ATL 1st & 10 ATL 30 (14:55) 7-Bi.Robinson left tackle to ATL 34 for 4 yards (95-D.Wyatt). +0.10 −0.07 +0.17 −0.07 +0.3% 1.4×
Q1 14:22 ATL 2nd & 6 ATL 34 (14:22) (Shotgun) 9-M.Penix pass short left to 7-Bi.Robinson to GB 49 for 17 yards (44-Z.Franklin; 2-B.Cisse). +1.40 +1.20 +0.20 +1.56 +3.9% 1.4×
Q1 13:38 ATL 1st & 10 GB 49 (13:38) (Shotgun) 9-M.Penix pass incomplete deep left to 4-J.Dotson. −0.43 −0.46 +0.02 −0.50 −1.2% 1.4×
Q1 13:33 ATL 2nd & 10 GB 49 (13:33) (Shotgun) 9-M.Penix pass short middle intended for 4-J.Dotson INTERCEPTED by 29-X.McKinney at GB 40. 29-X.McKinney to GB 45 for 5 yards (5-D.London). −2.58 −3.84 +1.27 −4.89 −7.0% 1.4×
Q1 13:27 GB 1st & 10 GB 45 (13:27) 10-J.Love pass short left to 85-T.Kraft to ATL 49 for 6 yards (31-X.Watts) [54-B.Dorlus]. +0.32 +0.19 +0.14 +0.18 +1.1% 1.4×
Q1 12:52 GB 2nd & 4 ATL 49 (12:52) (Shotgun) 10-J.Love pass incomplete short left to 32-M.Lloyd. −0.66 −0.67 +0.02 −0.85 −1.9% 1.4×
Q1 12:48 GB 3rd & 4 ATL 49 (12:48) (Shotgun) 10-J.Love pass incomplete short right to 9-C.Watson. −1.18 −1.19 +0.01 −1.69 −3.4% 1.4×
Q1 12:45 GB 4th & 4 ATL 49 (12:45) (Shotgun) PENALTY on GB-52-J.Burton, False Start, 5 yards, enforced at ATL 49 - No Play. −0.51 −0.52 +0.01 −0.57 −1.5% 1.4×
Q1 12:45 GB 4th & 9 GB 46 (12:45) 19-D.Whelan punts 41 yards to ATL 13, Center-42-M.Orzech. 14-O.Zaccheaus to ATL 17 for 4 yards (16-B.Melton; 59-T.Hopper). +0.55 −0.26 +0.81 −0.18 +2.0% 1.4×
Q1 12:33 ATL 1st & 10 ATL 17 (12:33) (Shotgun) 7-Bi.Robinson right tackle to ATL 24 for 7 yards (33-E.Williams). +0.43 +0.32 +0.11 +0.26 +1.3% 1.4×
Q1 11:52 ATL 2nd & 3 ATL 24 (11:52) 7-Bi.Robinson left guard to ATL 27 for 3 yards (55-C.McClellan; 44-Z.Franklin). +0.29 +0.22 +0.08 +0.42 +0.9% 1.4×
Q1 11:07 ATL 1st & 10 ATL 27 (11:07) 9-M.Penix pass incomplete short middle to 8-K.Pitts. −0.46 −0.46 0.00 −0.58 −1.5% 1.4×
Q1 11:03 ATL 2nd & 10 ATL 27 (11:03) (Shotgun) 7-Bi.Robinson up the middle to ATL 26 for -1 yards (57-B.Cox, 44-Z.Franklin). −0.66 −0.70 +0.04 −1.07 −2.2% 1.4×
Q1 10:19 ATL 3rd & 11 ATL 26 (10:19) (Shotgun) 9-M.Penix pass incomplete deep left to 17-Z.Branch. −1.07 −1.07 0.00 −1.14 −3.5% 1.4×
Q1 10:15 ATL 4th & 11 ATL 26 (10:15) 16-J.Bailey punts 61 yards to GB 13, Center-49-L.McCullough, fair catch by 23-S.Moore. +1.23 +0.97 +0.26 +1.30 +4.4% 1.4×
Q1 10:06 GB 1st & 10 GB 13 (10:06) 26-K.Johnson right end to GB 12 for -1 yards (96-Z.Harrison, 53-K.Daniels). −0.54 −0.56 +0.02 −0.91 −1.7% 1.4×
Q1 9:23 GB 2nd & 11 GB 12 (9:23) (Shotgun) 10-J.Love pass incomplete deep right to 0-M.Golden. −0.64 −0.64 0.00 −0.78 −2.1% 1.4×
Q1 9:18 GB 3rd & 11 GB 12 (9:18) (Shotgun) 10-J.Love pass deep right to 0-M.Golden to ATL 43 for 45 yards (21-M.Hughes). +3.56 +3.59 −0.04 +4.50 +11.1% 1.4×
Q1 8:44 GB 1st & 10 ATL 43 (8:44) (Shotgun) 26-K.Johnson left end to ATL 38 for 5 yards (29-S.Brown). PENALTY on GB-9-C.Watson, Offensive Holding, 10 yards, enforced at ATL 43 - No Play. −0.73 −0.77 +0.05 −0.67 −2.2% 1.4×
Q1 8:21 GB 1st & 20 GB 47 (8:21) (Shotgun) 10-J.Love pass short left to 32-M.Lloyd pushed ob at ATL 43 for 10 yards (21-M.Hughes). PENALTY on ATL-56-H.Perkins, Unnecessary Roughness, 15 yards, enforced at ATL 43. +1.64 +1.66 −0.02 +1.70 +4.5% 1.4×
Q1 7:56 GB 1st & 10 ATL 28 (7:56) (Shotgun) 32-M.Lloyd right guard to ATL 22 for 6 yards (31-X.Watts). +0.33 +0.26 +0.07 +0.23 +1.0% 1.4×
Q1 7:10 GB 2nd & 4 ATL 22 (7:10) 10-J.Love pass short right to 85-T.Kraft pushed ob at ATL 14 for 8 yards (26-C.Henderson). +0.54 +0.47 +0.07 +0.57 +1.5% 1.4×
Q1 6:38 GB 1st & 10 ATL 14 (6:38) (Shotgun) 10-J.Love pass short middle to 23-S.Moore to ATL 5 for 9 yards (29-S.Brown) [95-G.Dexter]. +0.84 +0.75 +0.09 +0.78 +2.4% 1.3×
Q1 6:03 GB 2nd & 1 ATL 5 (6:03) 32-M.Lloyd up the middle to ATL 4 for 1 yard (95-G.Dexter). The first down was assisted by replay. +0.06 +0.02 +0.04 +0.13 +0.3% 1.3×
Q1 5:17 GB 1st & 4 ATL 4 (5:17) 10-J.Love pass short middle to 9-C.Watson for 4 yards, TOUCHDOWN. +1.22 +1.69 −0.47 +0.96 +2.9% 1.3×
Q1 5:13 GB Try ATL 15 28-T.Smack extra point is GOOD, Center-42-M.Orzech, Holder-19-D.Whelan. +0.16 −0.41 +0.57 +0.07 −1.1% 1.2×
Q1 5:13 ATL Kickoff GB 35 28-T.Smack kicks 62 yards from GB 35 to ATL 3. 17-Z.Branch to ATL 28 for 25 yards (31-N.Niemann; 58-I.McDuffie). PENALTY on ATL-42-J.Woods, Offensive Holding, 10 yards, enforced at ATL 25. −0.34 −0.55 +0.21 −0.73 −0.8% 1.3×
Q1 5:07 ATL 1st & 10 ATL 15 (5:07) (Shotgun) 9-M.Penix pass short right to 8-K.Pitts to ATL 20 for 5 yards (29-X.McKinney). +0.07 +0.05 +0.02 +0.05 −0.4% 1.3×
Q1 4:32 ATL 2nd & 5 ATL 20 (4:32) 15-Br.Robinson left tackle to ATL 26 for 6 yards (44-Z.Franklin). +0.58 +0.58 +0.01 +0.71 +1.3% 1.2×
Q1 3:57 ATL 1st & 10 ATL 26 (3:57) 15-Br.Robinson left end to ATL 35 for 9 yards (29-X.McKinney; 7-J.Bullard). +0.71 +0.72 −0.01 +0.77 +2.2% 1.3×
Q1 3:14 ATL 2nd & 1 ATL 35 (3:14) 9-M.Penix pass incomplete short middle [90-L.Van Ness]. PENALTY on ATL-9-M.Penix, Intentional Grounding, 10 yards, enforced at ATL 35. −1.86 −1.86 0.00 −2.38 −5.9% 1.3×
Q1 3:10 ATL 3rd & 11 ATL 25 (3:10) (Shotgun) 9-M.Penix pass incomplete deep left to 5-D.London. PENALTY on GB-57-B.Cox, Roughing the Passer, 15 yards, enforced at ATL 25 - No Play. +1.91 +1.92 −0.01 +2.52 +6.4% 1.2×
Q1 3:06 ATL 1st & 10 ATL 40 (3:06) 7-Bi.Robinson left end to GB 5 for 55 yards (44-Z.Franklin; 51-D.Dennis-Sutton). +3.26 +3.26 +0.01 +3.67 +10.4% 1.3×
Q1 2:15 ATL 1st & 5 GB 5 (2:15) 7-Bi.Robinson up the middle to GB 3 for 2 yards (44-Z.Franklin). −0.04 −0.04 0.00 −0.08 −0.3% 1.4×
Q1 1:35 ATL 2nd & 3 GB 3 (1:35) 7-Bi.Robinson left tackle for 3 yards, TOUCHDOWN. +1.51 +2.26 −0.75 +1.25 +3.7% 1.4×
Q1 1:32 ATL Try GB 15 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. −0.01 −0.86 +0.84 +0.07 −2.7% 1.4×
Q1 1:32 GB Kickoff ATL 35 6-N.Folk kicks 55 yards from ATL 35 to GB 10. 16-B.Melton to GB 31 for 21 yards (45-C.Harris). +0.37 +0.29 +0.09 +0.36 +1.3% 1.4×
Q1 1:27 GB 1st & 10 GB 31 (1:27) 10-J.Love pass short right to 32-M.Lloyd to GB 28 for -3 yards (53-K.Daniels). −0.79 −0.77 −0.02 −1.17 −2.7% 1.4×
Q1 0:41 GB 2nd & 13 GB 28 (:41) (Shotgun) 10-J.Love pass incomplete deep left to 0-M.Golden (33-B.Bowman). −0.60 −0.60 0.00 −0.87 −2.2% 1.4×
Q1 0:36 GB 3rd & 13 GB 28 (:36) (Shotgun) 10-J.Love pass short left to 85-T.Kraft to GB 37 for 9 yards (55-Z.Smith; 0-D.Deablo) [99-C.Thomas]. −0.18 −0.16 −0.02 −0.05 −0.7% 1.4×
Q2 15:00 GB 4th & 4 GB 37 (15:00) 19-D.Whelan punts 64 yards to ATL -1, Center-42-M.Orzech. 17-Z.Branch pushed ob at ATL 17 for 18 yards (59-T.Hopper). +0.03 +0.02 +0.02 +0.08 +0.5% 1.4×
Q2 14:48 ATL 1st & 10 ATL 17 (14:48) 9-M.Penix pass short left to 17-Z.Branch to ATL 24 for 7 yards (56-E.Cooper; 44-Z.Franklin). +0.30 +0.32 −0.02 +0.28 +1.1% 1.4×
Q2 14:05 ATL 2nd & 3 ATL 24 (14:05) 7-Bi.Robinson left end to ATL 28 for 4 yards (2-B.Cisse). +0.25 +0.27 −0.02 +0.42 +0.9% 1.4×
Q2 13:21 ATL 1st & 10 ATL 28 (13:21) (Shotgun) 9-M.Penix pass short right to 4-J.Dotson to ATL 39 for 11 yards (29-X.McKinney). +0.57 +0.59 −0.02 +0.75 +2.0% 1.4×
Q2 12:43 ATL 1st & 10 ATL 39 (12:43) 15-Br.Robinson left end to GB 45 for 16 yards (33-E.Williams). +0.84 +0.89 −0.04 +1.00 +3.0% 1.4×
Q2 11:58 ATL 1st & 10 GB 45 (11:58) (Shotgun) 9-M.Penix pass incomplete short left to 5-D.London (98-J.Hargrave). −0.45 −0.45 0.00 −0.47 −1.6% 1.4×
Q2 11:53 ATL 2nd & 10 GB 45 (11:53) (Shotgun) 7-Bi.Robinson left guard to GB 45 for no gain (2-B.Cisse; 90-L.Van Ness). −0.69 −0.69 0.00 −0.81 −2.4% 1.4×
Q2 11:12 ATL 3rd & 10 GB 45 (11:12) (Shotgun) 9-M.Penix pass short right to 5-D.London pushed ob at GB 41 for 4 yards (7-J.Bullard). −0.85 −0.84 −0.01 −1.43 −3.0% 1.4×
Q2 10:41 ATL 4th & 6 GB 41 (10:41) 16-J.Bailey punts 30 yards to GB 11, Center-49-L.McCullough, fair catch by 23-S.Moore. −0.38 −0.55 +0.17 −0.34 −1.2% 1.4×
Q2 10:34 GB 1st & 10 GB 11 (10:34) 26-K.Johnson right end to GB 12 for 1 yard (26-C.Henderson). −0.35 −0.37 +0.02 −0.43 −1.3% 1.4×
Q2 9:51 GB 2nd & 9 GB 12 (9:51) (Shotgun) 10-J.Love pass incomplete deep right to 85-T.Kraft. −0.64 −0.64 0.00 −0.70 −2.4% 1.4×
Q2 9:46 GB 3rd & 9 GB 12 (9:46) (Shotgun) 10-J.Love sacked at GB 3 for -9 yards (0-D.Deablo). FUMBLES (0-D.Deablo) [0-D.Deablo], RECOVERED by ATL-26-C.Henderson at GB 17. 26-C.Henderson to GB 13 for 4 yards (23-S.Moore). The Replay Official reviewed the fumble ruling, and the play was REVERSED. (Shotgun) 10-J.Love pass incomplete short middle to 23-S.Moore (0-D.Deablo) [0-D.Deablo]. −0.87 −0.87 0.00 −1.02 −3.2% 1.4×
Q2 9:42 GB 4th & 9 GB 12 (9:42) 19-D.Whelan punts 52 yards to ATL 36, Center-42-M.Orzech, fair catch by 17-Z.Branch. +0.44 +0.37 +0.07 +0.30 +1.8% 1.4×
Q2 9:35 ATL 1st & 10 ATL 36 (9:35) 9-M.Penix pass short left to 5-D.London pushed ob at ATL 43 for 7 yards (33-E.Williams). +0.35 +0.34 +0.01 +0.45 +1.3% 1.4×
Q2 9:05 ATL 2nd & 3 ATL 43 (9:05) 7-Bi.Robinson right end to GB 49 for 8 yards (56-E.Cooper). +0.50 +0.50 0.00 +0.45 +1.9% 1.4×
Q2 8:24 ATL 1st & 10 GB 49 (8:24) (Shotgun) 9-M.Penix pass short left to 14-O.Zaccheaus to GB 44 for 5 yards (94-K.Brooks). +0.07 +0.08 −0.01 +0.13 +0.3% 1.4×
Q2 7:46 ATL 2nd & 5 GB 44 (7:46) (Shotgun) 7-Bi.Robinson right end to GB 34 for 10 yards (25-K.Nixon; 7-J.Bullard). +0.79 +0.82 −0.03 +0.76 +2.7% 1.4×
Q2 7:01 ATL 1st & 10 GB 34 (7:01) 15-Br.Robinson left tackle to GB 37 for -3 yards (56-E.Cooper). −0.78 −0.76 −0.02 −0.94 −2.6% 1.4×
Q2 6:18 ATL 2nd & 13 GB 37 (6:18) (Shotgun) 9-M.Penix pass short right to 5-D.London to GB 30 for 7 yards (29-X.McKinney). +0.18 +0.22 −0.04 +0.34 +0.6% 1.4×
Q2 5:34 ATL 3rd & 6 GB 30 (5:34) (Shotgun) 9-M.Penix pass short right to 14-O.Zaccheaus to GB 26 for 4 yards (56-E.Cooper; 25-K.Nixon). −0.15 −0.12 −0.03 −0.99 −0.5% 1.4×
Q2 4:53 ATL 4th & 2 GB 26 (4:53) 6-N.Folk 44 yard field goal is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. −0.37 −0.32 −0.06 +0.99 +0.1% 1.4×
Q2 4:48 GB Kickoff ATL 35 6-N.Folk kicks 57 yards from ATL 35 to GB 8. 23-S.Moore to GB 33 for 25 yards (87-N.Muse). −0.01 +0.47 −0.48 +0.52 +0.0% 1.4×
Q2 4:44 GB 1st & 10 GB 33 (4:44) (Shotgun) 10-J.Love pass incomplete deep left to 0-M.Golden. PENALTY on ATL-21-M.Hughes, Defensive Pass Interference, 34 yards, enforced at GB 33 - No Play. +1.85 +1.92 −0.06 +2.28 +7.3% 1.4×
Q2 4:38 GB 1st & 10 ATL 33 (4:38) (Shotgun) 26-K.Johnson left guard to ATL 28 for 5 yards (94-L.London; 31-X.Watts). +0.13 +0.11 +0.02 +0.08 +0.5% 1.4×
Q2 3:57 GB 2nd & 5 ATL 28 (3:57) (Shotgun) 10-J.Love pass incomplete short right to 9-C.Watson (26-C.Henderson). −0.51 −0.52 0.00 −0.56 −1.9% 1.4×
Q2 3:53 GB 3rd & 5 ATL 28 (3:53) (Shotgun) 10-J.Love pass incomplete deep right to 0-M.Golden (26-C.Henderson). −0.79 −0.79 +0.01 −1.06 −3.0% 1.4×
Q2 3:47 GB 4th & 5 ATL 28 (3:47) 28-T.Smack 47 yard field goal is BLOCKED (96-Z.Harrison), Center-42-M.Orzech, Holder-19-D.Whelan. −3.17 −3.57 +0.39 −3.47 −12.1% 1.4×
Q2 3:42 ATL 1st & 10 ATL 37 (3:42) 9-M.Penix pass short middle to 5-D.London to GB 43 for 20 yards (25-K.Nixon). +1.04 +1.08 −0.04 +1.19 +3.5% 1.3×
Q2 3:04 ATL 1st & 10 GB 43 (3:04) 7-Bi.Robinson left tackle to GB 40 for 3 yards (99-B.Sorrell; 98-J.Hargrave). −0.19 −0.18 −0.01 −0.28 −0.5% 1.3×
Q2 2:20 ATL 2nd & 7 GB 40 (2:20) (Shotgun) 9-M.Penix pass short left to 81-A.Hooper to GB 34 for 6 yards (2-B.Cisse; 56-E.Cooper). +0.29 +0.31 −0.01 +0.59 +0.9% 1.3×
Q2 2:00 ATL 3rd & 1 GB 34 (2:00) 9-M.Penix pass deep left to 5-D.London ran ob at GB 18 for 16 yards (2-B.Cisse). +1.27 +1.25 +0.01 +1.45 +3.8% 1.3×
Q2 1:55 ATL 1st & 10 GB 18 (1:55) 7-Bi.Robinson up the middle to GB 8 for 10 yards (25-K.Nixon). +0.60 +0.56 +0.04 +0.36 +2.3% 1.2×
Q2 1:51 ATL 1st & 8 GB 8 (1:51) 7-Bi.Robinson right tackle to GB 2 for 6 yards (33-E.Williams; 95-D.Wyatt). +0.39 +0.38 +0.02 +0.62 +1.6% 1.1×
Q2 1:07 ATL 2nd & 2 GB 2 (1:07) 7-Bi.Robinson left guard to GB 5 for -3 yards (44-Z.Franklin). −1.07 −1.05 −0.02 −2.08 −2.6% 1.1×
Q2 1:02 ATL 3rd & 5 GB 5 (1:02) (Shotgun) 9-M.Penix pass short left to 81-A.Hooper for 5 yards, TOUCHDOWN. +1.83 +3.13 −1.30 +3.60 +6.3% 1.2×
Q2 0:59 ATL Try GB 15 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. −0.03 −0.78 +0.75 +0.07 +0.6% 1.0×
Q2 0:59 GB Kickoff ATL 35 6-N.Folk kicks 61 yards from ATL 35 to GB 4. 23-S.Moore to GB 33 for 29 yards (56-H.Perkins; 87-N.Muse). +0.10 +0.25 −0.15 +0.04 +0.4% 1.0×
Q2 0:50 GB 1st & 10 GB 33 (:50) (Shotgun) 10-J.Love pass incomplete short left to 0-M.Golden (26-C.Henderson). −0.45 −0.45 0.00 −0.16 −1.3% 1.0×
Q2 0:46 GB 2nd & 10 GB 33 (:46) (Shotgun) 10-J.Love pass short right to 0-M.Golden pushed ob at GB 41 for 8 yards (21-M.Hughes) [95-G.Dexter]. +0.33 +0.34 −0.01 +0.25 +1.4% 0.9×
Q2 0:41 GB 3rd & 2 GB 41 (:41) (Shotgun) 10-J.Love pass short right to 85-T.Kraft to GB 45 for 4 yards (3-J.Bates). FUMBLES (3-J.Bates), ball out of bounds at GB 42. The Replay Official reviewed the pass completion ruling, and the play was REVERSED. (Shotgun) 10-J.Love pass incomplete short right to 85-T.Kraft (3-J.Bates). −1.17 −1.17 0.00 −0.48 −2.9% 1.0×
Q2 0:38 GB 4th & 2 GB 41 (:38) 19-D.Whelan punts 48 yards to ATL 11, Center-42-M.Orzech, out of bounds. −0.25 −0.03 −0.22 −0.14 +1.3% 0.9×
Q2 0:28 ATL 1st & 10 ATL 11 (:28) (Shotgun) 9-M.Penix pass incomplete short left. −0.47 −0.47 0.00 +0.01 −1.1% 0.9×
Q2 0:25 ATL 2nd & 10 ATL 11 (:25) (Shotgun) 15-Br.Robinson right guard to ATL 11 for no gain (90-L.Van Ness; 57-B.Cox). −1.02 −0.60 −0.42 0.00 −2.0% 1.0×
Q3 15:00 GB Kickoff ATL 35 6-N.Folk kicks 60 yards from ATL 35 to GB 5. 16-B.Melton to GB 30 for 25 yards (42-J.Woods; 87-N.Muse). −0.09 +0.10 −0.19 +0.32 −0.3% 1.0×
Q3 14:57 GB 1st & 10 GB 30 (14:57) (Shotgun) 26-K.Johnson right guard to GB 31 for 1 yard (94-L.London; 99-C.Thomas). −0.35 −0.33 −0.02 −0.49 −1.4% 1.0×
Q3 14:17 GB 2nd & 9 GB 31 (14:17) (Shotgun) 10-J.Love pass short middle to 18-J.Smith to GB 38 for 7 yards (53-K.Daniels). +0.27 +0.29 −0.03 +0.35 +1.1% 1.0×
Q3 13:43 GB 3rd & 2 GB 38 (13:43) (Shotgun) 10-J.Love pass short left to 0-M.Golden pushed ob at 50 for 12 yards (0-D.Deablo). +1.18 +1.22 −0.04 +1.47 +4.0% 1.0×
Q3 13:14 GB 1st & 10 50 (13:14) 10-J.Love pass deep middle to 9-C.Watson to ATL 28 for 22 yards (31-X.Watts; 3-J.Bates). +1.28 +1.35 −0.07 +1.30 +5.0% 1.1×
Q3 12:30 GB 1st & 10 ATL 28 (12:30) (Shotgun) 10-J.Love pass incomplete short left to 23-S.Moore. −0.40 −0.40 0.00 −0.43 −1.4% 1.2×
Q3 12:26 GB 2nd & 10 ATL 28 (12:26) (Shotgun) 10-J.Love pass short left to 23-S.Moore to ATL 16 for 12 yards (3-J.Bates; 21-M.Hughes). ATL-3-J.Bates was injured during the play. +1.09 +1.08 +0.01 +1.13 +3.9% 1.2×
Q3 12:01 GB 1st & 10 ATL 16 (12:01) 32-M.Lloyd right tackle to ATL 14 for 2 yards (26-C.Henderson). −0.13 −0.13 0.00 −0.35 −0.6% 1.3×
Q3 11:20 GB 2nd & 8 ATL 14 (11:20) 32-M.Lloyd right tackle to ATL 12 for 2 yards (21-M.Hughes). ** Injury Update: ATL-3-J.Bates has returned to the game. −0.26 −0.27 +0.01 −0.61 −1.1% 1.2×
Q3 10:34 GB 3rd & 6 ATL 12 (10:34) (Shotgun) 10-J.Love pass short right to 9-C.Watson pushed ob at ATL 7 for 5 yards (21-M.Hughes). −0.20 −0.24 +0.04 −0.09 −0.7% 1.2×
Q3 10:02 GB 4th & 1 ATL 7 (10:02) 10-J.Love pass incomplete short right to 9-C.Watson. −3.19 −3.61 +0.42 −3.65 −10.7% 1.2×
Q3 9:56 ATL 1st & 10 ATL 8 (9:56) (Shotgun) 7-Bi.Robinson right end to ATL 14 for 6 yards (25-K.Nixon). +0.09 +0.13 −0.04 +0.30 +1.1% 0.9×
Q3 9:21 ATL 2nd & 4 ATL 14 (9:21) 7-Bi.Robinson right end pushed ob at ATL 45 for 31 yards (7-J.Bullard). +1.73 +1.79 −0.06 +2.28 +3.9% 0.9×
Q3 8:42 ATL 1st & 10 ATL 45 (8:42) 9-M.Penix pass incomplete deep left to 17-Z.Branch. PENALTY on GB-2-B.Cisse, Illegal Contact, 5 yards, enforced at ATL 45 - No Play. +0.26 +0.27 −0.01 +0.40 +0.6% 0.8×
