WAS 20, DAL 37 — week 2, 2026
WAS
DAL
Box Score
Offensive scrimmage plays. Each value shows the total, with its per-play average beneath it. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
DAL |
59 | 37 | 3325.6 | +15.8+0.267 | +18.7+0.317 | +19.3+0.328 | −0.6−0.011 | +4.0+0.291 |
WAS |
75 | 20 | 3895.2 | −1.6−0.021 | +2.0+0.026 | +2.0+0.026 | 0.00.000 | −0.1−0.003 |
| NET | −16 | 17 | −570.4 | +17.3+0.288 | +16.7+0.290 | +17.3+0.301 | −0.6−0.011 | +4.1+0.294 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is DAL minus WAS. | ||||||||
Game Timeline
Best CASE
Every play a player was part of — passing, rushing and receiving — so a quarterback who runs gets credit for both.
| Player | Team | Plays |
CASE
|
CONTESTED CASE |
EPA | ||||
|---|---|---|---|---|---|---|---|---|---|
| PASSING | RUSHING | RECEIVING | ALL | ||||||
| D.Prescott | DAL |
37 | +17.2+0.52 | +2.1+0.52 | — | +19.3+0.52 | +4.6+0.50 | +17.0+0.46 | |
| C.Lamb | DAL |
9 | — | — | +12.2+1.35 | +12.2+1.35 | +2.8+1.26 | +11.4+1.26 | |
| J.Ferguson | DAL |
4 | — | — | +6.2+1.56 | +6.2+1.56 | +1.5+1.73 | +6.5+1.62 | |
| R.White | WAS |
13 | — | +4.7+0.67 | +1.0+0.17 | +5.8+0.44 | +1.5+0.45 | +4.5+0.35 | |
| S.Diggs | WAS |
6 | — | — | +5.6+0.93 | +5.6+0.93 | +1.2+0.77 | +5.6+0.93 | |
| Beneath each value: passing per dropback, rushing per carry, receiving per target; all CASE, Contested CASE and EPA per play. | |||||||||
| CASE | Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total. | |||||||||
Passing
Away team left, home team right. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total.
WAS |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| J.Daniels | 11 | 17 | 1 | 0 | 0 | 965.6 | +0.2+0.01 | +0.4+0.02 | −0.2−0.03 | |
| M.Mariota | 11 | 16 | 1 | 0 | 0 | 1116.9 | +2.1+0.13 | +2.2+0.14 | −0.7−0.31 | |
![]() |
A.Williams | 0 | 1 | 0 | 0 | 0 | 00.0 | −0.6−0.58 | −0.5−0.48 | −0.1−0.48 |
| D.Brown | 1 | 1 | 0 | 0 | 0 | 00.0 | −0.5−0.46 | −0.9−0.93 | −0.1−0.93 | |
DAL |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| D.Prescott | 26 | 31 | 4 | 0 | 2 | 2799.0 | +15.1+0.46 | +17.2+0.52 | +4.0+0.47 | |
Rushing
WAS |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| J.Croskey-Merritt | 12 | 0 | 433.6 | −1.4−0.12 | −0.5−0.04 | −0.4−0.11 | |
| J.Daniels | 7 | 0 | 699.9 | +3.4+0.48 | +3.4+0.49 | +1.0+0.42 | |
| R.White | 7 | 0 | 436.1 | +3.6+0.51 | +4.7+0.67 | +1.5+0.71 | |
![]() |
K.Allen | 5 | 0 | 244.8 | −2.1−0.42 | −1.7−0.33 | 0.0−0.27 |
| M.Mariota | 1 | 0 | 33.0 | −0.1−0.07 | 0.0−0.05 | 0.0−0.05 | |
DAL |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| J.Williams | 12 | 0 | 302.5 | −3.7−0.31 | −2.1−0.18 | −0.6−0.23 | |
| D.Prescott | 4 | 0 | 266.5 | +1.9+0.47 | +2.1+0.52 | +0.6+0.93 | |
| E.Demercado | 3 | 0 | 82.7 | −0.8−0.28 | −0.5−0.16 | 0.0+0.03 | |
| K.Turpin | 1 | 0 | 11.0 | −0.5−0.48 | −0.3−0.30 | −0.1−0.30 | |
| H.Luepke | 1 | 0 | 11.0 | +0.3+0.29 | +0.3+0.30 | 0.0+0.30 | |
Receiving
WAS |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| T.McLaurin | 9 | 2 | 0 | 5025.0 | +1.9+0.21 | +0.9+0.11 | +0.6+0.29 | |
| R.White | 6 | 6 | 0 | 406.7 | +0.9+0.15 | +1.0+0.17 | 0.0+0.03 | |
| D.Brown | 6 | 4 | 0 | 215.2 | −5.6−0.94 | −4.3−0.72 | −1.6−1.05 | |
| S.Diggs | 6 | 5 | 2 | 479.4 | +5.6+0.93 | +5.6+0.93 | +1.2+0.77 | |
![]() |
A.Williams | 3 | 3 | 0 | 248.0 | +1.7+0.55 | +1.4+0.47 | +0.1+0.42 |
| B.Sinnott | 1 | 1 | 0 | 66.0 | +0.3+0.33 | +0.2+0.16 | +0.1+0.16 | |
| J.Croskey-Merritt | 1 | 1 | 0 | 55.0 | 0.0−0.03 | 0.0+0.02 | 0.0+0.02 | |
| C.Yankoff | 1 | 1 | 0 | 1414.0 | +0.8+0.84 | +0.8+0.78 | +0.3+0.78 | |
| T.Burks | 1 | 0 | 0 | 0— | −0.6−0.65 | −0.6−0.63 | −0.2−0.63 | |
DAL |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| C.Lamb | 9 | 8 | 2 | 15319.1 | +11.4+1.26 | +12.2+1.35 | +2.8+1.26 | |
| G.Pickens | 8 | 6 | 0 | 406.7 | +0.5+0.06 | +0.4+0.06 | +0.1+0.06 | |
| R.Flournoy | 6 | 5 | 0 | 234.6 | +0.2+0.03 | +0.5+0.08 | +0.1+0.09 | |
| J.Williams | 4 | 3 | 0 | 206.7 | +0.2+0.06 | +0.5+0.12 | +0.2+0.18 | |
| J.Ferguson | 4 | 4 | 2 | 4310.8 | +6.5+1.62 | +6.2+1.56 | +1.5+1.73 | |
