PHI 24, TEN 20 — week 2, 2026
PHI
TEN
Box Score
Offensive scrimmage plays. Each value shows the total, with its per-play average beneath it. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
TEN |
60 | 20 | 2914.8 | +2.0+0.034 | +3.4+0.056 | +3.0+0.050 | +0.3+0.006 | +1.4+0.067 |
PHI |
79 | 24 | 3414.3 | +7.0+0.089 | +6.1+0.078 | +7.7+0.098 | −1.6−0.020 | +2.1+0.072 |
| NET | −19 | −4 | −500.5 | −5.0−0.055 | −2.8−0.022 | −4.7−0.048 | +1.9+0.026 | −0.7−0.005 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is TEN minus PHI. | ||||||||
Game Timeline
Best CASE
Every play a player was part of — passing, rushing and receiving — so a quarterback who runs gets credit for both.
| Player | Team | Plays |
CASE
|
CONTESTED CASE |
EPA | ||||
|---|---|---|---|---|---|---|---|---|---|
| PASSING | RUSHING | RECEIVING | ALL | ||||||
| D.Wicks | PHI |
6 | — | — | +9.0+1.50 | +9.0+1.50 | +3.3+1.64 | +11.1+1.84 | |
| J.Hurts | PHI |
45 | +5.1+0.13 | +0.7+0.15 | — | +5.8+0.13 | +1.8+0.11 | +8.7+0.19 | |
| E.Ayomanor | TEN |
3 | — | — | +4.4+1.46 | +4.4+1.46 | +1.3+1.34 | +3.8+1.26 | |
| C.Ward | TEN |
26 | −0.4−0.02 | +3.7+0.93 | — | +3.3+0.13 | +1.3+0.15 | +4.0+0.15 | |
| C.Ridley | TEN |
2 | — | — | +2.1+1.07 | +2.1+1.07 | +0.8+1.07 | +2.2+1.10 | |
| Beneath each value: passing per dropback, rushing per carry, receiving per target; all CASE, Contested CASE and EPA per play. | |||||||||
| CASE | Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total. | |||||||||
Passing
Away team left, home team right. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total.
PHI |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| J.Hurts | 26 | 37 | 2 | 2 | 3 | 2647.1 | +8.8+0.22 | +5.1+0.13 | +1.5+0.11 | |
TEN |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| C.Ward | 13 | 20 | 0 | 0 | 2 | 1839.2 | −0.10.00 | −0.4−0.02 | −0.1−0.01 | |
Rushing
PHI |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| T.Bigsby | 13 | 1 | 332.5 | −1.7−0.13 | −0.9−0.07 | −0.3−0.07 | |
| W.Shipley | 7 | 0 | 243.4 | −1.5−0.21 | −0.7−0.10 | −0.3−0.10 | |
| J.Hurts | 5 | 0 | 163.2 | −0.1−0.02 | +0.7+0.15 | +0.3+0.16 | |
| S.Barkley | 4 | 0 | 92.2 | −1.4−0.35 | −1.1−0.27 | −0.4−0.27 | |
| M.Brown | 2 | 0 | 126.0 | +0.1+0.05 | +0.1+0.06 | +0.1+0.10 | |
![]() |
M.Lemon | 1 | 0 | −5−5.0 | −1.3−1.33 | −1.2−1.16 | −0.4−1.16 |
TEN |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| T.Pollard | 14 | 0 | 644.6 | −0.2−0.01 | +0.3+0.02 | +0.1+0.03 | |
| T.Spears | 7 | 0 | 415.9 | +1.2+0.18 | −0.1−0.01 | −0.2−0.08 | |
| C.Ward | 4 | 2 | 71.8 | +4.1+1.02 | +3.7+0.93 | +1.4+0.94 | |
![]() |
N.Singleton | 4 | 0 | 102.5 | −1.2−0.31 | −0.8−0.21 | −0.3−0.21 |
Receiving
PHI |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| D.Smith | 13 | 10 | 1 | 11711.7 | +1.3+0.10 | +0.6+0.05 | 0.00.00 | |
| D.Wicks | 6 | 5 | 0 | 7414.8 | +11.1+1.84 | +9.0+1.50 | +3.3+1.64 | |
| J.Mundt | 3 | 2 | 0 | 84.0 | −1.8−0.59 | −1.6−0.53 | −0.6−0.53 | |
| D.Cooper | 3 | 2 | 1 | 2613.0 | +3.2+1.07 | +1.6+0.53 | +0.5+0.49 | |
| T.Bigsby | 2 | 2 | 0 | 52.5 | −0.8−0.38 | −0.3−0.16 | −0.1−0.19 | |
| D.Goedert | 2 | 1 | 0 | 44.0 | −0.6−0.31 | −0.5−0.24 | −0.2−0.24 | |
| W.Shipley | 2 | 2 | 0 | 52.5 | −1.3−0.64 | −1.0−0.48 | −0.4−0.49 | |
| S.Barkley | 2 | 1 | 0 | 1111.0 | +0.7+0.36 | +0.8+0.39 | +0.3+0.42 | |
![]() |
M.Lemon | 1 | 1 | 0 | 1414.0 | +2.5+2.49 | +1.8+1.84 | +0.6+1.84 |
TEN |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
![]() |
C.Tate | 5 | 3 | 0 | 279.0 | −3.5−0.71 | −2.1−0.42 | −0.9−0.56 |
| E.Ayomanor | 3 | 2 | 0 | 6934.5 | +3.8+1.26 | +4.4+1.46 | +1.3+1.34 | |
| G.Helm | 2 | 2 | 0 | 136.5 | 0.0−0.01 | +0.1+0.04 | 0.0+0.03 | |
| T.Spears | 2 | 2 | 0 | 2914.5 | +1.5+0.74 | +1.3+0.65 | +0.5+0.68 | |
| C.Ridley | 2 | 2 | 0 | 3517.5 | +2.2+1.10 | +2.1+1.07 | +0.8+1.07 | |
| T.Pollard | 1 | 1 | 0 | 11.0 | −0.7−0.75 | −0.3−0.35 | −0.1−0.35 | |
| D.Bellinger | 1 | 0 | 0 | 0— | −0.6−0.62 | −0.5−0.47 | −0.2−0.47 | |
| W.Robinson | 1 | 1 | 0 | 99.0 | +1.6+1.62 | +1.3+1.29 | +0.4+1.29 | |
