NYG 6, LA 28 — week 2, 2026
NYG
LA
Box Score
Offensive scrimmage plays. Each value shows the total, with its per-play average beneath it. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
LA |
67 | 28 | 4817.2 | +6.3+0.093 | +10.1+0.151 | +13.0+0.194 | −2.9−0.043 | +2.5+0.206 |
NYG |
68 | 6 | 1822.7 | −21.7−0.319 | −12.2−0.180 | −14.2−0.208 | +1.9+0.028 | −3.3−0.203 |
| NET | −1 | 22 | 2994.5 | +27.9+0.412 | +22.3+0.331 | +27.2+0.402 | −4.8−0.072 | +5.8+0.409 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is LA minus NYG. | ||||||||
Game Timeline
Best CASE
Every play a player was part of — passing, rushing and receiving — so a quarterback who runs gets credit for both.
| Player | Team | Plays |
CASE
|
CONTESTED CASE |
EPA | ||||
|---|---|---|---|---|---|---|---|---|---|
| PASSING | RUSHING | RECEIVING | ALL | ||||||
| M.Stafford | LA |
36 | +17.8+0.56 | −3.4−0.85 | — | +14.4+0.40 | +4.0+0.59 | +13.6+0.38 | |
| D.Adams | LA |
10 | — | — | +11.5+1.15 | +11.5+1.15 | +3.3+1.24 | +11.8+1.18 | |
| B.Corum | LA |
13 | — | +2.6+0.22 | +1.1+1.12 | +3.8+0.29 | +0.4+0.19 | +3.6+0.28 | |
| D.Mooney | NYG |
3 | — | — | +3.0+1.02 | +3.0+1.02 | +0.4+0.77 | +3.5+1.17 | |
| T.Ferguson | LA |
9 | — | — | +2.4+0.27 | +2.4+0.27 | +0.3+0.17 | +1.8+0.20 | |
| Beneath each value: passing per dropback, rushing per carry, receiving per target; all CASE, Contested CASE and EPA per play. | |||||||||
| CASE | Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total. | |||||||||
Passing
Away team left, home team right. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total.
NYG |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| J.Winston | 11 | 27 | 0 | 1 | 2 | 1114.1 | −16.5−0.57 | −12.2−0.42 | −2.8−0.54 | |
| J.Dart | 3 | 5 | 0 | 0 | 0 | 204.0 | −1.1−0.22 | −0.2−0.05 | −0.1−0.05 | |
LA |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| M.Stafford | 22 | 31 | 4 | 1 | 1 | 32710.5 | +18.6+0.58 | +17.8+0.56 | +4.0+0.59 | |
Rushing
NYG |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| C.Skattebo | 12 | 0 | 363.0 | −2.2−0.18 | −0.4−0.04 | −0.1−0.02 | |
| N.Harris | 4 | 0 | 61.5 | −2.7−0.69 | −1.5−0.37 | −0.4−0.39 | |
| D.Singletary | 3 | 0 | 93.0 | −1.4−0.46 | −0.8−0.28 | −0.3−0.26 | |
| J.Winston | 2 | 0 | 10.5 | +0.3+0.16 | +0.4+0.20 | +0.1+0.20 | |
LA |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| K.Williams | 12 | 0 | 857.1 | −3.9−0.33 | −2.2−0.19 | −0.7−0.45 | |
| B.Corum | 12 | 0 | 796.6 | +2.3+0.19 | +2.6+0.22 | +0.3+0.18 | |
| M.Stafford | 4 | 0 | −1−0.2 | −5.1−1.27 | −3.4−0.85 | 0.0−0.34 | |
Receiving
NYG |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| I.Likely | 10 | 5 | 0 | 336.6 | −0.4−0.04 | +0.1+0.01 | +0.3+0.18 | |
![]() |
M.Fields | 6 | 2 | 0 | 3015.0 | −5.1−0.85 | −3.4−0.56 | −0.1−0.07 |
| T.Johnson | 4 | 0 | 0 | 0— | −3.4−0.85 | −2.5−0.63 | −1.0−0.65 | |
| C.Skattebo | 4 | 4 | 0 | 194.8 | −1.8−0.44 | −0.7−0.17 | −0.1−0.11 | |
| M.Nabers | 4 | 1 | 0 | 11.0 | −7.1−1.78 | −6.3−1.58 | −1.8−1.49 | |
| D.Mooney | 3 | 2 | 0 | 4824.0 | +3.5+1.17 | +3.0+1.02 | +0.4+0.77 | |
| D.Singletary | 1 | 0 | 0 | 0— | −1.5−1.50 | −1.3−1.28 | −0.5−1.28 | |
LA |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| D.Adams | 10 | 8 | 2 | 19524.4 | +11.8+1.18 | +11.5+1.15 | +3.3+1.24 | |
| T.Ferguson | 9 | 6 | 1 | 549.0 | +1.8+0.20 | +2.4+0.27 | +0.3+0.17 | |
| K.Williams | 2 | 2 | 1 | 126.0 | +2.3+1.17 | +2.4+1.20 | +0.6+0.91 | |
| C.Parkinson | 2 | 2 | 0 | 157.5 | +1.4+0.71 | +1.0+0.50 | +0.1+0.31 | |
| T.Atwell | 2 | 1 | 0 | 1919.0 | +1.3+0.66 | +0.8+0.41 | +0.2+0.49 | |
| K.Mumpfield | 2 | 1 | 0 | 1212.0 | −0.4−0.19 | 0.0−0.01 | −0.1−0.46 | |
| X.Smith | 1 | 0 | 0 | 0— | −0.8−0.78 | −0.5−0.55 | −0.1−0.55 | |
| B.Corum | 1 | 1 | 0 | 1313.0 | +1.3+1.29 | +1.1+1.12 | 0.0+1.12 | |
| D.Allen | 1 | 1 | 0 | 77.0 | +1.2+1.21 | +0.8+0.82 | 0.0+0.82 | |
