DAL 20, NYG 28 — week 1, 2026
DAL
NYG
Box Score
Offensive scrimmage plays. Each value shows the total, with its per-play average beneath it. Points now and the game after add up to CASE.
| Team | Plays | Points | YARDS | EPA | CASE | POINTS NOW |
THE GAME AFTER1 |
CONTESTED CASE2 |
|---|---|---|---|---|---|---|---|---|
NYG |
75 | 28 | 3945.3 | +20.3+0.270 | +18.5+0.246 | +20.5+0.274 | −2.1−0.027 | +5.5+0.299 |
DAL |
61 | 20 | 2444.0 | +15.4+0.253 | +11.8+0.194 | +12.8+0.210 | −1.0−0.016 | +1.8+0.106 |
| NET | 14 | 8 | 1501.3 | +4.8+0.017 | +6.6+0.052 | +7.7+0.063 | −1.1−0.011 | +3.7+0.192 |
| 1 Points now + the game after = CASE, exactly. Points now is what a play did for the race to the next score. The game after is what it did to everything past that — mostly the clock and the possessions left — which no expected-points model measures. | ||||||||
| 2 Contested CASE weights each play by how much of the game was still in doubt. Its total is the weighted sum of those plays, so snaps taken in a decided game total little. | ||||||||
| CASE | Offensive scrimmage plays. NET is NYG minus DAL. | ||||||||
Game Timeline
Best CASE
Every play a player was part of — passing, rushing and receiving — so a quarterback who runs gets credit for both.
| Player | Team | Plays |
CASE
|
CONTESTED CASE |
EPA | ||||
|---|---|---|---|---|---|---|---|---|---|
| PASSING | RUSHING | RECEIVING | ALL | ||||||
| J.Dart | NYG |
42 | +18.7+0.60 | +2.5+0.23 | — | +21.3+0.51 | +6.5+0.63 | +25.6+0.61 | |
| I.Likely | NYG |
8 | — | — | +10.2+1.27 | +10.2+1.27 | +2.7+1.31 | +11.0+1.38 | |
| D.Prescott | DAL |
36 | +8.2+0.24 | +0.6+0.30 | — | +8.8+0.24 | +1.1+0.12 | +11.3+0.31 | |
| C.Lamb | DAL |
9 | — | −0.6−0.55 | +5.6+0.70 | +5.0+0.56 | +1.2+0.60 | +4.8+0.53 | |
| M.Nabers | NYG |
9 | — | — | +4.2+0.46 | +4.2+0.46 | +1.4+0.55 | +5.0+0.56 | |
| Beneath each value: passing per dropback, rushing per carry, receiving per target; all CASE, Contested CASE and EPA per play. | |||||||||
| CASE | Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total. | |||||||||
Passing
Away team left, home team right. Player views are tabulations, not allocations: a completion counts in full for both passer and receiver, so player CASE does not sum to the team total.
DAL |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| D.Prescott | 22 | 34 | 2 | 1 | 0 | 1755.1 | +10.4+0.31 | +8.2+0.24 | +0.9+0.11 | |
NYG |
||||||||||
| Player | Completions | Attempts | Touchdowns | Interceptions | Sacks | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| J.Dart | 23 | 29 | 3 | 0 | 2 | 2307.9 | +21.9+0.71 | +18.7+0.60 | +4.7+0.57 | |
Rushing
DAL |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| J.Williams | 12 | 1 | 413.4 | +1.4+0.12 | +1.1+0.09 | +0.1+0.02 | |
| D.Prescott | 2 | 0 | 147.0 | +0.9+0.47 | +0.6+0.30 | +0.2+0.30 | |
| E.Demercado | 2 | 0 | 73.5 | −0.3−0.16 | 0.0−0.01 | 0.00.00 | |
| C.Lamb | 1 | 0 | 00.0 | −0.8−0.84 | −0.6−0.55 | −0.2−0.55 | |
| H.Luepke | 1 | 0 | 77.0 | −0.1−0.07 | −1.5−1.49 | −0.5−1.49 | |
NYG |
|||||||
| Player | Carries | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|
| C.Skattebo | 18 | 1 | 814.5 | −0.6−0.04 | +1.4+0.08 | +0.2+0.06 | |
| J.Dart | 11 | 0 | 544.9 | +3.7+0.34 | +2.5+0.23 | +1.7+0.87 | |
| D.Singletary | 6 | 0 | 162.7 | −1.0−0.17 | −0.8−0.14 | −0.2−0.12 | |
| T.Tracy | 2 | 0 | 147.0 | −2.7−1.34 | −2.3−1.17 | −0.9−1.26 | |
Receiving
DAL |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| C.Lamb | 8 | 5 | 1 | 448.8 | +5.6+0.70 | +5.6+0.70 | +1.4+0.85 | |
| G.Pickens | 6 | 3 | 0 | 289.3 | +0.6+0.10 | +0.4+0.06 | 0.00.00 | |
| J.Williams | 5 | 5 | 1 | 316.2 | +1.6+0.33 | +1.0+0.20 | +0.1+0.09 | |
| R.Flournoy | 4 | 2 | 0 | 2211.0 | +2.5+0.63 | +1.7+0.43 | −0.2−0.19 | |
| B.Spann-Ford | 2 | 2 | 0 | 147.0 | +0.5+0.26 | +0.5+0.27 | +0.2+0.27 | |
| J.Ferguson | 2 | 2 | 0 | 63.0 | −0.2−0.11 | −0.2−0.08 | 0.0−0.04 | |
| K.Turpin | 1 | 1 | 0 | 88.0 | +0.9+0.93 | +0.8+0.82 | +0.3+0.82 | |
| L.Schoonmaker | 1 | 1 | 0 | 1212.0 | +0.9+0.87 | +0.8+0.85 | +0.3+0.85 | |
| J.Mingo | 1 | 1 | 0 | 1010.0 | +1.0+1.02 | +0.8+0.78 | 0.0+0.78 | |
NYG |
||||||||
| Player | Targets | Receptions | Touchdowns | YARDS | EPA | CASE | CONTESTED CASE |
|
|---|---|---|---|---|---|---|---|---|
| M.Nabers | 9 | 6 | 0 | 6911.5 | +5.0+0.56 | +4.2+0.46 | +1.4+0.55 | |
| I.Likely | 8 | 8 | 2 | 789.8 | +11.0+1.38 | +10.2+1.27 | +2.7+1.31 | |
![]() |
M.Fields | 4 | 2 | 0 | 2512.5 | +0.5+0.13 | +0.3+0.08 | +0.2+0.17 |
| D.Singletary | 4 | 4 | 1 | 225.5 | +3.5+0.87 | +3.1+0.79 | +0.3+0.67 | |
| D.Mooney | 2 | 2 | 0 | 2713.5 | +2.4+1.22 | +1.8+0.91 | +0.6+0.94 | |
| P.Ricard | 1 | 0 | 0 | 0— | −0.5−0.50 | −0.5−0.45 | −0.2−0.45 | |
| T.Johnson | 1 | 1 | 0 | 99.0 | +0.9+0.86 | +0.6+0.59 | +0.2+0.59 | |
